| Months | Total | Aged | Blind and disabled |
|---|---|---|---|
| All recipients | 703,515 | 364,827 | 338,688 |
| 0-11 a | 112,448 | 63,643 | 48,905 |
| 12-23 | 35,813 | 14,643 | 21,170 |
| 24-35 | 30,615 | 12,907 | 17,708 |
| 36-47 | 76,014 | 50,676 | 25,338 |
| 48-49 | 41,886 | 21,715 | 20,171 |
| 60-71 | 57,427 | 35,471 | 21,956 |
| 72-83 | 38,701 | 20,717 | 17,984 |
| 84-119 | 86,345 | 43,120 | 43,225 |
| 120 and over | 218,990 | 100,033 | 118,957 |
| Converted cases | 2,780 | 810 | 1,970 |
| Unknown | 2,496 | 1,192 | 1,304 |
| SOURCE: Social Security Administration, SORD file, 100 percent data. | |||
| a. Includes an estimated 3,937 persons whose record indicates that they applied in the same month that their residence began. | |||
| CONTACT: Lenna Kennedy |
|||