| State or area | Number of SSI recipients with Social Security disability | Average monthly Social Security benefit (dollars) | ||||||
|---|---|---|---|---|---|---|---|---|
| Total | Workers | Adult children | Total | Workers | Adult children | |||
| All areas | 1,108,970 | 801,351 | 34,671 | 272,948 | 434.54 | 450.22 | 422.82 | 390.00 |
| Alabama | 31,289 | 21,812 | 1,264 | 8,213 | 418.91 | 443.09 | 414.67 | 355.33 |
| Alaska | 1,671 | 1,343 | 41 | 287 | 406.84 | 421.86 | 390.74 | 338.88 |
| Arizona | 13,635 | 10,400 | 334 | 2,901 | 413.99 | 430.67 | 406.41 | 355.09 |
| Arkansas | 16,940 | 12,157 | 666 | 4,117 | 418.62 | 441.82 | 423.40 | 349.33 |
| California | 169,242 | 128,859 | 3,622 | 36,761 | 510.81 | 520.36 | 495.68 | 478.83 |
| Colorado | 10,511 | 8,213 | 208 | 2,090 | 415.12 | 429.20 | 383.93 | 362.87 |
| Connecticut | 8,441 | 6,048 | 278 | 2,115 | 408.46 | 429.64 | 399.06 | 349.13 |
| Delaware | 2,321 | 1,699 | 47 | 575 | 423.66 | 426.00 | 419.70 | 417.08 |
| District of Columbia | 2,141 | 1,626 | 81 | 434 | 420.11 | 439.98 | 418.82 | 345.90 |
| Florida | 55,970 | 42,401 | 1,491 | 12,078 | 412.74 | 428.30 | 412.42 | 358.16 |
| Georgia | 34,535 | 23,893 | 1,446 | 9,196 | 422.46 | 445.77 | 412.47 | 363.47 |
| Hawaii | 2,935 | 1,873 | 76 | 986 | 457.04 | 462.01 | 395.04 | 452.37 |
| Idaho | 4,359 | 3,404 | 72 | 883 | 412.53 | 422.37 | 426.40 | 373.48 |
| Illinois | 30,591 | 21,976 | 1,074 | 7,541 | 400.17 | 415.70 | 406.32 | 354.04 |
| Indiana | 18,243 | 14,074 | 446 | 3,723 | 404.83 | 414.60 | 423.04 | 365.70 |
| Iowa | 10,173 | 7,578 | 205 | 2,390 | 410.71 | 420.73 | 419.41 | 378.17 |
| Kansas | 8,205 | 6,244 | 175 | 1,786 | 408.50 | 420.08 | 413.68 | 367.51 |
| Kentucky | 31,320 | 22,322 | 1,530 | 7,468 | 408.61 | 432.72 | 397.94 | 338.70 |
| Louisiana | 24,462 | 15,270 | 1,339 | 7,853 | 401.64 | 431.91 | 414.78 | 340.55 |
| Maine | 8,185 | 6,128 | 183 | 1,874 | 417.05 | 434.14 | 427.24 | 360.17 |
| Maryland | 12,471 | 8,933 | 350 | 3,188 | 416.82 | 433.20 | 421.23 | 370.41 |
| Massachusetts | 31,712 | 24,314 | 776 | 6,622 | 461.80 | 484.41 | 438.26 | 381.53 |
| Michigan | 38,329 | 25,278 | 1,029 | 12,022 | 421.20 | 418.11 | 414.97 | 428.22 |
| Minnesota | 12,696 | 9,451 | 182 | 3,063 | 403.40 | 417.59 | 381.76 | 360.87 |
| Mississippi | 22,533 | 15,433 | 1,071 | 6,029 | 413.49 | 443.98 | 409.78 | 336.09 |
| Missouri | 24,305 | 17,899 | 770 | 5,636 | 404.48 | 419.52 | 407.17 | 356.36 |
| Montana | 3,348 | 2,430 | 86 | 832 | 417.62 | 425.75 | 403.73 | 395.33 |
| Nebraska | 5,359 | 3,965 | 81 | 1,313 | 410.18 | 423.80 | 410.77 | 369.01 |
| Nevada | 4,500 | 3,744 | 80 | 676 | 441.93 | 454.88 | 416.93 | 373.22 |
| New Hampshire | 3,008 | 2,262 | 52 | 694 | 418.57 | 433.91 | 426.40 | 367.98 |
| New Jersey | 21,738 | 15,650 | 576 | 5,512 | 439.90 | 453.55 | 425.14 | 402.69 |
| New Mexico | 7,753 | 5,528 | 263 | 1,962 | 407.07 | 431.34 | 406.01 | 338.83 |
| New York | 84,141 | 57,858 | 2,653 | 23,630 | 473.45 | 477.53 | 435.65 | 467.71 |
| North Carolina | 37,537 | 26,962 | 1,322 | 9,253 | 415.33 | 434.94 | 411.17 | 358.79 |
| North Dakota | 2,018 | 1,340 | 49 | 629 | 400.40 | 415.92 | 419.72 | 365.83 |
| Ohio | 39,040 | 28,454 | 1,330 | 9,256 | 394.65 | 406.33 | 405.31 | 357.22 |
| Oklahoma | 12,936 | 9,254 | 508 | 3,174 | 402.44 | 418.27 | 406.95 | 355.56 |
| Oregon | 11,576 | 9,127 | 199 | 2,250 | 414.10 | 423.74 | 407.82 | 375.55 |
| Pennsylvania | 48,258 | 33,603 | 1,601 | 13,054 | 433.82 | 447.62 | 429.10 | 398.88 |
| Rhode Island | 6,130 | 4,713 | 116 | 1,301 | 456.75 | 473.88 | 441.58 | 396.05 |
| South Carolina | 18,877 | 12,478 | 861 | 5,538 | 411.97 | 435.52 | 407.35 | 359.61 |
| South Dakota | 2,809 | 1,913 | 76 | 820 | 396.50 | 407.75 | 368.82 | 372.83 |
| Tennessee | 30,754 | 21,519 | 1,336 | 7,899 | 412.32 | 434.00 | 404.99 | 354.50 |
| Texas | 60,329 | 42,980 | 2,383 | 14,966 | 411.04 | 433.06 | 410.44 | 347.90 |
| Utah | 4,015 | 3,028 | 76 | 911 | 401.22 | 413.42 | 402.29 | 360.56 |
| Vermont | 3,608 | 2,553 | 89 | 966 | 449.51 | 461.79 | 443.72 | 417.58 |
| Virginia | 23,605 | 16,433 | 879 | 6,293 | 412.92 | 433.94 | 419.23 | 357.14 |
| Washington | 17,726 | 14,075 | 322 | 3,329 | 415.28 | 424.39 | 404.21 | 377.83 |
| West Virginia | 12,952 | 8,344 | 614 | 3,994 | 402.05 | 430.86 | 409.59 | 340.72 |
| Wisconsin | 18,339 | 13,419 | 338 | 4,582 | 410.01 | 419.13 | 411.67 | 383.16 |
| Wyoming | 1,313 | 1,038 | 23 | 252 | 412.36 | 422.70 | 406.90 | 370.30 |
| Outlying area | ||||||||
| Northern Mariana Islands | 84 | 52 | 2 | 30 | 315.88 | 365.47 | 348.00 | 227.78 |
| SOURCES: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file and the SORD file, 100 percent data. | ||||||||
| NOTE: SSI counts include recipients of federal SSI, federally administered state supplementation, or both. They do not include beneficiaries whose own Social Security number is not on the Master Beneficiary Record. Social Security beneficiaries who are entitled to both a primary and a secondary benefit are counted only once in this table. | ||||||||
| CONTACT: Art Kahn |
||||||||