| Region and country of origin | Total | Aged | Blind and disabled |
|---|---|---|---|
| All areas | 1,413,636 | 687,198 | 726,438 |
| North America | |||
| U.S. territories | 173,788 | 25,463 | 148,335 |
| Puerto Rico | 160,656 | 22,139 | 138,517 |
| Other a | 4,441 | 644 | 3,797 |
| Other | 8,691 | 2,670 | 6,021 |
| Latin America | 518,084 | 263,844 | 254,240 |
| Mexico | 221,768 | 111,586 | 110,182 |
| Cuba | 92,494 | 49,385 | 43,109 |
| Dominican Republic | 59,417 | 21,739 | 37,678 |
| Other | 144,405 | 81,134 | 63,271 |
| Africa | 16,184 | 6,833 | 9,351 |
| Somalia | 3,192 | 1,390 | 1,802 |
| Cape Verde Islands | 1,312 | 834 | 478 |
| Ethiopia | 2,279 | 736 | 1,543 |
| Other | 9,401 | 3,873 | 5,528 |
| Asia | 451,908 | 269,603 | 182,305 |
| Vietnam | 96,217 | 41,133 | 55,084 |
| China | 67,925 | 58,147 | 9,778 |
| Laos | 32,806 | 7,078 | 25,728 |
| Philippines | 69,483 | 57,340 | 12,143 |
| Other | 185,477 | 105,905 | 79,572 |
| Middle East | 33,984 | 15,813 | 18,171 |
| Lebanon | 8,318 | 3,860 | 4,458 |
| Syria | 6,127 | 2,744 | 3,383 |
| Turkey | 4,050 | 2,692 | 1,358 |
| Other | 15,489 | 6,517 | 8,972 |
| Former Soviet Republics | 129,556 | 68,383 | 61,173 |
| Europe | 82,900 | 34,128 | 48,772 |
| Portugal | 8,323 | 4,882 | 3,441 |
| Italy | 7,293 | 3,251 | 4,042 |
| United Kingdom | 8,051 | 2,765 | 5,286 |
| Poland | 7,384 | 4,222 | 3,162 |
| Former Yugoslavia | 11,316 | 4,369 | 6,947 |
| Other | 40,533 | 14,639 | 25,894 |
| Other or unknown areas | 7,232 | 3,141 | 4,091 |
| SOURCE: Social Security Administration, SORD file, 100 percent data. | |||
| NOTE: Foreign born means born in an area not served by SSI. | |||
| a. Includes American Samoa, Guam, and Virgin Islands. | |||
| CONTACT: Charlie Scott |
|||