OASDI Beneficiaries by State and ZIP Code, 2010

South Dakota

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2010
Field office and ZIP Code Number Total monthly benefits
(thousands of dollars)
Number of OASDI beneficiaries aged 65 or older
Total Retired workers Disabled workers Widow(er)s and parents Spouses Children All beneficiaries Retired workers Widow(er)s and parents
All areas a 54,031,968 34,593,080 8,203,951 4,445,547 2,476,836 4,312,554 58,048,295 40,662,492 4,884,520 37,291,572
Total, South Dakota 153,508 104,473 17,722 13,839 7,308 10,166 155,859 114,406 14,564 114,473
Aberdeen 21,635 14,680 2,025 2,235 1,310 1,385 20,639 15,100 2,236 16,850
57216 310 220 30 30 10 20 308 232 26 225
57219 155 120 10 15 5 5 152 119 17 135
57224 40 30 0 0 5 5 40 32 1 30
57227 95 70 5 10 5 5 91 72 8 80
57232 80 55 10 5 5 5 71 55 5 60
57239 85 55 10 5 10 5 82 55 7 65
57246 30 25 0 0 0 5 33 27 1 20
57247 85 70 5 5 5 0 86 74 6 70
57251 40 35 0 5 0 0 34 30 3 40
57252 1,140 790 105 130 50 65 1,155 848 138 915
57255 140 95 10 10 10 15 114 88 8 105
57256 40 30 5 5 0 0 36 28 5 35
57257 115 65 25 5 5 15 91 58 5 65
57259 130 75 15 20 15 5 111 71 15 95
57260 275 190 10 35 20 20 272 204 37 225
57261 105 80 5 10 5 5 96 79 9 85
57262 980 665 90 80 35 110 867 642 81 705
57264 55 35 10 5 0 5 51 38 5 40
57265 60 35 5 5 10 5 52 34 5 45
57266 120 75 15 5 10 15 102 71 5 75
57269 80 60 10 0 10 0 77 59 2 65
57270 145 105 15 15 5 5 127 97 12 115
57273 295 185 25 35 20 30 257 180 29 220
57274 790 590 65 80 25 30 767 585 79 630
57279 305 220 20 25 25 15 287 221 27 245
57401 5,550 3,820 590 545 215 380 5,673 4,176 586 4,230
57402 180 120 30 15 5 10 208 145 21 135
57420 35 30 0 0 5 0 32 25 2 30
57421 20 15 0 0 5 0 20 14 3 15
57422 60 35 10 5 0 10 51 33 5 40
57424 65 45 5 5 5 5 65 46 7 50
57426 15 10 5 0 0 0 17 13 1 15
57427 100 65 10 10 5 10 105 75 11 70
57428 200 145 5 20 20 10 163 127 20 175
57429 15 10 5 0 0 0 14 12 1 10
57430 520 375 45 55 35 10 511 387 55 430
57432 85 55 5 15 10 0 89 60 19 80
57433 90 65 5 10 5 5 90 68 10 75
57434 120 75 10 15 15 5 119 85 14 90
57435 65 45 0 10 10 0 64 47 9 65
57436 95 60 10 10 10 5 86 60 11 80
57437 520 350 35 75 50 10 467 337 67 455
57438 350 250 20 45 25 10 340 258 46 300
57440 105 75 10 5 5 10 102 74 6 80
57441 135 95 10 15 10 5 126 90 16 110
57442 470 315 35 65 35 20 456 321 74 390
57445 415 290 35 50 25 15 429 323 51 345
57446 160 120 5 15 15 5 150 123 15 145
57448 125 85 10 10 15 5 104 80 8 105
57449 35 20 5 5 5 0 37 26 5 30
57450 185 135 5 20 20 5 173 132 22 155
57451 460 325 35 50 25 25 449 332 50 370
57452 85 55 10 10 10 0 81 56 10 70
57454 160 100 10 25 15 10 145 100 25 130
57455 30 20 0 5 5 0 26 20 3 25
57456 185 130 10 20 20 5 159 120 19 160
57457 40 20 5 5 10 0 34 22 5 35
57460 70 45 10 10 5 0 66 47 5 55
57461 80 50 10 10 5 5 81 56 9 65
57465 85 55 5 10 15 0 80 58 8 75
57466 30 20 0 5 5 0 23 17 3 30
57467 70 45 5 5 15 0 57 41 6 65
57468 60 30 10 5 5 10 54 31 6 35
57469 935 605 95 100 45 90 898 644 100 705
57470 40 25 0 5 5 5 38 27 3 35
57471 160 115 5 20 20 0 151 116 23 150
57472 300 210 15 35 30 10 281 207 36 260
57473 40 25 0 5 10 0 33 24 3 30
57474 40 30 5 5 0 0 41 31 2 30
57475 45 35 0 5 5 0 35 30 1 40
57476 95 60 10 10 10 5 94 66 9 75
57477 40 25 5 5 5 0 39 27 6 35
57479 80 50 5 5 10 10 78 54 6 60
57481 90 65 10 5 5 5 81 64 4 65
57601 1,015 700 105 105 55 50 970 713 102 780
57621 25 10 5 5 0 5 15 7 1 10
57622 15 5 5 5 0 0 6 2 2 10
57623 150 85 20 15 10 20 126 78 14 100
57625 470 240 90 40 10 90 349 205 28 255
57631 90 65 10 5 5 5 91 73 5 70
57632 210 130 15 30 25 10 178 120 29 175
57633 95 60 10 10 10 5 85 59 9 75
57634 30 25 0 0 5 0 26 22 0 25
57636 35 25 5 0 0 5 27 20 2 25
57639 35 15 5 5 0 10 21 10 3 15
57641 70 50 5 5 5 5 61 45 7 60
57642 260 130 40 30 10 50 184 115 19 155
57645 25 20 0 0 5 0 21 18 1 20
57646 65 45 5 5 10 0 58 47 4 55
57648 110 70 5 20 15 0 100 67 18 100
57652 40 25 5 0 5 5 29 20 2 25
57656 150 90 20 15 15 10 131 87 15 115
57657 30 20 0 5 5 0 25 17 5 25
57658 40 20 5 5 0 10 24 14 3 25
57660 15 10 0 5 0 0 12 10 2 15
Huron 28,890 19,630 2,755 2,945 1,590 1,970 27,717 20,438 2,920 22,350
57051 75 50 0 15 5 5 74 52 14 65
57212 465 335 40 45 30 15 484 360 50 380
57214 45 35 0 5 5 0 51 38 8 40
57217 40 25 5 5 5 0 33 22 3 35
57221 155 105 5 20 10 15 136 101 18 125
57223 235 155 15 35 15 15 228 160 36 180
57225 515 380 35 55 30 15 482 374 51 440
57231 475 340 45 55 20 15 468 353 60 390
57233 45 30 10 5 0 0 41 29 3 35
57234 300 210 20 40 20 10 290 220 35 250
57236 20 15 5 0 0 0 21 16 1 15
57241 140 105 10 5 10 10 144 118 8 115
57242 70 50 5 5 5 5 69 56 3 55
57248 220 145 25 25 15 10 219 162 24 170
57249 250 180 20 20 20 10 249 189 18 195
57258 65 45 10 5 5 0 63 48 4 50
57271 50 35 5 5 5 0 43 31 3 40
57278 135 90 10 20 10 5 129 92 22 110
57301 3,780 2,550 445 390 150 245 3,768 2,735 411 2,870
57311 225 155 15 20 20 15 209 159 19 180
57312 95 75 5 5 10 0 85 72 6 85
57313 325 240 15 40 20 10 318 240 44 285
57314 155 105 10 20 15 5 141 100 18 125
57317 150 100 10 20 10 10 128 95 14 120
57321 70 45 5 15 5 0 57 42 8 60
57322 55 40 5 10 0 0 54 40 10 50
57323 75 55 5 5 5 5 75 55 7 60
57324 85 60 5 5 10 5 82 59 7 70
57325 725 495 85 60 20 65 708 519 62 530
57328 255 155 15 45 35 5 228 152 42 235
57329 55 45 0 5 5 0 50 40 7 50
57330 130 90 10 10 15 5 118 91 7 100
57332 1,135 990 55 30 50 10 1,306 1,165 34 900
57334 255 100 75 20 20 40 201 94 19 130
57335 70 50 5 10 5 0 62 42 10 60
57337 50 35 5 5 5 0 43 33 4 40
57339 145 60 35 10 0 40 107 53 6 60
57340 75 50 5 5 10 5 70 55 4 60
57341 30 20 0 5 5 0 23 20 2 25
57342 120 85 5 20 10 0 117 83 21 110
57344 40 30 0 0 5 5 37 28 2 35
57345 325 230 15 40 25 15 307 231 36 275
57348 105 80 10 10 5 0 100 77 8 90
57349 380 265 35 50 20 10 379 284 50 325
57350 3,075 1,975 400 315 130 255 3,024 2,123 331 2,240
57353 135 85 10 15 20 5 127 89 16 120
57355 275 180 15 40 20 20 247 175 38 230
57356 350 235 40 25 15 35 306 222 25 255
57359 135 100 20 10 5 0 125 95 9 110
57361 40 15 10 0 0 15 24 10 1 15
57362 605 450 30 70 30 25 578 455 69 535
57363 155 105 20 10 10 10 147 104 11 120
57364 35 25 0 5 5 0 31 22 5 30
57365 110 85 10 10 0 5 121 96 10 85
57367 60 50 0 5 0 5 58 52 2 45
57368 245 185 20 20 5 15 239 183 21 200
57369 590 410 30 75 55 20 572 422 84 500
57370 165 115 15 15 10 10 145 107 14 125
57371 55 35 5 5 10 0 39 29 4 45
57373 115 85 5 10 10 5 109 87 11 95
57375 165 110 5 25 25 0 145 108 18 150
57379 25 15 0 0 5 5 19 12 0 20
57380 685 440 70 70 45 60 584 419 65 525
57381 140 90 10 15 20 5 122 86 14 110
57382 460 335 25 55 35 10 421 321 53 405
57383 175 125 10 25 5 10 152 114 22 145
57384 190 120 15 25 15 15 166 121 19 145
57385 320 205 25 40 25 25 281 193 42 250
57386 35 25 0 5 5 0 33 25 4 30
57501 2,845 1,960 300 235 75 275 2,942 2,236 247 2,065
57520 45 30 5 5 5 0 41 31 4 40
57522 115 90 10 5 5 5 115 94 7 95
57523 305 195 20 50 25 15 260 183 44 255
57528 170 120 10 20 15 5 158 123 17 150
57529 85 60 10 10 5 0 81 57 11 65
57531 50 40 0 0 10 0 46 38 1 50
57532 560 425 50 50 10 25 603 482 51 440
57533 550 370 40 80 35 25 502 360 70 450
57534 45 25 0 10 5 5 39 24 6 35
57536 110 70 10 10 10 10 94 67 11 90
57537 15 15 0 0 0 0 19 12 2 15
57538 75 50 0 5 10 10 55 39 5 55
57540 15 15 0 0 0 0 17 14 1 15
57541 30 15 5 0 5 5 22 14 2 15
57544 105 85 5 5 5 5 107 87 6 90
57548 155 55 35 10 5 50 107 54 5 60
57555 360 205 50 30 10 65 281 192 19 215
57559 185 125 20 20 10 10 185 136 17 150
57560 75 35 5 10 5 20 49 29 7 50
57562 15 10 0 0 0 5 16 9 2 10
57563 25 15 5 0 0 5 17 10 3 15
57564 195 140 10 15 25 5 203 158 18 170
57566 90 40 10 10 5 25 61 31 9 50
57568 180 135 10 20 15 0 191 150 24 155
57569 110 75 10 15 5 5 102 71 17 90
57570 235 95 40 20 0 80 161 91 9 100
57571 15 10 0 0 0 5 9 5 1 10
57572 175 75 35 10 5 50 124 64 7 80
57576 45 30 0 10 5 0 46 31 12 40
57579 195 125 30 20 10 10 162 110 19 140
57580 1,065 695 90 150 65 65 1,000 714 148 865
57584 35 30 0 0 5 0 31 25 2 30
57585 55 30 5 10 5 5 50 30 10 40
Rapid City 39,400 26,125 5,600 3,155 1,685 2,835 39,963 28,637 3,344 27,725
57521 30 25 0 5 0 0 28 21 5 25
57543 240 170 20 20 15 15 219 163 22 190
57547 30 20 0 0 5 5 25 20 0 20
57551 390 240 40 50 25 35 356 245 42 290
57552 140 85 15 15 25 0 137 97 16 115
57553 20 15 0 0 5 0 18 14 2 15
57567 315 225 25 45 20 0 330 238 51 275
57574 15 15 0 0 0 0 18 17 0 20
57577 105 40 30 10 5 20 71 31 5 50
57620 140 90 10 20 15 5 127 91 18 110
57626 200 140 25 10 20 5 172 132 8 155
57638 505 345 45 65 25 25 480 350 60 405
57640 30 20 0 5 5 0 24 18 4 25
57644 75 45 0 15 15 0 64 42 14 60
57649 40 20 0 5 10 5 32 22 4 30
57651 15 10 0 0 5 0 13 10 0 15
57701 7,095 4,435 1,275 585 240 560 7,066 4,862 629 4,770
57702 7,585 5,805 660 500 320 300 8,718 6,959 594 5,840
57703 1,960 1,250 325 110 90 185 1,949 1,356 117 1,290
57706 15 0 5 0 0 10 12 1 2 0
57709 1,085 430 370 55 15 215 990 488 60 465
57714 95 30 20 10 5 30 57 23 7 40
57716 60 35 10 5 5 5 53 32 1 45
57717 1,540 1,025 220 145 60 90 1,538 1,105 146 1,105
57718 940 620 155 60 25 80 978 698 62 610
57719 950 570 215 40 25 100 930 633 36 520
57720 125 75 10 20 10 10 118 78 19 95
57722 90 65 15 5 5 0 90 64 8 65
57724 35 20 5 5 0 5 27 15 5 20
57725 60 45 5 5 0 5 58 46 4 50
57730 1,540 1,145 185 100 60 50 1,603 1,227 112 1,140
57732 585 390 95 55 20 25 660 456 67 420
57735 355 220 65 30 15 25 325 215 33 255
57737 20 15 5 0 0 0 16 11 2 15
57738 50 30 5 5 5 5 50 34 7 40
57741 20 10 10 0 0 0 19 10 0 10
57744 440 300 50 30 20 40 456 333 32 315
57745 505 355 60 40 20 30 510 381 40 365
57747 1,795 1,220 280 140 70 85 1,716 1,214 136 1,285
57748 30 20 0 0 5 5 22 17 2 25
57750 50 40 5 0 0 5 43 33 3 35
57751 190 130 30 10 10 10 190 138 12 130
57752 230 95 55 20 10 50 166 83 15 115
57754 730 475 120 75 30 30 813 556 87 505
57755 25 10 0 5 5 5 21 13 5 20
57756 105 45 15 10 5 30 73 41 6 50
57758 35 20 0 5 5 5 27 19 4 30
57759 105 85 5 5 10 0 107 94 2 80
57760 335 215 55 20 25 20 311 215 19 235
57761 220 140 30 20 15 15 204 139 20 150
57762 130 85 15 10 10 10 106 75 9 90
57763 85 60 10 10 5 0 81 58 9 70
57764 175 75 30 20 5 45 117 60 11 85
57766 60 40 10 5 0 5 54 37 6 45
57767 20 15 0 5 0 0 22 16 5 20
57769 600 420 75 40 25 40 621 454 44 425
57770 510 205 95 35 10 165 366 174 26 225
57772 170 85 25 20 5 35 123 69 11 90
57773 90 70 10 5 5 0 90 72 5 65
57775 55 40 5 5 5 0 52 40 4 50
57779 65 45 10 5 5 0 69 48 6 50
57780 25 20 5 0 0 0 26 21 1 20
57782 15 5 5 0 0 5 14 5 2 10
57783 3,110 2,140 320 315 145 190 3,251 2,385 352 2,385
57785 2,110 1,370 315 205 85 135 2,075 1,413 211 1,505
57787 60 35 0 10 10 5 44 30 8 50
57788 105 70 10 10 10 5 100 65 13 80
57790 250 175 25 25 15 10 263 197 24 200
57791 40 25 5 5 0 5 35 23 5 30
57793 370 245 50 35 20 20 375 263 38 260
57794 55 20 10 10 0 15 31 16 5 25
Sioux City, IA 2,955 2,125 290 255 150 135 3,247 2,446 283 2,310
51001 50 30 5 5 5 5 51 33 7 40
51023 55 35 5 5 5 5 54 40 4 40
57001 370 270 35 30 25 10 363 272 32 310
57004 700 510 50 75 45 20 728 555 83 590
57025 530 360 55 50 30 35 555 403 51 400
57038 235 170 35 15 10 5 267 198 16 175
57049 1,015 750 105 75 30 55 1,228 944 89 755
Sioux Falls 44,525 31,025 5,255 3,635 1,750 2,860 48,216 36,084 4,095 32,905
56144 25 20 0 0 5 0 21 17 2 20
57002 145 95 25 10 5 10 141 100 9 95
57003 240 155 40 15 5 25 251 172 17 150
57005 1,170 810 135 90 45 90 1,289 961 97 860
57006 2,690 1,880 300 260 110 140 2,926 2,197 293 2,090
57012 240 175 20 15 10 20 218 168 15 190
57013 830 590 75 80 40 45 867 662 85 655
57014 345 240 30 40 20 15 342 255 41 280
57015 140 100 10 15 10 5 145 105 18 115
57016 140 100 15 10 10 5 146 113 12 110
57017 210 150 20 15 10 15 215 167 16 165
57018 250 150 30 30 30 10 265 177 35 190
57020 130 90 15 5 5 15 149 111 10 90
57021 55 40 5 5 0 5 54 44 3 40
57022 845 605 65 80 55 40 887 671 86 675
57024 80 60 10 5 5 0 87 70 2 60
57026 225 155 20 25 20 5 227 165 27 180
57027 25 20 0 0 5 0 23 19 1 20
57028 675 445 60 80 40 50 668 477 88 520
57030 430 285 45 40 25 35 461 331 42 320
57032 410 280 60 20 15 35 439 319 19 270
57033 595 435 55 40 25 40 633 490 43 460
57034 150 105 20 15 10 0 149 108 19 120
57035 195 145 15 15 10 10 203 157 18 160
57036 180 130 15 20 10 5 189 136 25 145
57039 540 370 55 60 30 25 558 407 63 430
57041 15 15 0 0 0 0 17 15 0 15
57042 2,270 1,685 205 180 90 110 2,467 1,930 196 1,715
57043 375 260 30 40 30 15 374 271 43 325
57047 65 40 10 5 5 5 61 38 8 40
57048 195 120 30 25 15 5 196 126 27 150
57050 35 30 0 5 0 0 33 29 3 35
57053 380 245 45 40 25 25 373 262 36 295
57054 110 75 5 15 10 5 106 81 13 85
57055 190 145 20 10 5 10 219 170 16 145
57057 25 20 5 0 0 0 23 15 2 15
57058 440 310 25 55 30 20 418 309 57 370
57061 30 15 5 5 0 5 26 17 5 15
57064 355 210 60 25 10 50 371 238 29 215
57065 75 40 15 10 5 5 76 44 9 45
57068 220 145 30 15 10 20 233 167 17 150
57071 425 310 35 45 20 15 445 343 43 345
57075 230 185 20 10 5 10 256 210 12 185
57076 60 40 5 10 5 0 58 42 8 50
57077 135 95 10 15 5 10 148 112 17 105
57101 260 115 105 15 5 20 242 128 10 120
57103 5,225 3,615 695 410 155 350 5,783 4,310 483 3,755
57104 3,460 2,035 745 290 100 290 3,445 2,261 327 2,235
57105 4,650 3,175 510 400 160 405 5,207 3,882 485 3,490
57106 7,585 5,735 790 460 230 370 8,604 6,853 521 5,555
57107 1,005 620 170 75 40 100 1,039 716 86 655
57108 2,355 1,800 160 175 95 125 2,891 2,313 221 1,860
57109 185 95 50 15 5 20 195 117 16 105
57110 1,710 1,195 210 135 45 125 1,904 1,424 157 1,240
57117 20 10 0 10 0 0 35 16 14 20
57118 30 15 10 5 0 0 33 18 4 15
57213 70 50 5 0 5 10 66 51 0 45
57218 60 40 5 10 5 0 59 39 11 50
57220 160 110 15 15 10 10 160 118 16 125
57226 500 345 40 50 35 30 472 354 47 405
57237 180 140 10 20 5 5 173 141 16 140
57238 85 50 5 15 5 10 77 48 16 65
57268 85 60 10 10 5 0 83 63 10 75
57276 195 125 15 20 10 25 183 126 23 150
57374 95 60 10 5 10 10 86 61 6 70
Watertown 5,240 3,515 635 525 215 350 5,326 3,852 565 3,905
57201 4,845 3,230 605 485 195 330 4,955 3,570 524 3,595
57235 140 105 15 15 5 0 127 99 12 110
57243 115 75 10 10 5 15 106 74 11 85
57245 30 20 0 5 5 0 28 22 4 25
57263 80 55 5 10 5 5 80 60 12 65
57272 30 30 0 0 0 0 29 26 1 25
Yankton 10,445 7,075 1,130 1,060 565 615 10,378 7,566 1,089 8,095
57010 95 70 10 5 5 5 110 87 5 65
57029 580 390 35 80 45 30 563 408 80 495
57031 105 80 10 5 5 5 103 82 7 85
57037 200 140 20 20 10 10 190 142 19 155
57040 85 60 5 10 10 0 75 56 9 75
57045 340 225 20 40 40 15 309 221 43 295
57046 110 75 15 10 5 5 106 76 9 80
57052 60 50 5 0 5 0 61 50 2 50
57059 360 255 30 40 30 5 341 250 38 305
57062 345 260 25 30 20 10 337 266 31 280
57063 200 130 15 30 15 10 183 128 25 155
57066 430 280 45 60 20 25 402 271 59 345
57067 65 40 10 10 5 0 59 40 6 50
57069 1,395 955 175 115 45 105 1,509 1,128 130 1,025
57070 325 210 35 40 20 20 305 211 40 255
57072 110 80 10 10 5 5 118 87 13 90
57073 165 100 15 20 15 15 163 111 20 120
57078 3,995 2,700 545 325 130 295 4,082 2,982 354 2,925
57315 240 175 10 25 20 10 220 171 27 210
57319 255 155 30 35 20 15 247 165 33 200
57331 90 55 5 15 10 5 82 57 12 80
57354 25 20 0 0 5 0 20 18 2 20
57366 545 350 35 90 55 15 506 353 82 470
57376 325 220 25 45 25 10 287 207 40 265
SOURCE: Social Security Administration, Master Beneficiary Record (OASDI ZIP file), 100 percent data.
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries.
a. Includes beneficiaries in foreign countries.
CONTACT: (410) 965-0090 or statistics@ssa.gov.