OASDI Beneficiaries by State and ZIP Code, 2007

New Jersey

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2007
Field office and ZIP Code Number Total monthly benefits
(thousands of dollars)
Number of OASDI Beneficiaries aged 65 or older
Total Retired workers Disabled workers Widow(er)s a Spouses Children All beneficiaries Retired workers Widow(er)s a
All areas b 49,864,838 31,527,728 7,098,723 4,602,812 2,584,884 4,050,691 49,218,145 34,004,494 4,657,266 35,119,015
Total, New Jersey 1,388,380 955,202 163,421 114,947 55,727 99,083 1,535,998 1,137,090 128,455 1,041,934
Brick Town 43,070 30,470 4,580 3,765 1,675 2,580 48,328 36,260 4,260 33,120
08527 9,550 6,450 1,215 715 385 785 10,912 7,876 817 6,685
08701 12,745 9,375 1,200 1,150 455 565 14,088 11,024 1,285 10,440
08723 6,810 4,690 810 615 265 430 7,448 5,425 683 5,165
08724 8,860 6,245 920 825 365 505 9,927 7,356 937 6,865
08738 430 355 5 30 35 5 581 502 39 380
08742 4,675 3,355 430 430 170 290 5,368 4,075 498 3,585
Bridgeton 40,760 25,360 6,580 3,415 1,490 3,915 42,027 28,682 3,537 27,570
08001 240 160 30 25 10 15 266 192 27 170
08023 105 50 30 15 5 5 106 56 14 60
08038 60 45 5 5 5 0 74 56 7 50
08067 320 200 50 30 15 25 352 224 39 210
08069 2,560 1,465 460 280 100 255 2,562 1,622 285 1,690
08070 2,835 1,840 380 270 165 180 3,106 2,156 311 2,040
08072 105 65 15 10 5 10 115 74 13 75
08079 2,335 1,450 365 225 95 200 2,399 1,644 235 1,590
08098 1,730 1,210 175 150 95 100 1,909 1,427 169 1,315
08302 7,060 4,590 1,095 520 185 670 7,235 5,159 527 4,920
08311 395 245 60 35 15 40 393 267 36 260
08313 35 30 5 0 0 0 44 37 1 30
08314 80 35 25 10 0 10 75 41 10 40
08315 80 45 15 10 5 5 88 56 10 55
08316 120 85 15 10 5 5 139 106 11 95
08318 2,180 1,345 330 210 85 210 2,323 1,564 227 1,460
08320 110 75 15 10 5 5 119 85 8 75
08321 100 70 15 5 5 5 104 77 6 65
08323 175 130 20 10 5 10 200 151 11 125
08324 105 70 10 5 5 15 104 73 5 65
08327 135 85 30 5 0 15 143 95 6 90
08329 70 45 10 5 0 10 74 52 7 45
08332 6,525 3,810 1,300 540 205 670 6,722 4,354 541 4,090
08343 685 460 95 55 35 40 755 531 59 510
08345 195 130 25 15 10 15 197 140 15 145
08347 105 50 25 5 5 20 86 52 6 50
08348 105 75 15 10 0 5 113 85 10 80
08349 380 235 80 25 10 30 394 257 27 260
08352 195 120 40 10 10 15 205 131 15 125
08353 135 90 20 15 5 5 156 108 17 105
08360 7,435 4,440 1,385 595 270 745 7,156 4,770 559 4,830
08361 3,385 2,420 335 280 120 230 3,738 2,839 308 2,595
08362 680 195 105 20 10 350 575 202 18 255
Cherry Hill 85,430 53,425 12,905 7,990 3,430 7,680 89,490 61,496 8,531 59,810
08002 4,395 3,165 370 430 195 235 4,938 3,768 494 3,605
08003 5,190 3,780 405 425 300 280 6,267 4,898 508 4,210
08004 2,020 1,185 360 200 70 205 2,115 1,347 222 1,330
08007 1,115 745 170 115 40 45 1,196 841 127 830
08009 2,335 1,600 290 205 90 150 2,581 1,867 228 1,720
08012 6,355 4,005 905 585 280 580 6,727 4,596 641 4,440
08018 75 50 10 5 5 5 84 58 7 50
08021 6,590 3,650 1,415 630 250 645 6,711 4,112 648 4,075
08026 445 300 55 30 20 40 498 363 38 335
08029 1,150 730 145 150 60 65 1,179 797 152 890
08030 2,485 1,390 450 290 100 255 2,464 1,520 300 1,625
08031 2,445 1,580 330 260 110 165 2,537 1,747 282 1,800
08033 3,070 2,300 210 260 165 135 3,771 2,991 324 2,575
08034 3,990 2,975 280 350 195 190 4,703 3,734 409 3,350
08035 1,350 990 110 135 55 60 1,516 1,160 157 1,095
08043 4,125 2,870 395 440 165 255 4,848 3,577 516 3,235
08045 720 475 115 50 10 70 739 517 48 490
08049 1,045 630 170 95 45 105 1,075 698 104 730
08059 1,105 715 145 115 45 85 1,154 784 127 835
08078 1,595 975 235 190 80 115 1,637 1,078 204 1,165
08081 5,515 2,910 1,085 500 170 850 5,588 3,280 516 3,155
08083 1,815 1,220 250 145 80 120 1,954 1,415 163 1,325
08084 1,300 875 155 115 55 100 1,366 977 129 970
08089 775 475 150 50 25 75 792 520 51 505
08091 1,000 615 150 95 45 95 1,017 701 95 710
08095 55 35 10 5 0 5 55 35 5 40
08099 50 25 20 0 0 5 51 26 2 25
08101 200 75 75 15 5 30 157 72 11 85
08102 1,075 430 320 105 35 185 736 344 68 515
08103 2,130 1,155 460 185 60 270 1,777 1,082 163 1,290
08104 2,835 1,255 735 230 70 545 2,269 1,224 185 1,370
08105 2,985 1,195 845 270 110 565 2,194 1,058 188 1,360
08106 1,800 1,230 215 175 65 115 1,915 1,392 194 1,355
08107 2,170 1,340 375 205 70 180 2,269 1,540 216 1,470
08108 3,320 2,405 310 345 125 135 3,729 2,804 398 2,695
08109 4,165 2,700 610 370 140 345 4,408 3,097 398 3,015
08110 2,640 1,375 575 220 95 375 2,467 1,472 215 1,540
Clifton 45,100 31,135 5,560 3,720 1,790 2,895 47,740 35,360 4,015 34,195
07011 4,775 3,205 630 365 215 360 4,682 3,411 373 3,530
07012 2,325 1,755 210 165 90 105 2,750 2,190 204 1,905
07013 5,310 4,040 425 430 205 210 6,139 4,888 514 4,440
07014 760 570 80 60 20 30 874 684 71 600
07015 140 70 30 10 5 25 131 73 10 75
07026 4,150 2,750 580 370 150 300 4,141 2,932 372 3,050
07031 3,025 2,185 295 300 115 130 3,431 2,591 336 2,430
07055 6,390 3,755 1,245 450 275 665 5,464 3,598 394 4,045
07057 1,760 1,295 180 140 75 70 1,858 1,439 148 1,420
07070 2,770 2,005 265 230 100 170 3,238 2,477 261 2,170
07071 4,085 2,785 490 370 170 270 4,428 3,210 409 3,170
07072 1,090 765 115 95 40 75 1,212 894 109 820
07073 1,380 965 165 125 50 75 1,502 1,114 132 1,045
07075 1,300 955 120 115 50 60 1,555 1,188 138 1,055
07604 1,980 1,450 180 180 80 90 2,353 1,818 217 1,605
07644 3,860 2,585 550 315 150 260 3,978 2,852 328 2,835
East Orange 30,225 21,130 3,400 2,265 1,085 2,345 34,384 26,254 2,569 23,080
07017 5,370 3,330 960 370 105 605 5,244 3,584 343 3,575
07018 3,785 2,320 700 255 70 440 3,652 2,486 237 2,465
07019 395 235 75 20 10 55 364 241 21 245
07039 4,975 3,920 245 360 260 190 6,503 5,411 480 4,305
07041 890 665 60 75 35 55 1,140 901 91 730
07050 3,665 2,375 580 270 80 360 3,452 2,416 243 2,550
07051 175 95 35 5 5 35 162 102 6 95
07052 7,390 5,545 510 645 315 375 9,037 7,253 782 6,175
07078 1,560 1,175 45 105 135 100 2,215 1,812 145 1,345
07079 2,020 1,470 190 160 70 130 2,617 2,048 221 1,595
East Stroudsburg, PA 2,140 1,565 200 140 110 125 2,452 1,892 163 1,630
07825 1,520 1,125 140 95 80 80 1,763 1,371 109 1,170
07832 620 440 60 45 30 45 689 520 53 460
Easton, PA 28,205 19,445 2,945 2,400 1,195 2,220 32,155 23,705 2,754 21,080
07820 90 75 10 0 5 0 107 90 2 80
07823 2,035 1,550 155 165 90 75 2,280 1,814 196 1,670
07829 35 25 5 5 0 0 39 29 3 25
07830 880 650 65 65 45 55 1,114 876 81 685
07831 25 20 5 0 0 0 28 25 0 20
07833 35 30 0 0 0 5 37 30 3 30
07838 385 270 45 35 15 20 440 321 39 285
07840 4,445 3,065 490 445 175 270 5,066 3,705 521 3,370
07844 165 125 15 15 5 5 190 154 15 130
07846 50 35 5 5 0 5 56 45 5 40
07863 800 540 105 70 30 55 866 628 73 600
07865 395 275 50 25 20 25 440 335 27 290
07880 35 25 0 10 0 0 42 28 8 25
07882 2,175 1,450 295 160 85 185 2,462 1,766 181 1,535
08801 1,000 725 65 70 45 95 1,255 965 88 755
08802 495 360 45 30 20 40 574 440 31 360
08804 455 320 50 35 30 20 527 399 39 350
08808 70 40 10 5 5 10 73 48 8 50
08809 1,095 485 60 50 15 485 1,169 624 64 530
08826 815 550 100 75 25 65 936 670 80 600
08827 635 470 50 50 25 40 739 577 54 490
08829 410 280 60 25 15 30 480 351 27 290
08833 1,270 965 75 100 65 65 1,609 1,295 124 1,035
08834 15 15 0 0 0 0 21 19 1 15
08848 1,355 1,000 115 115 60 65 1,587 1,220 135 1,070
08858 195 145 10 15 20 5 260 210 21 170
08865 5,700 3,635 795 585 255 430 6,011 4,146 636 4,125
08867 735 560 50 60 30 35 867 690 68 600
08868 30 20 5 0 5 0 32 23 0 20
08870 25 15 5 5 0 0 30 20 7 20
08885 60 40 5 5 5 5 71 52 7 45
08886 765 520 90 65 35 55 835 599 71 550
08888 95 65 15 5 5 5 117 84 11 70
08889 1,435 1,100 95 105 65 70 1,797 1,426 130 1,150
Egg Harbor 81,515 56,865 10,155 6,020 2,915 5,560 88,109 65,541 6,659 59,900
08005 6,425 4,795 660 380 220 370 7,265 5,702 432 4,795
08006 310 275 5 15 15 0 381 342 21 285
08008 2,780 2,300 115 170 140 55 3,392 2,897 217 2,385
08037 4,750 3,230 670 340 155 355 5,089 3,705 375 3,430
08050 5,995 4,430 575 410 235 345 6,669 5,171 469 4,595
08087 6,115 4,265 790 470 220 370 6,839 5,059 513 4,420
08092 670 425 100 65 25 55 704 478 63 455
08201 1,850 1,300 235 135 60 120 2,004 1,495 148 1,380
08203 2,285 1,780 180 155 80 90 2,594 2,105 176 1,800
08205 4,390 3,060 525 305 160 340 4,752 3,527 331 3,170
08213 125 100 5 10 5 5 141 118 8 105
08215 2,470 1,630 375 195 85 185 2,567 1,814 209 1,745
08217 120 50 35 15 5 15 107 52 13 65
08220 35 25 0 0 5 5 39 29 1 25
08221 1,370 1,025 85 120 60 80 1,571 1,241 141 1,120
08224 170 105 25 15 10 15 165 109 15 110
08225 1,650 1,170 165 145 60 110 1,796 1,340 164 1,275
08226 3,700 2,800 245 355 175 125 4,225 3,349 424 3,090
08231 80 55 10 5 5 5 89 64 6 60
08232 2,900 1,695 565 205 70 365 2,689 1,737 184 1,850
08234 5,590 3,500 910 415 185 580 5,831 3,978 450 3,635
08240 185 120 25 15 5 20 191 130 20 135
08241 215 150 25 15 15 10 237 173 16 150
08244 2,055 1,360 290 185 60 160 2,129 1,515 196 1,490
08310 675 470 85 60 40 20 693 508 61 545
08317 185 110 30 15 10 20 187 121 18 125
08319 195 125 30 10 10 20 203 137 13 130
08326 265 160 50 20 5 30 263 179 22 170
08330 4,355 2,905 665 265 135 385 4,662 3,326 293 2,980
08340 145 100 25 10 0 10 166 119 9 100
08341 350 235 45 40 10 20 342 247 37 270
08342 85 55 20 5 0 5 80 54 4 55
08346 190 105 30 10 10 35 174 108 7 105
08350 155 100 25 15 5 10 162 113 14 110
08401 6,035 3,855 1,145 415 145 475 5,525 3,837 400 4,165
08402 2,205 1,685 150 210 95 65 2,606 2,083 264 1,900
08403 365 295 10 30 20 10 446 376 37 325
08404 320 185 85 10 10 30 274 178 8 185
08406 2,430 1,765 210 250 100 105 2,658 2,036 284 1,980
08731 4,125 2,820 525 295 165 320 4,506 3,248 341 2,975
08734 1,285 810 185 115 40 135 1,414 953 129 835
08758 1,915 1,440 225 105 60 85 2,276 1,778 122 1,375
Elizabeth 80,825 56,095 9,535 6,510 3,150 5,535 89,777 66,986 7,284 61,510
07016 4,190 3,225 235 355 170 205 5,072 4,093 442 3,535
07023 1,100 860 75 70 50 45 1,394 1,125 93 910
07027 710 525 60 70 25 30 830 642 85 590
07033 1,590 1,110 185 145 70 80 1,802 1,302 175 1,245
07036 7,085 4,690 965 635 270 525 7,537 5,341 695 5,185
07060 4,640 2,990 820 305 130 395 4,786 3,330 312 3,180
07061 180 100 45 10 0 25 159 101 7 105
07062 1,850 1,160 310 145 50 185 2,013 1,399 146 1,260
07063 1,450 885 225 100 55 185 1,518 1,050 100 955
07065 4,545 3,040 650 400 125 330 4,977 3,529 432 3,285
07066 3,165 2,400 225 255 150 135 3,782 2,988 309 2,620
07076 3,835 2,865 285 305 170 210 4,798 3,778 384 3,165
07081 3,035 2,300 220 260 130 125 3,752 3,020 318 2,575
07083 8,510 6,215 845 725 330 395 9,548 7,315 812 6,870
07088 695 450 100 60 10 75 724 508 62 500
07090 4,125 3,130 215 365 215 200 5,254 4,205 460 3,490
07091 50 40 5 0 5 0 64 51 4 45
07092 1,625 1,305 75 135 75 35 2,101 1,745 183 1,440
07201 2,615 1,550 475 185 95 310 2,264 1,496 156 1,660
07202 4,520 2,875 775 345 190 335 4,169 2,863 324 3,175
07203 3,085 1,945 495 255 80 310 3,225 2,220 255 2,120
07204 1,790 1,260 195 145 65 125 2,014 1,509 165 1,355
07205 3,200 2,065 465 260 115 295 3,482 2,425 282 2,230
07206 2,215 1,180 490 150 80 315 1,822 1,094 126 1,290
07207 550 275 160 35 5 75 489 273 28 295
07208 3,535 2,280 565 245 160 285 3,432 2,444 245 2,465
07901 2,890 2,225 160 215 160 130 3,719 3,028 278 2,480
07902 70 55 10 5 0 0 96 77 6 60
07922 2,140 1,650 120 185 90 95 2,648 2,139 219 1,845
07974 1,835 1,445 85 145 80 80 2,303 1,892 179 1,580
Glassboro 42,900 26,940 6,455 4,145 1,755 3,605 45,798 31,003 4,528 29,870
08014 90 50 20 10 5 5 108 64 11 55
08020 395 280 40 35 20 20 442 338 37 315
08025 55 45 0 5 5 0 64 55 5 50
08027 1,125 770 135 130 50 40 1,219 877 141 875
08028 2,805 1,720 475 270 90 250 2,909 1,943 288 1,890
08032 100 65 15 10 0 10 111 74 13 70
08039 60 40 5 5 5 5 68 47 8 45
08051 1,810 1,150 235 195 95 135 1,942 1,323 215 1,315
08056 565 395 50 55 25 40 636 467 64 445
08061 220 115 45 15 10 35 234 137 19 125
08062 1,775 1,105 260 160 90 160 1,998 1,340 182 1,200
08063 540 335 85 55 25 40 562 377 56 375
08066 1,520 880 285 160 55 140 1,515 975 165 1,015
08071 1,790 1,245 180 205 70 90 2,048 1,509 237 1,380
08074 75 55 5 5 5 5 87 65 7 60
08080 5,240 3,460 645 480 230 425 5,842 4,089 541 3,750
08085 1,665 960 275 170 70 190 1,787 1,127 187 1,070
08086 1,585 1,030 215 175 60 105 1,765 1,215 196 1,145
08090 1,565 1,005 205 155 80 120 1,693 1,153 173 1,130
08093 1,480 815 325 140 50 150 1,502 915 156 925
08094 6,990 4,335 1,140 600 275 640 7,263 4,859 635 4,715
08096 6,670 4,230 965 690 270 515 7,038 4,821 747 4,810
08097 655 430 100 60 20 45 717 503 69 470
08312 1,150 635 235 120 35 125 1,174 706 124 715
08322 1,535 860 290 130 60 195 1,587 988 138 925
08328 265 160 55 15 10 25 270 179 16 170
08344 1,175 770 170 95 45 95 1,216 857 98 830
Glen Rock 23,930 18,145 1,285 2,045 1,305 1,150 30,627 24,537 2,637 20,130
07401 855 660 30 70 55 40 1,097 893 93 730
07417 1,770 1,360 75 105 145 85 2,387 1,959 141 1,500
07423 710 550 25 55 45 35 938 769 78 615
07430 3,940 2,935 265 385 185 170 4,959 3,894 481 3,255
07432 1,280 975 85 125 55 40 1,534 1,221 153 1,090
07436 1,945 1,480 130 155 90 90 2,415 1,935 185 1,590
07446 2,020 1,510 115 180 100 115 2,535 2,013 234 1,680
07450 3,260 2,445 185 280 170 180 4,236 3,359 382 2,715
07451 65 45 10 5 0 5 75 52 8 45
07452 1,740 1,345 75 145 75 100 2,263 1,839 196 1,470
07458 1,870 1,430 65 135 155 85 2,508 2,057 171 1,615
07463 1,610 1,225 110 135 60 80 1,965 1,564 160 1,340
07481 2,865 2,185 115 270 170 125 3,715 2,980 355 2,485
Hackensack 89,375 67,055 6,945 7,045 4,210 4,120 106,308 84,623 8,397 73,630
07010 4,260 3,130 395 350 235 150 4,809 3,782 392 3,520
07020 1,250 960 75 105 60 50 1,500 1,233 116 1,055
07022 1,875 1,280 255 150 110 80 1,837 1,334 147 1,455
07024 7,495 5,950 340 635 425 145 9,356 7,801 805 6,665
07074 555 380 75 40 25 35 611 446 41 405
07601 5,970 4,095 900 445 195 335 6,638 4,894 501 4,455
07602 95 60 25 0 0 10 103 68 2 60
07603 1,050 715 115 95 45 80 1,130 837 108 790
07605 1,295 1,015 80 90 60 50 1,609 1,330 105 1,085
07606 470 355 50 30 15 20 522 409 39 375
07607 1,725 1,305 150 155 55 60 2,018 1,592 177 1,405
07620 365 275 10 25 40 15 516 425 36 325
07621 3,585 2,610 335 290 145 205 4,050 3,117 331 2,830
07624 1,175 920 60 85 60 50 1,469 1,210 107 985
07626 1,450 1,140 60 115 80 55 1,781 1,478 145 1,280
07627 735 575 25 50 55 30 965 802 69 635
07628 2,925 2,185 240 245 115 140 3,405 2,665 294 2,405
07630 1,425 1,125 90 95 55 60 1,760 1,452 109 1,200
07631 4,085 2,975 435 260 165 250 4,746 3,754 291 3,180
07632 1,365 1,095 40 85 100 45 1,735 1,478 107 1,235
07640 755 585 30 60 40 40 991 809 81 650
07641 550 425 20 45 30 30 734 598 59 470
07642 1,710 1,290 110 150 80 80 2,149 1,705 189 1,420
07643 1,595 1,115 180 125 80 95 1,743 1,289 145 1,220
07645 1,300 1,000 65 95 75 65 1,648 1,350 117 1,080
07646 2,760 2,065 230 225 130 110 3,238 2,545 264 2,300
07647 930 685 45 105 30 65 1,066 820 122 765
07648 1,070 825 65 80 50 50 1,314 1,065 96 900
07649 1,395 1,065 75 115 75 65 1,816 1,459 147 1,170
07650 1,935 1,380 185 155 140 75 1,858 1,409 157 1,525
07652 5,555 4,280 355 410 255 255 6,605 5,383 475 4,680
07653 50 35 5 0 5 5 63 50 0 40
07656 1,665 1,260 110 145 70 80 2,087 1,668 180 1,355
07657 1,725 1,265 135 160 100 65 1,908 1,484 175 1,430
07660 1,825 1,300 195 155 75 100 2,056 1,550 181 1,415
07661 1,770 1,395 95 145 80 55 2,217 1,818 186 1,530
07662 1,170 840 115 115 45 55 1,342 998 134 940
07663 2,635 1,970 225 215 95 130 3,013 2,364 254 2,150
07666 6,190 4,700 490 415 215 370 7,685 6,241 508 5,015
07670 2,035 1,575 75 165 130 90 2,706 2,210 231 1,785
07675 4,675 3,550 260 380 220 265 5,749 4,609 469 3,900
07676 1,990 1,595 80 155 100 60 2,508 2,093 195 1,755
07677 940 710 45 85 50 50 1,239 994 112 790
Hoboken 19,645 13,340 2,605 1,375 990 1,335 17,329 12,743 1,245 14,575
07030 3,760 2,425 615 335 155 230 3,592 2,521 313 2,715
07086 1,655 1,170 165 135 80 105 1,653 1,260 140 1,295
07087 6,940 4,565 975 445 405 550 5,675 4,076 377 4,965
07093 7,290 5,180 850 460 350 450 6,409 4,887 415 5,600
Iselin, Woodbridge 55,520 35,370 7,880 5,195 2,260 4,815 60,367 41,567 5,752 39,025
07001 1,670 1,090 225 175 50 130 1,847 1,303 191 1,205
07008 3,080 1,880 480 300 140 280 3,212 2,164 319 2,150
07064 750 525 65 85 35 40 857 619 101 600
07067 3,430 2,455 325 300 145 205 3,978 3,020 335 2,690
07077 480 285 80 30 15 70 527 343 38 315
07095 3,030 1,780 360 270 110 510 3,228 2,108 301 2,020
07718 985 635 125 100 50 75 1,107 770 109 695
07721 320 180 65 25 10 40 333 199 25 195
07730 3,315 2,250 350 350 130 235 3,746 2,686 397 2,495
07734 2,230 1,115 515 275 65 260 2,196 1,230 282 1,295
07735 3,325 1,960 580 360 125 300 3,578 2,252 398 2,215
07737 640 415 80 60 30 55 722 507 68 450
07747 4,545 3,150 510 410 185 290 5,312 3,895 489 3,400
07748 4,350 2,940 500 360 210 340 5,064 3,662 425 3,130
07751 1,900 1,265 220 125 85 205 2,226 1,595 143 1,310
07758 755 450 110 105 30 60 846 537 119 535
07765 35 25 5 5 0 0 41 27 5 25
08830 2,810 2,005 290 245 135 135 3,189 2,393 291 2,235
08832 295 120 100 20 10 45 259 114 20 130
08859 3,150 2,055 420 310 135 230 3,505 2,426 339 2,260
08861 5,980 3,410 1,190 480 240 660 5,371 3,409 468 3,770
08862 455 200 140 35 15 65 350 173 29 220
08863 2,040 1,345 275 195 95 130 2,286 1,602 227 1,505
08871 30 15 5 5 0 5 37 22 2 15
08872 2,435 1,630 320 210 95 180 2,742 1,960 238 1,740
08879 3,485 2,190 545 360 120 270 3,806 2,550 394 2,425
Jersey City 53,435 34,070 8,290 4,435 2,125 4,515 52,302 36,329 4,359 37,460
07002 10,070 6,510 1,470 1,035 365 690 10,799 7,485 1,106 7,340
07029 1,785 1,180 245 145 80 135 1,720 1,205 148 1,300
07032 5,075 3,485 685 400 225 280 5,261 3,845 424 3,770
07047 8,030 5,555 945 605 395 530 7,675 5,743 584 6,065
07094 2,765 1,985 290 245 95 150 3,148 2,392 269 2,185
07096 40 30 5 0 0 5 45 35 1 25
07302 2,925 1,870 480 250 105 220 2,661 1,840 207 2,080
07303 190 110 35 10 5 30 169 108 8 115
07304 4,560 2,440 1,015 330 150 625 4,015 2,435 294 2,650
07305 7,845 4,730 1,320 615 245 935 7,583 5,082 583 5,120
07306 5,275 3,315 885 410 235 430 4,764 3,294 370 3,625
07307 4,525 2,650 845 365 215 450 4,081 2,611 347 2,965
07308 25 15 5 5 0 0 26 17 2 20
07309 60 40 10 5 0 5 58 46 1 40
07310 265 155 55 15 10 30 284 181 15 160
Montclair 26,345 19,515 2,235 2,115 1,005 1,475 31,829 24,987 2,575 21,355
07003 7,035 4,810 955 545 255 470 7,731 5,657 594 5,250
07004 1,695 1,295 120 120 75 85 2,086 1,666 149 1,405
07006 4,510 3,530 235 375 200 170 5,677 4,665 463 3,865
07007 45 35 5 5 0 0 64 51 6 40
07009 2,850 2,210 175 235 115 115 3,491 2,818 279 2,435
07021 475 380 20 35 25 15 569 460 55 425
07028 840 635 45 70 35 55 1,092 873 89 700
07042 3,500 2,415 420 250 90 325 4,013 3,020 284 2,595
07043 1,360 1,025 65 120 60 90 1,857 1,488 167 1,130
07044 2,645 2,065 130 255 100 95 3,440 2,782 354 2,305
07068 1,390 1,115 65 105 50 55 1,810 1,508 136 1,205
Mount Holly 71,240 48,145 8,410 6,340 3,060 5,285 79,176 57,432 7,155 53,115
08010 2,035 1,330 315 205 80 105 2,247 1,561 228 1,485
08011 35 25 5 5 0 0 38 30 4 25
08015 3,485 1,830 715 340 125 475 3,318 1,931 340 2,035
08016 5,180 3,315 755 470 195 445 5,449 3,755 497 3,725
08019 140 100 20 10 0 10 147 110 6 95
08022 2,645 2,105 180 195 110 55 3,111 2,553 237 2,250
08036 1,035 740 130 70 30 65 1,199 902 84 775
08041 135 100 10 10 10 5 143 107 12 115
08042 65 40 10 5 5 5 67 48 2 50
08046 6,565 4,065 1,040 495 265 700 6,945 4,728 526 4,465
08048 1,600 1,020 225 165 65 125 1,721 1,188 165 1,175
08052 3,305 2,155 475 340 125 210 3,544 2,458 379 2,430
08053 6,565 4,655 640 580 295 395 7,685 5,748 707 5,065
08054 7,600 5,590 565 710 325 410 8,839 6,811 853 6,190
08055 4,310 3,130 340 365 235 240 5,238 4,039 436 3,390
08057 3,600 2,575 245 330 235 215 4,445 3,443 408 2,960
08060 3,535 2,100 625 320 145 345 3,692 2,415 325 2,355
08064 380 45 20 10 5 300 311 51 9 85
08065 1,275 810 190 140 35 100 1,380 938 152 895
08068 1,185 750 170 110 55 100 1,208 840 111 850
08073 95 70 10 5 5 5 107 84 6 75
08075 4,455 3,070 540 405 155 285 4,912 3,591 463 3,300
08077 3,735 2,735 265 340 200 195 4,383 3,389 411 3,055
08088 5,765 4,225 520 485 270 265 6,427 4,939 544 4,565
08511 170 90 35 10 10 25 158 96 11 100
08518 810 520 130 70 25 65 881 611 80 560
08554 635 410 95 55 20 55 694 487 63 445
08562 845 525 125 95 35 65 843 564 97 590
08640 25 10 5 0 0 10 20 9 0 5
08641 30 10 10 0 0 10 22 7 1 5
Neptune 82,025 57,140 8,400 7,440 3,670 5,375 93,822 69,597 8,624 63,000
07701 4,540 3,275 370 515 175 205 5,266 3,987 605 3,725
07702 695 505 25 80 40 45 818 640 91 590
07703 25 20 5 0 0 0 27 21 1 20
07704 685 490 40 55 50 50 822 637 68 555
07710 40 30 0 5 0 5 40 32 4 30
07711 345 250 25 30 20 20 438 335 41 275
07712 6,055 4,030 860 485 215 465 6,345 4,581 526 4,360
07716 1,295 905 130 130 45 85 1,496 1,098 150 985
07717 490 390 20 50 20 10 607 494 63 425
07719 3,590 2,555 380 335 120 200 4,092 3,071 381 2,725
07720 715 470 105 80 25 35 793 548 89 525
07722 1,550 1,120 85 90 140 115 1,922 1,499 114 1,230
07723 355 230 15 45 50 15 467 338 65 315
07724 3,490 2,285 445 360 145 255 3,744 2,621 391 2,570
07726 6,355 4,385 620 585 280 485 7,459 5,453 683 4,850
07727 865 540 135 65 35 90 949 640 73 575
07728 9,055 6,345 1,010 805 345 550 10,506 7,797 936 6,965
07731 4,165 2,380 680 400 175 530 4,500 2,776 437 2,620
07732 865 535 150 85 30 65 957 644 93 580
07733 2,525 1,815 165 220 175 150 3,113 2,400 252 2,030
07738 1,080 800 60 115 50 55 1,254 959 136 900
07739 1,110 795 60 110 90 55 1,423 1,079 154 920
07740 4,470 2,835 725 380 190 340 4,610 3,183 428 3,180
07746 2,615 1,915 185 200 150 165 3,155 2,455 251 2,085
07750 805 605 50 85 40 25 1,040 821 105 670
07752 115 75 15 10 10 5 123 89 12 85
07753 7,525 5,270 795 710 250 500 8,101 6,028 798 5,840
07754 140 90 35 5 0 10 148 96 7 90
07755 1,195 820 100 140 65 70 1,299 952 147 950
07756 870 605 145 80 15 25 972 703 89 650
07757 1,080 790 90 90 45 65 1,209 927 96 860
07760 1,325 930 75 125 105 90 1,693 1,268 163 1,075
07762 2,605 2,050 130 240 110 75 3,189 2,599 293 2,255
07763 20 15 5 0 0 0 24 16 1 15
07764 1,335 955 100 125 80 75 1,468 1,102 145 1,085
08501 1,125 865 85 75 50 50 1,393 1,120 90 885
08510 505 320 60 35 25 65 587 403 42 315
08514 855 625 90 55 40 45 958 741 63 655
08535 485 340 55 25 20 45 556 411 28 350
08555 160 105 20 15 5 15 189 138 15 110
08720 230 165 15 25 10 15 256 190 30 190
08730 1,025 780 60 80 50 55 1,303 1,030 109 840
08736 2,620 2,030 135 205 130 120 3,180 2,582 247 2,165
08750 1,030 805 45 90 55 35 1,316 1,080 111 880
New Brunswick 85,460 61,650 8,795 6,700 3,345 4,970 99,974 76,637 7,835 66,490
07080 3,575 2,550 355 265 145 260 4,054 3,048 313 2,780
08504 30 20 5 5 0 0 38 26 5 25
08512 1,445 1,040 150 105 60 90 1,811 1,384 129 1,065
08528 90 75 5 10 0 0 115 97 13 85
08536 805 510 135 45 30 85 929 646 56 510
08553 175 150 5 5 10 5 230 199 9 155
08558 980 755 40 75 75 35 1,298 1,061 107 855
08810 650 450 65 45 25 65 758 568 53 465
08816 6,520 4,700 645 495 280 400 7,835 6,008 579 5,050
08817 5,205 3,540 660 440 220 345 5,805 4,218 497 3,825
08818 150 95 35 10 5 5 170 114 9 105
08820 4,990 3,690 375 410 275 240 5,935 4,671 475 4,050
08823 695 480 90 50 25 50 785 572 57 500
08824 1,560 1,125 150 115 60 110 1,856 1,427 132 1,175
08828 265 170 45 20 10 20 314 211 23 175
08831 15,475 12,670 770 1,160 535 340 19,199 16,202 1,457 13,670
08837 2,270 1,595 280 200 85 110 2,574 1,931 225 1,745
08840 2,655 1,985 200 210 130 130 3,199 2,537 258 2,165
08846 2,340 1,630 270 205 85 150 2,702 2,001 235 1,795
08850 1,505 1,125 135 115 60 70 1,811 1,414 142 1,185
08852 1,270 780 200 90 50 150 1,427 962 100 830
