OASDI Beneficiaries by State and County, 2014

Florida

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2014
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Florida 12 4,223,274 2,977,966 149,451 42,864 271,000 108,169 560,856 8,352 104,616 1,414,853 1,731,016
Alachua 12001 41,140 27,875 1,245 705 2,600 1,545 5,985 65 1,120 12,820 16,360
Baker 12003 5,000 2,790 150 60 375 285 1,085 20 235 1,350 1,625
Bay 12005 38,485 24,615 1,230 355 2,970 1,185 6,830 100 1,200 11,815 14,435
Bradford 12007 5,985 3,695 185 70 485 260 1,080 20 190 1,760 2,225
Brevard 12009 150,235 105,370 5,050 1,325 10,150 3,490 20,820 330 3,700 50,100 61,100
Broward 12011 302,775 214,495 11,075 3,840 19,860 8,590 37,490 500 6,925 100,150 127,240
Calhoun 12013 3,095 1,825 110 45 280 105 595 15 120 930 1,135
Charlotte 12015 62,695 48,120 1,820 420 3,390 905 6,930 90 1,020 23,370 26,105
Citrus 12017 56,635 41,625 1,695 425 3,440 1,060 7,175 150 1,065 20,390 22,960
Clay 12019 38,125 25,755 1,270 370 2,560 1,370 5,445 95 1,260 12,160 14,580
Collier 12021 85,895 67,740 4,720 600 5,060 1,185 5,520 65 1,005 34,465 38,710
Columbia 12023 15,875 10,090 415 195 1,120 580 2,920 50 505 4,950 5,625
DeSoto 12027 7,110 4,790 190 85 440 190 1,175 15 225 2,420 2,640
Dixie 12029 4,475 2,805 110 45 365 130 875 10 135 1,470 1,485
Duval 12031 152,940 97,600 4,110 1,690 10,755 6,100 27,575 260 4,850 43,265 58,935
Escambia 12033 69,235 43,170 2,655 700 5,435 2,260 12,490 225 2,300 20,680 26,145
Flagler 12035 34,085 25,635 1,030 315 1,745 665 3,840 70 785 12,375 13,770
Franklin 12037 2,795 2,035 85 15 175 60 380 0 45 1,030 1,060
Gadsden 12039 10,460 6,660 165 135 630 430 2,070 20 350 2,860 3,835
Gilchrist 12041 4,030 2,595 105 55 310 115 700 15 135 1,300 1,450
Glades 12043 2,530 1,795 75 20 175 70 355 5 35 965 935
Gulf 12045 3,665 2,390 160 30 305 90 570 10 110 1,220 1,375
Hamilton 12047 3,050 1,845 85 45 250 110 595 15 105 920 1,055
Hardee 12049 4,605 2,980 155 55 320 195 705 15 180 1,490 1,670
Hendry 12051 5,835 3,680 190 75 420 275 965 20 210 1,955 1,980
Hernando 12053 59,335 40,955 1,720 485 3,610 1,315 9,155 175 1,920 19,605 23,395
Highlands 12055 32,655 24,495 1,035 260 1,945 630 3,660 55 575 11,770 13,890
Hillsborough 12057 221,945 143,980 7,225 2,520 14,840 7,430 37,635 480 7,835 67,135 85,425
Holmes 12059 4,825 2,950 155 40 380 150 940 25 185 1,465 1,730
Indian River 12061 46,020 34,580 1,865 340 3,085 720 4,570 70 790 16,620 20,225
Jackson 12063 12,150 7,435 300 150 850 575 2,345 40 455 3,515 4,375
Jefferson 12065 3,515 2,440 90 30 220 100 550 5 80 1,145 1,340
Lafayette 12067 1,500 935 50 15 135 45 265 10 45 480 535
Lake 12069 94,245 70,035 2,795 700 5,390 1,775 11,325 170 2,055 33,330 39,480
Lee 12071 172,795 130,370 6,060 1,305 9,680 3,310 18,530 320 3,220 64,055 71,520
Leon 12073 40,375 28,650 1,070 510 2,375 1,375 5,275 40 1,080 12,640 16,620
Levy 12075 11,950 7,880 335 125 875 330 2,050 35 320 3,960 4,305
Liberty 12077 1,450 855 30 15 110 60 320 5 55 425 480
Madison 12079 4,525 2,855 110 60 330 160 860 15 135 1,370 1,645
Manatee 12081 89,280 67,060 2,825 625 5,420 1,725 9,870 140 1,615 31,910 38,205
Marion 12083 110,610 80,410 3,250 885 6,560 2,370 14,225 300 2,610 38,710 45,150
Martin 12085 43,245 33,535 1,720 310 2,835 700 3,565 40 540 16,320 19,365
Miami-Dade 12086 407,735 285,860 22,200 6,340 25,550 10,605 47,550 720 8,910 137,595 172,360
Monroe 12087 16,490 12,580 560 130 955 245 1,800 15 205 6,855 5,830
Nassau 12089 18,665 12,950 725 185 1,320 575 2,480 40 390 6,390 7,280
Okaloosa 12091 38,345 25,775 1,695 305 3,050 1,075 5,285 110 1,050 12,515 15,310
Okeechobee 12093 8,620 5,620 250 85 645 260 1,505 20 235 2,930 3,080
Orange 12095 177,195 112,490 6,220 2,330 11,155 6,560 30,970 490 6,980 52,145 66,625
Osceola 12097 55,125 32,385 1,835 845 3,170 1,965 11,335 300 3,290 15,485 18,510
Palm Beach 12099 303,240 229,755 12,490 2,835 20,170 6,215 26,580 335 4,860 108,390 139,990
Pasco 12101 127,465 86,745 3,570 1,010 8,135 3,175 20,645 300 3,885 40,900 50,195
Pinellas 12103 236,695 167,905 6,455 1,920 16,105 5,465 34,065 270 4,510 76,925 99,655
Polk 12105 148,405 99,915 4,225 1,390 9,150 4,145 23,955 365 5,260 47,555 57,130
Putnam 12107 19,940 12,670 570 210 1,565 670 3,645 65 545 6,300 7,175
St. Johns 12109 46,005 33,825 1,720 505 2,845 1,190 4,860 70 990 16,155 19,020
St. Lucie 12111 73,760 51,830 2,195 720 4,180 1,820 10,645 155 2,215 24,780 29,085
Santa Rosa 12113 32,285 20,925 1,215 355 2,340 965 5,325 110 1,050 10,245 11,985
Sarasota 12115 128,735 100,780 4,965 815 8,035 1,750 10,585 140 1,665 48,305 58,570
Seminole 12117 76,050 52,150 2,735 905 5,180 2,320 10,165 190 2,405 23,895 31,490
Sumter 12119 61,425 52,865 1,785 155 2,555 360 3,285 55 365 25,645 27,550
Suwannee 12121 11,240 7,345 375 130 785 370 1,875 35 325 3,575 4,270
Taylor 12123 5,145 3,235 160 55 405 140 945 30 175 1,625 1,855
Union 12125 2,305 1,335 55 40 165 125 470 5 110 665 735
Volusia 12127 141,410 100,530 3,935 1,285 9,445 3,295 19,420 355 3,145 46,975 57,605
Wakulla 12129 5,755 3,905 130 55 330 215 910 15 195 1,850 2,085
Walton 12131 13,985 9,540 500 130 1,040 390 2,040 30 315 4,720 5,345
Washington 12133 6,080 3,655 170 80 470 255 1,205 30 215 1,770 2,160
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2014 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Florida 12 5,190,945 3,934,274 100,867 27,063 340,571 88,299 660,234 2,603 37,034 2,108,740 2,009,524
Alachua 12001 50,820 37,634 955 460 3,299 1,259 6,823 17 372 19,410 19,858
Baker 12003 5,659 3,544 102 41 428 216 1,243 7 79 1,948 1,789
Bay 12005 45,051 31,424 818 238 3,503 939 7,702 30 399 17,294 15,888
Bradford 12007 6,772 4,573 118 40 544 192 1,230 6 69 2,439 2,428
Brevard 12009 189,991 142,303 3,624 914 12,980 2,925 25,743 105 1,398 77,048 71,921
Broward 12011 368,781 279,776 6,760 2,390 24,951 7,153 45,017 165 2,569 143,743 150,294
Calhoun 12013 3,332 2,176 63 27 301 73 643 5 44 1,258 1,138
Charlotte 12015 81,226 65,131 1,266 290 4,387 783 8,947 28 394 35,829 30,675
Citrus 12017 70,401 54,483 1,165 271 4,319 879 8,853 43 387 30,217 26,247
Clay 12019 47,136 34,277 912 265 3,175 1,207 6,777 32 491 18,511 16,775
Collier 12021 120,186 99,920 3,822 409 7,419 1,039 7,151 25 402 58,438 47,798
Columbia 12023 18,044 12,530 271 122 1,241 444 3,255 15 167 6,903 6,128
DeSoto 12027 8,067 5,902 118 49 495 140 1,294 4 66 3,302 2,889
Dixie 12029 4,895 3,305 64 27 388 98 964 2 46 1,923 1,536
Duval 12031 182,876 127,738 2,907 1,057 13,156 4,667 31,572 82 1,699 64,054 69,513
Escambia 12033 79,542 54,451 1,797 445 6,356 1,734 13,972 65 723 29,821 28,550
Flagler 12035 44,322 35,139 749 206 2,254 566 5,066 19 323 19,363 16,306
Franklin 12037 3,240 2,494 55 10 208 47 410 0 16 1,422 1,136
Gadsden 12039 11,390 7,947 108 73 672 291 2,185 4 111 3,845 4,158
Gilchrist 12041 4,604 3,188 64 34 348 92 827 4 46 1,775 1,559
Glades 12043 3,002 2,247 47 12 206 56 420 1 13 1,349 1,012
Gulf 12045 4,431 3,144 107 18 389 73 657 5 38 1,828 1,548
Hamilton 12047 3,393 2,263 56 28 277 77 654 5 34 1,293 1,105
Hardee 12049 4,904 3,501 90 27 342 151 746 4 44 1,971 1,699
Hendry 12051 6,414 4,467 107 44 492 207 1,029 6 61 2,617 2,130
Hernando 12053 72,716 53,539 1,125 313 4,517 1,100 11,342 51 730 29,056 26,728
Highlands 12055 39,292 31,246 675 151 2,354 473 4,190 15 189 16,866 15,600
Hillsborough 12057 267,055 190,258 4,873 1,584 18,223 6,028 43,240 154 2,694 99,750 99,779
Holmes 12059 5,089 3,396 89 29 393 112 1,009 6 55 1,911 1,702
Indian River 12061 60,968 48,350 1,483 230 4,278 602 5,698 19 307 26,564 24,640
Jackson 12063 13,349 8,963 177 94 902 428 2,629 13 142 4,688 4,670
Jefferson 12065 4,104 3,075 62 19 253 72 596 2 25 1,632 1,497
Lafayette 12067 1,660 1,127 28 11 150 32 294 2 16 645 562
Lake 12069 118,516 93,155 1,934 462 6,796 1,513 13,849 54 753 50,548 45,570
Lee 12071 229,000 182,945 4,604 857 12,951 2,809 23,521 105 1,209 102,614 86,150
Leon 12073 52,080 40,478 879 343 3,054 1,121 5,857 9 339 20,172 21,052
Levy 12075 13,552 9,605 205 79 992 247 2,312 11 102 5,394 4,636
Liberty 12077 1,594 1,024 17 12 111 54 353 2 22 559 510
Madison 12079 5,001 3,455 75 35 347 114 927 4 45 1,886 1,718
Manatee 12081 117,118 92,976 2,135 449 7,212 1,448 12,236 46 615 50,421 46,116
Marion 12083 135,121 104,737 2,176 549 8,064 1,886 16,723 97 888 57,194 51,297
Martin 12085 59,378 48,180 1,371 221 4,018 638 4,692 12 246 26,766 24,050
Miami-Dade 12086 417,944 315,988 11,226 3,400 27,664 8,027 48,605 223 2,811 166,128 169,876
Monroe 12087 21,298 16,985 406 84 1,249 226 2,269 5 74 10,221 6,905
Nassau 12089 24,450 18,230 571 136 1,769 498 3,073 12 161 10,489 8,601
Okaloosa 12091 45,598 33,192 1,188 211 3,665 895 6,057 32 357 18,691 16,570
Okeechobee 12093 10,125 7,169 154 51 747 199 1,716 6 84 4,158 3,443
Orange 12095 205,796 144,292 4,046 1,418 13,310 5,205 35,036 157 2,332 75,242 75,534
Osceola 12097 60,105 39,417 1,058 493 3,448 1,535 12,981 85 1,087 21,165 19,566
Palm Beach 12099 412,002 330,996 9,390 1,838 28,950 5,424 33,390 105 1,908 176,883 177,618
Pasco 12101 155,617 113,370 2,362 672 10,077 2,688 24,936 89 1,424 60,387 57,890
Pinellas 12103 297,432 224,199 4,671 1,300 20,787 4,583 40,116 84 1,693 114,555 120,457
Polk 12105 178,087 130,567 2,832 881 11,163 3,252 27,623 108 1,661 70,764 65,180
Putnam 12107 22,861 15,753 367 126 1,810 498 4,094 20 193 8,821 7,838
St. Johns 12109 61,857 48,365 1,390 369 3,959 1,141 6,204 25 404 26,628 23,393
St. Lucie 12111 92,300 69,577 1,514 446 5,331 1,443 13,119 50 819 37,511 34,359
Santa Rosa 12113 38,925 27,313 827 243 2,848 830 6,433 38 393 15,355 13,342
Sarasota 12115 173,286 141,899 3,823 576 11,214 1,600 13,454 49 671 77,228 71,866
Seminole 12117 96,709 71,930 1,994 613 6,713 2,067 12,422 62 906 37,672 37,928
Sumter 12119 86,218 76,455 1,375 108 3,530 295 4,316 21 118 42,573 33,777
Suwannee 12121 12,811 9,050 240 81 905 290 2,132 11 103 4,986 4,582
Taylor 12123 6,035 4,144 108 39 476 113 1,088 9 57 2,369 2,055
Union 12125 2,515 1,636 35 23 171 91 526 2 31 921 772
Volusia 12127 174,539 131,832 2,685 845 11,926 2,731 23,278 111 1,131 69,582 67,098
Wakulla 12129 6,815 4,987 94 35 387 170 1,073 6 63 2,645 2,375
Walton 12131 16,947 12,499 362 88 1,222 325 2,332 10 110 7,102 5,919
Washington 12133 6,599 4,364 100 51 504 188 1,310 7 74 2,397 2,224
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.