OASDI Beneficiaries by State and County, 2013

Texas

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2013
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Texas 48 3,756,420 2,336,147 189,907 42,567 320,634 146,459 574,276 12,791 133,639 1,166,802 1,437,756
Anderson 48001 10,200 6,065 395 75 960 395 1,820 40 450 3,050 3,765
Andrews 48003 2,130 1,200 140 10 270 90 340 15 65 655 840
Angelina 48005 17,865 10,080 805 260 1,620 1,035 3,210 80 775 5,105 6,445
Aransas 48007 7,455 5,170 345 50 550 175 970 25 170 2,735 2,790
Archer 48009 1,860 1,195 95 20 180 45 270 5 50 630 730
Armstrong 48011 460 320 30 0 40 20 45 0 5 165 200
Atascosa 48013 8,510 4,665 480 115 795 365 1,580 75 435 2,510 2,895
Austin 48015 5,795 3,950 295 60 540 155 640 10 145 2,010 2,420
Bailey 48017 1,175 725 90 10 135 50 140 5 20 410 480
Bandera 48019 5,585 3,835 245 70 370 120 775 20 150 1,995 1,995
Bastrop 48021 13,350 8,710 420 135 925 430 2,205 30 495 4,265 4,750
Baylor 48023 1,090 695 45 5 110 20 175 5 35 345 450
Bee 48025 4,700 2,575 280 50 575 200 785 35 200 1,390 1,760
Bell 48027 44,415 24,420 1,790 385 3,525 1,800 9,090 215 3,190 12,055 14,980
Bexar 48029 273,000 158,595 13,155 3,560 22,155 11,025 49,930 1,285 13,295 76,775 99,975
Blanco 48031 2,495 1,815 125 20 205 45 250 5 30 930 1,000
Borden 48033 140 90 15 5 20 0 5 0 5 55 55
Bosque 48035 4,740 3,300 200 25 380 125 610 10 90 1,685 1,905
Bowie 48037 19,295 11,140 625 185 1,635 885 3,790 90 945 5,280 6,990
Brazoria 48039 44,595 27,680 2,545 475 4,130 1,855 6,245 155 1,510 14,265 16,900
Brazos 48041 20,220 13,005 1,015 220 1,650 765 2,790 30 745 6,375 8,135
Brewster 48043 1,945 1,425 80 20 140 40 210 0 30 740 740
Briscoe 48045 425 280 45 5 50 5 30 0 10 170 185
Brooks 48047 1,740 970 105 25 225 75 275 10 55 510 665
Brown 48049 9,190 5,865 380 75 735 350 1,495 35 255 2,980 3,430
Burleson 48051 4,015 2,585 185 45 360 100 615 10 115 1,335 1,500
Burnet 48053 11,020 7,935 580 80 845 225 1,105 35 215 4,050 4,540
Caldwell 48055 6,735 4,265 235 70 590 215 1,100 25 235 2,130 2,495
Calhoun 48057 4,235 2,610 280 55 425 135 595 25 110 1,445 1,590
Callahan 48059 3,280 2,195 150 25 265 95 445 5 100 1,135 1,280
Cameron 48061 60,040 34,995 4,170 1,120 5,720 2,385 8,700 385 2,565 18,480 21,610
Camp 48063 2,815 1,755 130 25 255 95 460 5 90 895 1,060
Carson 48065 1,185 785 70 10 120 40 135 5 20 435 490
Cass 48067 8,085 4,730 325 60 805 300 1,465 50 350 2,490 2,945
Castro 48069 1,250 755 120 20 145 50 120 5 35 465 490
Chambers 48071 5,810 3,545 315 55 600 260 860 15 160 1,890 2,080
Cherokee 48073 10,575 6,495 370 95 880 430 1,910 35 360 3,200 3,930
Childress 48075 1,335 835 70 5 130 35 215 5 40 405 540
Clay 48077 2,610 1,710 110 25 225 85 370 15 70 890 995
Cochran 48079 615 355 60 10 60 10 95 5 20 205 235
Coke 48081 885 595 45 5 95 20 105 5 15 320 380
Coleman 48083 2,500 1,740 100 25 205 55 305 15 55 870 1,015
Collin 48085 89,215 62,395 4,665 850 6,125 3,170 9,250 125 2,635 30,015 37,615
Collingsworth 48087 655 420 30 5 80 20 75 5 20 215 270
Colorado 48089 4,895 3,295 245 30 470 135 585 10 125 1,730 2,015
Comal 48091 25,565 17,950 1,180 315 1,855 710 2,880 65 610 8,985 10,105
Comanche 48093 3,665 2,455 220 40 320 90 425 15 100 1,285 1,470
Concho 48095 700 480 40 0 55 20 85 0 20 270 260
Cooke 48097 7,750 5,345 305 55 650 225 985 15 170 2,635 3,175
Coryell 48099 9,565 5,245 435 90 840 365 1,780 65 745 2,640 3,300
Cottle 48101 460 300 20 5 55 10 65 0 5 155 195
Crane 48103 675 385 55 10 75 25 95 5 25 225 245
Crockett 48105 685 435 50 10 70 25 80 0 15 240 265
Crosby 48107 1,325 810 80 15 145 55 180 5 35 445 525
Culberson 48109 505 300 25 10 50 25 75 5 15 170 180
Dallam 48111 960 590 65 5 100 40 130 10 20 335 365
Dallas 48113 298,625 188,110 12,505 2,925 21,990 11,350 50,880 525 10,340 88,345 116,475
Dawson 48115 2,465 1,470 190 20 295 80 340 15 55 805 1,025
Deaf Smith 48117 2,830 1,700 220 25 305 105 395 10 70 910 1,130
Delta 48119 1,400 960 35 10 95 45 210 5 40 470 535
Denton 48121 74,030 50,325 3,125 885 5,170 3,200 8,860 110 2,355 23,940 29,880
DeWitt 48123 4,575 2,870 245 35 495 145 660 15 110 1,440 1,905
Dickens 48125 590 395 20 5 50 20 80 0 20 185 240
Dimmit 48127 2,010 1,100 125 30 225 85 335 15 95 590 720
Donley 48129 885 605 45 10 95 15 95 5 15 315 385
Duval 48131 2,520 1,280 195 35 335 140 405 30 100 750 900
Eastland 48133 4,665 3,065 205 40 475 125 630 5 120 1,520 1,935
Ector 48135 19,540 10,805 1,265 185 2,305 960 3,285 95 640 5,840 7,340
Edwards 48137 520 320 45 5 65 15 60 0 10 210 195
Ellis 48139 23,810 15,435 880 210 1,710 885 3,720 60 910 7,440 9,025
El Paso 48141 118,975 65,950 9,170 1,795 11,785 4,500 20,095 760 4,920 35,105 44,330
Erath 48143 6,135 4,025 305 110 535 280 745 15 120 2,025 2,485
Falls 48145 3,535 2,145 130 45 295 130 660 10 120 1,075 1,275
Fannin 48147 7,695 5,030 250 70 605 205 1,270 25 240 2,510 2,915
Fayette 48149 6,280 4,505 310 50 565 140 580 5 125 2,355 2,645
Fisher 48151 985 640 60 5 115 30 105 5 25 350 420
Floyd 48153 1,305 830 110 20 140 35 140 5 25 475 545
Foard 48155 360 235 25 0 30 5 50 0 15 120 155
Fort Bend 48157 65,025 42,325 3,810 1,005 4,755 3,165 7,575 195 2,195 21,535 24,445
Franklin 48159 2,535 1,695 110 30 210 90 320 5 75 865 1,005
Freestone 48161 3,890 2,515 170 40 330 130 555 10 140 1,270 1,500
Frio 48163 2,610 1,430 160 45 310 125 425 20 95 795 955
Gaines 48165 2,035 1,125 170 15 255 120 275 10 65 670 770
Galveston 48167 49,260 31,195 2,075 500 4,370 1,910 7,495 165 1,550 15,325 18,705
Garza 48169 865 545 50 10 80 30 120 5 25 290 355
Gillespie 48171 7,605 5,800 410 70 545 115 535 20 110 2,940 3,340
Glasscock 48173 190 125 30 0 15 5 15 0 0 85 75
Goliad 48175 1,680 1,065 90 10 160 60 220 20 55 585 625
Gonzales 48177 4,000 2,505 165 35 395 145 630 15 110 1,330 1,530
Gray 48179 4,435 2,775 300 35 445 170 590 15 105 1,445 1,815
Grayson 48181 26,605 17,320 910 200 2,075 830 4,410 60 800 8,335 10,330
Gregg 48183 23,625 14,125 1,045 215 2,350 975 3,980 70 865 6,885 9,350
Grimes 48185 5,240 3,245 250 70 495 170 805 15 190 1,720 1,870
Guadalupe 48187 22,920 14,495 1,020 250 1,820 815 3,495 90 935 7,310 8,515
Hale 48189 5,710 3,485 375 60 595 180 800 35 180 1,885 2,260
Hall 48191 845 550 55 5 85 25 105 0 20 300 345
Hamilton 48193 2,335 1,630 110 15 190 70 260 5 55 810 975
Hansford 48195 915 580 95 10 105 35 80 5 5 350 390
Hardeman 48197 990 630 40 5 90 35 160 0 30 330 390
Hardin 48199 11,105 6,420 675 95 1,230 420 1,770 70 425 3,425 4,135
Harris 48201 478,575 293,230 26,210 6,290 41,110 21,635 71,675 1,515 16,910 146,840 182,135
Harrison 48203 12,985 7,795 570 110 1,140 530 2,285 45 510 3,910 4,785
Hartley 48205 605 410 55 0 65 15 45 5 10 210 305
Haskell 48207 1,455 960 80 10 170 35 170 5 25 505 625
Hays 48209 22,015 14,815 890 240 1,580 695 2,980 60 755 7,205 8,395
Hemphill 48211 530 355 45 0 55 15 45 0 15 195 235
Henderson 48213 20,620 13,495 745 145 1,655 580 3,360 60 580 6,675 7,860
Hidalgo 48215 98,885 56,015 7,165 1,740 8,870 4,235 15,540 680 4,640 30,165 34,145
Hill 48217 8,560 5,650 330 65 710 255 1,265 25 260 2,930 3,210
Hockley 48219 4,005 2,305 280 40 470 205 585 15 105 1,255 1,580
Hood 48221 14,235 10,560 645 115 1,035 305 1,335 20 220 5,290 6,005
Hopkins 48223 7,665 4,895 315 85 675 235 1,180 20 260 2,405 2,965
Houston 48225 5,350 3,395 215 35 505 185 830 15 170 1,765 2,030
Howard 48227 5,705 3,385 250 30 580 280 975 15 190 1,755 2,135
Hudspeth 48229 620 330 60 10 60 20 105 5 30 225 185
Hunt 48231 17,665 11,175 565 190 1,280 540 3,220 40 655 5,470 6,430
Hutchinson 48233 4,205 2,585 285 30 485 120 580 15 105 1,380 1,650
Irion 48235 350 230 25 5 40 10 35 0 5 125 145
Jack 48237 1,720 1,150 95 15 170 65 190 5 30 600 720
Jackson 48239 2,970 1,740 185 25 370 140 400 10 100 935 1,145
Jasper 48241 8,485 4,845 545 85 910 340 1,395 45 320 2,620 3,150
Jeff Davis 48243 650 505 45 10 30 15 45 0 0 265 265
Jefferson 48245 45,785 25,995 2,265 505 4,770 1,930 8,405 170 1,745 12,910 17,390
Jim Hogg 48247 1,000 550 70 10 145 40 140 5 40 310 410
Jim Wells 48249 8,135 4,345 520 110 965 420 1,355 85 335 2,385 2,910
Johnson 48251 26,980 17,035 1,080 345 2,130 1,205 4,225 70 890 8,355 10,105
Jones 48253 3,480 2,210 155 20 325 150 490 15 115 1,170 1,350
Karnes 48255 2,775 1,620 165 30 310 80 450 20 100 895 1,050
Kaufman 48257 18,025 11,505 550 155 1,320 760 3,015 30 690 5,480 6,605
Kendall 48259 8,040 5,905 455 85 630 165 630 20 150 2,950 3,495
Kenedy 48261 65 35 0 0 10 15 5 0 0 15 30
Kent 48263 190 130 10 0 35 5 10 0 0 70 100
Kerr 48265 15,050 10,855 755 135 1,165 290 1,555 30 265 5,485 6,445
Kimble 48267 1,255 880 70 10 125 30 130 0 10 465 515
King 48269 30 25 0 0 0 0 5 0 0 15 10
Kinney 48271 945 655 45 5 85 35 95 5 20 360 370
Kleberg 48273 5,020 2,875 335 70 585 185 760 35 175 1,565 1,905
Knox 48275 885 570 65 0 105 20 100 5 20 320 385
Lamar 48277 11,920 7,390 460 105 1,000 410 2,165 40 350 3,625 4,480
Lamb 48279 2,780 1,630 215 25 330 95 405 5 75 890 1,155
Lampasas 48281 4,665 2,985 240 30 380 130 680 25 195 1,565 1,750
La Salle 48283 1,200 675 75 20 125 55 185 10 55 370 420
Lavaca 48285 5,115 3,545 235 45 495 120 555 10 110 1,750 2,215
Lee 48287 3,445 2,260 170 25 315 110 455 5 105 1,180 1,335
Leon 48289 5,015 3,430 245 45 450 130 615 15 85 1,840 1,935
Liberty 48291 13,490 7,330 745 115 1,585 560 2,550 85 520 3,975 4,710
Limestone 48293 5,205 3,115 175 80 395 335 890 20 195 1,575 1,825
Lipscomb 48295 555 365 50 0 55 15 65 0 5 200 240
Live Oak 48297 1,975 1,230 145 25 230 60 225 10 50 695 765
Llano 48299 6,465 4,755 300 35 510 120 635 20 90 2,435 2,680
Loving 48301 15 10 0 5 0 0 0 0 0 5 5
Lubbock 48303 43,410 26,995 1,805 470 3,820 1,825 6,985 120 1,385 13,050 17,255
Lynn 48305 1,145 705 90 5 130 40 145 5 25 390 465
McCulloch 48307 2,090 1,375 100 15 195 65 290 5 45 735 820
McLennan 48309 42,025 25,475 1,600 440 3,430 1,685 7,455 120 1,820 12,190 16,030
McMullen 48311 170 115 20 0 20 5 10 0 0 75 70
Madison 48313 2,535 1,620 120 35 220 105 355 5 75 850 950
Marion 48315 2,935 1,790 115 25 270 105 535 10 85 925 1,075
Martin 48317 790 470 45 5 80 35 115 5 35 265 295
Mason 48319 1,140 845 70 10 100 20 90 0 5 450 500
Matagorda 48321 7,105 4,400 355 60 740 235 1,100 25 190 2,310 2,685
Maverick 48323 9,820 5,365 925 165 1,075 415 1,410 80 385 3,050 3,415
Medina 48325 8,715 5,320 445 105 755 355 1,340 35 360 2,830 3,085
Menard 48327 650 455 40 10 55 10 70 0 10 255 260
Midland 48329 18,615 11,635 1,060 160 1,860 770 2,570 45 515 5,840 7,755
Milam 48331 5,795 3,585 345 60 560 185 850 15 195 1,940 2,170
Mills 48333 1,335 935 65 15 125 30 130 5 30 485 545
Mitchell 48335 1,535 950 80 10 180 55 220 10 30 505 625
Montague 48337 5,160 3,375 200 30 485 180 725 20 145 1,720 2,065
Montgomery 48339 71,920 47,225 3,725 735 6,090 2,610 9,220 180 2,135 23,550 28,585
Moore 48341 2,555 1,580 195 20 280 80 325 5 70 900 990
Morris 48343 3,690 2,175 195 40 365 110 665 10 130 1,125 1,405
Motley 48345 350 240 25 5 45 5 30 0 0 135 155
Nacogdoches 48347 11,120 6,705 440 110 1,060 415 1,975 35 380 3,295 4,210
Navarro 48349 10,355 6,285 360 165 785 395 1,865 45 455 3,060 3,770
Newton 48351 2,820 1,460 165 35 325 135 575 25 100 845 920
Nolan 48353 3,215 1,980 185 25 345 120 475 10 75 1,040 1,280
Nueces 48355 58,175 33,150 2,910 765 5,755 2,635 10,395 280 2,285 16,815 21,320
Ochiltree 48357 1,315 825 90 10 165 55 130 5 35 465 545
Oldham 48359 385 265 25 5 30 20 35 0 5 140 165
Orange 48361 18,100 9,785 1,185 170 2,085 805 3,335 115 620 5,345 6,490
Palo Pinto 48363 6,200 3,980 285 50 560 230 920 20 155 2,085 2,340
Panola 48365 5,035 3,020 280 40 535 210 755 20 175 1,560 1,960
Parker 48367 21,435 14,745 945 180 1,655 715 2,610 50 535 7,420 8,375
Parmer 48369 1,470 870 165 15 175 60 140 5 40 530 600
Pecos 48371 2,305 1,405 175 15 250 75 315 10 60 805 875
Polk 48373 18,785 13,745 810 100 1,185 365 2,170 65 345 7,410 7,050
Potter 48375 18,565 11,035 775 150 1,745 805 3,420 55 580 5,395 7,105
Presidio 48377 1,730 1,040 220 30 185 55 165 10 25 715 605
Rains 48379 2,950 2,010 120 15 215 70 440 5 75 1,040 1,070
Randall 48381 19,580 13,370 885 120 1,720 675 2,330 35 445 6,435 8,410
Reagan 48383 465 265 35 10 60 20 65 5 5 155 180
Real 48385 1,170 785 60 5 115 30 140 5 30 435 445
Red River 48387 3,615 2,215 130 25 315 120 670 25 115 1,105 1,345
Reeves 48389 2,240 1,260 180 35 270 80 340 20 55 735 825
Refugio 48391 1,840 1,135 120 10 205 60 260 5 45 635 740
Roberts 48393 175 125 10 0 20 5 10 0 5 70 75
Robertson 48395 3,650 2,240 165 25 385 125 575 10 125 1,155 1,375
Rockwall 48397 11,685 8,155 490 115 760 440 1,290 20 415 3,890 4,805
Runnels 48399 2,600 1,690 120 25 275 80 340 5 65 895 1,050
Rusk 48401 9,970 6,205 470 65 970 360 1,525 40 335 3,165 3,815
Sabine 48403 3,645 2,330 220 35 330 100 530 15 85 1,300 1,350
San Augustine 48405 2,570 1,520 130 30 270 90 445 15 70 815 935
San Jacinto 48407 5,990 3,795 255 40 520 210 970 30 170 2,010 2,130
San Patricio 48409 12,930 7,430 775 135 1,400 490 2,120 90 490 4,055 4,780
San Saba 48411 1,445 1,000 80 20 135 40 140 5 25 525 595
Schleicher 48413 545 350 50 5 65 15 55 0 5 205 215
Scurry 48415 2,975 1,835 180 25 345 100 410 10 70 965 1,245
Shackelford 48417 695 465 40 0 80 20 80 5 5 245 295
Shelby 48419 5,490 3,105 270 50 555 275 995 15 225 1,655 1,995
Sherman 48421 355 245 35 5 40 5 25 0 0 155 155
Smith 48423 42,045 27,325 1,915 425 3,465 1,310 6,215 110 1,280 13,375 16,845
Somervell 48425 1,630 1,110 90 15 150 50 175 5 35 585 645
Starr 48427 9,540 4,785 895 170 1,105 455 1,630 80 420 2,855 3,210
Stephens 48429 2,105 1,380 105 20 200 60 280 5 55 705 840
Sterling 48431 245 150 15 0 25 15 30 0 10 85 90
Stonewall 48433 390 255 25 0 60 10 25 0 15 135 185
Sutton 48435 705 455 55 5 75 25 65 5 20 265 280
Swisher 48437 1,605 1,040 115 20 185 45 170 10 20 560 690
Tarrant 48439 238,805 152,330 10,675 2,275 18,970 9,600 35,815 500 8,640 72,755 93,915
Taylor 48441 23,935 15,050 1,040 305 2,105 1,145 3,525 55 710 7,295 9,660
Terrell 48443 230 140 10 0 25 5 35 5 10 80 90
Terry 48445 2,205 1,310 135 30 265 80 325 10 50 710 900
Throckmorton 48447 425 300 30 0 45 10 40 0 0 165 190
Titus 48449 5,155 3,200 265 35 450 235 795 15 160 1,635 1,910
Tom Green 48451 21,150 13,830 945 240 1,865 730 2,980 55 505 6,815 8,530
Travis 48453 113,885 73,380 5,045 1,535 7,830 4,425 17,935 135 3,600 35,080 44,175
Trinity 48455 4,435 2,825 175 40 425 115 730 15 110 1,470 1,650
Tyler 48457 5,220 3,070 300 40 535 170 885 20 200 1,670 1,880
Upshur 48459 8,850 5,250 435 95 835 325 1,525 35 350 2,680 3,250
Upton 48461 595 340 40 10 70 25 85 5 20 210 205
Uvalde 48463 5,360 3,260 355 75 525 180 750 30 185 1,780 2,010
Val Verde 48465 8,255 4,975 775 125 875 280 925 55 245 2,905 3,085
Van Zandt 48467 12,700 8,410 475 125 1,025 425 1,840 40 360 4,175 4,825
Victoria 48469 16,945 10,100 1,015 170 1,755 650 2,575 75 605 5,200 6,605
Walker 48471 9,110 5,975 415 75 825 255 1,265 15 285 2,980 3,530
Waller 48473 5,935 3,825 285 65 550 210 840 15 145 1,975 2,240
Ward 48475 2,040 1,165 135 15 240 95 320 20 50 660 780
Washington 48477 7,645 5,215 360 135 655 335 790 10 145 2,595 3,185
Webb 48479 30,765 17,205 2,720 555 3,330 1,545 3,885 215 1,310 9,475 11,365
Wharton 48481 7,955 4,935 415 100 880 295 1,080 25 225 2,545 3,200
Wheeler 48483 1,160 770 65 15 115 45 125 0 25 415 480
Wichita 48485 24,335 14,540 905 185 2,210 880 4,625 70 920 6,995 9,270
Wilbarger 48487 2,835 1,745 100 20 245 110 515 10 90 875 1,085
Willacy 48489 3,645 2,005 250 70 400 115 615 30 160 1,110 1,315
Williamson 48491 59,370 41,085 2,580 550 4,250 1,835 6,960 125 1,985 19,635 24,185
Wilson 48493 7,685 4,875 370 65 595 260 1,200 30 290 2,535 2,720
Winkler 48495 1,185 620 100 5 160 70 180 5 45 355 450
Wise 48497 10,590 6,945 465 95 895 365 1,480 25 320 3,570 4,035
Wood 48499 13,395 9,540 530 80 970 285 1,680 40 270 4,730 5,410
Yoakum 48501 1,240 730 115 15 140 45 140 5 50 425 480
Young 48503 4,380 2,840 190 30 425 135 635 15 110 1,455 1,780
Zapata 48505 1,970 1,035 175 40 240 90 295 20 75 635 700
Zavala 48507 2,195 1,200 100 40 215 130 400 10 100 595 770
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2013 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Texas 48 4,279,628 2,951,570 120,926 25,565 372,766 115,517 646,637 3,949 42,698 1,682,852 1,536,001
Anderson 48001 11,351 7,444 249 44 1,100 310 2,052 12 141 4,291 3,929
Andrews 48003 2,536 1,585 83 8 338 81 408 6 27 1,003 892
Angelina 48005 19,828 12,610 524 160 1,904 795 3,579 24 231 7,376 6,808
Aransas 48007 8,755 6,540 237 31 647 133 1,111 7 49 3,973 2,934
Archer 48009 2,151 1,498 60 13 224 41 295 1 18 904 767
Armstrong 48011 536 388 19 0 50 17 57 0 3 235 201
Atascosa 48013 8,399 5,127 268 52 815 273 1,701 24 140 3,134 2,631
Austin 48015 7,085 5,231 213 37 653 131 763 3 55 3,102 2,639
Bailey 48017 1,200 831 49 3 144 32 133 2 6 526 450
Bandera 48019 6,425 4,719 163 43 436 93 919 5 47 2,781 2,091
Bastrop 48021 15,262 10,718 274 83 1,068 348 2,598 8 163 5,954 5,036
Baylor 48023 1,171 795 26 6 126 15 189 1 13 441 461
Bee 48025 4,634 2,815 160 28 594 141 825 10 62 1,749 1,585
Bell 48027 46,527 28,852 1,144 231 3,820 1,355 10,087 64 974 16,426 14,944
Bexar 48029 283,051 184,029 7,783 2,017 23,482 8,012 53,454 358 3,917 101,369 98,727
Blanco 48031 2,986 2,302 80 12 238 43 296 2 12 1,325 1,066
Borden 48033 153 113 9 1 19 0 7 0 1 80 55
Bosque 48035 5,578 4,129 135 23 440 103 712 5 30 2,410 2,024
Bowie 48037 19,921 12,644 373 106 1,749 668 4,072 25 284 6,818 6,981
Brazoria 48039 55,743 38,261 1,759 330 5,303 1,613 7,877 55 546 22,643 19,323
Brazos 48041 24,009 17,316 754 136 2,036 590 2,966 8 204 9,901 9,071
Brewster 48043 2,095 1,617 46 15 145 28 232 0 12 935 719
Briscoe 48045 434 315 24 1 54 3 33 0 2 219 162
Brooks 48047 1,476 898 51 12 198 48 252 4 14 535 522
Brown 48049 10,032 7,042 230 45 816 255 1,558 11 76 4,063 3,495
Burleson 48051 4,453 3,099 109 28 397 79 698 2 40 1,804 1,508
Burnet 48053 13,402 10,362 406 45 1,048 190 1,269 11 71 6,107 4,910
Caldwell 48055 7,166 4,917 133 41 627 161 1,209 8 68 2,786 2,470
Calhoun 48057 4,859 3,283 190 26 521 105 689 8 36 2,090 1,627
Callahan 48059 3,611 2,600 89 11 300 74 504 1 30 1,550 1,276
Cameron 48061 51,525 33,513 1,807 496 4,946 1,585 8,456 102 620 19,809 17,058
Camp 48063 3,204 2,185 86 15 303 76 511 1 26 1,285 1,105
Carson 48065 1,440 1,015 48 7 161 33 165 1 9 647 523
Cass 48067 8,869 5,681 216 41 904 250 1,655 13 108 3,444 2,979
Castro 48069 1,328 886 75 10 166 44 135 1 10 624 445
Chambers 48071 7,347 4,853 224 42 785 226 1,142 5 70 3,009 2,321
Cherokee 48073 11,620 7,815 244 55 964 321 2,104 9 110 4,395 4,054
Childress 48075 1,380 941 39 4 136 30 215 1 13 530 519
Clay 48077 2,957 2,068 72 13 261 68 446 3 26 1,238 1,013
Cochran 48079 608 404 32 5 60 6 97 1 4 264 210
Coke 48081 987 699 29 3 113 17 122 1 4 429 379
Coleman 48083 2,652 1,967 56 13 224 49 325 3 16 1,122 985
Collin 48085 120,049 91,030 3,656 637 8,389 3,114 12,123 44 1,057 51,124 45,720
Collingsworth 48087 670 472 18 3 85 15 68 0 8 279 263
Colorado 48089 5,760 4,199 167 18 552 107 676 3 38 2,561 2,110
Comal 48091 31,560 23,787 844 204 2,269 614 3,600 19 222 13,866 11,042
Comanche 48093 3,940 2,843 127 22 358 70 485 6 30 1,691 1,429
Concho 48095 729 541 26 0 59 12 85 0 5 342 241
Cooke 48097 9,295 6,907 208 35 779 189 1,116 3 60 3,932 3,467
Coryell 48099 9,628 5,926 252 57 891 273 2,000 17 212 3,412 3,157
Cottle 48101 470 327 12 2 56 7 64 0 2 193 177
Crane 48103 758 480 33 6 93 24 109 3 10 316 254
Crockett 48105 710 483 32 4 83 17 85 0 5 316 239
Crosby 48107 1,382 927 49 8 164 40 179 1 14 568 508
Culberson 48109 438 278 11 4 49 21 70 1 3 176 140
Dallam 48111 1,028 695 41 3 111 34 134 3 7 455 357
Dallas 48113 354,785 248,049 8,609 1,799 26,964 8,750 57,181 170 3,263 131,647 135,573
Dawson 48115 2,665 1,777 115 9 317 66 357 7 17 1,112 996
Deaf Smith 48117 2,954 1,986 127 15 322 73 407 3 21 1,216 1,068
Delta 48119 1,515 1,102 21 7 106 29 237 1 12 605 541
Denton 48121 96,863 71,566 2,347 658 6,887 3,045 11,373 44 943 39,577 35,970
DeWitt 48123 4,962 3,406 153 22 528 102 716 3 31 1,985 1,849
Dickens 48125 601 421 11 1 52 15 94 0 5 231 222
Dimmit 48127 1,635 971 56 16 188 49 328 3 24 613 513
Donley 48129 962 688 27 5 113 15 110 1 4 416 371
Duval 48131 2,276 1,303 99 15 300 92 432 9 26 864 720
Eastland 48133 5,054 3,531 127 22 547 98 689 2 38 2,014 1,938
Ector 48135 21,803 13,606 759 107 2,723 737 3,637 33 199 8,427 7,644
Edwards 48137 523 339 24 1 72 8 74 0 4 250 165
Ellis 48139 29,020 20,477 597 144 2,082 748 4,633 20 318 11,375 10,228
El Paso 48141 106,600 65,227 4,270 906 11,066 3,183 20,304 220 1,424 38,884 36,355
Erath 48143 6,863 4,896 187 78 639 233 788 4 39 2,827 2,544
Falls 48145 3,576 2,365 72 23 310 89 680 3 33 1,328 1,227
Fannin 48147 8,710 6,127 154 38 671 168 1,457 10 84 3,471 3,068
Fayette 48149 7,438 5,741 207 31 650 108 661 2 37 3,437 2,769
Fisher 48151 1,082 753 39 3 136 21 121 1 8 480 406
Floyd 48153 1,392 980 63 14 161 27 137 1 9 631 529
Foard 48155 371 269 15 0 31 5 48 0 2 150 151
Fort Bend 48157 81,923 59,385 2,660 670 6,001 2,803 9,531 64 810 34,574 28,408
Franklin 48159 2,973 2,175 71 17 235 76 368 3 28 1,283 1,063
Freestone 48161 4,438 3,141 111 26 374 99 641 2 45 1,846 1,528
Frio 48163 2,323 1,399 83 21 283 82 423 6 26 884 771
Gaines 48165 2,112 1,332 92 10 270 89 302 3 16 869 732
Galveston 48167 61,233 42,587 1,513 314 5,519 1,589 9,112 52 546 24,118 21,726
Garza 48169 930 643 29 6 94 22 126 1 9 401 336
Gillespie 48171 9,135 7,362 286 41 675 97 627 6 42 4,239 3,600
Glasscock 48173 215 157 16 0 18 7 17 0 0 114 71
Goliad 48175 1,821 1,276 55 4 170 44 250 6 17 799 594
Gonzales 48177 4,180 2,828 94 17 430 105 672 2 33 1,696 1,482
Gray 48179 5,201 3,564 197 21 569 148 664 6 32 2,139 1,937
Grayson 48181 31,434 22,117 619 135 2,463 700 5,106 17 276 12,208 11,355
Gregg 48183 27,531 18,324 733 131 2,901 757 4,386 20 278 10,439 10,315
Grimes 48185 5,957 4,051 159 37 567 134 946 7 55 2,458 1,935
Guadalupe 48187 25,566 17,578 636 142 2,054 659 4,147 29 320 10,199 8,637
Hale 48189 6,031 4,079 217 25 669 145 835 10 51 2,527 2,188
Hall 48191 895 624 34 1 95 17 115 0 8 393 325
Hamilton 48193 2,585 1,943 67 9 211 58 279 2 17 1,120 966
Hansford 48195 1,058 734 56 5 137 27 93 2 4 502 399
Hardeman 48197 1,060 730 25 3 96 24 172 0 9 440 383
Hardin 48199 13,413 8,596 470 59 1,536 375 2,198 28 150 5,329 4,508
Harris 48201 570,463 392,764 17,712 3,811 50,538 17,037 82,578 497 5,525 224,402 207,124
Harrison 48203 14,581 9,667 379 68 1,314 411 2,569 14 159 5,628 4,950
Hartley 48205 738 534 42 0 92 13 50 1 4 327 334
Haskell 48207 1,552 1,090 44 4 183 26 194 1 10 648 604
Hays 48209 26,823 19,584 634 165 1,940 594 3,608 18 280 11,002 9,358
Hemphill 48211 632 463 25 0 74 12 52 0 4 295 248
