OASDI Beneficiaries by State and County, 2012

West Virginia

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2012
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, West Virginia 54 455,850 243,493 24,196 4,355 46,598 17,056 96,310 3,935 19,907 125,615 159,955
Barbour 54001 4,210 2,205 265 60 460 165 830 40 185 1,195 1,435
Berkeley 54003 19,545 11,860 590 180 1,275 715 3,970 65 890 5,715 6,675
Boone 54005 6,645 2,435 430 75 825 300 2,045 115 420 1,510 1,835
Braxton 54007 3,640 1,905 245 30 415 125 760 30 130 1,060 1,240
Brooke 54009 6,310 3,625 405 35 785 195 1,030 60 175 1,815 2,495
Cabell 54011 22,145 12,245 1,055 210 2,130 800 4,705 130 870 5,850 8,350
Calhoun 54013 2,260 1,095 125 35 230 65 545 30 135 635 670
Clay 54015 2,750 1,175 210 25 305 95 715 30 195 760 780
Doddridge 54017 1,175 695 70 25 120 30 185 5 45 365 410
Fayette 54019 12,175 5,475 675 125 1,515 550 2,985 150 700 2,975 3,985
Gilmer 54021 1,630 900 90 20 180 60 295 15 70 470 590
Grant 54023 3,080 1,835 185 25 255 80 565 15 120 960 1,095
Greenbrier 54025 10,070 5,780 525 105 945 405 1,895 50 365 2,945 3,675
Hampshire 54027 5,835 3,550 250 45 435 195 1,035 35 290 1,805 1,990
Hancock 54029 8,280 4,855 595 70 1,065 225 1,205 55 210 2,510 3,360
Hardy 54031 3,510 2,120 135 20 315 105 640 25 150 1,070 1,250
Harrison 54033 17,260 9,785 875 155 1,835 800 3,175 95 540 4,825 6,485
Jackson 54035 7,710 4,085 575 75 805 230 1,535 70 335 2,240 2,770
Jefferson 54037 9,375 6,300 265 75 625 335 1,445 25 305 3,035 3,460
Kanawha 54039 48,650 27,155 2,060 395 4,815 1,745 10,325 230 1,925 13,100 18,025
Lewis 54041 4,595 2,620 260 35 460 175 860 30 155 1,375 1,655
Lincoln 54043 5,765 2,295 365 45 640 295 1,650 75 400 1,400 1,630
Logan 54045 10,350 3,830 525 120 1,260 555 3,160 165 735 2,200 2,895
McDowell 54047 6,910 2,205 405 115 945 430 2,175 150 485 1,445 1,805
Marion 54049 13,905 8,290 805 120 1,420 410 2,350 125 385 4,020 5,615
Marshall 54051 7,520 4,410 470 45 900 260 1,190 55 190 2,170 2,975
Mason 54053 7,165 3,620 500 50 805 265 1,525 85 315 2,015 2,490
Mercer 54055 17,360 8,345 845 170 1,955 835 4,160 195 855 4,340 5,845
Mineral 54057 6,675 4,005 415 45 670 215 1,085 35 205 2,070 2,515
Mingo 54059 7,980 2,420 440 110 910 365 2,825 175 735 1,580 1,895
Monongalia 54061 13,250 8,240 665 145 1,290 455 2,035 75 345 3,925 5,360
Monroe 54063 3,920 2,230 185 40 375 125 770 25 170 1,145 1,375
Morgan 54065 4,470 2,865 155 30 320 135 785 25 155 1,365 1,610
Nicholas 54067 7,620 3,605 485 75 840 255 1,905 95 360 2,060 2,425
Ohio 54069 11,560 7,620 475 100 1,175 325 1,605 35 225 3,475 4,970
Pendleton 54071 2,255 1,435 110 20 185 55 340 20 90 755 825
Pleasants 54073 1,945 1,070 115 20 175 55 385 25 100 555 655
Pocahontas 54075 2,480 1,500 95 30 230 75 460 10 80 790 840
Preston 54077 7,610 4,355 535 80 830 230 1,295 55 230 2,390 2,780
Putnam 54079 12,335 7,010 710 115 1,185 415 2,320 70 510 3,625 4,445
Raleigh 54081 21,460 9,920 1,130 215 2,350 915 5,505 305 1,120 5,285 7,040
Randolph 54083 7,540 4,340 345 75 705 250 1,465 55 305 2,290 2,620
Ritchie 54085 3,000 1,600 170 35 275 85 650 30 155 875 955
Roane 54087 4,420 2,180 210 40 425 130 1,100 50 285 1,175 1,370
Summers 54089 3,445 1,740 170 25 355 115 830 35 175 920 1,105
Taylor 54091 3,740 2,150 165 40 380 155 710 20 120 1,090 1,340
Tucker 54093 1,860 1,175 115 10 185 65 250 10 50 625 695
Tyler 54095 2,605 1,425 205 25 275 85 490 25 75 770 925
Upshur 54097 5,855 3,290 380 80 610 200 1,045 50 200 1,760 2,095
Wayne 54099 10,630 5,030 675 105 1,130 430 2,520 115 625 2,815 3,460
Webster 54101 2,810 1,220 220 55 325 115 695 35 145 755 865
Wetzel 54103 4,520 2,495 425 50 520 120 720 40 150 1,365 1,745
Wirt 54105 1,785 870 110 10 165 45 450 20 115 500 525
Wood 54107 23,125 12,760 1,225 210 2,100 785 4,880 150 1,015 6,320 8,255
Wyoming 54109 7,130 2,250 465 85 895 410 2,235 200 590 1,530 1,780
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2012 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, West Virginia 54 506,295 303,167 15,102 2,688 52,996 13,073 111,156 1,439 6,675 177,447 166,212
Barbour 54001 4,257 2,549 150 31 475 111 879 11 50 1,551 1,352
Berkeley 54003 21,998 14,586 379 114 1,474 565 4,559 21 301 7,961 7,077
Boone 54005 7,752 3,251 272 46 952 254 2,752 55 171 2,285 1,886
Braxton 54007 3,752 2,196 137 16 431 86 833 13 40 1,370 1,161
Brooke 54009 7,479 4,701 273 26 997 157 1,246 22 57 2,708 2,704
Cabell 54011 24,850 15,497 691 142 2,492 597 5,104 45 281 8,430 9,074
Calhoun 54013 2,196 1,233 67 18 230 47 557 8 35 791 606
Clay 54015 2,788 1,386 117 13 319 71 811 9 63 995 709
Doddridge 54017 1,185 782 43 11 124 19 190 2 13 463 388
Fayette 54019 12,968 6,677 402 75 1,663 417 3,454 56 224 4,126 4,018
Gilmer 54021 1,663 1,054 51 13 184 41 300 4 16 612 566
Grant 54023 3,187 2,096 105 13 250 64 620 4 34 1,231 1,014
Greenbrier 54025 10,755 6,829 309 58 1,033 291 2,098 17 120 3,962 3,620
Hampshire 54027 6,143 4,108 147 27 455 143 1,175 8 80 2,361 1,925
Hancock 54029 10,024 6,424 412 49 1,389 186 1,475 22 68 3,778 3,744
Hardy 54031 3,626 2,403 76 13 318 84 682 7 44 1,361 1,207
Harrison 54033 18,910 12,023 535 91 2,092 582 3,370 36 181 6,685 6,782
Jackson 54035 8,510 5,152 360 44 935 183 1,716 19 100 3,205 2,791
Jefferson 54037 10,961 7,888 176 52 725 283 1,714 10 115 4,270 3,798
Kanawha 54039 56,697 35,527 1,375 264 5,764 1,352 11,711 79 624 19,331 20,341
Lewis 54041 4,831 3,046 152 19 494 125 935 10 50 1,798 1,601
Lincoln 54043 5,962 2,782 207 26 669 203 1,910 25 140 1,897 1,535
Logan 54045 11,630 5,032 314 75 1,448 447 3,957 68 288 3,257 3,111
McDowell 54047 7,068 2,640 216 61 984 304 2,632 56 176 1,918 1,720
Marion 54049 15,962 10,416 516 83 1,676 323 2,774 46 128 5,738 5,983
Marshall 54051 8,686 5,549 312 29 1,093 208 1,412 21 63 3,149 3,142
Mason 54053 7,850 4,478 315 33 919 211 1,764 31 98 2,827 2,490
Mercer 54055 18,554 10,180 490 96 2,099 598 4,724 70 298 6,036 5,936
Mineral 54057 7,567 4,972 266 27 801 173 1,248 11 69 2,964 2,576
Mingo 54059 8,798 3,124 255 63 969 303 3,726 70 289 2,277 1,868
Monongalia 54061 15,650 10,675 456 90 1,551 366 2,368 27 118 5,845 5,909
Monroe 54063 4,173 2,600 111 18 386 95 896 10 57 1,498 1,348
Morgan 54065 4,999 3,432 99 19 363 96 925 7 57 1,864 1,661
Nicholas 54067 8,279 4,469 295 45 937 186 2,178 35 132 2,929 2,381
Ohio 54069 13,480 9,519 321 64 1,448 270 1,771 13 76 5,027 5,405
Pendleton 54071 2,235 1,564 56 11 171 40 363 6 24 915 727
Pleasants 54073 2,202 1,377 75 17 211 44 440 8 31 824 687
Pocahontas 54075 2,597 1,713 52 19 245 59 487 4 19 1,027 805
Preston 54077 8,211 5,190 321 46 896 183 1,472 23 80 3,234 2,643
Putnam 54079 14,723 9,314 464 79 1,445 369 2,835 27 188 5,519 4,828
Raleigh 54081 24,083 12,638 704 141 2,653 697 6,753 118 379 7,800 7,306
Randolph 54083 7,777 5,019 191 45 743 177 1,497 16 88 2,979 2,555
Ritchie 54085 3,097 1,864 110 19 300 58 687 9 51 1,160 909
Roane 54087 4,478 2,532 125 24 431 96 1,171 16 84 1,504 1,326
Summers 54089 3,428 1,962 93 14 337 78 883 11 51 1,154 1,033
Taylor 54091 3,980 2,529 95 26 406 109 764 7 45 1,456 1,314
Tucker 54093 2,019 1,386 66 7 206 51 279 5 18 820 678
Tyler 54095 2,959 1,803 136 16 321 62 580 9 32 1,097 933
Upshur 54097 6,215 3,917 220 50 640 147 1,165 17 59 2,379 2,006
Wayne 54099 11,156 6,095 396 61 1,195 308 2,842 45 212 3,854 3,396
Webster 54101 2,812 1,414 123 26 320 84 778 15 52 980 762
Wetzel 54103 5,196 3,227 282 31 639 98 856 14 49 2,024 1,777
Wirt 54105 1,821 1,024 68 6 171 36 482 7 27 670 485
Wood 54107 26,026 16,311 833 134 2,493 621 5,284 49 301 9,230 8,808
Wyoming 54109 8,090 3,012 289 51 1,031 314 3,077 87 228 2,324 1,804
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.