OASDI Beneficiaries by State and County, 2012

Michigan

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2012
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Michigan 26 2,061,941 1,297,959 79,594 22,556 158,238 70,102 346,803 6,826 79,863 598,952 774,256
Alcona 26001 4,700 3,275 260 30 305 60 640 25 105 1,710 1,765
Alger 26003 2,825 1,915 115 20 195 45 420 10 105 920 985
Allegan 26005 22,150 14,425 705 225 1,420 635 3,710 80 950 6,730 7,975
Alpena 26007 9,405 5,555 435 120 835 320 1,705 45 390 2,710 3,390
Antrim 26009 7,410 5,325 315 55 425 175 900 20 195 2,565 2,870
Arenac 26011 4,970 3,030 255 45 365 160 885 30 200 1,565 1,675
Baraga 26013 2,085 1,265 100 20 165 75 370 10 80 655 725
Barry 26015 12,885 8,730 500 125 835 335 1,895 35 430 4,105 4,840
Bay 26017 27,535 16,465 1,395 260 2,615 810 4,865 125 1,000 7,805 10,335
Benzie 26019 5,135 3,665 195 45 315 105 645 15 150 1,790 2,005
Berrien 26021 36,830 24,235 1,160 380 2,725 1,200 5,815 85 1,230 11,145 14,350
Branch 26023 10,000 6,560 285 115 720 305 1,600 40 375 3,070 3,740
Calhoun 26025 31,415 19,015 915 365 2,205 1,065 6,345 85 1,420 8,550 11,325
Cass 26027 12,430 8,245 385 125 865 410 1,975 30 395 3,890 4,595
Charlevoix 26029 7,050 5,000 300 75 495 160 845 15 160 2,400 2,795
Cheboygan 26031 8,490 5,700 360 95 560 235 1,220 35 285 2,820 3,090
Chippewa 26033 8,540 5,465 345 80 595 245 1,465 30 315 2,690 3,040
Clare 26035 9,765 6,030 410 95 695 275 1,885 50 325 3,060 3,275
Clinton 26037 13,870 9,745 720 135 935 350 1,560 35 390 4,625 5,385
Crawford 26039 4,135 2,585 145 40 260 115 780 20 190 1,280 1,400
Delta 26041 10,790 6,680 560 130 945 275 1,780 60 360 3,310 3,950
Dickinson 26043 7,105 4,550 250 60 595 180 1,180 30 260 2,175 2,690
Eaton 26045 23,010 15,625 870 255 1,545 600 3,275 50 790 7,070 8,810
Emmet 26047 8,065 5,730 370 70 550 145 955 20 225 2,705 3,235
Genesee 26049 95,885 55,365 4,160 1,110 7,790 3,865 19,135 380 4,080 25,525 34,010
Gladwin 26051 8,805 5,700 435 75 645 185 1,455 35 275 2,910 3,140
Gogebic 26053 4,835 3,175 165 40 410 135 735 15 160 1,515 1,820
Grand Traverse 26055 19,630 13,825 640 190 1,255 455 2,680 40 545 6,080 7,995
Gratiot 26057 8,990 5,720 460 95 755 280 1,325 20 335 2,750 3,490
Hillsdale 26059 10,665 6,810 425 125 740 300 1,745 50 470 3,265 3,860
Houghton 26061 7,890 5,095 385 80 685 270 1,100 20 255 2,565 2,995
Huron 26063 9,565 6,415 500 80 865 255 1,185 35 230 3,145 3,945
Ingham 26065 46,835 29,115 1,485 645 3,135 1,825 8,640 95 1,895 12,840 17,210
Ionia 26067 11,655 7,330 450 110 860 415 2,000 45 445 3,390 4,195
Iosco 26069 9,575 6,375 415 70 675 210 1,485 50 295 3,160 3,560
Iron 26071 4,055 2,715 155 25 355 95 585 10 115 1,315 1,600
Isabella 26073 10,635 6,610 425 165 785 450 1,790 25 385 3,050 3,950
Jackson 26075 35,355 22,310 1,145 345 2,545 1,180 6,215 140 1,475 10,295 13,050
Kalamazoo 26077 47,145 30,545 1,520 500 2,975 1,525 8,175 85 1,820 13,435 18,085
Kalkaska 26079 4,790 2,940 185 50 335 150 910 15 205 1,460 1,605
Kent 26081 103,470 65,885 3,485 1,150 6,600 3,395 18,040 215 4,700 29,145 39,420
Keweenaw 26083 760 535 35 5 45 15 95 5 25 265 275
Lake 26085 4,045 2,560 125 35 255 105 800 15 150 1,340 1,340
Lapeer 26087 19,345 12,400 980 165 1,490 600 2,955 65 690 5,940 6,915
Leelanau 26089 6,555 5,130 320 35 385 105 480 15 85 2,540 2,760
Lenawee 26091 23,210 15,220 835 200 1,625 650 3,715 75 890 6,660 9,070
Livingston 26093 33,640 23,605 1,370 260 2,290 960 4,095 90 970 11,060 12,910
Luce 26095 1,750 1,150 50 10 130 55 290 10 55 550 640
Mackinac 26097 3,500 2,405 145 30 255 70 515 10 70 1,215 1,275
Macomb 26099 173,560 110,190 7,140 1,580 15,295 5,585 26,815 550 6,405 50,185 69,045
Manistee 26101 7,425 5,015 300 65 480 205 1,120 20 220 2,445 2,765
Marquette 26103 14,940 9,520 705 160 1,205 435 2,420 70 425 4,625 5,375
Mason 26105 8,035 5,375 285 80 580 220 1,255 20 220 2,490 3,045
Mecosta 26107 9,845 6,505 350 110 620 260 1,545 50 405 3,065 3,620
Menominee 26109 6,485 4,275 310 55 490 150 995 20 190 2,125 2,435
Midland 26111 18,110 11,550 965 275 1,590 615 2,550 60 505 5,415 7,115
Missaukee 26113 3,845 2,485 170 35 270 110 605 20 150 1,250 1,360
Monroe 26115 31,835 19,640 1,465 290 2,690 1,065 5,275 130 1,280 9,125 11,785
Montcalm 26117 14,540 8,945 540 175 1,010 470 2,675 50 675 4,245 5,020
Montmorency 26119 4,080 2,615 200 25 285 70 700 20 165 1,355 1,420
Muskegon 26121 40,030 22,840 1,220 415 2,910 1,470 8,950 150 2,075 10,535 13,815
Newaygo 26123 12,065 7,520 450 105 750 375 2,275 50 540 3,685 4,100
Oakland 26125 227,025 152,860 8,970 2,675 17,295 7,285 31,065 470 6,405 69,620 91,780
Oceana 26127 7,055 4,605 280 60 450 190 1,150 25 295 2,235 2,555
Ogemaw 26129 7,345 4,485 340 60 555 175 1,390 45 295 2,320 2,530
Ontonagon 26131 2,595 1,735 120 25 200 60 400 10 45 895 940
Osceola 26133 6,355 4,005 285 75 450 190 1,070 30 250 1,965 2,240
Oscoda 26135 3,070 1,900 135 20 215 65 610 20 105 1,005 1,035
Otsego 26137 6,415 4,255 210 75 430 180 995 30 240 1,990 2,330
Ottawa 26139 46,300 32,440 1,785 360 2,990 1,155 5,845 95 1,630 14,785 18,785
Presque Isle 26141 4,840 3,210 290 40 425 110 635 20 110 1,670 1,825
Roscommon 26143 10,200 6,815 440 70 655 185 1,705 55 275 3,440 3,705
Saginaw 26145 47,815 28,255 2,185 530 4,100 1,710 8,800 185 2,050 13,140 17,440
St. Clair 26147 36,800 23,095 1,525 335 2,975 1,120 6,285 145 1,320 10,910 13,515
St. Joseph 26149 13,565 8,870 435 120 965 425 2,235 30 485 4,080 5,125
Sanilac 26151 10,835 6,850 490 105 925 345 1,705 35 380 3,355 4,125
Schoolcraft 26153 2,510 1,675 120 20 195 55 350 10 85 835 935
Shiawassee 26155 16,055 9,920 770 140 1,260 545 2,725 65 630 4,635 5,960
Tuscola 26157 14,075 8,595 735 145 1,105 430 2,430 70 565 4,185 5,055
Van Buren 26159 17,160 10,850 485 220 1,220 555 3,065 45 720 5,045 6,085
Washtenaw 26161 51,955 34,970 1,885 645 3,130 1,515 8,045 80 1,685 15,830 20,200
Wayne 26163 353,675 199,110 12,085 4,820 30,895 16,680 70,745 1,580 17,760 89,195 126,910
Wexford 26165 8,320 5,235 280 85 580 265 1,515 30 330 2,515 2,920
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2012 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Michigan 26 2,533,439 1,760,565 55,768 15,411 202,067 59,534 410,992 2,196 26,906 929,025 900,274
Alcona 26001 5,553 4,151 170 24 354 51 758 9 36 2,458 1,810
Alger 26003 3,231 2,316 75 16 234 38 519 4 29 1,267 1,010
Allegan 26005 26,540 18,819 486 138 1,767 560 4,423 25 320 10,256 8,771
Alpena 26007 10,608 7,002 271 85 1,008 260 1,842 17 123 3,917 3,588
Antrim 26009 8,937 6,932 225 40 536 139 1,003 5 57 3,865 3,103
Arenac 26011 5,703 3,847 161 27 445 122 1,028 9 63 2,259 1,750
Baraga 26013 2,335 1,571 61 12 188 53 420 3 27 921 747
Barry 26015 15,692 11,420 345 84 1,065 295 2,314 13 156 6,189 5,336
Bay 26017 33,038 21,956 953 184 3,336 678 5,568 40 322 11,937 11,538
Benzie 26019 6,048 4,632 134 28 393 84 730 4 43 2,598 2,140
Berrien 26021 44,164 31,954 797 245 3,371 962 6,407 25 404 16,936 16,346
Branch 26023 11,596 8,268 189 70 872 249 1,814 12 122 4,421 4,121
Calhoun 26025 36,275 24,393 612 224 2,663 836 7,073 25 451 12,406 12,793
Cass 26027 14,862 10,728 263 87 1,064 345 2,226 10 138 5,879 5,087
Charlevoix 26029 8,540 6,544 213 50 616 130 938 3 48 3,620 3,074
Cheboygan 26031 9,613 7,046 236 59 666 179 1,336 10 81 3,961 3,228
Chippewa 26033 9,305 6,454 204 49 675 208 1,611 9 95 3,603 3,018
Clare 26035 11,076 7,494 264 61 800 222 2,117 16 103 4,356 3,365
Clinton 26037 17,630 13,311 507 102 1,225 340 1,989 12 144 7,252 6,087
Crawford 26039 4,674 3,205 94 27 307 92 885 6 59 1,821 1,430
Delta 26041 12,263 8,265 359 76 1,123 237 2,071 18 113 4,691 4,071
Dickinson 26043 7,973 5,509 162 38 696 152 1,330 9 76 3,006 2,779
Eaton 26045 29,166 21,390 621 180 2,028 544 4,120 16 268 11,054 10,287
Emmet 26047 9,738 7,447 270 48 699 122 1,073 5 73 4,091 3,567
Genesee 26049 119,493 77,142 2,980 811 10,102 3,297 23,594 149 1,418 40,167 40,368
Gladwin 26051 10,395 7,350 283 52 772 154 1,687 12 85 4,271 3,300
Gogebic 26053 5,238 3,698 98 23 475 113 774 5 51 2,001 1,849
Grand Traverse 26055 23,909 18,133 445 124 1,611 395 3,008 10 182 9,236 9,086
Gratiot 26057 10,225 7,147 297 59 914 233 1,452 8 114 3,921 3,672
Hillsdale 26059 12,388 8,695 282 78 886 260 2,023 13 151 4,804 4,144
Houghton 26061 8,771 6,188 252 48 816 202 1,178 5 81 3,483 3,135
Huron 26063 11,055 7,980 318 49 1,028 206 1,384 12 78 4,474 4,108
Ingham 26065 57,944 40,523 1,063 445 4,023 1,488 9,759 36 607 20,143 20,961
Ionia 26067 13,535 9,317 300 72 1,045 335 2,316 11 139 4,914 4,545
Iosco 26069 11,101 7,963 264 47 802 168 1,751 14 91 4,525 3,700
Iron 26071 4,477 3,190 90 14 403 75 671 2 33 1,753 1,620
Isabella 26073 12,307 8,511 280 109 945 383 1,946 5 129 4,453 4,386
Jackson 26075 42,755 29,805 786 229 3,186 964 7,252 46 485 15,742 14,926
Kalamazoo 26077 57,979 41,688 1,092 333 3,847 1,282 9,118 25 593 21,114 21,371
Kalkaska 26079 5,446 3,671 124 29 399 116 1,040 3 62 2,103 1,670
Kent 26081 125,086 88,550 2,509 748 8,600 2,945 20,207 66 1,461 45,610 45,616
Keweenaw 26083 874 669 24 3 57 11 100 1 9 385 282
Lake 26085 4,517 3,133 78 20 278 80 885 4 40 1,834 1,381
Lapeer 26087 24,461 16,991 698 123 1,946 538 3,879 24 261 9,420 7,732
Leelanau 26089 8,379 6,907 240 26 509 87 574 3 33 3,940 3,091
Lenawee 26091 28,176 19,926 580 144 2,068 569 4,543 24 321 10,304 10,033
Livingston 26093 45,652 34,131 1,059 204 3,220 968 5,622 33 414 18,630 15,516
Luce 26095 1,938 1,379 30 6 139 39 326 1 18 739 668
Mackinac 26097 3,999 2,926 93 15 302 58 578 5 22 1,699 1,286
Macomb 26099 221,541 153,316 5,052 1,122 20,352 5,049 34,070 188 2,392 80,162 82,761
Manistee 26101 8,569 6,249 192 40 572 162 1,267 8 78 3,503 2,863
Marquette 26103 17,402 11,961 467 114 1,490 354 2,847 23 146 6,641 5,714
Mason 26105 9,269 6,669 182 51 706 180 1,401 5 74 3,577 3,205
Mecosta 26107 11,367 8,254 232 66 743 201 1,739 14 117 4,499 3,862
Menominee 26109 7,218 5,115 189 34 564 112 1,132 6 66 2,910 2,439
Midland 26111 21,839 15,333 669 200 2,021 552 2,878 18 168 8,275 7,844
Missaukee 26113 4,291 3,027 101 23 321 92 676 5 47 1,739 1,362
Monroe 26115 39,990 26,980 1,051 208 3,570 977 6,659 54 491 14,695 13,372
Montcalm 26117 16,387 11,070 341 109 1,185 365 3,086 16 215 6,008 5,298
Montmorency 26119 4,729 3,308 129 17 340 60 825 6 45 1,946 1,481
Muskegon 26121 46,528 29,887 815 269 3,547 1,202 10,090 46 671 15,816 15,594
Newaygo 26123 13,616 9,340 292 63 878 293 2,566 16 169 5,250 4,256
Oakland 26125 309,196 227,131 6,903 2,000 23,984 6,903 39,579 157 2,538 118,967 116,924
Oceana 26127 7,899 5,635 172 40 534 143 1,289 7 78 3,163 2,598
Ogemaw 26129 8,340 5,602 214 40 650 151 1,576 16 91 3,276 2,618
Ontonagon 26131 2,958 2,103 73 18 233 43 466 4 19 1,243 945
Osceola 26133 7,059 4,835 179 50 532 154 1,228 9 72 2,722 2,269
Oscoda 26135 3,511 2,351 83 13 261 53 712 8 31 1,421 1,041
Otsego 26137 7,496 5,372 142 53 528 155 1,161 8 77 2,917 2,483
Ottawa 26139 57,774 43,569 1,296 226 4,002 1,072 7,046 27 537 23,610 21,097
Presque Isle 26141 5,603 4,007 189 28 510 90 741 6 33 2,364 1,868
Roscommon 26143 11,999 8,619 281 42 785 153 2,017 17 85 4,997 3,848
Saginaw 26145 57,957 38,236 1,546 389 5,214 1,407 10,433 62 671 20,448 19,845
St. Clair 26147 45,223 30,838 1,061 238 3,815 988 7,750 55 478 16,843 15,170
St. Joseph 26149 16,124 11,516 292 73 1,187 354 2,533 10 160 6,105 5,734
Sanilac 26151 12,422 8,484 311 69 1,112 298 2,003 13 131 4,740 4,321
Schoolcraft 26153 2,802 2,001 73 15 238 49 403 2 21 1,133 943
Shiawassee 26155 19,295 13,110 533 101 1,614 475 3,231 21 211 7,043 6,598
Tuscola 26157 16,746 11,195 503 109 1,377 369 2,987 27 179 6,230 5,433
Van Buren 26159 19,911 13,813 316 130 1,454 446 3,507 14 230 7,378 6,661
Washtenaw 26161 70,195 52,048 1,507 492 4,310 1,372 9,824 29 613 26,763 26,123
Wayne 26163 424,294 272,926 8,272 3,149 38,268 13,191 82,380 470 5,639 136,694 153,165
Wexford 26165 9,228 6,392 175 55 668 203 1,625 8 103 3,519 3,048
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.