OASDI Beneficiaries by State and County, 2005

Texas

Table 4. Number of beneficiaries with benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2005
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Texas c 2,952,230 1,758,929 189,981 32,607 333,251 142,100 383,487 11,790 100,085 877,494 1,156,561
Anderson 8,595 4,985 445 65 1,070 365 1,285 40 340 2,430 3,325
Andrews 2,215 1,185 180 10 315 80 315 25 105 650 855
Angelina 15,775 8,465 925 275 1,950 1,110 2,370 75 605 4,220 5,845
Aransas 5,980 3,955 415 50 550 160 660 35 155 2,100 2,245
Archer 1,670 1,030 120 5 200 45 210 5 55 565 655
Armstrong 445 305 45 0 45 15 30 0 5 170 200
Atascosa 6,750 3,415 495 65 840 330 1,135 70 400 1,895 2,245
Austin 4,870 3,105 310 55 625 195 455 10 115 1,525 2,020
Bailey 1,210 730 130 10 165 40 100 10 25 415 510
Bandera 3,925 2,525 255 45 330 105 525 15 125 1,345 1,325
Bastrop 9,280 5,665 460 95 900 405 1,390 25 340 2,785 3,390
Baylor 1,110 720 75 5 145 30 105 0 30 360 495
Bee 4,290 2,275 340 65 615 205 585 35 170 1,270 1,630
Bell 31,055 17,780 1,930 290 3,515 1,475 4,590 135 1,340 8,860 11,820
Bexar 206,780 117,825 13,585 2,520 22,645 10,100 30,385 1,090 8,630 57,680 80,095
Blanco 1,840 1,260 115 15 200 45 160 10 35 635 765
Borden 120 75 20 0 15 0 10 0 0 50 45
Bosque 4,215 2,815 225 25 430 130 490 15 85 1,380 1,735
Bowie 16,455 9,340 800 160 1,865 805 2,645 90 750 4,320 6,355
Brazoria 33,170 19,745 2,325 345 3,930 1,705 3,930 165 1,025 10,150 12,560
Brazos 14,800 9,165 945 160 1,705 705 1,620 40 460 4,515 6,125
Brewster 1,630 1,115 100 15 175 50 140 5 30 575 660
Briscoe 420 255 45 5 65 10 30 0 10 150 180
Brooks 1,640 840 145 30 255 80 205 10 75 460 650
Brown 8,265 5,025 475 80 870 400 1,145 35 235 2,425 3,195
Burleson 3,440 2,160 230 25 405 115 415 10 80 1,100 1,420
Burnet 9,150 6,240 645 55 975 255 770 30 180 3,240 3,775
Caldwell 5,320 3,140 300 65 660 235 735 10 175 1,615 2,065
Calhoun 3,815 2,300 345 40 440 160 420 20 90 1,300 1,390
Callahan 3,030 1,985 205 15 310 105 325 10 75 980 1,265
Cameron 46,850 26,245 4,045 1,020 5,675 2,465 5,400 335 1,665 14,200 17,490
Camp 2,570 1,550 165 15 295 90 380 5 70 815 975
Carson 1,210 780 95 10 155 25 110 5 30 440 505
Cass 7,740 4,290 465 70 1,045 340 1,200 45 285 2,175 2,940
Castro 1,245 720 145 15 175 55 95 5 35 420 520
Chambers 4,065 2,230 290 35 550 195 595 25 145 1,190 1,420
Cherokee 9,455 5,660 465 75 1,040 420 1,405 30 360 2,730 3,660
Childress 1,275 775 80 10 165 55 155 0 35 370 550
Clay 2,265 1,410 155 10 275 85 265 10 55 740 910
Cochran 645 340 80 5 90 30 75 5 20 205 270
Coke 935 635 70 5 90 45 75 5 10 350 375
Coleman 2,450 1,570 135 20 315 85 260 10 55 800 1,055
Collin 50,540 33,365 2,850 455 4,665 2,345 5,280 80 1,500 15,535 20,065
Collingsworth 710 435 50 0 110 25 60 5 25 230 320
Colorado 4,525 2,910 335 45 640 145 375 10 65 1,520 2,035
Comal 17,230 11,535 1,080 170 1,655 595 1,705 50 440 5,745 6,860
Comanche 3,330 2,175 245 20 390 95 345 10 50 1,135 1,400
Concho 610 380 50 0 70 25 65 0 20 195 240
Cooke 6,910 4,520 415 50 780 225 750 20 150 2,200 2,940
Coryell 7,210 4,025 490 55 850 425 1,010 30 325 2,065 2,660
Cottle 510 325 30 5 75 10 55 0 10 155 245
Crane 590 315 45 10 100 15 80 10 15 190 230
Crockett 655 385 60 5 95 30 65 0 15 210 265
Crosby 1,310 745 115 15 195 65 140 5 30 415 540
Culberson 465 265 30 10 55 25 60 5 15 150 150
Dallam 915 550 80 10 130 35 90 5 15 310 395
Dallas 244,740 150,370 11,980 2,275 23,975 12,345 35,125 490 8,180 69,670 99,175
Dawson 2,495 1,430 255 25 365 90 265 20 45 815 1,055
Deaf Smith 2,760 1,615 255 25 355 100 315 20 75 905 1,145
Delta 1,240 770 55 15 140 40 170 5 45 395 460
Denton 42,840 26,720 1,990 595 3,975 2,765 5,170 80 1,545 12,205 16,330
DeWitt 4,285 2,530 335 40 585 130 500 15 150 1,340 1,825
Dickens 575 375 45 5 70 15 60 0 5 200 245
Dimmit 1,780 885 145 20 270 110 240 20 90 480 665
Donley 1,025 655 70 10 135 30 95 5 25 350 425
Duval 2,435 1,095 235 35 450 140 330 35 115 650 935
Eastland 4,630 2,915 300 30 590 170 505 20 100 1,465 1,955
Ector 18,835 10,040 1,470 215 2,585 865 2,720 170 770 5,450 7,165
Edwards 510 285 60 5 80 25 45 5 5 185 195
Ellis 16,825 10,265 765 115 1,685 845 2,405 60 685 4,810 6,465
El Paso 93,535 51,475 8,980 1,595 11,170 4,170 12,005 655 3,485 27,690 36,025
Erath 5,410 3,460 345 65 625 245 540 15 115 1,695 2,325
Falls 3,290 1,910 155 45 400 145 490 15 130 965 1,305
Fannin 6,835 4,370 315 60 720 230 915 35 190 2,160 2,675
Fayette 5,670 3,735 395 50 745 160 455 10 120 1,940 2,510
Fisher 1,060 655 85 5 160 35 90 5 25 360 480
Floyd 1,370 835 140 15 200 50 105 5 20 480 590
Foard 385 240 25 0 50 20 40 0 10 115 180
Fort Bend 36,510 21,365 2,405 600 3,755 2,730 4,160 95 1,400 10,755 13,260
Franklin 2,375 1,565 125 10 245 75 260 10 85 790 940
Freestone 3,675 2,255 190 40 395 160 470 20 145 1,095 1,390
Frio 2,380 1,180 205 50 325 140 345 25 110 685 845
Gaines 1,915 1,055 175 20 265 85 230 15 70 625 730
Galveston 40,155 24,165 2,200 405 4,715 1,900 5,405 130 1,235 11,900 15,480
Garza 895 540 65 5 115 35 105 5 25 275 375
Gillespie 5,985 4,320 460 35 630 110 345 10 75 2,230 2,730
Glasscock 160 110 25 0 10 10 5 0 0 70 55
Goliad 1,445 850 125 10 195 55 160 10 40 480 560
Gonzales 3,785 2,250 250 35 460 180 470 15 125 1,170 1,485
Gray 4,700 2,940 375 30 625 150 480 10 90 1,530 2,050
Grayson 22,330 14,195 1,070 160 2,325 870 3,030 65 615 6,510 9,080
Gregg 21,310 12,365 1,305 205 2,770 960 2,895 65 745 6,050 8,800
Grimes 4,010 2,340 255 50 490 190 515 15 155 1,245 1,485
Guadalupe 16,275 10,035 1,050 170 1,735 690 2,020 55 520 5,050 6,195
Hale 5,655 3,265 495 65 790 210 645 30 155 1,785 2,385
Hall 905 535 80 5 140 30 90 5 20 295 405
Hamilton 2,185 1,505 130 10 230 70 185 5 50 745 940
Hansford 915 540 115 5 140 40 65 0 10 315 405
Hardeman 1,100 675 60 15 145 35 135 5 30 320 475
Hardin 9,070 5,050 675 80 1,230 410 1,260 50 315 2,670 3,415
Harris 365,550 212,745 22,925 4,495 41,185 21,675 48,465 1,185 12,875 105,470 140,505
Harrison 11,110 6,400 615 125 1,335 535 1,705 35 360 3,095 4,290
Hartley 580 380 55 5 85 15 30 0 10 200 290
Haskell 1,590 985 135 10 240 40 130 10 40 535 720
Hays 13,010 8,215 795 120 1,300 590 1,525 30 435 4,045 5,060
Hemphill 550 350 50 0 75 15 40 5 15 190 250
Henderson 17,930 11,560 905 135 1,770 655 2,355 70 480 5,685 6,900
Hidalgo 73,495 40,545 6,335 1,585 8,210 3,945 9,255 620 3,000 22,445 25,920
Hill 7,525 4,720 430 60 805 245 1,005 35 225 2,395 2,950
Hockley 3,780 2,035 335 40 580 205 460 15 110 1,125 1,530
Hood 11,060 7,785 660 80 1,040 315 955 25 200 3,885 4,545
Hopkins 6,485 3,970 355 40 765 245 890 35 185 1,940 2,605
Houston 5,260 3,230 315 35 690 175 645 25 145 1,680 2,110
Howard 5,835 3,415 350 40 760 250 795 25 200 1,730 2,335
Hudspeth 500 285 55 10 60 25 50 5 10 205 145
Hunt 15,035 9,135 650 130 1,505 665 2,380 50 520 4,380 5,590
Hutchinson 4,560 2,675 415 20 625 125 530 30 140 1,495 1,860
Irion 370 205 35 10 50 10 40 5 15 120 130
Jack 1,695 1,070 110 10 230 65 160 10 40 545 740
Jackson 2,740 1,560 225 25 425 95 300 10 100 855 1,140
Jasper 7,760 4,200 610 90 1,070 370 1,060 50 310 2,290 2,905
Jeff Davis 485 340 40 5 35 10 50 0 5 185 175
Jefferson 44,005 24,490 3,060 505 6,050 1,975 6,205 185 1,535 12,390 17,875
Jim Hogg 980 515 95 15 165 40 100 5 45 300 400
Jim Wells 7,230 3,640 630 90 1,060 430 1,005 65 310 2,095 2,630
Johnson 19,675 11,895 965 215 2,025 1,070 2,810 55 640 5,745 7,315
Jones 3,390 2,055 220 35 425 165 385 10 95 1,060 1,415
Karnes 2,695 1,490 235 35 395 95 335 15 95 870 1,095
Kaufman 13,435 8,250 530 135 1,310 685 2,020 40 465 3,850 5,010
Kendall 5,665 3,885 435 45 590 150 425 5 130 1,980 2,380
Kenedy 50 30 5 0 5 5 5 0 0 15 25
Kent 220 145 20 0 35 5 15 0 0 80 100
Kerr 13,100 9,080 940 95 1,275 305 1,140 20 245 4,605 5,760
Kimble 1,110 715 80 10 150 25 115 0 15 380 455
King 30 20 5 0 0 0 5 0 0 15 10
Kinney 880 615 60 5 85 25 70 5 15 340 355
Kleberg 4,400 2,440 400 60 585 180 540 35 160 1,375 1,675
Knox 985 590 80 5 145 30 105 5 25 330 440
Lamar 10,575 6,405 535 85 1,155 455 1,565 30 345 3,000 4,180
Lamb 2,945 1,685 290 25 430 120 300 15 80 950 1,245
Lampasas 3,650 2,210 265 30 445 130 455 15 100 1,135 1,455
La Salle 1,015 545 75 15 150 65 115 10 40 310 355
Lavaca 5,250 3,345 355 50 685 160 505 20 130 1,710 2,300
Lee 2,910 1,780 195 35 395 115 300 5 85 940 1,195
Leon 4,320 2,745 300 45 475 155 480 20 100 1,430 1,665
Liberty 11,140 5,670 735 80 1,670 605 1,795 85 500 3,060 3,925
Limestone 5,060 2,830 220 140 455 480 705 20 210 1,335 1,790
Lipscomb 585 335 75 5 80 20 50 5 15 205 255
Live Oak 1,770 1,010 160 20 260 55 200 15 50 585 700
Llano 5,300 3,730 335 25 550 105 465 15 75 1,895 2,240
Loving 20 15 5 0 0 0 0 0 0 10 5
Lubbock 36,405 22,060 2,095 405 4,235 1,720 4,710 95 1,085 10,755 15,115
Lynn 1,195 680 115 10 165 50 125 5 45 385 485
McCulloch 2,025 1,255 130 20 280 80 200 5 55 640 850
McLennan 36,225 21,835 1,840 280 3,920 1,735 5,180 130 1,305 10,395 14,710
McMullen 180 110 20 0 20 5 20 0 5 60 70
Madison 2,290 1,440 135 20 270 95 260 5 65 740 915
Marion 2,390 1,395 120 20 280 100 400 10 65 695 885
Martin 730 400 55 5 90 35 105 5 35 245 255
Mason 1,020 680 90 0 120 25 85 5 15 365 440
Matagorda 6,610 3,880 430 75 890 310 785 35 205 2,010 2,550
Maverick 7,630 3,890 860 160 970 380 955 85 330 2,360 2,565
Medina 6,705 3,850 495 85 770 270 915 40 280 2,095 2,450
Menard 625 400 60 5 75 10 55 5 15 220 265
Midland 17,900 10,995 1,310 135 2,035 800 2,005 75 545 5,565 7,530
Milam 5,280 3,120 435 65 675 180 600 25 180 1,660 2,150
Mills 1,280 835 95 10 145 40 130 0 25 430 530
Mitchell 1,630 975 125 10 205 75 195 0 45 535 645
Montague 4,970 3,095 260 15 605 175 640 25 155 1,525 1,970
Montgomery 46,920 28,865 3,025 415 5,265 2,210 5,525 145 1,470 14,190 18,085
Moore 2,550 1,490 230 15 360 125 255 10 65 835 1,050
Morris 3,375 1,965 235 25 440 145 455 10 100 1,010 1,365
Motley 355 230 35 0 60 5 20 0 5 130 165
Nacogdoches 9,550 5,375 505 85 1,185 410 1,580 30 380 2,640 3,710
Navarro 9,190 5,465 445 110 970 425 1,360 50 365 2,575 3,505
Newton 2,610 1,265 195 40 360 145 450 30 125 730 835
Nolan 3,200 1,925 215 30 450 135 355 15 75 1,020 1,320
Nueces 48,885 26,920 3,505 660 6,150 2,535 6,880 305 1,930 13,910 18,790
Ochiltree 1,295 770 115 5 205 55 115 5 25 410 580
Oldham 365 230 30 5 40 20 30 0 10 120 145
Orange 16,430 8,585 1,400 140 2,280 725 2,550 105 645 4,725 6,030
Palo Pinto 5,435 3,375 345 35 680 220 610 20 150 1,685 2,235
Panola 4,615 2,575 315 35 660 215 620 20 175 1,345 1,830
Parker 15,260 9,830 935 130 1,575 625 1,700 40 425 4,960 5,890
Parmer 1,455 840 185 15 215 65 100 5 30 505 640
Pecos 2,205 1,255 205 20 265 95 265 25 75 750 800
Polk 18,220 13,095 1,040 110 1,330 355 1,870 70 350 6,735 6,260
Potter 16,920 9,820 940 140 2,130 800 2,535 60 495 4,710 6,925
Presidio 1,555 890 205 20 180 55 140 15 50 580 530
Rains 2,260 1,455 105 20 215 80 330 5 50 720 835
Randall 15,815 10,460 1,035 95 1,710 560 1,540 40 375 5,085 6,940
Reagan 455 245 40 5 60 25 65 5 10 140 175
Real 980 640 75 5 100 30 105 5 20 365 355
Red River 3,410 2,010 190 30 435 140 490 10 105 1,015 1,335
Reeves 2,170 1,195 200 40 275 80 285 25 70 715 790
Refugio 1,735 1,015 145 15 240 65 195 10 50 580 695
Roberts 140 90 15 0 25 5 5 0 0 50 60
Robertson 3,370 1,975 200 35 475 170 420 5 90 1,025 1,325
Rockwall 6,885 4,530 360 70 650 335 705 20 215 2,155 2,760
Runnels 2,625 1,590 190 20 355 105 310 10 45 835 1,105
Rusk 9,125 5,380 560 70 1,210 370 1,250 35 250 2,675 3,740
Sabine 3,495 2,120 260 35 410 80 470 25 95 1,175 1,245
San Augustine 2,470 1,385 165 35 335 135 330 10 75 745 940
San Jacinto 5,085 3,000 300 35 575 225 750 25 175 1,640 1,705
San Patricio 10,980 5,855 900 110 1,505 515 1,535 110 450 3,280 4,035
San Saba 1,325 860 95 15 170 50 105 5 25 435 575
Schleicher 540 300 60 5 85 20 55 0 15 180 225
Scurry 2,965 1,790 205 15 430 100 330 15 80 950 1,285
Shackelford 710 440 55 0 115 30 65 0 5 245 315
Shelby 5,410 2,980 310 50 720 290 820 25 215 1,530 2,070
Sherman 355 210 45 5 65 15 15 0 0 125 165
Smith 34,880 21,755 2,100 285 3,685 1,340 4,495 130 1,090 10,535 14,290
Somervell 1,275 820 95 10 130 40 150 5 25 410 510
Starr 7,590 3,565 885 175 1,075 455 1,045 85 305 2,245 2,435
Stephens 2,095 1,310 145 10 280 60 240 5 45 675 885
Sterling 210 130 20 0 25 10 15 0 10 70 85
Stonewall 415 250 40 0 75 15 25 0 10 140 200
Sutton 625 395 60 0 85 20 55 0 10 215 265
Swisher 1,665 995 190 20 225 50 140 10 35 580 720
Tarrant 177,410 108,765 9,995 1,495 18,960 9,045 22,790 390 5,970 51,510 71,905
Taylor 21,505 13,195 1,320 315 2,445 1,170 2,435 60 565 6,385 9,015
Terrell 220 140 20 5 30 5 15 0 5 90 85
Terry 2,335 1,300 215 20 345 100 285 10 60 735 960
Throckmorton 450 275 40 0 80 20 35 0 0 150 205
Titus 4,440 2,660 245 45 560 220 555 15 140 1,315 1,780
Tom Green 18,575 11,475 1,180 185 2,130 800 2,215 60 530 5,610 7,755
Travis 81,325 49,690 4,525 905 7,875 3,840 11,630 140 2,720 23,525 32,275
Trinity 4,110 2,550 220 30 495 145 560 15 95 1,350 1,545
Tyler 4,855 2,740 375 45 580 210 685 30 190 1,485 1,710
Upshur 7,915 4,575 490 95 955 320 1,160 30 290 2,355 2,950
Upton 655 355 60 10 90 20 85 10 25 205 255
Uvalde 4,670 2,745 360 55 580 205 540 35 150 1,495 1,770
Val Verde 6,805 3,900 725 110 880 300 650 50 190 2,335 2,570
Van Zandt 10,860 7,110 535 75 1,075 390 1,350 35 290 3,450 4,325
Victoria 14,480 8,305 1,100 130 1,825 640 1,840 85 555 4,275 5,690
Walker 7,440 4,700 470 55 885 275 805 30 220 2,365 2,990
Waller 4,470 2,685 250 45 525 250 565 10 140 1,355 1,695
Ward 2,060 1,105 180 25 285 70 290 25 80 650 770
Washington 6,560 4,170 420 135 760 405 530 10 130 2,055 2,840
Webb 22,800 11,975 2,375 505 3,000 1,440 2,385 180 940 6,760 8,385
Wharton 7,305 4,320 505 105 1,065 325 740 35 210 2,240 3,110
Wheeler 1,190 725 90 5 180 30 130 5 25 390 515
Wichita 21,565 13,040 1,205 150 2,600 835 3,035 70 630 6,305 9,005
Wilbarger 2,910 1,750 155 20 345 110 405 15 110 865 1,170
Willacy 3,200 1,685 310 50 455 120 425 35 120 1,005 1,205
Williamson 33,950 22,030 1,980 280 3,185 1,440 3,720 80 1,235 10,490 13,305
Wilson 5,390 3,080 365 50 620 230 790 30 225 1,625 1,925
Winkler 1,255 630 105 15 205 85 170 10 35 375 460
Wise 7,890 4,835 480 60 910 355 995 15 240 2,450 2,975
Wood 10,860 7,420 590 65 1,020 260 1,215 45 245 3,615 4,285
Yoakum 1,185 685 115 10 140 70 115 10 40 410 450
Young 4,355 2,725 250 30 545 115 545 20 125 1,355 1,860
Zapata 1,665 860 155 30 250 85 195 20 70 525 560
Zavala 1,980 1,060 120 30 240 115 305 20 90 540 710
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2005 (in thousands of dollars)
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Texas c 2,599,736 1,713,807 92,327 14,831 303,995 89,541 355,237 2,847 27,150 967,025 942,287
Anderson 7,470 4,730 213 27 934 240 1,218 8 94 2,612 2,663
Andrews 2,000 1,190 85 6 305 58 319 5 28 733 709
Angelina 13,808 8,336 471 137 1,810 687 2,188 21 157 4,739 4,794
Aransas 5,379 3,858 210 24 519 102 621 7 32 2,324 1,786
Archer 1,495 1,007 58 4 187 26 194 1 14 624 524
Armstrong 406 302 26 0 42 8 27 0 0 194 148
Atascosa 5,037 2,845 197 25 666 187 1,006 15 91 1,750 1,533
Austin 4,457 3,081 156 24 562 134 465 2 29 1,733 1,652
Bailey 972 671 59 4 145 18 69 1 2 425 384
Bandera 3,461 2,388 125 19 292 71 525 3 35 1,404 1,030
Bastrop 8,021 5,329 213 43 778 253 1,300 6 95 2,931 2,667
Baylor 949 654 34 2 139 20 94 0 5 363 397
Bee 3,291 1,935 143 27 502 115 511 11 45 1,200 1,137
Bell 25,424 15,972 921 137 3,007 899 4,096 33 353 9,100 8,851
Bexar 164,297 103,786 6,059 1,091 18,858 5,973 26,205 239 2,086 57,319 59,313
Blanco 1,632 1,187 53 7 183 31 158 1 9 664 601
Borden 105 71 8 0 14 0 8 0 0 54 29
Bosque 3,752 2,653 110 14 388 84 475 3 23 1,468 1,400
Bowie 13,176 8,155 356 63 1,533 502 2,338 21 205 4,254 4,792
Brazoria 32,116 21,087 1,252 175 3,961 1,180 4,094 46 321 12,277 10,998
Brazos 13,557 9,335 516 79 1,619 454 1,424 8 118 5,319 5,180
Brewster 1,342 984 45 7 145 29 121 0 7 565 487
Briscoe 350 226 21 1 65 5 28 0 1 158 132
Brooks 1,071 605 49 8 183 44 161 3 15 373 384
Brown 7,010 4,639 216 41 764 256 1,022 7 64 2,540 2,482
Burleson 2,902 1,964 100 13 341 74 378 3 23 1,121 1,068
Burnet 8,591 6,320 346 26 935 168 736 8 48 3,756 3,070
Caldwell 4,387 2,813 133 30 553 147 658 4 44 1,616 1,548
Calhoun 3,439 2,299 183 17 416 102 391 4 21 1,472 1,094
Callahan 2,594 1,812 96 9 272 69 312 1 20 1,023 964
Cameron 32,136 20,352 1,436 308 4,021 1,275 4,328 65 346 12,191 11,018
Camp 2,281 1,511 84 9 258 59 338 0 18 899 769
Carson 1,139 785 53 4 163 17 104 0 9 503 425
Cass 6,544 3,963 220 32 913 213 1,115 12 72 2,286 2,263
Castro 1,017 657 70 5 157 27 90 1 7 443 376
Chambers 3,861 2,296 147 18 545 143 657 9 44 1,384 1,178
Cherokee 8,094 5,306 218 33 908 253 1,268 8 92 2,878 2,912
Childress 1,047 695 37 2 138 30 132 0 7 368 431
Clay 1,980 1,321 73 2 251 46 266 2 15 783 710
Cochran 519 318 35 2 81 15 58 1 5 217 199
Coke 828 607 36 1 81 28 70 0 2 377 288
Coleman 2,014 1,376 64 7 275 49 227 3 12 791 797
Collin 51,490 36,853 1,608 260 4,815 1,791 5,624 25 510 19,870 18,319
Collingsworth 575 378 24 0 94 12 59 1 4 220 241
Colorado 4,056 2,827 171 20 588 85 339 2 20 1,682 1,614
Comal 15,827 11,400 539 92 1,572 422 1,664 13 121 6,497 5,542
Comanche 2,778 1,945 109 6 327 55 316 3 11 1,145 1,034
Concho 496 340 21 0 58 12 56 0 3 202 173
Cooke 6,326 4,452 211 25 731 145 711 4 45 2,481 2,427
Coryell 5,724 3,485 216 26 712 258 922 8 91 1,997 1,920
Cottle 413 278 14 2 63 3 49 0 2 154 181
Crane 541 318 21 4 97 11 84 1 4 219 183
Crockett 544 336 29 1 86 15 67 0 4 214 198
Crosby 1,067 676 52 2 169 37 119 1 8 424 407
Culberson 332 202 13 2 41 19 47 0 5 126 96
Dallam 773 499 36 5 124 23 80 1 3 319 301
Dallas 230,593 156,940 6,482 1,068 23,409 7,648 32,632 120 2,289 82,860 89,579
Dawson 2,095 1,343 115 9 321 45 241 6 14 854 810
Deaf Smith 2,294 1,505 114 10 313 57 267 4 19 942 870
Delta 1,006 661 21 7 112 28 166 2 8 373 341
Denton 42,187 28,795 1,099 340 4,032 2,064 5,317 24 510 15,169 14,878
DeWitt 3,450 2,238 151 15 486 75 439 4 40 1,334 1,325
Dickens 460 314 16 1 58 7 56 0 2 188 176
Dimmit 1,098 610 46 7 177 52 184 4 14 370 364
Donley 859 598 33 2 109 16 90 1 6 359 316
Duval 1,672 856 87 12 305 75 296 8 30 555 571
Eastland 3,891 2,618 141 16 524 102 456 3 25 1,498 1,495
Ector 16,804 10,098 732 88 2,494 553 2,586 40 212 6,175 6,013
Edwards 393 248 22 3 64 10 41 0 2 165 137
Ellis 15,596 10,379 393 58 1,579 575 2,396 15 196 5,553 5,543
El Paso 66,928 40,904 3,509 594 8,648 2,333 9,976 144 817 24,469 23,564
Erath 4,657 3,215 160 37 553 167 488 2 30 1,781 1,816
Falls 2,528 1,595 65 16 316 82 412 3 34 894 934
Fannin 5,881 4,002 150 27 609 141 886 8 52 2,230 2,062
Fayette 4,951 3,502 181 28 652 117 434 3 33 2,041 1,923
Fisher 920 622 44 4 145 17 80 0 5 380 376
Floyd 1,176 790 69 5 185 31 86 1 6 519 444
Foard 328 218 10 0 46 11 35 0 3 120 136
Fort Bend 34,884 22,895 1,265 316 3,603 1,943 4,382 24 453 13,134 11,541
Franklin 2,168 1,540 60 5 225 51 261 2 21 874 767
Freestone 3,151 2,106 89 16 344 93 459 5 35 1,164 1,072
Frio 1,600 894 78 17 230 74 274 4 25 578 511
Gaines 1,590 991 74 5 232 50 210 4 21 658 548
Galveston 38,549 25,374 1,186 204 4,647 1,301 5,435 36 363 14,158 13,748
Garza 755 490 30 4 106 21 93 0 7 291 290
Gillespie 5,481 4,196 239 16 601 69 331 2 22 2,443 2,198
Glasscock 138 101 11 0 11 4 11 0 0 77 36
Goliad 1,193 770 52 3 159 38 154 2 11 484 402
Gonzales 2,969 1,940 111 12 373 101 400 3 28 1,134 1,076
Gray 4,412 3,023 198 19 617 94 431 5 22 1,798 1,743
Grayson 20,176 13,764 534 82 2,117 589 2,890 15 178 7,180 7,480
Gregg 19,531 12,505 699 97 2,720 610 2,673 20 204 7,036 7,538
Grimes 3,479 2,258 119 23 427 112 491 3 40 1,344 1,169
Guadalupe 13,717 9,187 480 82 1,475 441 1,885 14 151 5,243 4,639
Hale 4,763 3,082 234 24 712 125 535 8 37 1,905 1,869
Hall 754 484 40 0 125 17 80 0 5 303 306
Hamilton 1,814 1,332 60 3 193 43 167 0 12 747 694
Hansford 835 540 56 3 138 24 64 0 5 353 335
Hardeman 922 609 25 5 140 22 112 1 6 330 388
Hardin 8,576 5,253 360 38 1,203 292 1,318 11 94 3,176 2,888
Harris 342,082 223,315 12,153 2,152 40,249 13,734 46,527 316 3,633 125,769 124,144
Harrison 9,674 6,087 304 58 1,162 334 1,614 11 100 3,382 3,376
Hartley 559 399 30 1 84 13 28 0 1 238 259
Haskell 1,325 882 67 4 217 22 120 2 10 540 548
Hays 11,914 8,239 414 57 1,218 394 1,452 5 131 4,647 4,183
Hemphill 495 339 25 0 79 8 38 0 3 205 204
Henderson 16,325 11,350 465 72 1,621 412 2,257 16 131 6,350 5,697
Hidalgo 46,593 29,265 2,060 446 5,419 1,858 6,858 110 571 17,803 15,226
Hill 6,654 4,500 212 28 715 156 969 9 62 2,588 2,318
Hockley 3,281 1,957 164 17 536 126 436 6 33 1,229 1,190
Hood 10,728 8,050 353 40 1,030 229 958 7 58 4,633 3,826
Hopkins 5,579 3,716 167 19 663 142 813 7 48 2,039 2,054
Houston 4,519 3,041 146 18 567 101 599 5 39 1,767 1,622
Howard 4,892 3,087 161 19 697 143 717 7 57 1,773 1,830
Hudspeth 318 195 18 2 45 9 41 2 2 151 81
Hunt 13,476 8,915 325 67 1,349 421 2,235 10 148 4,859 4,607
Hutchinson 4,362 2,786 219 13 646 98 557 5 35 1,749 1,582
Irion 312 199 16 2 42 3 41 0 5 127 93
Jack 1,476 1,001 53 6 211 41 147 1 11 591 581
Jackson 2,402 1,497 111 12 393 62 293 3 25 942 890
Jasper 6,788 4,052 302 33 974 232 1,078 15 97 2,507 2,266
Jeff Davis 399 296 16 0 29 5 45 0 2 181 130
Jefferson 40,714 25,140 1,648 249 6,019 1,259 5,894 50 450 14,495 15,472
Jim Hogg 657 378 37 6 112 15 91 1 11 247 237
Jim Wells 5,632 3,195 271 36 854 255 929 16 72 2,068 1,831
Johnson 18,053 11,951 475 113 1,906 721 2,677 14 191 6,628 6,148
Jones 2,848 1,868 99 21 383 96 348 2 27 1,075 1,105
Karnes 2,040 1,248 99 12 302 50 297 2 28 800 737
Kaufman 12,215 8,082 261 68 1,182 478 1,991 10 139 4,255 4,235
Kendall 5,289 3,910 230 23 543 113 427 1 35 2,258 1,941
Kenedy 37 28 1 0 5 0 1 0 0 16 17
Kent 191 128 8 0 30 0 19 0 0 80 79
Kerr 11,897 8,855 476 40 1,216 195 1,044 3 63 5,088 4,668
Kimble 943 641 34 2 136 17 104 0 5 381 349
King 27 22 0 0 0 0 0 0 0 10 12
Kinney 673 507 25 1 58 11 60 1 3 311 236
Kleberg 3,342 2,078 165 19 459 101 472 6 37 1,325 1,121
Knox 811 528 40 1 132 14 85 0 5 340 323
Lamar 8,944 5,876 245 38 975 274 1,427 6 100 3,085 3,292
Lamb 2,390 1,546 131 12 360 65 251 2 18 983 917
Lampasas 2,977 1,938 126 12 380 76 406 4 30 1,151 1,033
La Salle 681 404 25 3 114 34 89 1 9 254 216
Lavaca 4,418 3,038 164 25 559 110 471 6 41 1,752 1,694
Lee 2,492 1,651 88 14 342 79 287 1 25 974 913
Leon 3,955 2,697 152 24 419 109 516 3 34 1,601 1,302
