OASDI Beneficiaries by State and County, 2004

Virginia

Table 4. Number of beneficiaries with benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2004
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Virginia c 1,114,705 693,505 54,031 10,044 111,224 45,021 156,736 4,117 40,027 319,720 451,490
Accomack 8,070 5,295 335 65 790 290 1,025 20 250 2,440 3,305
Albermarle 13,230 9,280 830 145 1,260 380 1,050 15 270 4,365 6,030
Alexandria City 11,430 8,095 525 90 1,100 305 1,100 10 205 3,585 5,485
Alleghany 2,265 1,270 145 15 250 40 445 15 85 670 805
Amelia 2,595 1,580 105 20 235 110 425 15 105 720 930
Amherst 6,530 4,105 270 55 600 220 1,025 25 230 1,885 2,520
Appomattox 3,115 1,970 150 20 290 105 445 15 120 925 1,175
Arlington 16,280 11,965 840 155 1,475 450 1,200 5 190 5,520 7,905
Augusta 13,650 8,875 690 90 1,220 440 1,825 40 470 4,140 5,250
Bath 1,240 810 70 10 125 40 145 5 35 400 480
Bedford 12,210 7,845 580 95 1,030 380 1,780 35 465 3,695 4,525
Bedford City 1,865 1,220 60 15 195 80 225 5 65 560 815
Bland 1,665 835 100 10 155 50 375 15 125 440 525
Botetourt 5,750 3,690 280 35 510 195 845 10 185 1,745 2,210
Bristol City 4,805 2,845 215 35 560 130 815 30 175 1,205 2,095
Brunswick 3,770 2,265 135 35 390 185 600 15 145 1,045 1,450
Buchanan 9,130 2,225 530 85 1,090 340 3,450 330 1,080 1,475 1,925
Buckingham 2,970 1,775 125 20 315 130 505 10 90 855 1,130
Buena Vista City 1,480 865 60 10 195 55 240 5 50 395 600
Campbell 10,995 6,825 480 85 970 410 1,725 50 450 3,145 4,210
Caroline 4,225 2,600 200 30 430 175 630 10 150 1,250 1,585
Carroll 7,300 4,355 295 85 685 310 1,240 30 300 2,035 2,785
Charles City County 1,430 860 50 10 165 65 240 5 35 385 545
Charlotte 3,280 1,960 120 35 375 140 485 15 150 915 1,285
Charlottesville City 5,800 3,735 200 60 535 230 870 5 165 1,585 2,545
Chesapeake City 27,025 16,430 1,290 310 2,880 1,375 3,645 80 1,015 7,395 10,810
Chesterfield 36,455 22,645 1,615 340 3,230 1,790 5,060 90 1,685 10,205 13,765
Clarke 2,235 1,570 125 10 240 65 180 5 40 760 1,010
Clifton Forge City 1,360 745 70 10 180 40 260 5 50 320 580
Colonial Heights City 3,935 2,615 225 25 470 115 380 5 100 1,150 1,885
Covington City 1,745 955 110 15 240 80 285 5 55 440 750
Craig 1,150 620 50 5 125 30 245 5 70 305 400
Culpeper 6,310 3,995 345 65 630 290 775 20 190 1,955 2,480
Cumberland 1,865 1,125 65 25 185 90 285 5 85 530 680
Danville City 12,365 7,840 360 90 1,110 540 1,915 40 470 3,120 5,415
Dickenson 5,355 1,500 335 50 710 210 1,795 155 600 980 1,335
Dinwiddie 4,865 2,785 165 45 470 235 875 20 270 1,270 1,730
Emporia City 1,425 795 35 10 210 60 235 10 70 325 640
Essex 2,350 1,470 90 20 270 105 315 5 75 685 930
Fairfax 88,605 63,475 5,960 1,140 7,380 3,090 5,925 60 1,575 31,165 39,900
Fairfax City 2,620 1,860 195 35 215 95 175 0 45 885 1,225
Falls Church City 1,355 985 65 15 115 60 95 0 20 455 640
Fauquier 7,925 5,385 430 70 825 310 715 15 175 2,675 3,300
Floyd 3,180 1,920 180 35 340 110 465 15 115 940 1,235
Fluvanna 4,165 2,985 185 30 330 130 370 10 125 1,440 1,655
Franklin 10,995 6,820 540 65 935 350 1,800 35 450 3,210 4,010
Franklin City 1,995 1,100 75 15 270 75 355 10 95 485 815
Frederick 10,110 6,810 500 70 910 400 1,125 25 270 3,205 3,995
Fredericksburg City 3,520 2,280 140 40 415 130 425 5 85 925 1,690
Galax City 2,075 1,245 75 15 205 80 390 5 60 545 835
Giles 4,230 2,235 220 35 530 130 875 20 185 1,085 1,555
Gloucester 6,130 3,865 320 45 635 220 815 35 195 1,805 2,400
Goochland 3,320 2,245 175 15 320 100 355 10 100 1,090 1,320
Grayson 4,575 2,785 170 30 400 125 860 15 190 1,260 1,770
Greene 2,365 1,530 80 15 210 75 340 15 100 705 880
Greensville 2,070 1,250 75 25 225 80 345 5 65 575 815
Halifax 9,350 5,360 345 85 1,000 430 1,685 35 410 2,300 3,630
Hampton City 21,045 12,725 1,045 210 2,315 925 3,005 55 765 5,790 8,525
Hanover 14,085 9,800 540 90 1,270 535 1,430 20 400 4,330 5,950
Harrisonburg City 4,405 2,990 180 15 435 130 535 10 110 1,265 2,100
Henrico 42,860 28,665 1,685 320 4,205 1,745 4,855 55 1,330 12,000 19,600
Henry 14,810 9,110 465 100 1,160 460 2,855 35 625 4,015 5,480
Highland 670 445 40 5 85 20 55 5 15 230 285
Hopewell City 4,510 2,625 225 30 555 180 720 10 165 1,190 1,850
Isle of Wight 5,765 3,545 275 45 630 235 830 25 180 1,675 2,240
James City County 11,010 8,090 860 70 840 220 740 15 175 3,970 4,670
King and Queen 1,330 780 50 15 175 70 195 5 40 370 510
King George 2,240 1,415 120 15 205 115 285 5 80 705 845
King William 2,505 1,580 100 20 260 115 345 10 75 770 935
Lancaster 3,905 2,845 250 20 375 85 265 5 60 1,380 1,760
Lee 6,895 2,530 350 70 925 275 2,015 135 595 1,380 2,015
Lexington City 1,580 1,060 85 10 200 50 140 5 30 485 765
Loudoun 15,300 10,350 850 160 1,535 745 1,250 10 400 4,870 6,650
Louisa 5,285 3,230 225 65 505 205 810 10 235 1,565 1,875
Lunenburg 2,685 1,630 100 25 295 85 435 15 100 725 1,080
Lynchburg City 13,640 8,435 490 240 1,290 810 1,930 30 415 3,490 5,990
Madison 2,375 1,550 125 25 270 70 270 5 60 750 985
Martinsville City 4,385 2,605 145 40 425 170 805 10 185 1,075 1,820
Manassas 3,130 1,925 135 30 345 170 405 5 115 835 1,340
Manassas Park City 835 495 50 10 90 55 110 0 25 225 330
Mathews 2,470 1,700 170 30 260 65 190 5 50 845 1,040
Mecklenburg 8,460 5,295 340 60 815 315 1,265 35 335 2,315 3,350
Middlesex 2,910 2,035 140 20 285 85 290 5 50 965 1,220
Montgomery 10,455 6,465 465 65 985 345 1,690 35 405 2,990 4,125
Nelson 3,335 2,180 160 35 365 100 400 10 85 1,015 1,335
New Kent 2,325 1,465 95 20 185 100 355 10 95 685 825
Newport News City 24,980 14,580 1,210 225 2,945 1,270 3,695 90 965 6,485 10,265
Norfolk City 31,365 18,075 1,465 370 3,665 1,710 4,840 105 1,135 8,230 12,935
Northampton 3,385 2,255 135 40 320 130 415 10 80 1,045 1,410
Northumberland 3,890 2,860 210 25 370 85 285 5 50 1,410 1,640
Norton City 1,210 465 55 10 180 45 350 20 85 230 390
Nottoway 3,370 2,060 105 35 370 155 495 20 130 890 1,415
Orange 6,735 4,745 315 30 565 190 725 15 150 2,260 2,725
Page 5,325 3,255 260 55 545 180 810 30 190 1,520 2,045
Patrick 4,625 2,950 150 15 395 145 780 10 180 1,325 1,735
Petersburg City 7,480 4,165 205 135 720 505 1,430 15 305 1,740 2,850
Pittsylvania 14,110 8,485 620 105 1,370 520 2,360 70 580 3,880 5,300
Poquoson 1,805 1,265 145 5 195 40 130 0 25 615 795
Portsmouth City 17,215 10,190 740 165 1,985 855 2,600 55 625 4,475 7,330
Powhatan 3,395 2,230 150 30 250 140 440 5 150 1,070 1,205
Prince Edward 3,720 2,260 130 35 340 215 550 20 170 1,050 1,445
Prince George 4,185 2,465 220 35 415 205 635 15 195 1,160 1,500
Prince William 23,195 14,715 1,155 265 2,075 1,460 2,635 30 860 6,940 8,830
Pulaski 8,190 4,695 350 50 820 250 1,635 40 350 2,125 3,075
Radford City 2,055 1,335 75 10 205 60 315 5 50 565 890
Rappahannock 1,435 985 85 10 140 35 150 0 30 515 560
Richmond 1,890 1,250 65 30 215 70 220 5 35 550 840
Richmond City 31,910 19,205 940 300 2,995 1,885 5,540 50 995 7,810 13,325
Roanoke 17,315 11,695 825 105 1,535 535 2,060 30 530 5,115 7,630
Roanoke City 18,825 10,820 670 125 1,945 715 3,725 45 780 4,485 7,830
Rockbridge 4,760 3,060 280 35 440 145 655 15 130 1,560 1,825
Rockingham 13,165 8,960 675 115 1,190 390 1,440 35 360 4,195 5,570
Russell 7,935 2,695 520 50 960 280 2,495 190 745 1,605 2,120
Salem City 5,350 3,465 230 30 560 165 710 15 175 1,475 2,410
Scott 6,600 3,020 530 65 905 210 1,405 95 370 1,695 2,285
Shenandoah 8,380 5,910 405 50 780 260 795 15 165 2,685 3,645
Smyth 8,795 4,720 330 60 930 265 1,970 70 450 2,200 3,175
Southampton 3,575 2,080 175 40 445 125 535 20 155 1,005 1,410
Spotsylvania 12,240 7,455 615 100 1,210 700 1,630 35 495 3,485 4,615
Stafford 9,175 5,800 400 70 865 525 1,135 10 370 2,710 3,420
Staunton City 5,510 3,595 215 50 515 145 805 20 165 1,520 2,430
Suffolk City 12,015 6,935 475 130 1,150 590 2,055 60 620 3,055 4,470
Surry 1,220 715 55 10 155 45 190 5 45 360 470
Sussex 2,380 1,380 90 25 300 105 385 5 90 645 945
Tazewell 12,170 4,970 740 120 1,685 450 3,155 190 860 2,705 3,940
Virginia Beach City 51,900 33,110 3,115 460 5,450 2,265 5,665 120 1,715 15,475 21,730
Warren 5,465 3,505 240 35 595 235 675 15 165 1,600 2,190
Washington 12,775 6,940 720 85 1,355 390 2,600 115 570 3,415 4,610
Waynesboro City 4,875 3,125 235 25 490 150 660 15 175 1,365 2,075
Westmoreland 3,990 2,750 155 20 390 130 450 10 85 1,275 1,670
Williamsburg City 2,410 1,735 155 5 290 55 150 0 20 770 1,285
Winchester City 4,825 3,220 220 45 525 190 500 5 120 1,420 2,245
Wise 10,875 3,765 640 100 1,535 490 3,145 230 970 2,140 3,210
Wythe 6,915 3,875 265 55 695 265 1,380 40 340 1,735 2,550
York 8,345 5,715 495 75 795 295 760 15 195 2,625 3,485
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2004 (in thousands of dollars)
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Virginia c 959,978 651,004 26,119 4,868 96,162 28,692 141,028 1,005 11,099 339,078 361,014
Accomack 6,379 4,500 148 27 634 164 848 3 55 2,349 2,411
Albermarle 12,625 9,559 459 75 1,244 264 948 3 73 5,172 5,224
Alexandria City 10,543 7,928 267 41 1,026 204 1,015 2 60 3,983 4,715
Alleghany 2,007 1,237 73 7 225 30 410 5 22 732 639
Amelia 2,114 1,404 47 8 176 70 373 5 33 714 694
Amherst 5,597 3,799 131 27 506 136 929 5 64 1,962 1,990
Appomattox 2,524 1,723 68 9 230 65 397 3 29 907 859
Arlington 14,911 11,546 418 66 1,381 326 1,113 1 60 5,903 6,715
Augusta 11,873 8,344 336 45 1,061 284 1,666 10 129 4,381 4,128
Bath 1,034 726 36 5 98 25 135 1 8 401 356
Bedford 10,750 7,467 295 48 915 232 1,657 7 128 4,021 3,553
Bedford City 1,576 1,128 29 6 166 45 183 1 16 580 666
Bland 1,338 737 43 4 121 31 364 4 35 433 367
Botetourt 5,134 3,535 138 18 455 136 789 3 59 1,904 1,761
Bristol City 4,011 2,632 100 15 473 70 676 7 38 1,270 1,696
Brunswick 2,892 1,880 57 13 282 100 514 4 42 959 1,031
Buchanan 7,602 2,169 225 34 870 216 3,657 90 341 1,590 1,375
Buckingham 2,295 1,484 49 8 232 72 423 4 22 786 798
Buena Vista City 1,254 801 31 6 167 31 201 2 15 410 496
Campbell 9,389 6,375 225 41 812 257 1,560 10 109 3,334 3,303
Caroline 3,449 2,274 87 15 354 113 565 3 39 1,218 1,183
Carroll 5,643 3,659 123 42 511 181 1,045 7 76 1,878 2,007
Charles City County 1,180 758 22 3 124 37 223 2 11 387 394
Charlotte 2,441 1,602 49 15 263 76 394 3 39 822 903
Charlottesville City 5,164 3,685 110 32 488 137 677 1 34 1,782 2,220
Chesapeake City 22,476 14,819 586 145 2,429 890 3,289 19 299 7,547 8,332
Chesterfield 34,444 23,373 867 186 3,109 1,261 5,109 22 518 12,102 11,927
Clarke 1,930 1,419 58 6 210 51 173 1 11 767 783
Clifton Forge City 1,139 670 34 6 147 23 240 2 16 332 445
Colonial Heights City 3,490 2,493 106 13 432 75 343 1 27 1,231 1,554
Covington City 1,498 915 57 10 217 47 238 1 13 484 615
Craig 912 531 21 4 101 19 215 1 20 285 290
Culpeper 5,324 3,666 156 28 541 184 689 4 57 1,992 1,924
Cumberland 1,453 955 29 10 140 52 245 1 21 503 487
Danville City 10,219 7,113 174 44 900 288 1,585 8 108 3,182 4,388
Dickenson 4,357 1,425 143 22 564 126 1,859 42 176 1,021 954
Dinwiddie 4,023 2,530 77 19 379 138 801 3 77 1,292 1,334
Emporia City 1,088 686 18 5 148 33 182 1 15 308 487
Essex 1,954 1,334 39 9 224 64 266 1 16 691 737
Fairfax 82,072 62,789 2,980 580 7,046 2,364 5,760 17 536 34,642 33,333
Fairfax City 2,446 1,881 95 18 198 72 167 0 14 995 1,034
Falls Church City 1,237 950 30 10 104 49 87 0 8 487 538
Fauquier 7,113 5,142 216 35 754 220 689 3 54 2,915 2,613
Floyd 2,522 1,651 79 14 267 66 413 5 29 902 876
Fluvanna 3,732 2,861 89 16 291 83 355 2 34 1,575 1,296
Franklin 9,369 6,344 260 35 775 207 1,612 9 127 3,366 3,067
Franklin City 1,638 1,040 38 6 213 42 276 2 20 523 643
Frederick 8,813 6,334 234 38 805 277 1,041 7 78 3,386 3,130
Fredericksburg City 3,046 2,127 65 19 372 81 355 1 26 965 1,437
Galax City 1,654 1,082 33 8 161 46 308 2 14 523 639
Giles 3,590 2,071 95 15 444 86 819 6 55 1,100 1,229
Gloucester 5,150 3,481 149 27 535 149 746 8 55 1,856 1,789
Goochland 3,105 2,266 98 9 290 65 346 2 30 1,288 1,084
Grayson 3,395 2,210 68 13 288 68 699 2 47 1,107 1,219
Greene 1,973 1,370 35 7 171 48 313 3 26 705 679
Greensville 1,663 1,086 32 9 166 52 297 1 19 569 597
Halifax 7,132 4,517 140 35 680 249 1,405 8 97 2,144 2,601
Hampton City 17,467 11,470 488 101 1,979 571 2,647 14 199 5,897 6,573
Hanover 13,497 9,978 290 51 1,214 397 1,437 7 123 5,072 5,183
Harrisonburg City 3,908 2,882 102 9 386 73 425 2 28 1,427 1,735
Henrico 41,154 29,597 934 173 4,218 1,172 4,647 16 399 14,107 17,927
Henry 12,575 8,401 225 51 953 272 2,498 8 167 4,113 4,430
Highland 506 359 16 1 69 13 43 0 5 201 194
Hopewell City 3,889 2,480 108 18 487 111 634 3 47 1,264 1,505
Isle of Wight 4,994 3,340 129 25 533 153 755 6 54 1,794 1,738
James City County 10,544 8,310 473 38 834 157 676 3 53 4,747 3,789
King and Queen 1,117 704 23 7 147 44 174 3 14 360 407
King George 1,673 1,095 51 8 162 77 257 0 23 593 565
King William 2,195 1,494 48 9 232 65 322 4 23 814 748
Lancaster 3,497 2,713 131 11 347 47 232 1 14 1,504 1,389
Lee 5,054 2,093 128 27 643 156 1,819 30 158 1,237 1,346
Lexington City 1,469 1,079 48 5 194 30 105 0 7 586 655
Loudoun 14,291 10,324 424 75 1,472 577 1,283 2 134 5,469 5,672
Louisa 4,421 2,963 101 29 413 134 714 2 65 1,597 1,449
Lunenburg 2,029 1,315 42 12 220 51 362 3 23 652 762
Lynchburg City 11,842 8,093 266 123 1,156 490 1,594 8 112 3,852 5,037
Madison 1,961 1,364 56 11 221 46 244 1 17 741 734
Martinsville City 3,712 2,438 75 22 363 102 658 2 51 1,132 1,518
Manassas 2,845 1,903 61 14 312 122 393 3 37 940 1,141
Manassas Park City 723 461 24 4 82 37 105 1 9 235 261
Mathews 2,135 1,577 78 15 236 41 171 2 16 883 796
Mecklenburg 6,753 4,616 148 27 618 184 1,074 7 79 2,262 2,491
Middlesex 2,589 1,912 65 11 257 54 273 1 16 1,028 961
Montgomery 9,226 6,261 243 38 880 230 1,468 6 99 3,322 3,396
Nelson 2,809 1,992 78 12 288 58 358 3 21 1,049 1,011
New Kent 2,092 1,406 50 11 164 73 361 1 24 735 668
Newport News City 20,984 13,494 587 119 2,615 773 3,113 24 259 6,869 8,207
Norfolk City 24,460 15,632 675 163 2,961 933 3,806 25 265 8,011 9,745
Northampton 2,629 1,894 60 18 247 72 319 3 16 977 1,026
Northumberland 3,429 2,672 103 12 318 50 262 0 12 1,500 1,258
Norton City 984 445 26 4 143 29 314 4 20 246 314
Nottoway 2,549 1,676 48 15 279 85 412 3 31 791 1,032
Orange 5,830 4,361 147 15 486 121 655 4 40 2,330 2,117
Page 4,229 2,795 115 23 437 111 695 7 45 1,452 1,506
Patrick 3,690 2,512 62 9 282 82 690 3 51 1,240 1,271
Petersburg City 5,861 3,620 94 62 549 291 1,164 3 79 1,642 2,223
Pittsylvania 11,324 7,425 265 46 1,004 295 2,117 15 158 3,754 3,887
Poquoson 1,581 1,168 69 4 181 27 123 1 8 647 609
Portsmouth City 12,873 8,229 299 69 1,516 469 2,118 13 159 4,053 5,182
Powhatan 3,117 2,207 75 17 223 106 446 3 41 1,192 982
Prince Edward 2,923 1,978 56 17 264 108 457 4 39 1,016 1,090
Prince George 3,651 2,345 111 21 373 131 608 5 58 1,243 1,188
Prince William 20,492 14,086 562 132 1,875 1,013 2,548 9 267 7,495 7,166
Pulaski 6,937 4,370 162 26 673 160 1,446 9 91 2,236 2,425
Radford City 1,864 1,302 41 5 187 35 277 1 16 629 760
Rappahannock 1,228 898 43 6 112 23 139 1 8 524 415
Richmond 1,526 1,081 30 12 165 37 190 1 10 544 615
Richmond City 26,907 17,978 502 136 2,568 967 4,489 13 254 8,280 11,161
Roanoke 15,935 11,533 426 56 1,442 374 1,940 7 157 5,789 6,410
Roanoke City 15,557 9,940 336 59 1,690 412 2,923 11 186 4,659 6,405
Rockbridge 4,039 2,832 131 18 360 93 564 3 39 1,608 1,393
Rockingham 11,248 8,244 326 56 1,017 246 1,262 8 88 4,396 4,329
Russell 6,279 2,397 216 24 721 158 2,507 46 209 1,581 1,437
Salem City 4,803 3,359 119 16 504 114 641 4 46 1,646 2,022
Scott 5,065 2,596 219 28 681 111 1,311 22 97 1,579 1,547
Shenandoah 7,043 5,245 188 25 670 156 709 3 47 2,688 2,782
Smyth 6,893 4,085 142 26 714 157 1,638 15 116 2,117 2,372
Southampton 2,895 1,868 80 17 342 77 465 4 42 1,029 1,025
Spotsylvania 10,443 6,898 295 51 1,051 488 1,508 9 144 3,650 3,607
Stafford 7,770 5,232 184 33 754 357 1,099 3 108 2,779 2,620
Staunton City 4,837 3,427 113 27 462 84 674 3 48 1,644 2,037
Suffolk City 9,591 6,148 215 55 919 362 1,722 12 158 3,078 3,393
Surry 1,013 649 26 3 125 28 168 1 12 365 350
Sussex 1,895 1,194 39 12 222 64 338 1 25 620 694
Tazewell 10,092 4,634 336 50 1,382 286 3,121 48 235 2,834 2,945
Virginia Beach City 45,844 31,888 1,552 227 5,002 1,511 5,144 31 490 17,057 17,631
Warren 4,695 3,212 108 17 522 163 625 3 45 1,651 1,744
Washington 10,475 6,258 320 40 1,075 231 2,364 29 157 3,447 3,445
Waynesboro City 4,307 3,042 125 13 433 94 555 4 42 1,516 1,732
Westmoreland 3,224 2,331 70 9 312 82 394 1 25 1,216 1,223
Williamsburg City 2,310 1,768 89 3 289 36 120 0 5 897 1,126
Winchester City 4,245 3,063 113 19 491 118 407 1 31 1,522 1,896
Wise 8,817 3,524 283 43 1,247 288 3,089 62 281 2,224 2,411
Wythe 5,549 3,401 115 24 546 159 1,200 10 93 1,717 1,907
York 7,290 5,301 243 39 719 210 719 4 56 2,798 2,691
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.