| Month | All beneficiaries | Disabled workers | Spouses | Children |
|---|---|---|---|---|
| Number (thousands) | ||||
| 2005 | ||||
| September | 8,232 | 6,470 | 157 | 1,606 |
| October | 8,266 | 6,493 | 157 | 1,616 |
| November | 8,293 | 6,510 | 157 | 1,626 |
| December | 8,314 | 6,525 | 157 | 1,633 |
| 2006 | ||||
| January | 8,329 | 6,535 | 154 | 1,639 |
| February | 8,349 | 6,546 | 155 | 1,647 |
| March | 8,376 | 6,565 | 155 | 1,657 |
| April | 8,408 | 6,586 | 155 | 1,667 |
| May | 8,435 | 6,608 | 155 | 1,673 |
| June | 8,428 | 6,630 | 155 | 1,643 |
| July | 8,438 | 6,675 | 155 | 1,608 |
| August | 8,493 | 6,724 | 155 | 1,614 |
| September | 8,530 | 6,750 | 156 | 1,624 |
| Total monthly benefits (millions of dollars) | ||||
| 2005 | ||||
| September | 6,280 | 5,815 | 37 | 428 |
| October | 6,308 | 5,840 | 37 | 431 |
| November | 6,335 | 5,864 | 37 | 435 |
| December | 6,615 | 6,121 | 38 | 456 |
| 2006 | ||||
| January | 6,629 | 6,133 | 38 | 458 |
| February | 6,645 | 6,146 | 38 | 461 |
| March | 6,686 | 6,184 | 38 | 464 |
| April | 6,713 | 6,209 | 38 | 467 |
| May | 6,738 | 6,231 | 38 | 469 |
| June | 6,752 | 6,254 | 38 | 460 |
| July | 6,788 | 6,301 | 38 | 449 |
| August | 6,841 | 6,350 | 39 | 451 |
| September | 6,872 | 6,379 | 39 | 455 |
| Average monthly benefit (dollars) | ||||
| 2005 | ||||
| September | 762.80 | 898.90 | 234.80 | 266.40 |
| October | 763.10 | 899.40 | 235.10 | 266.80 |
| November | 764.00 | 900.70 | 235.50 | 267.40 |
| December | 795.60 | 938.20 | 245.30 | 278.90 |
| 2006 | ||||
| January | 796.00 | 938.50 | 244.90 | 279.50 |
| February | 795.90 | 938.80 | 244.70 | 279.70 |
| March | 798.20 | 942.10 | 244.60 | 280.00 |
| April | 798.50 | 942.70 | 244.60 | 280.10 |
| May | 798.80 | 943.00 | 244.70 | 280.40 |
| June | 801.20 | 943.40 | 245.50 | 279.90 |
| July | 804.50 | 944.00 | 247.80 | 279.30 |
| August | 805.50 | 944.50 | 249.20 | 279.70 |
| September | 805.60 | 944.90 | 249.20 | 279.90 |
| SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
| NOTES: Data are for the end of the specified month.
Some Social Security beneficiaries are entitled to more than one type of benefit. In most cases, they are dually entitled to a worker benefit and a higher spouse or |
||||
| CONTACT: Rona Blumenthal |
||||