| Month | All beneficiaries | and parents a |
Widowed mothers and fathers b |
Children |
|---|---|---|---|---|
| Number (thousands) | ||||
| 2005 | ||||
| June | 6,641 | 4,602 | 178 | 1,861 |
| July | 6,644 | 4,600 | 178 | 1,867 |
| August | 6,641 | 4,593 | 177 | 1,871 |
| September | 6,649 | 4,593 | 179 | 1,877 |
| October | 6,656 | 4,589 | 179 | 1,888 |
| November | 6,662 | 4,586 | 180 | 1,896 |
| December | 6,653 | 4,571 | 178 | 1,904 |
| 2006 | ||||
| January | 6,617 | 4,539 | 166 | 1,912 |
| February | 6,626 | 4,537 | 167 | 1,922 |
| March | 6,635 | 4,534 | 169 | 1,932 |
| April | 6,643 | 4,531 | 170 | 1,943 |
| May | 6,649 | 4,530 | 171 | 1,948 |
| June | 6,611 | 4,529 | 173 | 1,909 |
| Total monthly benefits (millions of dollars) | ||||
| 2005 | ||||
| June | 5,474 | 4,184 | 123 | 1,167 |
| July | 5,479 | 4,184 | 123 | 1,171 |
| August | 5,479 | 4,181 | 123 | 1,175 |
| September | 5,487 | 4,183 | 124 | 1,179 |
| October | 5,493 | 4,182 | 125 | 1,187 |
| November | 5,501 | 4,182 | 125 | 1,194 |
| December | 5,720 | 4,342 | 129 | 1,249 |
| 2006 | ||||
| January | 5,691 | 4,314 | 119 | 1,258 |
| February | 5,701 | 4,316 | 120 | 1,265 |
| March | 5,711 | 4,317 | 121 | 1,273 |
| April | 5,721 | 4,317 | 122 | 1,282 |
| May | 5,728 | 4,319 | 123 | 1,286 |
| June | 5,707 | 4,322 | 125 | 1,260 |
| Average monthly benefit (dollars) | ||||
| 2005 | ||||
| June | 824.20 | 909.00 | 691.60 | 627.20 |
| July | 824.60 | 909.60 | 692.90 | 627.50 |
| August | 824.90 | 910.30 | 694.00 | 627.80 |
| September | 825.20 | 910.80 | 695.30 | 628.30 |
| October | 825.30 | 911.30 | 695.30 | 628.70 |
| November | 825.80 | 911.90 | 697.10 | 629.80 |
| December | 859.80 | 949.80 | 724.50 | 656.30 |
| 2006 | ||||
| January | 860.10 | 950.50 | 714.60 | 658.10 |
| February | 860.40 | 951.30 | 716.20 | 658.50 |
| March | 860.80 | 952.00 | 717.70 | 659.10 |
| April | 861.10 | 952.80 | 718.80 | 659.70 |
| May | 861.50 | 953.50 | 720.00 | 660.20 |
| June | 863.20 | 954.20 | 724.00 | 660.00 |
| SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
| NOTES: Data are for the end of the specified month.
Some Social Security beneficiaries are entitled to more than one type of benefit. In most cases, they are dually entitled to a worker benefit and a higher spouse or |
||||
| a. Includes nondisabled |
||||
| b. A |
||||
| CONTACT: Rona Blumenthal |
||||