| Month | All beneficiaries | Retired workers | Spouses | Children |
|---|---|---|---|---|
| Number (thousands) | ||||
| 2005 | ||||
| June | 33,259 | 30,238 | 2,544 | 477 |
| July | 33,295 | 30,276 | 2,541 | 478 |
| August | 33,323 | 30,306 | 2,537 | 479 |
| September | 33,377 | 30,360 | 2,536 | 481 |
| October | 33,407 | 30,391 | 2,532 | 484 |
| November | 33,442 | 30,427 | 2,529 | 486 |
| December | 33,467 | 30,455 | 2,524 | 488 |
| 2006 | ||||
| January | 33,595 | 30,583 | 2,519 | 492 |
| February | 33,671 | 30,658 | 2,517 | 496 |
| March | 33,719 | 30,706 | 2,513 | 500 |
| April | 33,754 | 30,741 | 2,509 | 503 |
| May | 33,793 | 30,781 | 2,506 | 505 |
| June | 33,824 | 30,825 | 2,503 | 497 |
| Total monthly benefits (millions of dollars) | ||||
| 2005 | ||||
| June | 30,427 | 28,986 | 1,218 | 224 |
| July | 30,477 | 29,037 | 1,216 | 224 |
| August | 30,520 | 29,080 | 1,215 | 225 |
| September | 30,583 | 29,143 | 1,214 | 227 |
| October | 30,626 | 29,186 | 1,212 | 228 |
| November | 30,717 | 29,274 | 1,213 | 230 |
| December | 32,016 | 30,515 | 1,260 | 241 |
| 2006 | ||||
| January | 32,206 | 30,703 | 1,259 | 244 |
| February | 32,305 | 30,800 | 1,259 | 246 |
| March | 32,376 | 30,871 | 1,257 | 248 |
| April | 32,436 | 30,931 | 1,255 | 250 |
| May | 32,490 | 30,985 | 1,254 | 252 |
| June | 32,544 | 31,045 | 1,252 | 247 |
| Average monthly benefit (dollars) | ||||
| 2005 | ||||
| June | 914.90 | 958.60 | 478.60 | 468.60 |
| July | 915.40 | 959.10 | 478.60 | 469.20 |
| August | 915.90 | 959.60 | 478.70 | 469.90 |
| September | 916.30 | 959.90 | 478.70 | 470.50 |
| October | 916.80 | 960.30 | 478.80 | 471.40 |
| November | 918.50 | 962.10 | 479.60 | 473.00 |
| December | 956.70 | 1,002.00 | 499.40 | 493.00 |
| 2006 | ||||
| January | 958.70 | 1,003.90 | 499.80 | 494.90 |
| February | 959.40 | 1,004.60 | 500.00 | 495.60 |
| March | 960.20 | 1,005.40 | 500.10 | 496.40 |
| April | 961.00 | 1,006.20 | 500.20 | 497.20 |
| May | 961.40 | 1,006.60 | 500.20 | 497.80 |
| June | 962.20 | 1,007.20 | 500.30 | 497.60 |
| SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
| NOTES: Data are for the end of the specified month.
Some Social Security beneficiaries are entitled to more than one type of benefit. In most cases, they are dually entitled to a worker benefit and a higher spouse or |
||||
| CONTACT: Rona Blumenthal |
||||