| Month | All beneficiaries | Disabled workers | Spouses | Children |
|---|---|---|---|---|
| Number (thousands) | ||||
| 2004 | ||||
| June | 7,810 | 6,063 | 154 | 1,594 |
| July | 7,788 | 6,076 | 153 | 1,558 |
| August | 7,821 | 6,106 | 152 | 1,562 |
| September | 7,850 | 6,129 | 153 | 1,568 |
| October | 7,885 | 6,155 | 153 | 1,578 |
| November | 7,921 | 6,178 | 153 | 1,590 |
| December | 7,949 | 6,198 | 153 | 1,599 |
| 2005 | ||||
| January | 7,979 | 6,220 | 151 | 1,607 |
| February | 8,013 | 6,244 | 151 | 1,618 |
| March | 8,052 | 6,272 | 151 | 1,629 |
| April | 8,099 | 6,305 | 152 | 1,642 |
| May | 8,122 | 6,351 | 154 | 1,618 |
| June | 8,135 | 6,393 | 156 | 1,587 |
| Total monthly benefits (millions of dollars) | ||||
| 2004 | ||||
| June | 5,690 | 5,249 | 34 | 407 |
| July | 5,696 | 5,264 | 34 | 397 |
| August | 5,729 | 5,295 | 34 | 399 |
| September | 5,755 | 5,319 | 34 | 402 |
| October | 5,785 | 5,346 | 34 | 405 |
| November | 5,820 | 5,376 | 34 | 410 |
| December | 6,000 | 5,541 | 35 | 424 |
| 2005 | ||||
| January | 6,025 | 5,563 | 35 | 427 |
| February | 6,052 | 5,587 | 35 | 430 |
| March | 6,082 | 5,614 | 35 | 434 |
| April | 6,120 | 5,648 | 35 | 437 |
| May | 6,160 | 5,693 | 36 | 430 |
| June | 6,193 | 5,736 | 36 | 421 |
| Average monthly benefit (dollars) | ||||
| 2004 | ||||
| June | 728.50 | 865.70 | 223.50 | 255.40 |
| July | 731.30 | 866.30 | 223.80 | 254.90 |
| August | 732.50 | 867.10 | 224.80 | 255.70 |
| September | 733.10 | 867.80 | 224.90 | 256.10 |
| October | 733.70 | 868.60 | 225.30 | 256.80 |
| November | 734.70 | 870.10 | 225.70 | 257.60 |
| December | 754.80 | 894.10 | 231.50 | 264.90 |
| 2005 | ||||
| January | 755.10 | 894.40 | 231.20 | 265.50 |
| February | 755.30 | 894.80 | 231.00 | 265.90 |
| March | 755.40 | 895.10 | 230.90 | 266.10 |
| April | 755.70 | 895.80 | 231.10 | 266.40 |
| May | 758.30 | 896.50 | 232.80 | 266.10 |
| June | 761.30 | 897.20 | 234.10 | 265.30 |
| SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
| NOTES: Data are for the end of the specified month.
Some Social Security beneficiaries are entitled to more than one type of benefit. In most cases, they are dually entitled to a worker benefit and a higher spouse or |
||||
| CONTACT: Rona Blumenthal |
||||