| Month | All beneficiaries | Men | Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Without reduction for early retirement |
With reduction for early retirement |
Early retirees as a percentage of total |
Subtotal | Without reduction for early retirement |
With reduction for early retirement |
Early retirees as a percentage of subtotal |
Subtotal | Without reduction for early retirement |
With reduction for early retirement |
Early retirees as a percentage of subtotal |
|
| Number (thousands) | ||||||||||||
| January | 29,221 | 8,282 | 20,939 | 71.7 | 15,115 | 4,716 | 10,399 | 68.8 | 14,105 | 3,566 | 10,539 | 74.7 |
| February | 29,238 | 8,257 | 20,981 | 71.8 | 15,120 | 4,696 | 10,423 | 68.9 | 14,118 | 3,560 | 10,558 | 74.8 |
| March | 29,256 | 8,250 | 21,006 | 71.8 | 15,126 | 4,688 | 10,438 | 69.0 | 14,130 | 3,562 | 10,568 | 74.8 |
| April | 29,292 | 8,249 | 21,044 | 71.8 | 15,143 | 4,686 | 10,457 | 69.1 | 14,149 | 3,563 | 10,586 | 74.8 |
| May | 29,325 | 8,251 | 21,074 | 71.9 | 15,158 | 4,686 | 10,473 | 69.1 | 14,167 | 3,565 | 10,602 | 74.8 |
| June | 29,353 | 8,251 | 21,102 | 71.9 | 15,168 | 4,683 | 10,485 | 69.1 | 14,185 | 3,568 | 10,617 | 74.9 |
| July | 29,395 | 8,283 | 21,113 | 71.8 | 15,187 | 4,684 | 10,504 | 69.2 | 14,208 | 3,599 | 10,609 | 74.7 |
| August | 29,425 | 8,286 | 21,139 | 71.8 | 15,200 | 4,687 | 10,514 | 69.2 | 14,224 | 3,599 | 10,625 | 74.7 |
| September | 29,462 | 8,289 | 21,172 | 71.9 | 15,217 | 4,689 | 10,528 | 69.2 | 14,245 | 3,600 | 10,645 | 74.7 |
| October | 29,495 | 8,298 | 21,197 | 71.9 | 15,234 | 4,695 | 10,538 | 69.2 | 14,262 | 3,603 | 10,659 | 74.7 |
| November | 29,515 | 8,284 | 21,231 | 71.9 | 15,242 | 4,704 | 10,538 | 69.1 | 14,274 | 3,580 | 10,693 | 74.9 |
| December | 29,532 | 8,292 | 21,240 | 71.9 | 15,248 | 4,705 | 10,543 | 69.1 | 14,284 | 3,587 | 10,697 | 74.9 |
| Total monthly benefits (millions of dollars) | ||||||||||||
| January | 26,182 | 8,770 | 17,413 | . . . | 15,251 | 5,606 | 9,645 | . . . | 10,931 | 3,164 | 7,767 | . . . |
| February | 26,213 | 8,743 | 17,470 | . . . | 15,264 | 5,583 | 9,681 | . . . | 10,949 | 3,160 | 7,789 | . . . |
| March | 26,246 | 8,735 | 17,511 | . . . | 15,281 | 5,574 | 9,707 | . . . | 10,965 | 3,161 | 7,805 | . . . |
| April | 26,296 | 8,736 | 17,561 | . . . | 15,308 | 5,573 | 9,735 | . . . | 10,988 | 3,163 | 7,825 | . . . |
| May | 26,340 | 8,739 | 17,601 | . . . | 15,332 | 5,574 | 9,759 | . . . | 11,008 | 3,165 | 7,842 | . . . |
| June | 26,380 | 8,741 | 17,640 | . . . | 15,351 | 5,572 | 9,779 | . . . | 11,029 | 3,169 | 7,861 | . . . |
| July | 26,434 | 8,764 | 17,670 | . . . | 15,381 | 5,574 | 9,807 | . . . | 11,053 | 3,190 | 7,863 | . . . |
| August | 26,478 | 8,772 | 17,706 | . . . | 15,404 | 5,579 | 9,825 | . . . | 11,073 | 3,192 | 7,881 | . . . |
| September | 26,525 | 8,779 | 17,747 | . . . | 15,431 | 5,584 | 9,846 | . . . | 11,095 | 3,195 | 7,900 | . . . |
| October | 26,570 | 8,791 | 17,779 | . . . | 15,457 | 5,593 | 9,864 | . . . | 11,113 | 3,198 | 7,915 | . . . |
| November | 26,641 | 8,816 | 17,826 | . . . | 15,496 | 5,620 | 9,875 | . . . | 11,146 | 3,195 | 7,950 | . . . |
| December | 27,231 | 9,012 | 18,219 | . . . | 15,838 | 5,743 | 10,094 | . . . | 11,393 | 3,269 | 8,124 | . . . |
| Average monthly benefit (dollars) | ||||||||||||
| January | 896.00 | 1,058.90 | 831.60 | . . . | 1,009.00 | 1,188.70 | 927.50 | . . . | 775.00 | 887.30 | 737.00 | . . . |
| February | 896.50 | 1,058.90 | 832.60 | . . . | 1,009.60 | 1,188.90 | 928.80 | . . . | 775.50 | 887.50 | 737.70 | . . . |
| March | 897.10 | 1,058.80 | 833.60 | . . . | 1,010.20 | 1,189.00 | 930.00 | . . . | 776.10 | 887.40 | 738.50 | . . . |
| April | 897.70 | 1,059.10 | 834.50 | . . . | 1,010.90 | 1,189.30 | 931.00 | . . . | 776.60 | 887.70 | 739.20 | . . . |
| May | 898.20 | 1,059.10 | 835.20 | . . . | 1,011.50 | 1,189.50 | 931.80 | . . . | 777.00 | 887.80 | 739.70 | . . . |
| June | 898.70 | 1,059.40 | 835.90 | . . . | 1,012.10 | 1,189.80 | 932.70 | . . . | 777.50 | 888.20 | 740.30 | . . . |
| July | 899.30 | 1,058.10 | 836.90 | . . . | 1,012.70 | 1,190.00 | 933.70 | . . . | 778.00 | 886.40 | 741.20 | . . . |
| August | 899.80 | 1,058.60 | 837.60 | . . . | 1,013.40 | 1,190.40 | 934.50 | . . . | 778.50 | 886.90 | 741.70 | . . . |
| September | 900.30 | 1,059.00 | 838.20 | . . . | 1,014.00 | 1,190.80 | 935.30 | . . . | 778.90 | 887.30 | 742.20 | . . . |
| October | 900.80 | 1,059.40 | 838.70 | . . . | 1,014.60 | 1,191.20 | 936.00 | . . . | 779.20 | 887.70 | 742.60 | . . . |
| November | 902.60 | 1,064.10 | 839.60 | . . . | 1,016.70 | 1,194.80 | 937.10 | . . . | 780.90 | 892.40 | 743.50 | . . . |
| December | 922.10 | 1,086.80 | 857.80 | . . . | 1,038.70 | 1,220.60 | 957.50 | . . . | 797.60 | 911.30 | 759.50 | . . . |
| SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
| NOTES: Data are for the end of the specified month.
Some Social Security beneficiaries are entitled to more than one type of benefit. In most cases, they are dually entitled to a worker benefit and a higher spouse or
. . . = not applicable. |
||||||||||||
| CONTACT: Rona Blumenthal |
||||||||||||