| Retirement benefits | All units | Married couples | Nonmarried persons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Earnings | Income from assets | Total | Earnings | Income from assets | Total | Earnings | Income from assets | |||||||
| Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | ||||
| Number of recipient units (thousands) | |||||||||||||||
| Total | 26,865 | 6,324 | 20,541 | 14,801 | 12,064 | 10,930 | 4,031 | 6,898 | 7,361 | 3,568 | 15,935 | 2,292 | 13,643 | 7,439 | 8,496 |
| No benefit | 2,227 | 918 | 1,309 | 698 | 1,529 | 758 | 475 | 283 | 334 | 423 | 1,469 | 443 | 1,026 | 363 | 1,106 |
| One benefit type | 14,265 | 3,281 | 10,984 | 6,831 | 7,434 | 4,940 | 2,016 | 2,924 | 3,002 | 1,938 | 9,325 | 1,266 | 8,060 | 3,829 | 5,497 |
| Social Security only a | 13,598 | 3,128 | 10,471 | 6,400 | 7,199 | 4,625 | 1,895 | 2,730 | 2,802 | 1,823 | 8,973 | 1,233 | 7,740 | 3,597 | 5,375 |
| Private pension or annuity only | 242 | 63 | 179 | 126 | 115 | 123 | 49 | 74 | 75 | 48 | 119 | 14 | 105 | 52 | 67 |
| Government employee pension only b | 329 | 85 | 244 | 245 | 83 | 135 | 66 | 70 | 92 | 44 | 193 | 19 | 174 | 154 | 40 |
| Railroad Retirement only | 96 | 6 | 90 | 59 | 37 | 56 | 6 | 50 | 33 | 23 | 40 | 0 | 40 | 26 | 14 |
| Two benefit types | 9,765 | 1,966 | 7,799 | 6,770 | 2,995 | 4,777 | 1,399 | 3,378 | 3,647 | 1,130 | 4,988 | 567 | 4,421 | 3,123 | 1,866 |
| Social Security and federal pension only a | 736 | 175 | 561 | 534 | 203 | 391 | 118 | 273 | 303 | 88 | 346 | 57 | 289 | 231 | 114 |
| Social Security and Railroad Retirement, state, local, or military pension only a | 1,907 | 458 | 1,450 | 1,379 | 529 | 885 | 311 | 574 | 712 | 173 | 1,022 | 146 | 875 | 667 | 355 |
| Social Security and private pension only a | 6,970 | 1,291 | 5,679 | 4,736 | 2,234 | 3,404 | 939 | 2,465 | 2,549 | 854 | 3,566 | 353 | 3,213 | 2,186 | 1,380 |
| Other combination | 152 | 42 | 109 | 122 | 30 | 97 | 31 | 66 | 83 | 14 | 55 | 11 | 44 | 39 | 16 |
| Three or more benefit types | 608 | 159 | 449 | 503 | 105 | 456 | 142 | 314 | 378 | 77 | 152 | 17 | 135 | 125 | 27 |
| Median total money income (dollars) | |||||||||||||||
| Total | 20,481 | 43,651 | 16,399 | 28,844 | 13,243 | 34,900 | 54,800 | 28,026 | 41,358 | 24,170 | 13,999 | 29,091 | 12,799 | 18,864 | 10,926 |
| No benefit | 7,200 | 40,000 | 0 | 32,300 | 4,632 | 28,200 | 54,974 | 1,010 | 54,974 | 14,399 | 4,632 | 29,969 | 0 | 22,439 | 0 |
| One benefit type | 14,971 | 37,740 | 12,672 | 21,066 | 11,731 | 26,238 | 47,070 | 20,400 | 31,849 | 19,982 | 11,779 | 25,891 | 11,000 | 14,836 | 10,399 |
| Social Security only a | 14,558 | 36,827 | 12,427 | 20,630 | 11,599 | 25,822 | 46,299 | 20,078 | 31,265 | 19,598 | 11,623 | 25,603 | 10,970 | 14,611 | 10,399 |
| Private pension or annuity only | 23,640 | c | 14,444 | 27,170 | 21,600 | 27,782 | c | c | c | c | 12,064 | c | 9,000 | c | c |
| Government employee pension only b | 34,214 | 54,000 | 26,400 | 40,200 | 24,000 | 42,400 | c | c | 57,724 | c | 27,761 | c | 24,700 | 29,012 | c |
| Railroad Retirement only | 24,284 | c | 23,436 | c | c | c | c | c | c | c | c | c | c | c | c |
| Two benefit types | 30,637 | 53,249 | 26,936 | 35,198 | 22,799 | 41,927 | 62,186 | 35,858 | 45,212 | 31,880 | 21,477 | 35,578 | 20,513 | 24,477 | 17,599 |
| Social Security and federal pension only a | 36,717 | 57,799 | 31,484 | 42,714 | 24,727 | 48,566 | 63,858 | 45,162 | 57,598 | 31,603 | 24,727 | c | 22,599 | 29,614 | 19,507 |
| Social Security and Railroad Retirement, state, local, or military pension only a | 36,775 | 58,525 | 31,233 | 42,698 | 24,799 | 52,269 | 63,602 | 46,414 | 56,360 | 36,026 | 26,258 | 40,551 | 24,739 | 30,933 | 21,600 |
| Social Security and private pension only a | 28,410 | 50,213 | 25,276 | 32,274 | 21,944 | 38,084 | 59,498 | 33,087 | 41,550 | 30,902 | 19,997 | 32,199 | 19,194 | 22,230 | 16,711 |
| Other combination | 54,023 | c | 41,002 | 58,990 | c | 64,828 | c | c | 67,743 | c | c | c | c | c | c |
| Three or more benefit types | 49,439 | 62,800 | 44,953 | 52,375 | 39,291 | 53,670 | 62,800 | 49,910 | 55,661 | 46,467 | 35,556 | c | 34,676 | 39,763 | c |
| a. Social Security includes retired-worker benefits, dependents' or survivors' benefits, disability benefits, transitionally insured benefits, and special |
|||||||||||||||
| b. Includes federal, state, local, and military pensions. | |||||||||||||||
| c. Fewer than 75,000 weighted cases. | |||||||||||||||