| Retirement benefits | Aged |
Aged |
Aged 65 or older | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Earnings | Income from assets | Total | Earnings | Income from assets | Total | Earnings | Income from assets | |||||||
| Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | ||||
| All units | |||||||||||||||
| Total percent | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| No benefit | 74 | 82 | 43 | 75 | 73 | 42 | 55 | 18 | 43 | 41 | 8 | 15 | 6 | 5 | 13 |
| One benefit type | 22 | 16 | 47 | 20 | 24 | 40 | 31 | 56 | 34 | 48 | 53 | 52 | 53 | 46 | 62 |
| Social Security only a | 9 | 5 | 30 | 5 | 16 | 29 | 19 | 45 | 21 | 40 | 51 | 49 | 51 | 43 | 60 |
| Private pension or annuity only | 7 | 6 | 10 | 9 | 4 | 6 | 6 | 4 | 7 | 4 | 1 | 1 | 1 | 1 | 1 |
| Government employee pension only b | 5 | 5 | 7 | 7 | 3 | 5 | 5 | 6 | 6 | 3 | 1 | 1 | 1 | 2 | 1 |
| Railroad Retirement only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Two benefit types | 4 | 2 | 9 | 4 | 3 | 17 | 13 | 24 | 21 | 11 | 36 | 31 | 38 | 46 | 25 |
| Social Security and federal pension only a | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 2 |
| Social Security and Railroad Retirement, state, local, or military pension only a | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 5 | 5 | 2 | 7 | 7 | 7 | 9 | 4 |
| Social Security and private pension only a | 2 | 1 | 6 | 2 | 2 | 12 | 9 | 17 | 15 | 9 | 26 | 20 | 28 | 32 | 19 |
| Other combination | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Three or more benefit types | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 |
| Number (thousands) | 15,772 | 12,822 | 2,951 | 9,143 | 6,629 | 4,990 | 3,220 | 1,770 | 2,930 | 2,060 | 26,865 | 6,324 | 20,541 | 14,801 | 12,064 |
| Married couples | |||||||||||||||
| Total percent | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| No benefit | 74 | 77 | 31 | 75 | 71 | 41 | 50 | 11 | 42 | 39 | 7 | 12 | 4 | 5 | 12 |
| One benefit type | 22 | 19 | 55 | 21 | 24 | 37 | 33 | 49 | 33 | 45 | 45 | 50 | 42 | 41 | 54 |
| Social Security only a | 8 | 6 | 30 | 5 | 15 | 23 | 19 | 37 | 17 | 36 | 42 | 47 | 40 | 38 | 51 |
| Private pension or annuity only | 7 | 7 | 14 | 9 | 5 | 7 | 8 | 5 | 8 | 5 | 1 | 1 | 1 | 1 | 1 |
| Government employee pension only b | 6 | 6 | 10 | 8 | 4 | 6 | 5 | 6 | 7 | 3 | 1 | 2 | 1 | 1 | 1 |
| Railroad Retirement only | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Two benefit types | 4 | 3 | 13 | 4 | 5 | 21 | 16 | 35 | 23 | 15 | 44 | 35 | 49 | 50 | 32 |
| Social Security and federal pension only a | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 4 | 4 | 2 |
| Social Security and Railroad Retirement, state, local, or military pension only a | 1 | 1 | 2 | 1 | 1 | 5 | 4 | 8 | 6 | 3 | 8 | 8 | 8 | 10 | 5 |
| Social Security and private pension only a | 3 | 2 | 10 | 2 | 3 | 15 | 11 | 26 | 16 | 12 | 31 | 23 | 36 | 35 | 24 |
| Other combination | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Three or more benefit types | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 4 | 4 | 5 | 5 | 2 |
| Number (thousands) | 8,681 | 7,957 | 725 | 5,991 | 2,690 | 2,745 | 2,116 | 629 | 1,866 | 878 | 10,930 | 4,031 | 6,898 | 7,361 | 3,568 |
| Nonmarried persons | |||||||||||||||
| Total percent | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| No benefit | 76 | 89 | 47 | 77 | 75 | 43 | 66 | 21 | 45 | 42 | 9 | 19 | 8 | 5 | 13 |
| One benefit type | 21 | 10 | 45 | 19 | 23 | 43 | 26 | 60 | 36 | 50 | 59 | 55 | 59 | 51 | 65 |
| Social Security only a | 11 | 2 | 30 | 5 | 16 | 35 | 20 | 50 | 26 | 43 | 56 | 54 | 57 | 48 | 63 |
| Private pension or annuity only | 6 | 5 | 9 | 9 | 4 | 4 | 4 | 4 | 5 | 3 | 1 | 1 | 1 | 1 | 1 |
| Government employee pension only b | 4 | 3 | 6 | 5 | 3 | 4 | 3 | 6 | 5 | 4 | 1 | 1 | 1 | 2 | 0 |
| Railroad Retirement only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Two benefit types | 3 | 1 | 8 | 4 | 2 | 13 | 7 | 18 | 18 | 8 | 31 | 25 | 32 | 42 | 22 |
| Social Security and federal pension only a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 |
| Social Security and Railroad Retirement, state, local, or military pension only a | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 6 | 6 | 6 | 9 | 4 |
| Social Security and private pension only a | 2 | 0 | 5 | 2 | 1 | 9 | 6 | 13 | 13 | 6 | 22 | 15 | 24 | 29 | 16 |
| Other combination | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Three or more benefit types | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Number (thousands) | 7,091 | 4,865 | 2,226 | 3,151 | 3,939 | 2,245 | 1,104 | 1,141 | 1,064 | 1,182 | 15,935 | 2,292 | 13,643 | 7,439 | 8,496 |
| Men | |||||||||||||||
| Total percent | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| No benefit | 75 | 90 | 46 | 76 | 75 | 43 | 71 | 19 | 44 | 43 | 9 | 21 | 7 | 5 | 13 |
| One benefit type | 22 | 10 | 46 | 21 | 22 | 45 | 24 | 63 | 38 | 50 | 53 | 53 | 53 | 43 | 62 |
| Social Security only a | 10 | 2 | 27 | 4 | 15 | 37 | 20 | 51 | 31 | 42 | 50 | 50 | 49 | 39 | 59 |
| Private pension or annuity only | 7 | 5 | 11 | 10 | 4 | 4 | 2 | 6 | 4 | 3 | 1 | 2 | 1 | 1 | 1 |
| Government employee pension only b | 5 | 3 | 8 | 7 | 3 | 4 | 2 | 5 | 4 | 4 | 2 | 1 | 2 | 3 | 1 |
| Railroad Retirement only | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Two benefit types | 3 | 0 | 8 | 3 | 3 | 11 | 5 | 17 | 16 | 7 | 37 | 26 | 40 | 51 | 25 |
| Social Security and federal pension only a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 4 | 1 |
| Social Security and Railroad Retirement, state, local, or military pension only a | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 7 | 7 | 9 | 5 |
| Social Security and private pension only a | 2 | 0 | 5 | 1 | 2 | 10 | 4 | 14 | 15 | 5 | 27 | 16 | 30 | 37 | 18 |
| Other combination | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Three or more benefit types | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Number (thousands) | 2,773 | 1,879 | 895 | 1,189 | 1,584 | 819 | 382 | 437 | 375 | 443 | 4,292 | 767 | 3,526 | 2,051 | 2,241 |
| Women | |||||||||||||||
| Total percent | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| No benefit | 76 | 88 | 48 | 77 | 74 | 43 | 63 | 23 | 46 | 41 | 9 | 19 | 8 | 5 | 13 |
| One benefit type | 21 | 11 | 44 | 18 | 24 | 43 | 28 | 58 | 35 | 50 | 61 | 56 | 61 | 55 | 66 |
| Social Security only a | 12 | 3 | 32 | 5 | 17 | 34 | 19 | 49 | 24 | 43 | 59 | 56 | 59 | 52 | 65 |
| Private pension or annuity only | 6 | 5 | 7 | 8 | 4 | 4 | 5 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 1 |
| Government employee pension only b | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 6 | 6 | 4 | 1 | 1 | 1 | 2 | 0 |
| Railroad Retirement only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Two benefit types | 3 | 1 | 8 | 5 | 2 | 13 | 8 | 19 | 19 | 9 | 29 | 24 | 30 | 39 | 21 |
| Social Security and federal pension only a | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 |
| Social Security and Railroad Retirement, state, local, or military pension only a | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 5 | 5 | 2 | 6 | 6 | 6 | 9 | 4 |
| Social Security and private pension only a | 2 | 0 | 5 | 3 | 1 | 9 | 7 | 12 | 12 | 6 | 21 | 15 | 21 | 27 | 15 |
| Other combination | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Three or more benefit types | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Number (thousands) | 4,317 | 2,986 | 1,331 | 1,962 | 2,355 | 1,427 | 723 | 704 | 688 | 738 | 11,643 | 1,526 | 10,117 | 5,388 | 6,255 |
| a. Social Security includes retired-worker benefits, dependents' or survivors' benefits, disability benefits, transitionally insured benefits, and special |
|||||||||||||||
| b. Includes federal, state, local, and military pensions. | |||||||||||||||