U.S. Social Security Administration, Office of Policy.
Income of the Population 55 or Older, 2004
 
Income Sources of Aged Units
Table 1.2
Percentage with income from specified source, by Social Security beneficiary status, marital status, sex of nonmarried persons, and age, 2004
Source of income All units Married couples Nonmarried persons
Total Men Women
55–61 62–64 65 or older 55–61 62–64 65 or older 55–61 62–64 65 or older 55–61 62–64 65 or older 55–61 62–64 65 or older
Beneficiary
Earnings 43 46 22 70 62 35 15 28 13 12 24 16 17 30 12
Wages and salaries 40 41 19 64 56 30 14 24 11 12 21 12 15 26 11
Self-employment 6 8 5 11 11 8 2 5 2 0 3 4 2 6 1
Retirement benefits 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Social Security a 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Benefits other than Social Security 26 39 43 32 49 53 20 27 36 19 24 43 20 29 34
Other public pensions 8 12 14 9 16 18 7 8 11 6 4 12 8 10 11
Railroad Retirement 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Government employee pensions 8 12 14 9 16 18 7 7 11 6 4 12 8 10 10
Military 1 2 2 2 3 2 0 1 1 1 1 3 0 1 1
Federal 1 2 4 1 2 6 1 2 3 1 2 3 2 3 3
State or local 5 8 9 5 12 11 5 5 7 4 1 6 6 6 7
Private pensions or annuities 20 29 32 25 36 39 14 21 26 15 21 32 13 20 24
Income from assets 38 55 57 49 63 69 27 44 49 22 46 50 30 44 48
Interest 35 51 53 46 58 65 24 42 45 21 44 46 25 41 45
Other income from assets 16 26 26 21 33 36 12 18 20 8 21 20 13 16 19
Dividends 12 21 21 15 28 30 9 14 15 8 19 16 9 12 15
Rent or royalties 7 8 9 9 10 12 5 6 7 2 6 8 6 6 6
Estates or trusts 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Veterans' benefits 9 3 4 12 4 6 6 3 3 13 4 7 3 2 2
Unemployment compensation 3 3 1 4 4 1 0 2 0 0 1 1 1 2 0
Workers' compensation 2 2 0 3 2 1 2 1 0 1 0 0 3 1 0
Public assistance 11 5 3 7 3 1 15 7 4 12 7 4 17 7 5
Supplemental Security Income 10 5 3 7 3 1 14 6 4 12 6 4 15 7 4
Other public assistance 1 0 0 1 0 0 2 1 0 0 1 0 3 1 0
Personal contributions 2 1 1 1 0 0 3 2 1 2 0 1 4 2 1
Number (thousands) 2,016 2,316 23,936 1,037 1,242 9,848 979 1,075 14,088 344 393 3,749 635 681 10,339
Nonbeneficiary
Earnings 87 81 37 95 90 55 77 69 26 76 68 33 78 70 23
Wages and salaries 82 76 34 90 85 52 71 64 24 67 62 29 74 65 22
Self-employment 13 13 5 17 16 9 8 9 3 11 13 4 6 6 2
Retirement benefits 15 21 24 16 25 30 12 17 20 14 16 25 11 17 19
Social Security a . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Benefits other than Social Security 15 21 24 16 25 30 12 17 20 14 16 25 11 17 19
Other public pensions 7 11 16 8 12 19 5 9 14 6 9 17 5 9 13
Railroad Retirement 0 1 4 0 1 6 0 1 3 0 1 3 0 0 3
Government employee pensions 7 10 12 8 11 13 5 9 11 6 8 14 5 9 10
Military 1 2 1 2 3 1 1 1 1 1 1 1 0 1 0
Federal 2 4 6 2 5 7 1 3 6 1 2 6 1 3 6
State or local 4 5 5 5 4 5 4 5 5 3 5 6 4 5 4
Private pensions or annuities 8 11 9 9 14 12 8 8 8 8 8 9 7 7 7
Income from assets 61 62 39 72 72 50 47 50 33 46 46 35 48 52 32
Interest 58 59 36 68 70 48 45 46 30 44 42 31 45 49 29
Other income from assets 32 35 17 40 43 24 21 26 12 21 23 14 21 27 11
Dividends 27 30 13 35 38 20 18 19 8 17 17 11 18 21 7
Rent or royalties 10 13 6 12 15 8 6 10 5 7 11 4 6 9 5
Estates or trusts 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Veterans' benefits 3 1 2 3 2 2 2 1 2 5 2 5 1 0 1
Unemployment compensation 5 4 1 6 5 2 5 3 1 5 2 1 4 4 0
Workers' compensation 2 1 1 2 1 1 1 2 1 1 3 1 1 1 0
Public assistance 4 5 14 2 2 11 6 8 16 6 6 13 6 9 18
Supplemental Security Income 4 4 14 2 2 10 5 8 16 6 6 13 5 8 17
Other public assistance 1 0 0 0 0 0 1 1 0 1 0 0 1 1 0
Personal contributions 2 2 2 1 1 1 4 3 2 1 0 1 6 4 3
Number (thousands) 13,756 2,674 2,929 7,644 1,503 1,082 6,112 1,171 1,847 2,430 425 543 3,682 745 1,303
NOTE: . . . = not applicable.
a. Includes retired-worker benefits, dependents' or survivors' benefits, disability benefits, transitionally insured benefits, and special age-72 benefits.
Previous table: Table 1.1. Top of page. Table of contents. Next table: Table 1.3.