Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2000

California

Table 3. Number of persons in California with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2000
County and sex Number Taxable earnings a
(thousands of dollars)
OASDI contributions b
(thousands of dollars)
Total c Wage and
salary
Self-
employed
Total Wage and
salary
Self-
employed
Total Wage and
salary
Self-
employed
Total, California 16,551,536 15,263,514 1,959,930 467,577,542 433,913,835 33,663,707 57,979,615 53,805,316 4,174,300
Men 8,941,575 8,138,339 1,189,131 288,603,699 264,796,090 23,807,608 35,786,859 32,834,715 2,952,143
Women 7,608,942 7,124,263 770,583 178,943,821 169,089,933 9,853,887 22,189,034 20,967,152 1,221,882
Alameda 799,901 747,033 82,844 27,268,990 25,570,241 1,698,750 3,381,355 3,170,710 210,645
Men 424,294 393,372 47,154 16,363,512 15,227,685 1,135,827 2,029,075 1,888,233 140,843
Women 375,607 353,660 35,690 10,905,478 10,342,556 562,922 1,352,279 1,282,477 69,802
Alpine d d d d d d d d d
Men d d d d d d d d d
Women d d d d d d d d d
Amador 14,805 12,967 2,596 355,323 327,833 27,489 44,060 40,651 3,409
Men 8,382 d d 226,293 d d 28,060 d d
Women 6,423 d d 129,029 d d 16,000 d d
Butte 81,766 73,548 11,140 1,526,197 1,396,788 129,408 189,248 173,202 16,047
Men 42,018 37,585 6,057 942,559 850,751 91,808 116,877 105,493 11,384
Women 39,748 35,964 5,083 583,638 546,037 37,601 72,371 67,709 4,662
Calaveras 35,790 32,114 5,624 893,311 813,799 79,512 110,771 100,911 9,859
Men 17,844 16,006 2,920 564,824 509,222 55,602 70,038 63,144 6,895
Women 17,946 16,108 2,704 328,487 304,577 23,909 40,732 37,768 2,965
Colusa 12,130 10,941 1,622 239,441 204,862 34,579 29,691 25,403 4,288
Men 8,166 d d 163,726 d d 20,302 d d
Women 3,965 d d 75,714 d d 9,389 d d
Contra Costa 500,558 458,715 61,106 17,651,351 16,302,679 1,348,672 2,188,768 2,021,532 167,235
Men 270,685 245,060 37,421 10,924,934 9,957,392 967,542 1,354,692 1,234,717 119,975
Women 229,772 213,554 23,577 6,720,274 6,339,298 380,975 833,314 786,073 47,241
Del Norte 8,564 7,699 1,406 125,224 106,279 18,945 15,528 13,179 2,349
Men 3,789 d d 58,495 d d 7,253 d d
Women 4,775 d d 66,729 d d 8,274 d d
El Dorado 66,669 61,696 7,354 1,725,969 1,585,966 140,004 214,020 196,660 17,360
Men 33,710 30,898 3,893 1,032,751 939,771 92,980 128,061 116,532 11,530
Women 32,959 30,797 3,461 693,218 646,195 47,024 85,959 80,128 5,831
Fresno 338,254 315,873 33,311 6,910,560 6,397,484 513,077 856,909 793,288 63,622
Men 185,459 171,512 21,090 4,349,666 3,978,428 371,238 539,359 493,325 46,033
Women 152,795 144,361 12,221 2,560,895 2,419,056 141,839 317,551 299,963 17,588
Glenn 10,624 9,219 2,055 196,652 173,948 22,704 24,385 21,570 2,815
Men 5,930 d d 127,569 d d 15,819 d d
Women 4,694 d d 69,083 d d 8,566 d d
Humboldt 63,206 56,934 8,544 1,268,104 1,138,160 129,944 157,245 141,132 16,113
Men 35,710 31,709 5,299 825,626 720,119 105,506 102,378 89,295 13,083
Women 27,496 25,225 3,245 442,479 418,041 24,438 54,867 51,837 3,030
Imperial 70,432 65,241 6,057 1,066,517 967,396 99,121 132,248 119,957 12,291
Men 41,402 38,699 3,569 744,556 677,106 67,450 92,325 83,961 8,364
Women 29,030 26,542 2,487 321,961 290,291 31,671 39,923 35,996 3,927
Inyo 8,963 8,206 1,082 135,037 128,395 6,642 16,745 15,921 824
Men 4,174 d d 82,301 d d 10,205 d d
Women 4,789 d d 52,737 d d 6,539 d d
Kern 273,820 256,305 26,389 6,058,332 5,693,547 364,785 751,233 706,000 45,233
Men 154,621 142,943 16,872 4,130,450 3,856,588 273,862 512,176 478,217 33,959
Women 119,200 113,362 9,517 1,927,882 1,836,958 90,924 239,057 227,783 11,275
Kings 47,211 43,967 4,542 938,210 880,396 57,815 116,338 109,169 7,169
Men 26,577 24,415 3,136 615,624 566,040 49,584 76,337 70,189 6,148
Women 20,633 19,552 1,406 322,586 314,355 8,231 40,001 38,980 1,021
Lake 19,472 17,526 2,487 420,764 365,947 54,817 52,175 45,377 6,797
Men 10,125 d d 283,953 d d 35,210 d d
Women 9,347 d d 136,811 d d 16,965 d d
Lassen 9,955 d d 248,966 d d 30,872 d d
Men 5,180 d d 154,995 d d 19,219 d d
Women 4,775 d d 93,970 d d 11,652 d d
Los Angeles 4,265,217 3,896,645 570,718 114,002,490 105,589,950 8,412,541 14,136,309 13,093,154 1,043,155
Men 2,303,341 2,071,207 348,249 68,556,719 62,625,111 5,931,607 8,501,033 7,765,514 735,519
Women 1,961,572 1,825,134 222,469 45,433,514 42,952,581 2,480,933 5,633,756 5,326,120 307,636
Madera 46,706 41,839 6,273 944,928 841,332 103,596 117,171 104,325 12,846
Men 27,274 23,706 4,867 638,613 551,706 86,907 79,188 68,411 10,777
Women 19,432 18,134 1,406 306,315 289,626 16,688 37,983 35,914 2,069
Marin 135,629 113,463 31,905 5,090,065 4,223,030 867,035 631,168 523,656 107,512
Men 72,523 59,872 17,088 3,009,030 2,471,425 537,605 373,120 306,457 66,663
Women 63,105 53,591 14,817 2,081,035 1,751,605 329,430 258,048 217,199 40,849
Mariposa 6,363 5,065 1,406 138,019 105,654 32,365 17,114 13,101 4,013
Men 4,033 d d 98,285 d d 12,187 d d
Women 2,330 d d 39,733 d d 4,927 d d
Mendocino 41,248 36,166 7,030 820,337 699,029 121,308 101,722 86,680 15,042
Men 21,249 18,438 3,677 522,014 432,955 89,059 64,730 53,686 11,043
Women 19,999 17,729 3,353 298,323 266,074 32,250 36,992 32,993 3,999
Merced 86,552 81,146 8,111 1,708,861 1,609,538 99,323 211,899 199,583 12,316
Men 45,617 41,941 5,299 1,061,213 982,435 78,778 131,590 121,822 9,769
Women 40,935 39,206 2,812 647,648 627,103 20,545 80,308 77,761 2,548
Modoc 3,451 d d 62,133 d d 7,704 d d
Men 1,729 d d 30,132 d d 3,736 d d
Women 1,722 d d 32,001 d d 3,968 d d
Mono 29,657 26,846 3,893 606,883 541,041 65,843 75,254 67,089 8,164
Men 16,622 14,892 2,271 388,412 344,018 44,395 48,163 42,658 5,505
Women 13,035 11,954 1,622 218,471 197,023 21,448 27,090 24,431 2,660
Monterey 183,015 169,283 19,900 4,463,127 4,021,671 441,455 553,428 498,687 54,740
Men 99,123 90,365 12,546 2,822,519 2,502,706 319,813 349,992 310,336 39,657
Women 83,891 78,918 7,354 1,640,608 1,518,965 121,643 203,435 188,352 15,084
Napa 61,322 54,401 9,085 1,692,008 1,483,686 208,322 209,809 183,977 25,832
Men 33,847 28,872 5,840 1,059,569 893,470 166,099 131,387 110,790 20,596
Women 27,475 25,529 3,245 632,439 590,217 42,223 78,422 73,187 5,236
Nevada 41,012 34,849 9,301 1,023,825 817,509 206,316 126,954 101,371 25,583
Men 21,432 17,323 5,948 654,779 491,806 162,973 81,193 60,984 20,209
Women 19,580 17,526 3,353 369,046 325,703 43,343 45,762 40,387 5,375
Orange 1,355,810 1,242,826 171,096 41,472,204 38,405,581 3,066,623 5,142,553 4,762,292 380,261
Men 738,163 669,938 101,987 25,950,079 23,838,011 2,112,068 3,217,810 2,955,913 261,896
Women 617,445 572,684 69,109 15,515,828 14,561,273 954,555 1,923,963 1,805,598 118,365
Placer 165,066 148,414 22,604 5,152,665 4,704,109 448,557 638,931 583,309 55,621
Men 90,939 80,235 14,709 3,296,148 2,961,349 334,800 408,722 367,207 41,515
Women 74,126 68,179 7,895 1,856,517 1,742,760 113,757 230,208 216,102 14,106
Plumas 8,139 d d 174,663 d d 21,658 d d
Men 4,073 d d 98,138 d d 12,169 d d
Women 4,066 d d 76,525 d d 9,489 d d
Riverside 624,880 581,093 68,028 14,957,905 13,993,437 964,468 1,854,780 1,735,186 119,594
Men 336,372 308,478 42,504 9,396,605 8,683,225 713,380 1,165,179 1,076,720 88,459
Women 288,508 272,615 25,524 5,561,300 5,310,213 251,088 689,601 658,466 31,135
Sacramento 730,126 692,935 59,375 19,062,570 17,994,507 1,068,064 2,363,759 2,231,319 132,440
Men 350,126 327,422 35,366 10,847,076 10,049,808 797,268 1,345,037 1,246,176 98,861
Women 379,899 365,412 24,010 8,214,732 7,943,936 270,796 1,018,627 985,048 33,579
San Benito 23,078 21,781 2,596 688,734 646,390 42,344 85,403 80,152 5,251
Men 12,927 d d 480,140 d d 59,537 d d
Women 10,151 d d 208,594 d d 25,866 d d
San Bernardino 688,103 636,203 74,409 16,398,079 15,388,182 1,009,897 2,033,362 1,908,135 125,227
Men 376,915 342,314 47,803 10,619,280 9,835,934 783,346 1,316,791 1,219,656 97,135
Women 311,188 293,890 26,605 5,778,800 5,552,248 226,552 716,571 688,479 28,092
San Diego 1,457,417 1,350,919 161,904 39,358,964 36,613,253 2,745,711 4,880,512 4,540,043 340,468
Men 801,678 738,320 96,796 24,774,934 22,898,116 1,876,818 3,072,092 2,839,366 232,725
Women 655,529 612,498 64,999 14,581,617 13,714,781 866,836 1,808,121 1,700,633 107,488
San Francisco 513,733 476,545 64,026 17,964,558 16,741,765 1,222,793 2,227,605 2,075,979 151,626
Men 284,276 261,573 36,880 10,627,216 9,858,503 768,713 1,317,775 1,222,454 95,320
Women 229,457 214,972 27,146 7,337,342 6,883,263 454,080 909,830 853,525 56,306
San Joaquin 262,763 247,086 24,767 6,365,909 5,927,640 438,269 789,373 735,027 54,345
Men 138,707 128,760 14,709 4,069,092 3,736,817 332,275 504,567 463,365 41,202
Women 124,055 118,326 10,058 2,296,817 2,190,823 105,994 284,805 271,662 13,143
San Luis Obispo 126,994 111,640 21,414 3,385,047 2,948,832 436,215 419,746 365,655 54,091
Men 68,934 60,176 12,762 2,201,233 1,910,196 291,037 272,953 236,864 36,089
Women 58,060 51,464 8,652 1,183,814 1,038,636 145,177 146,793 128,791 18,002
San Mateo 430,233 398,336 45,748 16,873,880 15,750,275 1,123,606 2,092,361 1,953,034 139,327
Men 234,134 211,426 30,066 10,215,795 9,380,063 835,732 1,266,759 1,163,128 103,631
Women 196,099 186,910 15,682 6,658,085 6,370,212 287,874 825,603 789,906 35,696
Santa Barbara 189,208 172,018 27,254 4,836,409 4,348,806 487,603 599,715 539,252 60,463
Men 101,617 90,264 16,006 3,067,589 2,694,317 373,272 380,381 334,095 46,286
Women 87,591 81,754 11,248 1,768,820 1,654,489 114,331 219,334 205,157 14,177
Santa Clara 942,662 895,852 80,573 37,326,633 35,685,959 1,640,674 4,628,503 4,425,059 203,444
Men 532,587 504,911 46,397 23,703,926 22,614,501 1,089,425 2,939,287 2,804,198 135,089
Women 410,075 390,941 34,176 13,622,707 13,071,458 551,249 1,689,216 1,620,861 68,355
Santa Cruz 133,354 119,947 20,116 3,827,840 3,451,660 376,180 474,652 428,006 46,646
Men 70,832 62,506 11,897 2,373,044 2,115,201 257,843 294,258 262,285 31,973
Women 62,522 57,441 8,220 1,454,795 1,336,459 118,336 180,395 165,721 14,674
Shasta 78,226 71,522 10,058 1,664,143 1,487,121 177,022 206,354 184,403 21,951
Men 42,133 37,483 6,705 1,054,164 920,304 133,860 130,716 114,118 16,599
Women 36,093 34,039 3,353 609,979 566,817 43,161 75,637 70,285 5,352
Sierra d d d d d d d d d
Men d d d d d d d d d
Women d d d d d d d d d
Siskiyou 18,662 16,716 2,920 287,675 256,468 31,207 35,672 31,802 3,870
Men 9,497 8,307 1,622 160,164 134,926 25,239 19,860 16,731 3,130
Women 9,165 8,408 1,298 127,511 121,542 5,969 15,811 15,071 740
Solano 208,859 196,534 19,792 6,070,140 5,766,904 303,236 752,697 715,096 37,601
Men 108,833 101,914 11,572 3,737,421 3,519,255 218,166 463,440 436,388 27,053
Women 100,026 94,620 8,220 2,332,719 2,247,649 85,070 289,257 278,709 10,549
Sonoma 258,210 234,423 34,284 8,328,049 7,548,102 779,947 1,032,678 935,965 96,713
Men 134,786 121,162 19,359 5,164,626 4,622,203 542,424 640,414 573,153 67,261
Women 123,424 113,260 14,925 3,163,422 2,925,899 237,523 392,264 362,811 29,453
Stanislaus 182,705 169,080 18,061 4,106,839 3,769,172 337,666 509,248 467,377 41,871
Men 97,950 88,542 11,789 2,613,823 2,352,409 261,414 324,114 291,699 32,415
Women 84,755 80,538 6,273 1,493,016 1,416,763 76,252 185,134 175,679 9,455
Sutter 37,870 34,951 4,434 738,694 673,040 65,654 91,598 83,457 8,141
Men 20,073 18,235 2,812 430,095 379,590 50,506 53,332 47,069 6,263
Women 17,797 16,716 1,622 308,598 293,450 15,148 38,266 36,388 1,878
Tehama 21,863 20,565 2,055 463,079 428,447 34,632 57,422 53,127 4,294
Men 9,766 d d 269,759 d d 33,450 d d
Women 12,096 d d 193,320 d d 23,972 d d
Trinity 5,134 4,052 1,190 75,571 65,546 10,025 9,371 8,128 1,243
Men 2,479 d d 48,219 d d 5,979 d d
Women 2,655 d d 27,351 d d 3,392 d d
Tulare 149,630 138,384 15,249 2,706,097 2,459,840 246,257 335,556 305,020 30,536
Men 82,881 74,663 10,923 1,739,712 1,529,467 210,246 215,724 189,654 26,070
Women 66,749 63,722 4,326 966,385 930,373 36,012 119,832 115,366 4,465
Tuolumne 22,181 19,046 4,434 415,112 346,256 68,857 51,474 42,936 8,538
Men 11,172 9,118 3,028 227,549 173,967 53,582 28,216 21,572 6,644
Women 11,009 9,928 1,406 187,563 172,288 15,275 23,258 21,364 1,894
Ventura 383,823 348,899 50,831 11,186,949 10,323,536 863,413 1,387,182 1,280,118 107,063
Men 211,947 189,240 31,148 7,184,276 6,547,038 637,238 890,850 811,833 79,018
Women 171,774 159,557 19,684 4,000,525 3,774,349 226,175 496,065 468,019 28,046
Yolo 76,434 72,434 7,571 2,013,315 1,900,882 112,433 249,651 235,709 13,942
Men 41,220 38,192 4,975 1,226,022 1,156,599 69,424 152,027 143,418 8,609
Women 35,214 34,242 2,596 787,293 744,283 43,009 97,624 92,291 5,333
Yuba 24,166 21,680 3,461 438,527 393,765 44,761 54,377 48,827 5,550
Men 12,542 11,245 2,055 275,157 242,934 32,223 34,119 30,124 3,996
Women 11,624 10,435 1,406 163,370 150,831 12,539 20,258 18,703 1,555
Unknown 168,172 160,064 13,519 3,629,365 3,435,672 193,693 450,041 426,023 24,018
Men 88,537 83,780 7,679 2,308,919 2,183,203 125,716 286,306 270,717 15,589
Women 79,635 76,284 5,840 1,320,446 1,252,469 67,977 163,735 155,306 8,429
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTE: State designation is based on employee residence.
a. Based on Social Security annual maximum taxable earnings of $76,200 in 2000.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Data not shown to avoid disclosure.
Table 6. Number of persons in California with Medicare (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2000
County and sex Number Taxable earnings a
(thousands of dollars)
HI contributions b
(thousands of dollars)
Total c Wage and
salary
Self-
employed
Total Wage and
salary
Self-
employed
Total Wage and
salary
Self-
employed
Total, California 17,282,143 16,029,129 2,070,567 642,436,945 586,797,327 55,639,618 18,630,671 17,017,122 1,613,549
Men 9,237,292 8,451,072 1,281,759 422,314,296 379,771,937 42,542,359 12,247,115 11,013,386 1,233,728
Women 8,043,827 7,577,142 788,592 220,091,098 206,996,007 13,095,092 6,382,642 6,002,884 379,758
Alameda 831,756 781,514 90,039 37,838,953 34,511,911 3,327,042 1,097,330 1,000,845 96,484
Men 438,064 408,396 52,989 24,788,199 22,192,709 2,595,490 718,858 643,589 75,269
Women 393,692 373,118 37,049 13,050,754 12,319,202 731,552 378,472 357,257 21,215
Alpine d d d d d d d d d
Men d d d d d d d d d
Women d d d d d d d d d
Amador 15,556 13,827 2,585 425,482 396,738 28,744 12,339 11,505 834
Men 8,808 d d 274,627 d d 7,964 d d
Women 6,748 d d 150,855 d d 4,375 d d
Butte 85,665 77,674 11,201 1,782,363 1,639,825 142,538 51,689 47,555 4,134
Men 43,152 38,938 6,139 1,086,440 980,755 105,685 31,507 28,442 3,065
Women 42,513 38,735 5,062 695,923 659,070 36,853 20,182 19,113 1,069
Calaveras 38,028 34,567 5,708 1,093,001 1,013,422 79,578 31,697 29,389 2,308
Men 18,919 17,080 3,016 697,729 641,585 56,144 20,234 18,606 1,628
Women 19,109 17,487 2,693 395,272 371,838 23,434 11,463 10,783 680
Colusa 12,574 11,387 1,616 258,726 224,226 34,501 7,503 6,503 1,001
Men 8,190 d d 165,659 d d 4,804 d d
Women 4,384 d d 93,067 d d 2,699 d d
Contra Costa 517,625 476,310 66,991 24,987,013 22,384,025 2,602,988 724,623 649,137 75,487
Men 278,276 252,744 42,435 17,028,962 14,884,420 2,144,542 493,840 431,648 62,192
Women 239,247 223,464 24,448 7,951,917 7,493,623 458,294 230,606 217,315 13,291
Del Norte 9,405 8,540 1,400 173,706 155,138 18,569 5,037 4,499 538
Men 4,207 d d 84,188 d d 2,441 d d
Women 5,198 d d 89,519 d d 2,596 d d
El Dorado 71,147 66,389 7,647 2,253,672 2,056,748 196,924 65,356 59,646 5,711
Men 35,338 32,635 4,200 1,409,956 1,269,129 140,827 40,889 36,805 4,084
Women 35,809 33,753 3,446 843,716 787,619 56,097 24,468 22,841 1,627
Fresno 362,108 340,483 34,249 8,757,470 8,114,662 642,808 253,967 235,325 18,641
Men 194,985 181,679 22,079 5,568,753 5,069,499 499,254 161,494 147,015 14,478
Women 167,123 158,804 12,170 3,188,717 3,045,163 143,554 92,473 88,310 4,163
Glenn 10,957 9,658 2,154 219,194 196,262 22,933 6,357 5,692 665
Men 6,046 d d 140,006 d d 4,060 d d
Women 4,910 d d 79,188 d d 2,296 d d
Humboldt 65,732 59,577 8,616 1,433,939 1,272,935 161,004 41,584 36,915 4,669
Men 36,629 32,635 5,385 915,174 778,122 137,052 26,540 22,566 3,975
Women 29,103 26,942 3,231 518,765 494,813 23,952 15,044 14,350 695
Imperial 76,542 71,472 6,247 1,459,946 1,332,462 127,484 42,338 38,641 3,697
Men 44,383 41,683 3,770 1,007,189 910,746 96,443 29,208 26,412 2,797
Women 32,159 29,788 2,477 452,757 421,716 31,041 13,130 12,230 900
Inyo 9,194 8,438 1,077 135,304 128,794 6,510 3,924 3,735 189
Men 4,391 d d 82,655 d d 2,397 d d
Women 4,803 d d 52,649 d d 1,527 d d
Kern 294,822 278,059 27,033 7,349,354 6,932,573 416,781 213,131 201,045 12,087
Men 163,648 152,297 17,555 5,010,216 4,691,793 318,423 145,296 136,062 9,234
Women 131,175 125,762 9,478 2,339,138 2,240,780 98,358 67,835 64,983 2,852
Kings 50,815 47,682 4,523 1,201,618 1,091,006 110,612 34,847 31,639 3,208
Men 28,289 26,128 3,123 805,146 702,600 102,545 23,349 20,375 2,974
Women 22,526 21,553 1,400 396,472 388,405 8,067 11,498 11,264 234
Lake 20,547 18,605 2,477 507,078 431,102 75,977 14,705 12,502 2,203
Men 10,558 d d 339,661 d d 9,850 d d
Women 9,990 d d 167,418 d d 4,855 d d
Lassen 12,430 d d 426,302 d d 12,363 d d
Men 7,131 d d 310,402 d d 9,002 d d
Women 5,299 d d 115,900 d d 3,361 d d
Los Angeles 4,469,740 4,109,585 600,222 155,152,301 141,042,746 14,109,555 4,499,417 4,090,240 409,177
Men 2,383,034 2,155,036 371,033 99,074,384 88,434,172 10,640,213 2,873,157 2,564,591 308,566
Women 2,086,401 1,954,244 229,189 56,064,067 52,594,725 3,469,343 1,625,858 1,525,247 100,611
Madera 48,765 44,123 6,247 1,103,729 984,320 119,408 32,008 28,545 3,463
Men 28,268 24,705 4,847 746,304 643,252 103,052 21,643 18,654 2,989
Women 20,498 19,418 1,400 357,424 341,068 16,356 10,365 9,891 474
Marin 140,365 118,950 34,680 10,998,839 8,818,247 2,180,592 318,966 255,729 63,237
Men 74,241 61,915 19,386 7,812,637 6,213,412 1,599,225 226,566 180,189 46,378
Women 66,124 57,035 15,294 3,186,201 2,604,835 581,367 92,400 75,540 16,860
Mariposa 7,190 5,897 1,400 181,585 123,221 58,365 5,266 3,573 1,693
Men 4,445 d d 134,060 d d 3,888 d d
Women 2,745 d d 47,525 d d 1,378 d d
Mendocino 43,708 38,633 7,001 968,329 823,112 145,217 28,082 23,870 4,211
Men 22,224 19,418 3,662 614,162 500,554 113,608 17,811 14,516 3,295
Women 21,484 19,215 3,339 354,167 322,558 31,609 10,271 9,354 917
Merced 90,189 84,892 8,185 1,991,621 1,810,214 181,407 57,757 52,496 5,261
Men 47,085 43,412 5,385 1,268,281 1,107,011 161,271 36,780 32,103 4,677
Women 43,104 41,480 2,800 723,339 703,203 20,136 20,977 20,393 584
Modoc 3,668 d d 75,655 d d 2,194 d d
Men 1,836 d d 34,484 d d 1,000 d d
Women 1,832 d d 41,172 d d 1,194 d d
Mono 31,570 28,975 4,093 689,160 611,462 77,697 19,986 17,732 2,253
Men 17,385 15,657 2,477 424,069 373,487 50,581 12,298 10,831 1,467
Women 14,185 13,318 1,616 265,091 237,975 27,116 7,688 6,901 786
Monterey 190,810 177,511 21,002 5,600,538 4,938,389 662,150 162,416 143,213 19,202
Men 102,981 94,652 13,678 3,737,843 3,205,151 532,692 108,397 92,949 15,448
Women 87,829 82,859 7,324 1,862,695 1,733,238 129,457 54,018 50,264 3,754
Napa 64,752 57,950 9,262 2,269,645 1,897,902 371,743 65,820 55,039 10,781
Men 35,151 30,297 5,924 1,477,714 1,150,975 326,739 42,854 33,378 9,475
Women 29,601 27,653 3,339 791,931 746,928 45,004 22,966 21,661 1,305
Nevada 42,051 35,888 9,585 1,330,394 1,036,261 294,133 38,581 30,052 8,530
Men 21,695 17,588 6,139 896,536 646,968 249,568 26,000 18,762 7,237
Women 20,356 18,300 3,446 433,858 389,293 44,565 12,582 11,289 1,292
Orange 1,415,570 1,304,693 182,555 57,128,197 52,479,234 4,648,963 1,656,718 1,521,898 134,820
Men 759,344 691,946 111,902 38,601,706 35,152,613 3,449,093 1,119,449 1,019,426 100,024
Women 656,023 612,544 70,652 18,520,202 17,320,332 1,199,870 537,086 502,290 34,796
Placer 171,137 155,144 23,910 6,436,293 5,810,771 625,523 186,653 168,512 18,140
Men 93,531 83,367 16,048 4,314,867 3,815,200 499,667 125,131 110,641 14,490
Women 77,607 71,777 7,862 2,121,427 1,995,571 125,856 61,521 57,872 3,650
Plumas 8,572 d d 210,727 d d 6,111 d d
Men 4,392 d d 130,049 d d 3,771 d d
Women 4,180 d d 80,678 d d 2,340 d d
Riverside 656,372 613,866 69,252 17,971,883 16,705,871 1,266,013 521,185 484,470 36,714
Men 349,428 322,284 43,512 11,373,381 10,371,923 1,001,458 329,828 300,786 29,042
Women 306,945 291,581 25,741 6,598,503 6,333,947 264,555 191,357 183,684 7,672
Sacramento 752,718 716,143 62,144 22,849,870 21,245,878 1,603,992 662,646 616,130 46,516
Men 359,629 337,230 38,019 13,796,021 12,522,975 1,273,046 400,085 363,166 36,918
Women 392,987 378,811 24,125 9,053,087 8,722,141 330,946 262,540 252,942 9,597
San Benito 24,374 23,180 2,585 941,827 892,805 49,021 27,313 25,891 1,422
Men 13,372 d d 679,545 d d 19,707 d d
Women 11,002 d d 262,282 d d 7,606 d d
San Bernardino 739,838 690,014 75,499 19,935,807 18,753,067 1,182,739 578,138 543,839 34,299
Men 395,629 362,138 48,897 12,612,561 11,734,505 878,056 365,764 340,301 25,464
Women 344,208 327,876 26,602 7,323,246 7,018,562 304,684 212,374 203,538 8,836
San Diego 1,511,851 1,407,783 172,215 52,116,616 47,868,304 4,248,312 1,511,382 1,388,181 123,201
Men 824,504 762,604 105,655 34,494,148 31,464,715 3,029,434 1,000,330 912,477 87,854
Women 687,138 645,077 66,452 17,620,096 16,403,234 1,216,862 510,983 475,694 35,289
San Francisco 525,833 489,425 69,037 25,389,588 22,938,016 2,451,572 736,298 665,202 71,096
Men 289,400 266,876 40,711 15,730,539 14,081,938 1,648,601 456,186 408,376 47,809
Women 236,432 222,549 28,326 9,659,049 8,856,078 802,971 280,112 256,826 23,286
San Joaquin 274,074 259,251 24,987 7,438,538 6,864,702 573,835 215,718 199,076 16,641
Men 143,506 134,099 14,971 4,835,212 4,385,176 450,036 140,221 127,170 13,051
Women 130,568 125,152 10,016 2,603,325 2,479,526 123,799 75,496 71,906 3,590
San Luis Obispo 135,068 120,475 22,510 4,616,640 4,008,204 608,436 133,883 116,238 17,645
Men 72,894 64,457 13,894 3,241,962 2,806,880 435,083 94,017 81,400 12,617
Women 62,174 56,019 8,616 1,374,678 1,201,324 173,354 39,866 34,838 5,027
San Mateo 441,503 410,023 52,020 28,406,440 25,402,294 3,004,146 823,787 736,667 87,120
Men 239,029 216,754 35,326 19,706,250 17,196,434 2,509,816 571,481 498,697 72,785
Women 202,474 193,269 16,694 8,700,190 8,205,860 494,330 252,306 237,970 14,336
Santa Barbara 197,921 181,577 28,326 6,366,264 5,564,983 801,280 184,622 161,385 23,237
Men 104,971 93,839 16,909 4,289,356 3,630,570 658,786 124,391 105,287 19,105
Women 92,950 87,739 11,416 2,076,908 1,934,413 142,494 60,230 56,098 4,132
Santa Clara 966,272 920,188 92,193 58,961,854 55,648,851 3,313,003 1,709,894 1,613,817 96,077
Men 541,374 513,724 55,359 40,428,706 37,903,042 2,525,664 1,172,432 1,099,188 73,244
Women 424,898 406,465 36,834 18,533,148 17,745,809 787,340 537,461 514,628 22,833
Santa Cruz 140,361 127,490 20,894 5,378,925 4,926,203 452,721 155,989 142,860 13,129
Men 73,983 65,982 12,601 3,206,289 2,894,595 311,693 92,982 83,943 9,039
Women 66,378 61,509 8,293 2,172,636 2,031,608 141,028 63,006 58,917 4,090
Shasta 81,211 74,725 10,016 2,082,265 1,772,250 310,015 60,386 51,395 8,990
Men 43,375 38,837 6,678 1,394,351 1,126,640 267,711 40,436 32,673 7,764
Women 37,836 35,888 3,339 687,914 645,610 42,304 19,950 18,723 1,227
Sierra d d d d d d d d d
Men d d d d d d d d d
Women d d d d d d d d d
Siskiyou 20,133 18,402 2,908 341,332 310,525 30,807 9,899 9,005 893
Men 10,022 9,048 1,616 175,552 150,595 24,957 5,091 4,367 724
Women 10,111 9,353 1,292 165,780 159,930 5,850 4,808 4,638 170
Solano 217,981 206,181 20,786 7,263,939 6,864,712 399,227 210,654 199,077 11,578
Men 112,868 105,937 12,601 4,556,900 4,243,717 313,183 132,150 123,068 9,082
Women 105,113 100,244 8,185 2,707,039 2,620,995 86,044 78,504 76,009 2,495
Sonoma 266,437 243,086 36,295 12,509,048 11,251,659 1,257,389 362,762 326,298 36,464
Men 137,854 124,339 21,325 8,470,430 7,479,963 990,467 245,642 216,919 28,724
Women 128,583 118,747 14,971 4,038,618 3,771,696 266,922 117,120 109,379 7,741
Stanislaus 189,466 176,291 18,417 4,879,081 4,405,340 473,741 141,493 127,755 13,739
Men 101,290 92,009 12,063 3,138,325 2,748,925 389,400 91,011 79,719 11,293
Women 88,176 84,282 6,354 1,740,756 1,656,415 84,341 50,482 48,036 2,446
Sutter 39,823 36,905 4,416 890,015 772,938 117,078 25,810 22,415 3,395
Men 20,849 19,012 2,800 523,026 420,795 102,231 15,168 12,203 2,965
Women 18,974 17,893 1,616 366,989 352,143 14,847 10,643 10,212 431
