U.S. Social Security Administration, Office of Retirement and Disability Policy.
Annual Statistical Report on the Social Security Disability Insurance Program, 2007
 
All Disabled Beneficiaries in Current-Payment Status
Table 7.
Average monthly benefit, by sex and diagnostic group, December 2007 (in dollars)
Diagnostic group Total Workers Widow(er)s Adult children
All disabled beneficiaries
Total 960.40 1,004.00 645.50 660.30
Congenital anomalies 778.80 858.80 645.70 686.40
Endocrine, nutritional, and metabolic diseases 942.90 967.20 625.50 641.10
Infectious and parasitic diseases 973.40 989.40 628.30 623.30
Injuries 1,020.90 1,039.90 630.90 687.60
Mental disorders
Retardation 661.00 673.20 580.20 651.80
Other 895.60 917.50 660.90 656.60
Neoplasms 1,141.70 1,157.00 663.30 671.80
Diseases of the—
Blood and blood-forming organs 900.80 941.10 643.50 606.40
Circulatory system 1,125.10 1,143.00 643.50 684.50
Digestive system 1,048.70 1,060.40 660.60 643.40
Genitourinary system 1,042.20 1,055.90 641.30 627.30
Musculoskeletal system and connective tissue 1,053.60 1,069.50 646.00 647.10
Nervous system and sense organs 997.10 1,041.70 647.00 679.60
Respiratory system 1,028.90 1,049.10 667.60 623.30
Skin and subcutaneous tissue 959.10 975.60 627.90 615.20
Other 1,040.00 1,086.40 690.40 628.60
Unknown 798.60 980.90 633.40 672.20
Men
Subtotal 1,076.40 1,125.90 468.80 658.00
Congenital anomalies 818.30 928.00 403.60 688.30
Endocrine, nutritional, and metabolic diseases 1,154.40 1,162.70 486.70 639.10
Infectious and parasitic diseases 1,027.60 1,037.10 479.20 612.50
Injuries 1,098.50 1,114.20 471.80 687.70
Mental disorders
Retardation 680.60 711.40 385.30 647.70
Other 969.90 996.40 471.90 658.20
Neoplasms 1,326.70 1,335.90 481.00 665.50
Diseases of the—
Blood and blood-forming organs 999.40 1,052.50 365.40 613.70
Circulatory system 1,270.70 1,275.70 500.60 678.10
Digestive system 1,194.50 1,199.40 484.40 646.10
Genitourinary system 1,150.20 1,159.20 523.70 617.20
Musculoskeletal system and connective tissue 1,239.90 1,243.50 463.00 641.70
Nervous system and sense organs 1,108.50 1,163.00 439.30 674.20
Respiratory system 1,246.40 1,251.80 493.10 622.50
Skin and subcutaneous tissue 1,102.70 1,113.50 464.20 618.40
Other 1,130.70 1,189.40 481.50 630.00
Unknown 846.40 1,090.80 444.10 672.10
Women
Subtotal 835.10 865.60 652.70 663.20
Congenital anomalies 738.20 786.30 657.90 684.40
Endocrine, nutritional, and metabolic diseases 790.60 810.90 628.80 642.80
Infectious and parasitic diseases 838.90 861.00 638.70 635.40
Injuries 858.10 876.00 643.70 687.30
Mental disorders
Retardation 634.30 607.00 588.70 656.70
Other 822.80 839.00 667.50 653.80
Neoplasms 978.20 993.40 670.10 679.80
Diseases of the—
Blood and blood-forming organs 823.70 853.60 655.80 599.10
Circulatory system 859.70 879.60 653.10 691.70
Digestive system 886.60 898.60 671.20 640.80
Genitourinary system 888.50 902.70 648.80 638.50
Musculoskeletal system and connective tissue 876.50 892.90 652.90 651.20
Nervous system and sense organs 891.90 924.40 655.30 685.80
Respiratory system 839.20 856.20 673.60 623.90
Skin and subcutaneous tissue 861.10 877.10 635.10 612.70
Other 964.70 1,001.20 696.50 627.00
Unknown 752.90 873.70 640.60 672.20
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
NOTE: The diagnosis for disabled adult children typically was not recorded on the Master Beneficiary Record until 1984. Many beneficiaries entitled before that date are still on the rolls today.
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov.
Previous: Table 6. Top of page. Table of contents. Next: Table 8.