| Basis of entitlement and age | Total | Male | Female | |||
|---|---|---|---|---|---|---|
| Number | Average monthly benefit a (dollars) |
Number | Average monthly benefit a (dollars) |
Number | Average monthly benefit a (dollars) |
|
| Workers | ||||||
| Total | 798,675 | 1,030.90 | 425,285 | 1,164.50 | 373,390 | 878.60 |
| Under 25 | 20,951 | 518.90 | 12,384 | 527.80 | 8,567 | 506.20 |
| 25–29 | 28,179 | 703.30 | 14,792 | 720.90 | 13,387 | 683.90 |
| 30–34 | 34,699 | 804.20 | 17,323 | 839.50 | 17,376 | 769.00 |
| 35–39 | 51,276 | 868.40 | 25,849 | 924.40 | 25,427 | 811.40 |
| 40–44 | 77,979 | 926.20 | 39,251 | 1,012.40 | 38,728 | 838.80 |
| 45–49 | 108,548 | 994.10 | 55,406 | 1,109.60 | 53,142 | 873.70 |
| 50–54 | 150,668 | 1,066.20 | 78,290 | 1,208.90 | 72,378 | 911.80 |
| 55–59 | 187,107 | 1,146.00 | 102,149 | 1,317.10 | 84,958 | 940.30 |
| 60–64 | 133,020 | 1,186.00 | 76,038 | 1,370.20 | 56,982 | 940.20 |
| 65 or older | 6,248 | 1,159.40 | 3,803 | 1,323.20 | 2,445 | 904.70 |
| Spouses of disabled workers | ||||||
| Total | 49,521 | 269.80 | 2,414 | 197.90 | 47,107 | 273.50 |
| Entitlement based on care of children | 17,755 | 196.20 | 918 | 153.10 | 16,837 | 198.50 |
| Under 30 | 2,060 | 133.00 | 48 | 103.00 | 2,012 | 133.70 |
| 30–34 | 2,464 | 147.70 | 98 | 135.30 | 2,366 | 148.20 |
| 35–39 | 3,468 | 170.90 | 169 | 131.90 | 3,299 | 172.90 |
| 40–44 | 3,788 | 203.40 | 193 | 157.30 | 3,595 | 205.90 |
| 45–49 | 3,101 | 229.00 | 189 | 164.90 | 2,912 | 233.20 |
| 50–54 | 1,834 | 255.60 | 120 | 161.30 | 1,714 | 262.20 |
| 55–FRA | 1,040 | 291.30 | 101 | 189.60 | 939 | 302.20 |
| Entitlement based on age | 31,766 | 310.90 | 1,496 | 225.50 | 30,270 | 315.10 |
| 62–64 | 27,022 | 304.90 | 720 | 191.00 | 26,302 | 308.00 |
| 65 or older | 4,744 | 345.20 | 776 | 257.50 | 3,968 | 362.40 |
| Children of disabled workers | ||||||
| Total | 449,020 | 274.50 | 233,699 | 276.90 | 215,321 | 271.80 |
| Under age 18 | 325,861 | 239.80 | 166,182 | 239.30 | 159,679 | 240.30 |
| Under 5 | 56,938 | 193.30 | 28,955 | 192.10 | 27,983 | 194.50 |
| 5–9 | 71,065 | 205.70 | 36,516 | 205.00 | 34,549 | 206.40 |
| 10–14 | 102,770 | 240.90 | 52,340 | 241.00 | 50,430 | 240.80 |
| 15–17 | 95,088 | 292.00 | 48,371 | 291.60 | 46,717 | 292.40 |
| Students aged 18–19 | 107,786 | 374.40 | 58,556 | 379.10 | 49,230 | 368.70 |
| Disabled aged 18 or older | 15,373 | 308.40 | 8,961 | 306.10 | 6,412 | 311.70 |
| Widow(er)s | ||||||
| Total | 28,682 | 622.10 | 1,615 | 440.50 | 27,067 | 632.90 |
| 50–54 | 11,118 | 617.30 | 585 | 440.20 | 10,533 | 627.20 |
| 55–59 | 15,184 | 626.90 | 871 | 436.10 | 14,313 | 638.60 |
| 60–64 | 2,253 | 616.20 | 154 | 473.10 | 2,099 | 626.70 |
| 65 or older | 127 | 565.40 | 5 | 245.90 | 122 | 578.50 |
| Adult children | ||||||
| Total | 58,519 | 455.60 | 33,806 | 452.50 | 24,713 | 459.70 |
| Children of— | ||||||
| Disabled workers | 15,373 | 308.40 | 8,961 | 306.10 | 6,412 | 311.70 |
| Retired workers | 25,679 | 435.50 | 14,726 | 430.60 | 10,953 | 442.00 |
| Deceased workers | 17,467 | 614.60 | 10,119 | 614.20 | 7,348 | 615.20 |
| Under 25 | 24,051 | 462.90 | 14,075 | 465.30 | 9,976 | 459.50 |
| 25–29 | 8,034 | 465.40 | 4,647 | 461.90 | 3,387 | 470.20 |
| 30–34 | 7,941 | 465.40 | 4,547 | 459.10 | 3,394 | 473.90 |
| 35–39 | 8,495 | 459.30 | 4,838 | 454.00 | 3,657 | 466.40 |
| 40–44 | 6,257 | 428.60 | 3,605 | 417.70 | 2,652 | 443.40 |
| 45–49 | 2,343 | 394.20 | 1,361 | 383.00 | 982 | 409.80 |
| 50–54 | 784 | 391.90 | 416 | 367.50 | 368 | 419.60 |
| 55–59 | 379 | 444.30 | 197 | 433.10 | 182 | 456.50 |
| 60–64 | 142 | 440.50 | 76 | 470.70 | 66 | 405.70 |
| 65 or older | 93 | 488.80 | 44 | 420.80 | 49 | 549.90 |
| SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | ||||||
| NOTES: Data exclude expedited reinstatement cases.
FRA = full retirement age. |
||||||
| a. Benefits awarded before the December cost-of-living increase are converted to the December rates before averages are computed. | ||||||
| CONTACT: Glenda Carter (410) 965-7794 or di.asr@ssa.gov. | ||||||