| Family composition | Total, all ages |
Under 30 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–FRA |
|---|---|---|---|---|---|---|---|---|---|
| Number | |||||||||
| Worker only | 5,625,382 | 168,693 | 139,532 | 207,113 | 380,017 | 673,749 | 1,005,115 | 1,396,360 | 1,654,803 |
| Worker with— | |||||||||
| Spouse | |||||||||
| Aged 62 or older a | 81,093 | 0 | 6 | 21 | 73 | 409 | 1,721 | 8,711 | 70,152 |
| Child in care | 116,775 | 2,503 | 6,666 | 14,642 | 22,157 | 24,265 | 20,155 | 15,328 | 11,059 |
| Children | |||||||||
| 1 child | 689,907 | 24,296 | 36,417 | 71,551 | 126,966 | 154,012 | 127,170 | 89,997 | 59,498 |
| 2 children | 300,051 | 12,674 | 30,043 | 59,841 | 74,238 | 60,306 | 34,034 | 18,632 | 10,283 |
| 3 or more children | 125,986 | 6,114 | 19,875 | 33,220 | 30,314 | 19,036 | 9,256 | 5,158 | 3,013 |
| Families receiving maximum benefit b | 2,025,636 | 143,877 | 148,139 | 239,953 | 335,363 | 357,025 | 299,913 | 260,161 | 241,205 |
| Percent | |||||||||
| Worker only | 100.0 | 3.0 | 2.5 | 3.7 | 6.8 | 12.0 | 17.9 | 24.8 | 29.4 |
| Worker with— | |||||||||
| Spouse | |||||||||
| Aged 62 or older a | 100.0 | 0 | c | c | 0.1 | 0.5 | 2.1 | 10.7 | 86.5 |
| Child in care | 100.0 | 2.1 | 5.7 | 12.5 | 19.0 | 20.8 | 17.3 | 13.1 | 9.5 |
| Children | |||||||||
| 1 child | 100.0 | 3.5 | 5.3 | 10.4 | 18.4 | 22.3 | 18.4 | 13.0 | 8.6 |
| 2 children | 100.0 | 4.2 | 10.0 | 19.9 | 24.7 | 20.1 | 11.3 | 6.2 | 3.4 |
| 3 or more children | 100.0 | 4.9 | 15.8 | 26.4 | 24.1 | 15.1 | 7.3 | 4.1 | 2.4 |
| Families receiving maximum benefit b | 29.2 | 67.1 | 63.7 | 62.1 | 52.9 | 38.3 | 25.0 | 17.0 | 13.3 |
| SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | |||||||||
| NOTES: A "family" means beneficiaries entitled on one worker's account.
Data include beneficiaries whose benefits are being withheld.
FRA = full retirement age. |
|||||||||
| a. Includes spouses aged 62 or older with children. | |||||||||
| b. Includes families and worker-only beneficiaries for whom the primary insurance amount is equal to the family maximum amount. | |||||||||
| c. Less than 0.05 percent. | |||||||||
| CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov. | |||||||||