| Family composition | Number of families |
Number of beneficiaries |
Average primary insurance amount (dollars) |
Average monthly family benefit (dollars) |
Percentage of families receiving maximum family benefit a |
|---|---|---|---|---|---|
| Worker only | |||||
| Men | 2,918,199 | 2,918,199 | 1,093.50 | 1,091.30 | 10.3 |
| Women | 2,707,183 | 2,707,183 | 836.20 | 836.00 | 21.5 |
| Worker with children | |||||
| By sex of worker | |||||
| Men | 629,872 | 1,606,513 | 1,062.70 | 1,530.20 | 92.3 |
| Women | 486,072 | 1,224,704 | 858.10 | 1,175.70 | 91.2 |
| By number of children | |||||
| 1 child | 689,907 | 1,379,814 | 982.30 | 1,380.40 | 90.3 |
| 2 children | 300,051 | 900,153 | 972.70 | 1,386.30 | 94.1 |
| 3 or more children | 125,986 | 551,250 | 927.90 | 1,325.80 | 95.1 |
| Worker with— | |||||
| Spouse aged 62 or older b | 78,091 | 156,548 | 1,403.80 | 1,706.10 | 7.2 |
| Spouse aged 62 or older and 1 or more children | 3,002 | 9,879 | 1,273.00 | 2,047.00 | 71.8 |
| Spouse and 1 child | 47,883 | 143,605 | 1,117.40 | 1,683.20 | 94.7 |
| Spouse and 2 children | 41,276 | 165,108 | 1,074.90 | 1,599.30 | 95.1 |
| Spouse and 3 or more children | 27,616 | 152,678 | 1,032.40 | 1,515.40 | 95.2 |
| SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | |||||
| NOTES: A "family" means beneficiaries entitled on one worker's account.
Data include beneficiaries whose benefits are being withheld. |
|||||
| a. Includes families and worker-only beneficiaries for whom the primary insurance amount is equal to the family maximum amount. | |||||
| b. If the spouse is also entitled to a retired-worker benefit, only the benefit amount received as a spouse is included. | |||||
| CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov. | |||||