| Diagnostic group | Workers | Adult children | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Number with payee |
Percentage with payee |
Total | Number with payee |
Percentage with payee |
Total | Number with payee |
Percentage with payee |
|
| All disabled beneficiaries | |||||||||
| Total | 6,197,385 | 732,480 | 11.8 | 210,736 | 13,854 | 6.6 | 759,254 | 593,451 | 78.2 |
| Congenital anomalies | 10,392 | 1,337 | 12.9 | 261 | 6 | 2.3 | 7,981 | 5,408 | 67.8 |
| Endocrine, nutritional, and metabolic diseases | 247,559 | 4,062 | 1.6 | 18,477 | 283 | 1.5 | 2,823 | 746 | 26.4 |
| Infectious and parasitic diseases | 110,178 | 3,438 | 3.1 | 1,777 | 55 | 3.1 | 2,987 | 1,664 | 55.7 |
| Injuries | 271,626 | 23,821 | 8.8 | 5,363 | 155 | 2.9 | 9,524 | 3,753 | 39.4 |
| Mental disorders | |||||||||
| Retardation | 310,240 | 170,546 | 55.0 | 9,623 | 2,562 | 26.6 | 341,422 | 301,171 | 88.2 |
| Other | 1,765,627 | 429,896 | 24.3 | 48,503 | 7,820 | 16.1 | 107,967 | 69,609 | 64.5 |
| Neoplasms | 172,844 | 2,734 | 1.6 | 4,269 | 70 | 1.6 | 1,776 | 975 | 54.9 |
| Diseases of the— | |||||||||
| Blood and blood-forming organs | 15,596 | 337 | 2.2 | 360 | 9 | 2.5 | 1,923 | 329 | 17.1 |
| Circulatory system | 600,144 | 29,949 | 5.0 | 21,262 | 803 | 3.8 | 3,368 | 1,642 | 48.8 |
| Digestive system | 94,566 | 2,624 | 2.8 | 2,398 | 51 | 2.1 | 587 | 113 | 19.3 |
| Genitourinary system | 103,427 | 1,252 | 1.2 | 1,866 | 38 | 2.0 | 1,795 | 367 | 20.4 |
| Musculoskeletal system and connective tissue | 1,540,566 | 15,662 | 1.0 | 59,012 | 540 | 0.9 | 5,017 | 1,030 | 20.5 |
| Nervous system and sense organs | 596,369 | 27,804 | 4.7 | 15,064 | 611 | 4.1 | 68,185 | 35,604 | 52.2 |
| Respiratory system | 194,592 | 2,380 | 1.2 | 10,953 | 135 | 1.2 | 963 | 301 | 31.3 |
| Skin and subcutaneous tissue | 14,963 | 200 | 1.3 | 484 | a | a | 255 | 45 | 17.6 |
| Other | 12,038 | 520 | 4.3 | 262 | a | a | 1,258 | 808 | 64.2 |
| Unknown | 136,658 | 15,918 | 11.6 | 10,802 | 707 | 6.5 | 201,423 | 169,886 | 84.3 |
| Men | |||||||||
| Subtotal | 3,373,226 | 483,544 | 14.3 | 7,016 | 544 | 7.8 | 414,697 | 331,259 | 79.9 |
| Congenital anomalies | 5,390 | 779 | 14.5 | 10 | 0 | 0 | 4,166 | 2,917 | 70.0 |
| Endocrine, nutritional, and metabolic diseases | 105,959 | 2,337 | 2.2 | 332 | 12 | 3.6 | 1,325 | 405 | 30.6 |
| Infectious and parasitic diseases | 81,926 | 2,754 | 3.4 | 94 | a | a | 1,590 | 933 | 58.7 |
| Injuries | 190,556 | 18,272 | 9.6 | 337 | 17 | 5.0 | 6,646 | 2,587 | 38.9 |
| Mental disorders | |||||||||
| Retardation | 201,209 | 113,894 | 56.6 | 325 | 84 | 25.8 | 184,704 | 166,167 | 90.0 |
| Other | 903,702 | 280,079 | 31.0 | 1,380 | 271 | 19.6 | 68,466 | 47,044 | 68.7 |
| Neoplasms | 83,461 | 1,654 | 2.0 | 140 | 6 | 4.3 | 1,018 | 575 | 56.5 |
| Diseases of the— | |||||||||
| Blood and blood-forming organs | 7,115 | 205 | 2.9 | 18 | 0 | 0 | 970 | 194 | 20.0 |
| Circulatory system | 404,117 | 19,566 | 4.8 | 1,115 | 43 | 3.9 | 1,814 | 930 | 51.3 |
| Digestive system | 51,490 | 1,985 | 3.9 | 123 | 5 | 4.1 | 306 | 70 | 22.9 |
| Genitourinary system | 62,439 | 842 | 1.3 | 129 | a | a | 931 | 199 | 21.4 |
| Musculoskeletal system and connective tissue | 796,382 | 10,373 | 1.3 | 1,763 | 28 | 1.6 | 2,155 | 567 | 26.3 |
| Nervous system and sense organs | 299,870 | 17,340 | 5.8 | 474 | 27 | 5.7 | 36,376 | 19,651 | 54.0 |
| Respiratory system | 97,711 | 1,574 | 1.6 | 339 | 13 | 3.8 | 432 | 168 | 38.9 |
| Skin and subcutaneous tissue | 6,126 | 115 | 1.9 | 14 | 0 | 0 | 103 | 25 | 24.3 |
| Other | 5,846 | 376 | 6.4 | 7 | 0 | 0 | 665 | 452 | 68.0 |
| Unknown | 69,927 | 11,399 | 16.3 | 416 | 33 | 7.9 | 103,030 | 88,375 | 85.8 |
| Women | |||||||||
| Subtotal | 2,824,159 | 248,936 | 8.8 | 203,720 | 13,310 | 6.5 | 344,557 | 262,192 | 76.1 |
| Congenital anomalies | 5,002 | 558 | 11.2 | 251 | 6 | 2.4 | 3,815 | 2,491 | 65.3 |
| Endocrine, nutritional, and metabolic diseases | 141,600 | 1,725 | 1.2 | 18,145 | 271 | 1.5 | 1,498 | 341 | 22.8 |
| Infectious and parasitic diseases | 28,252 | 684 | 2.4 | 1,683 | a | a | 1,397 | 731 | 52.3 |
| Injuries | 81,070 | 5,549 | 6.8 | 5,026 | 138 | 2.7 | 2,878 | 1,166 | 40.5 |
| Mental disorders | |||||||||
| Retardation | 109,031 | 56,652 | 52.0 | 9,298 | 2,478 | 26.7 | 156,718 | 135,004 | 86.1 |
| Other | 861,925 | 149,817 | 17.4 | 47,123 | 7,549 | 16.0 | 39,501 | 22,565 | 57.1 |
| Neoplasms | 89,383 | 1,080 | 1.2 | 4,129 | 64 | 1.6 | 758 | 400 | 52.8 |
| Diseases of the— | |||||||||
| Blood and blood-forming organs | 8,481 | 132 | 1.6 | 342 | 9 | 2.6 | 953 | 135 | 14.2 |
| Circulatory system | 196,027 | 10,383 | 5.3 | 20,147 | 760 | 3.8 | 1,554 | 712 | 45.8 |
| Digestive system | 43,076 | 639 | 1.5 | 2,275 | 46 | 2.0 | 281 | 43 | 15.3 |
| Genitourinary system | 40,988 | 410 | 1.0 | 1,737 | a | a | 864 | 168 | 19.4 |
| Musculoskeletal system and connective tissue | 744,184 | 5,289 | 0.7 | 57,249 | 512 | 0.9 | 2,862 | 463 | 16.2 |
| Nervous system and sense organs | 296,499 | 10,464 | 3.5 | 14,590 | 584 | 4.0 | 31,809 | 15,953 | 50.2 |
| Respiratory system | 96,881 | 806 | 0.8 | 10,614 | 122 | 1.1 | 531 | 133 | 25.0 |
| Skin and subcutaneous tissue | 8,837 | 85 | 1.0 | 470 | a | a | 152 | 20 | 13.2 |
| Other | 6,192 | 144 | 2.3 | 255 | a | a | 593 | 356 | 60.0 |
| Unknown | 66,731 | 4,519 | 6.8 | 10,386 | 674 | 6.5 | 98,393 | 81,511 | 82.8 |
| SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | |||||||||
| NOTE: The diagnosis for disabled adult children typically was not recorded on the Master Beneficiary Record until 1984. Many beneficiaries entitled before that date are still on the rolls today. | |||||||||
| a. Data not shown to avoid disclosure of information for particular individuals. | |||||||||
| CONTACT: Kevin Kulzer |
|||||||||