| Type of payee | Total | Workers | Adult children |
|
|---|---|---|---|---|
| All disabled beneficiaries | 7,167,375 | 6,197,385 | 210,736 | 759,254 |
| Without payee | 5,827,590 | 5,464,905 | 196,882 | 165,803 |
| With payee | ||||
| Parent (natural, adoptive, or stepparent) | 454,085 | 213,899 | 534 | 239,652 |
| Spouse | 143,053 | 142,260 | 83 | 710 |
| Child (natural, adoptive, or stepchild) | 48,836 | 41,149 | 6,243 | 1,444 |
| Other relative | 257,197 | 130,906 | 3,177 | 123,114 |
| Nonmental institution | 131,609 | 54,331 | 1,506 | 75,772 |
| Mental institution | 98,956 | 27,290 | 307 | 71,359 |
| Social agency | 92,133 | 43,982 | 636 | 47,515 |
| Public official | 10,552 | 6,524 | 138 | 3,890 |
| Financial organization | 4,356 | 3,071 | 44 | 1,241 |
| Other | 99,008 | 69,068 | 1,186 | 28,754 |
| SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | ||||
| CONTACT: Kevin Kulzer |
||||