| State or area | Blind | Deaf | ||||||
|---|---|---|---|---|---|---|---|---|
| Total | Workers | Adult children |
Total | Workers | Adult children |
|||
| All areas | 102,769 | 90,425 | 2,208 | 10,136 | 58,994 | 49,562 | 1,069 | 8,363 |
| Alabama | 2,440 | 2,174 | 61 | 205 | 1,404 | 1,160 | 32 | 212 |
| Alaska | 149 | 140 | a | a | 115 | 104 | a | a |
| Arizona | 1,670 | 1,504 | 41 | 125 | 1,037 | 903 | 12 | 122 |
| Arkansas | 1,462 | 1,288 | 30 | 144 | 796 | 673 | 19 | 104 |
| California | 9,156 | 7,911 | 185 | 1,060 | 5,019 | 4,137 | 60 | 822 |
| Colorado | 990 | 890 | 16 | 84 | 751 | 672 | 13 | 66 |
| Connecticut | 1,174 | 998 | 23 | 153 | 651 | 557 | 5 | 89 |
| Delaware | 297 | 272 | a | a | 171 | 149 | a | a |
| District of Columbia | 174 | 158 | a | a | 286 | 239 | a | a |
| Florida | 4,785 | 4,289 | 106 | 390 | 3,913 | 3,314 | 52 | 547 |
| Georgia | 3,310 | 2,982 | 75 | 253 | 1,562 | 1,255 | 37 | 270 |
| Hawaii | 293 | 253 | a | a | 201 | 172 | a | a |
| Idaho | 428 | 388 | 5 | 35 | 196 | 169 | 5 | 22 |
| Illinois | 4,016 | 3,548 | 83 | 385 | 2,173 | 1,838 | 34 | 301 |
| Indiana | 2,566 | 2,311 | 44 | 211 | 1,419 | 1,233 | 29 | 157 |
| Iowa | 952 | 830 | 14 | 108 | 580 | 512 | 7 | 61 |
| Kansas | 1,023 | 926 | 15 | 82 | 586 | 528 | 6 | 52 |
| Kentucky | 2,225 | 1,888 | 68 | 269 | 1,250 | 1,019 | 38 | 193 |
| Louisiana | 2,104 | 1,807 | 66 | 231 | 1,182 | 835 | 47 | 300 |
| Maine | 515 | 456 | 5 | 54 | 309 | 281 | a | a |
| Maryland | 1,416 | 1,260 | 24 | 132 | 1,207 | 1,053 | 11 | 143 |
| Massachusetts | 2,657 | 2,138 | 45 | 474 | 1,204 | 1,023 | 17 | 164 |
| Michigan | 3,258 | 2,771 | 62 | 425 | 1,919 | 1,612 | 32 | 275 |
| Minnesota | 1,563 | 1,381 | 20 | 162 | 1,007 | 912 | 12 | 83 |
| Mississippi | 1,936 | 1,755 | 37 | 144 | 863 | 703 | 27 | 133 |
| Missouri | 2,510 | 2,238 | 51 | 221 | 1,239 | 1,090 | 16 | 133 |
| Montana | 291 | 261 | 9 | 21 | 170 | 145 | a | a |
| Nebraska | 548 | 489 | 5 | 54 | 317 | 297 | a | a |
| Nevada | 754 | 673 | 16 | 65 | 368 | 312 | 7 | 49 |
| New Hampshire | 352 | 305 | 8 | 39 | 215 | 190 | a | a |
| New Jersey | 2,542 | 2,267 | 45 | 230 | 1,462 | 1,260 | 21 | 181 |
| New Mexico | 754 | 649 | 23 | 82 | 381 | 321 | 15 | 45 |
| New York | 5,616 | 4,857 | 103 | 656 | 3,798 | 3,177 | 64 | 557 |
| North Carolina | 3,663 | 3,278 | 95 | 290 | 1,920 | 1,672 | 37 | 211 |
| North Dakota | 152 | 130 | 0 | 22 | 86 | 79 | 0 | 7 |
| Ohio | 4,139 | 3,685 | 103 | 351 | 2,477 | 2,105 | 60 | 312 |
| Oklahoma | 1,601 | 1,437 | 39 | 125 | 851 | 722 | 24 | 105 |
| Oregon | 1,406 | 1,230 | 22 | 154 | 832 | 713 | 12 | 107 |
| Pennsylvania | 4,510 | 3,955 | 92 | 463 | 2,424 | 2,028 | 52 | 344 |
| Rhode Island | 384 | 328 | 10 | 46 | 224 | 195 | a | a |
| South Carolina | 2,550 | 2,260 | 84 | 206 | 923 | 756 | 16 | 151 |
| South Dakota | 240 | 208 | a | a | 152 | 137 | a | a |
| Tennessee | 3,092 | 2,763 | 76 | 253 | 1,439 | 1,216 | 35 | 188 |
| Texas | 7,723 | 6,968 | 164 | 591 | 4,141 | 3,522 | 58 | 561 |
| Utah | 584 | 517 | 5 | 62 | 356 | 322 | 7 | 27 |
| Vermont | 177 | 154 | a | a | 124 | 112 | a | a |
| Virginia | 2,226 | 1,961 | 56 | 209 | 1,209 | 1,036 | 26 | 147 |
| Washington | 1,642 | 1,437 | 28 | 177 | 1,134 | 965 | 22 | 147 |
| West Virginia | 948 | 810 | 26 | 112 | 526 | 424 | 13 | 89 |
| Wisconsin | 1,512 | 1,321 | 23 | 168 | 1,039 | 914 | 14 | 111 |
| Wyoming | 123 | 113 | a | a | 65 | 60 | 0 | 5 |
| Outlying areas | ||||||||
| Puerto Rico | 1,786 | 1,509 | 63 | 214 | 1,132 | 629 | 31 | 472 |
| Other b | 100 | 88 | a | a | 60 | 44 | a | a |
| Foreign countries | 285 | 216 | 12 | 57 | 129 | 66 | 12 | 51 |
| SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | ||||||||
| NOTE: The diagnosis for disabled adult children typically was not recorded on the Master Beneficiary Record until 1984. Many beneficiaries entitled before that date are still on the rolls today. | ||||||||
| a. Data not shown to avoid disclosure of information for particular individuals. | ||||||||
| b. Includes American Samoa, Guam, Northern Mariana Islands, and Virgin Islands. | ||||||||
| CONTACT: Kevin Kulzer |
||||||||