| State | Resident population a |
Beneficiaries | |
|---|---|---|---|
| Number | Percentage of resident population |
||
| United States | 184,083,421 | 6,838,148 | 3.7 |
| Alabama | 2,837,690 | 179,203 | 6.3 |
| Alaska | 425,319 | 10,006 | 2.4 |
| Arizona | 3,464,503 | 124,731 | 3.6 |
| Arkansas | 1,694,973 | 108,717 | 6.4 |
| California | 22,474,379 | 594,961 | 2.6 |
| Colorado | 2,971,543 | 75,221 | 2.5 |
| Connecticut | 2,191,123 | 71,701 | 3.3 |
| Delaware | 527,897 | 21,505 | 4.1 |
| District of Columbia | 376,805 | 10,780 | 2.9 |
| Florida | 10,466,288 | 415,927 | 4.0 |
| Georgia | 5,649,734 | 210,245 | 3.7 |
| Hawaii | 792,139 | 20,032 | 2.5 |
| Idaho | 862,156 | 30,096 | 3.5 |
| Illinois | 7,954,855 | 246,120 | 3.1 |
| Indiana | 3,865,264 | 153,188 | 4.0 |
| Iowa | 1,840,875 | 65,071 | 3.5 |
| Kansas | 1,697,432 | 57,108 | 3.4 |
| Kentucky | 2,646,408 | 173,362 | 6.6 |
| Louisiana | 2,823,165 | 131,908 | 4.7 |
| Maine | 845,373 | 48,817 | 5.8 |
| Maryland | 3,528,507 | 97,238 | 2.8 |
| Massachusetts | 4,097,973 | 163,210 | 4.0 |
| Michigan | 6,332,586 | 263,081 | 4.2 |
| Minnesota | 3,245,499 | 96,494 | 3.0 |
| Mississippi | 1,800,530 | 116,304 | 6.5 |
| Missouri | 3,604,384 | 171,034 | 4.7 |
| Montana | 592,223 | 21,959 | 3.7 |
| Nebraska | 1,080,845 | 35,408 | 3.3 |
| Nevada | 1,469,096 | 46,655 | 3.2 |
| New Hampshire | 837,834 | 33,713 | 4.0 |
| New Jersey | 5,416,679 | 167,528 | 3.1 |
| New Mexico | 1,181,528 | 46,438 | 3.9 |
| New York | 12,161,909 | 444,862 | 3.7 |
| North Carolina | 5,390,480 | 264,082 | 4.9 |
| North Dakota | 402,240 | 12,365 | 3.1 |
| Ohio | 7,154,883 | 268,629 | 3.8 |
| Oklahoma | 2,199,243 | 94,842 | 4.3 |
| Oregon | 2,282,408 | 79,133 | 3.5 |
| Pennsylvania | 7,672,780 | 317,000 | 4.1 |
| Rhode Island | 686,232 | 31,016 | 4.5 |
| South Carolina | 2,652,976 | 140,239 | 5.3 |
| South Dakota | 470,516 | 15,801 | 3.4 |
| Tennessee | 3,771,620 | 195,240 | 5.2 |
| Texas | 14,006,633 | 397,752 | 2.8 |
| Utah | 1,441,214 | 30,686 | 2.1 |
| Vermont | 405,738 | 16,956 | 4.2 |
| Virginia | 4,808,006 | 175,800 | 3.7 |
| Washington | 4,014,623 | 127,988 | 3.2 |
| West Virginia | 1,152,359 | 87,721 | 7.6 |
| Wisconsin | 3,485,472 | 120,189 | 3.4 |
| Wyoming | 328,484 | 10,086 | 3.1 |
| SOURCES: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data; U.S. Census Bureau, 2004 estimates of resident population. | |||
| NOTE: Data exclude United States territories and other areas. | |||
| a. Population estimates for the United States as of July 1, 2004, as reported by the U.S. Census Bureau. | |||
| CONTACT: Kevin Kulzer |
|||