| Diagnostic group | Total | Workers | Adult children | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| All disabled beneficiaries | ||||||||
| Total | 7,167,375 | 100.0 | 6,197,385 | 100.0 | 210,736 | 100.0 | 759,254 | 100.0 |
| Congenital anomalies | 18,634 | 0.3 | 10,392 | 0.2 | 261 | 0.1 | 7,981 | 1.1 |
| Endocrine, nutritional, and metabolic diseases | 268,859 | 3.8 | 247,559 | 4.0 | 18,477 | 8.8 | 2,823 | 0.4 |
| Infectious and parasitic diseases | 114,942 | 1.6 | 110,178 | 1.8 | 1,777 | 0.8 | 2,987 | 0.4 |
| Injuries | 286,513 | 4.0 | 271,626 | 4.4 | 5,363 | 2.5 | 9,524 | 1.3 |
| Mental disorders | ||||||||
| Retardation | 661,285 | 9.2 | 310,240 | 5.0 | 9,623 | 4.6 | 341,422 | 45.0 |
| Other | 1,922,097 | 26.8 | 1,765,627 | 28.5 | 48,503 | 23.0 | 107,967 | 14.2 |
| Neoplasms | 178,889 | 2.5 | 172,844 | 2.8 | 4,269 | 2.0 | 1,776 | 0.2 |
| Diseases of the— | ||||||||
| Blood and blood-forming organs | 17,879 | 0.2 | 15,596 | 0.3 | 360 | 0.2 | 1,923 | 0.3 |
| Circulatory system | 624,774 | 8.7 | 600,144 | 9.7 | 21,262 | 10.1 | 3,368 | 0.4 |
| Digestive system | 97,551 | 1.4 | 94,566 | 1.5 | 2,398 | 1.1 | 587 | 0.1 |
| Genitourinary system | 107,088 | 1.5 | 103,427 | 1.7 | 1,866 | 0.9 | 1,795 | 0.2 |
| Musculoskeletal system and connective tissue | 1,604,595 | 22.4 | 1,540,566 | 24.9 | 59,012 | 28.0 | 5,017 | 0.7 |
| Nervous system and sense organs | 679,618 | 9.5 | 596,369 | 9.6 | 15,064 | 7.1 | 68,185 | 9.0 |
| Respiratory system | 206,508 | 2.9 | 194,592 | 3.1 | 10,953 | 5.2 | 963 | 0.1 |
| Skin and subcutaneous tissue | 15,702 | 0.2 | 14,963 | 0.2 | 484 | 0.2 | 255 | a |
| Other | 13,558 | 0.2 | 12,038 | 0.2 | 262 | 0.1 | 1,258 | 0.2 |
| Unknown | 348,883 | 4.9 | 136,658 | 2.2 | 10,802 | 5.1 | 201,423 | 26.5 |
| Men | ||||||||
| Subtotal | 3,794,939 | 100.0 | 3,373,226 | 100.0 | 7,016 | 100.0 | 414,697 | 100.0 |
| Congenital anomalies | 9,566 | 0.3 | 5,390 | 0.2 | 10 | 0.1 | 4,166 | 1.0 |
| Endocrine, nutritional, and metabolic diseases | 107,616 | 2.8 | 105,959 | 3.1 | 332 | 4.7 | 1,325 | 0.3 |
| Infectious and parasitic diseases | 83,610 | 2.2 | 81,926 | 2.4 | 94 | 1.3 | 1,590 | 0.4 |
| Injuries | 197,539 | 5.2 | 190,556 | 5.6 | 337 | 4.8 | 6,646 | 1.6 |
| Mental disorders | ||||||||
| Retardation | 386,238 | 10.2 | 201,209 | 6.0 | 325 | 4.6 | 184,704 | 44.5 |
| Other | 973,548 | 25.7 | 903,702 | 26.8 | 1,380 | 19.7 | 68,466 | 16.5 |
| Neoplasms | 84,619 | 2.2 | 83,461 | 2.5 | 140 | 2.0 | 1,018 | 0.2 |
| Diseases of the— | ||||||||
| Blood and blood-forming organs | 8,103 | 0.2 | 7,115 | 0.2 | 18 | 0.3 | 970 | 0.2 |
| Circulatory system | 407,046 | 10.7 | 404,117 | 12.0 | 1,115 | 15.9 | 1,814 | 0.4 |
| Digestive system | 51,919 | 1.4 | 51,490 | 1.5 | 123 | 1.8 | 306 | 0.1 |
| Genitourinary system | 63,499 | 1.7 | 62,439 | 1.9 | 129 | 1.8 | 931 | 0.2 |
| Musculoskeletal system and connective tissue | 800,300 | 21.1 | 796,382 | 23.6 | 1,763 | 25.1 | 2,155 | 0.5 |
| Nervous system and sense organs | 336,720 | 8.9 | 299,870 | 8.9 | 474 | 6.8 | 36,376 | 8.8 |
| Respiratory system | 98,482 | 2.6 | 97,711 | 2.9 | 339 | 4.8 | 432 | 0.1 |
| Skin and subcutaneous tissue | 6,243 | 0.2 | 6,126 | 0.2 | 14 | 0.2 | 103 | a |
| Other | 6,518 | 0.2 | 5,846 | 0.2 | 7 | 0.1 | 665 | 0.2 |
| Unknown | 173,373 | 4.6 | 69,927 | 2.1 | 416 | 5.9 | 103,030 | 24.8 |
| Women | ||||||||
| Subtotal | 3,372,436 | 100.0 | 2,824,159 | 100.0 | 203,720 | 100.0 | 344,557 | 100.0 |
| Congenital anomalies | 9,068 | 0.3 | 5,002 | 0.2 | 251 | 0.1 | 3,815 | 1.1 |
| Endocrine, nutritional, and metabolic diseases | 161,243 | 4.8 | 141,600 | 5.0 | 18,145 | 8.9 | 1,498 | 0.4 |
| Infectious and parasitic diseases | 31,332 | 0.9 | 28,252 | 1.0 | 1,683 | 0.8 | 1,397 | 0.4 |
| Injuries | 88,974 | 2.6 | 81,070 | 2.9 | 5,026 | 2.5 | 2,878 | 0.8 |
| Mental disorders | ||||||||
| Retardation | 275,047 | 8.2 | 109,031 | 3.9 | 9,298 | 4.6 | 156,718 | 45.5 |
| Other | 948,549 | 28.1 | 861,925 | 30.5 | 47,123 | 23.1 | 39,501 | 11.5 |
| Neoplasms | 94,270 | 2.8 | 89,383 | 3.2 | 4,129 | 2.0 | 758 | 0.2 |
| Diseases of the— | ||||||||
| Blood and blood-forming organs | 9,776 | 0.3 | 8,481 | 0.3 | 342 | 0.2 | 953 | 0.3 |
| Circulatory system | 217,728 | 6.5 | 196,027 | 6.9 | 20,147 | 9.9 | 1,554 | 0.5 |
| Digestive system | 45,632 | 1.4 | 43,076 | 1.5 | 2,275 | 1.1 | 281 | 0.1 |
| Genitourinary system | 43,589 | 1.3 | 40,988 | 1.5 | 1,737 | 0.9 | 864 | 0.3 |
| Musculoskeletal system and connective tissue | 804,295 | 23.8 | 744,184 | 26.4 | 57,249 | 28.1 | 2,862 | 0.8 |
| Nervous system and sense organs | 342,898 | 10.2 | 296,499 | 10.5 | 14,590 | 7.2 | 31,809 | 9.2 |
| Respiratory system | 108,026 | 3.2 | 96,881 | 3.4 | 10,614 | 5.2 | 531 | 0.2 |
| Skin and subcutaneous tissue | 9,459 | 0.3 | 8,837 | 0.3 | 470 | 0.2 | 152 | a |
| Other | 7,040 | 0.2 | 6,192 | 0.2 | 255 | 0.1 | 593 | 0.2 |
| Unknown | 175,510 | 5.2 | 66,731 | 2.4 | 10,386 | 5.1 | 98,393 | 28.6 |
| SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | ||||||||
| NOTE: The diagnosis for disabled adult children typically was not recorded on the Master Beneficiary Record until 1984. Many beneficiaries entitled before that date are still on the rolls today. | ||||||||
| a. Less than 0.05 percent. | ||||||||
| CONTACT: Kevin Kulzer |
||||||||