| Year | Total | Workers | Adult children | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
| 1960 | 91,543 | 164 | 89,090 | 196 | -- | -- | 2,453 | 24 |
| 1961 | 118,842 | 160 | 115,546 | 187 | -- | -- | 3,296 | 27 |
| 1962 | 132,144 | 149 | 128,299 | 173 | -- | -- | 3,845 | 26 |
| 1963 | 143,008 | 144 | 137,850 | 167 | -- | -- | 5,158 | 31 |
| 1964 | 144,422 | 134 | 138,576 | 155 | -- | -- | 5,846 | 32 |
| 1965 | 163,276 | 138 | 156,648 | 159 | -- | -- | 6,628 | 33 |
| 1966 | 175,959 | 134 | 168,630 | 154 | -- | -- | 7,329 | 34 |
| 1967 | 218,077 | 153 | 208,899 | 175 | -- | -- | 9,178 | 40 |
| 1968 | 232,817 | 151 | 222,197 | 172 | -- | -- | 10,620 | 44 |
| 1969 | 263,191 | 159 | 251,269 | 180 | -- | -- | 11,922 | 46 |
| 1970 | 272,239 | 154 | 260,444 | 174 | -- | -- | 11,795 | 44 |
| 1971 | 278,092 | 144 | 266,471 | 162 | -- | -- | 11,621 | 41 |
| 1972 | 275,663 | 129 | 261,739 | 143 | -- | -- | 13,924 | 46 |
| 1973 | 317,237 | 136 | 304,792 | 151 | -- | -- | 12,445 | 39 |
| 1974 | 336,246 | 130 | 320,958 | 143 | -- | -- | 15,288 | 45 |
| 1975 | 344,727 | 121 | 329,532 | 132 | -- | -- | 15,195 | 42 |
| 1976 | 367,608 | 120 | 351,504 | 132 | -- | -- | 16,104 | 42 |
| 1977 | 418,394 | 129 | 401,334 | 141 | -- | -- | 17,060 | 42 |
| 1978 | 431,067 | 131 | 413,571 | 144 | -- | -- | 17,496 | 42 |
| 1979 | 441,101 | 133 | 422,503 | 147 | -- | -- | 18,598 | 43 |
| 1980 | 422,612 | 128 | 408,051 | 143 | -- | -- | 14,561 | 32 |
| 1981 | 449,669 | 139 | 434,187 | 156 | -- | -- | 15,482 | 33 |
| 1982 | 500,282 | 163 | 483,847 | 186 | -- | -- | 16,435 | 35 |
| 1983 | 473,327 | 155 | 453,621 | 177 | -- | -- | 19,706 | 40 |
| 1984 | 391,190 | 126 | 371,913 | 143 | -- | -- | 19,277 | 38 |
| 1985 | 357,006 | 112 | 339,984 | 128 | -- | -- | 17,022 | 32 |
| 1986 | 358,289 | 109 | 341,276 | 125 | -- | -- | 17,013 | 31 |
| 1987 | 365,004 | 109 | 347,948 | 125 | -- | -- | 17,056 | 30 |
| 1988 | 375,621 | 110 | 356,143 | 126 | -- | -- | 19,478 | 34 |
| 1989 | 371,128 | 107 | 351,402 | 121 | -- | -- | 19,726 | 34 |
| 1990 | 368,208 | 102 | 348,194 | 116 | -- | -- | 20,014 | 33 |
| 1991 | 369,026 | 97 | 351,303 | 110 | -- | -- | 17,723 | 29 |
| 1992 | 379,653 | 92 | 361,796 | 104 | -- | -- | 17,857 | 28 |
| 1993 | 391,159 | 89 | 372,317 | 100 | -- | -- | 18,842 | 29 |
| 1994 | 404,624 | 87 | 384,590 | 97 | -- | -- | 20,034 | 30 |
| 1995 | 422,114 | 87 | 399,475 | 95 | -- | -- | 22,639 | 33 |
| 1996 | 420,756 | 83 | 396,980 | 91 | -- | -- | 23,776 | 34 |
| 1997 | 491,194 | 94 | 464,984 | 103 | -- | -- | 26,210 | 37 |
| 1998 | 436,244 | 81 | 409,489 | 87 | -- | -- | 26,755 | 38 |
| 1999 | 463,394 | 83 | 433,950 | 89 | -- | -- | 29,444 | 41 |
| 2000 | 493,651 | 86 | 460,351 | 91 | -- | -- | 33,300 | 46 |
| 2001 | 513,472 | 83 | 459,073 | 87 | 21,411 | 105 | 32,988 | 45 |
| 2002 | 535,465 | 82 | 479,364 | 87 | 21,379 | 103 | 34,722 | 47 |
| 2003 | 501,222 | 73 | 447,485 | 76 | 20,707 | 99 | 33,030 | 44 |
| SOURCES: Social Security Administration. For years before 2000, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; for 2000, Social Security Disabled Beneficiaries 100 Percent file and Annual Termination file (100 percent data); beginning with 2001, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | ||||||||
| NOTES: The termination rate is the number of terminations per 1,000 beneficiaries in current-payment status.
|
||||||||
| CONTACT: Carolyn A. Harrison |
||||||||
| Reason for termination | All beneficiaries | Workers and nondisabled dependents | Adult children of— | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Workers | Spouses | Children under age 18 | Students aged |
Disabled workers | Retired workers | Deceased workers | |||
| Total | 923,015 | 447,485 | 48,969 | 280,623 | 92,201 | 20,707 | 9,476 | 6,091 | 17,463 |
| Death of beneficiary | 211,118 | 185,209 | 1,421 | 714 | 39 | 6,750 | 544 | 3,076 | 13,365 |
| Termination resulting from death of worker | 34,645 | . . . | 6,476 | 25,307 | 1,178 | . . . | 1,676 | 8 | . . . |
| Attainment of age— | |||||||||
| 18 by children | 181,232 | . . . | . . . | 181,232 | . . . | . . . | . . . | . . . | . . . |
| 19 by students | 4,848 | . . . | . . . | . . . | 4,848 | . . . | . . . | . . . | . . . |
| FRA by disabled workers | 225,519 | 199,662 | 15,817 | 5,839 | 327 | . . . | 3,874 | . . . | . . . |
| FRA by disabled |
12,378 | . . . | . . . | . . . | . . . | 12,378 | . . . | . . . | . . . |
| Termination of spouse's benefit because child attains age 16 | 16,098 | . . . | 16,098 | . . . | . . . | . . . | . . . | . . . | . . . |
| Marriage, remarriage, or divorce of beneficiary | 7,972 | . . . | 2,510 | 3,288 | 257 | 65 | 356 | 256 | 1,240 |
| Entitlement to an equal or larger Social Security benefit | 3,621 | . . . | 1,505 | 795 | 35 | 524 | 177 | 391 | 194 |
| Does not meet medical standards a | 97,891 | 53,396 | 2,177 | 36,682 | 361 | 290 | 1,740 | 795 | 2,450 |
| Medical improvement b | -- | 13,701 | -- | -- | -- | 57 | -- | -- | -- |
| Work above substantial gainful activity c | -- | 27,926 | -- | -- | -- | 159 | -- | -- | -- |
| Miscellaneous reasons d | -- | 11,769 | -- | -- | -- | 66 | -- | -- | -- |
| Student no longer attending school | 83,752 | . . . | . . . | . . . | 83,752 | . . . | . . . | . . . | . . . |
| Other | 43,941 | 9,218 | 2,965 | 26,766 | 1,404 | 700 | 1,109 | 1,565 | 214 |
| SOURCE: Social Security Administration, Annual Termination file and the Termination Supplement file, 100 percent data. | |||||||||
| NOTES: These data represent the total number of beneficiaries whose benefits were terminated during the calendar year regardless of the effective date of the termination.
. . . = not applicable; FRA = full retirement age; |
|||||||||
| a. Dependents benefits terminate when the disabled worker no longer meets the requirements for disability benefits. Disabled |
|||||||||
| b. Includes beneficiaries who medically improved, who did not cooperate during the medical review, or whose whereabouts are unknown. | |||||||||
| c. Excludes disabled beneficiaries whose monthly benefits have been suspended because they are engaging in substantial gainful activity during the extended period of eligibility. | |||||||||
| d. Includes beneficiaries who did not comply with alcohol or drug abuse treatment programs or who refused vocational rehabilitation services. | |||||||||
| CONTACT: Carolyn A. Harrison |
|||||||||
| State or area | Total | Workers | Adult children | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
| All areas a | 501,222 | 73 | 447,485 | 76 | 20,707 | 99 | 33,030 | 44 |
| Alabama | 11,632 | 68 | 10,201 | 69 | 613 | 94 | 818 | 48 |
| Alaska | 657 | 68 | 610 | 70 | 18 | 78 | 29 | 40 |
| Arizona | 8,850 | 75 | 8,187 | 77 | 280 | 91 | 383 | 44 |
| Arkansas | 7,551 | 72 | 6,728 | 73 | 365 | 96 | 458 | 51 |
| California | 42,419 | 74 | 38,611 | 77 | 1,390 | 101 | 2,418 | 39 |
| Colorado | 5,862 | 80 | 5,428 | 82 | 178 | 102 | 256 | 44 |
| Connecticut | 5,327 | 74 | 4,776 | 79 | 186 | 119 | 365 | 38 |
| Delaware | 1,589 | 79 | 1,460 | 82 | 48 | 97 | 81 | 42 |
| District of Columbia | 878 | 83 | 786 | 88 | 24 | 87 | 68 | 51 |
| Florida | 31,655 | 78 | 29,117 | 81 | 1,045 | 92 | 1,493 | 45 |
| Georgia | 15,959 | 77 | 14,306 | 80 | 713 | 98 | 940 | 47 |
| Hawaii | 1,522 | 78 | 1,374 | 82 | 54 | 114 | 94 | 40 |
| Idaho | 2,132 | 74 | 1,940 | 76 | 67 | 86 | 125 | 49 |
| Illinois | 18,160 | 75 | 15,998 | 79 | 828 | 112 | 1,334 | 42 |
| Indiana | 11,185 | 75 | 9,930 | 78 | 429 | 89 | 826 | 48 |
| Iowa | 4,627 | 72 | 4,043 | 75 | 163 | 96 | 421 | 49 |
| Kansas | 4,195 | 76 | 3,744 | 78 | 138 | 90 | 313 | 52 |
| Kentucky | 11,234 | 67 | 9,807 | 68 | 651 | 93 | 776 | 48 |
| Louisiana | 9,621 | 75 | 8,062 | 78 | 629 | 109 | 930 | 51 |
| Maine | 3,122 | 66 | 2,757 | 66 | 121 | 102 | 244 | 54 |
| Maryland | 7,562 | 80 | 6,885 | 85 | 260 | 109 | 417 | 38 |
| Massachusetts | 11,032 | 69 | 9,915 | 72 | 322 | 95 | 795 | 44 |
| Michigan | 17,701 | 69 | 15,517 | 72 | 780 | 97 | 1,404 | 42 |
| Minnesota | 6,866 | 73 | 6,140 | 77 | 179 | 98 | 547 | 48 |
| Mississippi | 8,230 | 72 | 7,233 | 74 | 417 | 92 | 580 | 49 |
| Missouri | 12,118 | 73 | 10,760 | 75 | 531 | 99 | 827 | 51 |
| Montana | 1,672 | 77 | 1,508 | 79 | 71 | 120 | 93 | 43 |
| Nebraska | 2,588 | 75 | 2,265 | 76 | 91 | 112 | 232 | 55 |
| Nevada | 3,719 | 85 | 3,484 | 86 | 119 | 108 | 116 | 47 |
| New Hampshire | 2,123 | 66 | 1,924 | 67 | 74 | 102 | 125 | 46 |
| New Jersey | 13,094 | 79 | 11,886 | 85 | 400 | 95 | 808 | 41 |
| New Mexico | 3,188 | 73 | 2,877 | 75 | 137 | 112 | 174 | 41 |
| New York | 31,974 | 73 | 28,402 | 76 | 1,210 | 99 | 2,362 | 42 |
| North Carolina | 18,844 | 73 | 17,027 | 75 | 711 | 85 | 1,106 | 48 |
| North Dakota | 938 | 76 | 820 | 81 | 32 | 115 | 86 | 42 |
| Ohio | 20,499 | 78 | 17,799 | 82 | 1,035 | 111 | 1,665 | 47 |
| Oklahoma | 6,989 | 77 | 6,243 | 80 | 327 | 100 | 419 | 46 |
| Oregon | 5,858 | 76 | 5,367 | 79 | 195 | 98 | 296 | 42 |
| Pennsylvania | 21,589 | 70 | 18,923 | 73 | 970 | 100 | 1,696 | 43 |
| Rhode Island | 2,027 | 67 | 1,807 | 68 | 72 | 108 | 148 | 48 |
| South Carolina | 10,086 | 74 | 9,051 | 76 | 464 | 94 | 571 | 43 |
| South Dakota | 1,211 | 77 | 1,054 | 80 | 49 | 127 | 108 | 52 |
| Tennessee | 14,231 | 75 | 12,617 | 77 | 710 | 95 | 904 | 49 |
| Texas | 28,765 | 76 | 25,831 | 80 | 1,332 | 99 | 1,602 | 40 |
| Utah | 2,223 | 75 | 2,011 | 79 | 61 | 87 | 151 | 45 |
| Vermont | 1,206 | 73 | 1,072 | 75 | 48 | 110 | 86 | 46 |
| Virginia | 12,526 | 73 | 11,253 | 76 | 524 | 93 | 749 | 44 |
| Washington | 8,901 | 73 | 8,094 | 75 | 321 | 107 | 486 | 43 |
| West Virginia | 5,609 | 65 | 4,783 | 66 | 393 | 107 | 433 | 43 |
| Wisconsin | 8,462 | 73 | 7,571 | 77 | 229 | 85 | 662 | 42 |
| Wyoming | 790 | 80 | 709 | 82 | 28 | 112 | 53 | 60 |
| Outlying areas | ||||||||
| Puerto Rico | 8,603 | 54 | 7,260 | 55 | 537 | 104 | 806 | 35 |
| Other b | 1,821 | 81 | 1,532 | 97 | 138 | 149 | 151 | 27 |
| SOURCES: Social Security Administration, Annual Termination file and Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | ||||||||
| NOTE: The termination rate is the number of terminations per 1,000 beneficiaries in current-payment status. | ||||||||
| a. Includes beneficiaries with unknown state code. | ||||||||
| b. Includes American Samoa, Guam, Northern Mariana Islands, Virgin Islands, and foreign countries. | ||||||||
| CONTACT: Carolyn A. Harrison |
||||||||