| Year | Total | Workers and nondisabled dependents | Adult children of— | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Workers | Spouses | Children under age 18 | Students aged |
Disabled workers | Retired workers | Deceased workers | |||
| 1960 | 388,861 | 207,805 | 54,187 | 102,516 | . . . | . . . | 1,794 | 12,740 | 9,819 |
| 1965 | 538,983 | 253,499 | 69,183 | 175,109 | 19,794 | . . . | 2,713 | 10,017 | 8,668 |
| 1970 | 799,616 | 350,384 | 96,304 | 241,627 | 71,145 | 15,609 | 3,774 | 11,348 | 9,425 |
| 1975 | 1,305,345 | 592,049 | 148,741 | 391,284 | 117,043 | 23,521 | 6,889 | 14,636 | 11,182 |
| 1980 | 933,597 | 396,559 | 108,500 | 235,079 | 143,935 | 16,054 | 6,194 | 16,650 | 10,626 |
| 1981 | 826,340 | 351,847 | 95,575 | 199,829 | 134,390 | 14,154 | 5,435 | 15,365 | 9,745 |
| 1982 | 672,333 | 297,131 | 77,835 | 153,205 | 103,015 | 12,440 | 4,250 | 14,772 | 9,685 |
| 1983 | 661,467 | 311,549 | 80,079 | 152,954 | 68,834 | 14,412 | 5,107 | 17,309 | 11,223 |
| 1984 | 730,135 | 361,998 | 81,834 | 172,721 | 59,990 | 17,165 | 5,541 | 18,330 | 12,556 |
| 1985 | 763,363 | 377,371 | 83,511 | 190,204 | 56,108 | 17,086 | 6,713 | 19,661 | 12,709 |
| 1986 | 809,424 | 416,865 | 82,435 | 198,192 | 52,989 | 18,418 | 6,986 | 20,295 | 13,244 |
| 1987 | 799,180 | 415,848 | 77,316 | 195,030 | 54,925 | 16,396 | 6,787 | 20,761 | 12,117 |
| 1988 | 795,690 | 409,490 | 73,790 | 196,655 | 61,725 | 15,328 | 6,646 | 20,544 | 11,512 |
| 1989 | 801,893 | 425,582 | 69,113 | 197,950 | 57,079 | 15,168 | 6,358 | 19,668 | 10,975 |
| 1990 | 868,793 | 467,977 | 69,667 | 218,059 | 58,894 | 15,424 | 6,633 | 20,862 | 11,277 |
| 1991 | 990,500 | 536,434 | 72,754 | 250,287 | 60,349 | 29,590 | 7,552 | 21,850 | 11,684 |
| 1992 | 1,167,001 | 636,637 | 78,083 | 306,002 | 66,035 | 33,235 | 9,548 | 23,615 | 13,846 |
| 1993 | 1,177,268 | 635,238 | 74,605 | 317,263 | 71,081 | 31,835 | 10,254 | 23,173 | 13,819 |
| 1994 | 1,177,236 | 631,870 | 69,549 | 327,067 | 74,364 | 29,903 | 9,774 | 22,119 | 12,590 |
| 1995 | 1,173,317 | 645,832 | 63,097 | 315,587 | 75,929 | 29,597 | 9,779 | 21,566 | 11,930 |
| 1996 | 1,139,054 | 624,335 | 57,528 | 311,228 | 76,769 | 28,611 | 9,353 | 20,169 | 11,061 |
| 1997 | 1,059,556 | 587,417 | 50,818 | 278,040 | 76,034 | 28,546 | 8,474 | 19,611 | 10,616 |
| 1998 | 1,087,352 | 608,131 | 47,550 | 279,764 | 82,567 | 29,399 | 9,095 | 19,932 | 10,914 |
| 1999 | 1,106,343 | 620,488 | 46,164 | 283,768 | 84,525 | 29,650 | 9,851 | 20,467 | 11,430 |
| 2000 | 1,051,900 | 610,700 | 38,500 | 263,200 | 74,600 | 27,600 | 7,000 | 21,100 | 9,200 |
| 2001 | 1,118,300 | 661,900 | 41,100 | 268,800 | 75,700 | 26,500 | 9,800 | 22,300 | 12,200 |
| 2002 | 1,219,670 | 730,383 | 43,301 | 293,131 | 77,927 | 28,339 | 8,507 | 22,798 | 15,284 |
| 2003 | 1,259,672 | 755,706 | 44,638 | 302,756 | 82,447 | 27,324 | 9,740 | 21,836 | 15,225 |
| SOURCES: Social Security Administration. For years before 2000, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; for 2000–2001, Annual Award and Termination Transaction file, 1 percent data; data after 2001 are 100 percent data from that file. | |||||||||
| NOTES: Data exclude closed period awards and expedited reinstatement cases.
. . . = not applicable. |
|||||||||
| CONTACT: Carolyn A. Harrison |
|||||||||
| Basis of entitlement and age | Total | Male | Female | |||
|---|---|---|---|---|---|---|
| Number | Average monthly benefit a (dollars) | Number | Average monthly benefit a (dollars) | Number | Average monthly benefit a (dollars) | |
| Workers | ||||||
| Total | 755,706 | 937.50 | 408,516 | 1,064.90 | 347,190 | 787.60 |
| Under 25 | 24,340 | 481.60 | 14,130 | 490.60 | 10,210 | 469.10 |
| 25–29 | 27,855 | 637.20 | 14,569 | 657.20 | 13,286 | 615.30 |
| 30–34 | 37,856 | 730.00 | 19,140 | 759.00 | 18,716 | 700.30 |
| 35–39 | 54,496 | 792.70 | 27,861 | 842.20 | 26,635 | 741.00 |
| 40–44 | 80,121 | 853.20 | 40,959 | 932.70 | 39,162 | 770.10 |
| 45–49 | 101,055 | 921.10 | 51,833 | 1,030.30 | 49,222 | 806.10 |
| 50–54 | 137,035 | 991.40 | 72,915 | 1,132.10 | 64,120 | 831.50 |
| 55–59 | 170,198 | 1,053.30 | 94,860 | 1,226.70 | 75,338 | 835.00 |
| 60 or older | 122,750 | 1,072.30 | 72,249 | 1,246.10 | 50,501 | 823.60 |
| Spouses of disabled workers | ||||||
| Total | 44,638 | 238.10 | 2,210 | 166.10 | 42,428 | 241.90 |
| Entitlement based on care of children | 19,453 | 174.40 | 1,060 | 130.90 | 18,393 | 177.00 |
| Under 30 | 2,606 | 118.50 | 72 | 84.30 | 2,534 | 119.40 |
| 30–34 | 3,072 | 132.60 | 132 | 98.00 | 2,940 | 134.20 |
| 35–39 | 4,117 | 155.50 | 211 | 117.00 | 3,906 | 157.60 |
| 40–44 | 4,169 | 187.20 | 259 | 128.80 | 3,910 | 191.00 |
| 45–49 | 3,000 | 213.10 | 182 | 144.50 | 2,818 | 217.50 |
| 50–54 | 1,618 | 236.70 | 126 | 174.80 | 1,492 | 241.90 |
| 55 or older | 871 | 269.40 | 78 | 171.00 | 793 | 279.00 |
| Entitlement based on age | 25,185 | 287.30 | 1,150 | 198.60 | 24,035 | 291.60 |
| 62–64 | 21,339 | 282.00 | 572 | 188.90 | 20,767 | 284.50 |
| 65 or older | 3,846 | 316.90 | 578 | 208.20 | 3,268 | 336.20 |
| Children of disabled workers | ||||||
| Total | 394,943 | 247.20 | 206,825 | 250.30 | 188,118 | 243.80 |
| Under age 18 | 302,756 | 219.00 | 154,461 | 219.30 | 148,295 | 218.70 |
| Under 5 | 56,071 | 175.40 | 28,544 | 175.90 | 27,527 | 174.90 |
| 5–9 | 70,703 | 191.30 | 35,971 | 191.60 | 34,732 | 191.00 |
| 10–14 | 104,139 | 220.80 | 53,184 | 221.50 | 50,955 | 220.20 |
| 15–17 | 71,843 | 277.60 | 36,762 | 277.00 | 35,081 | 278.20 |
| Students aged |
82,447 | 343.10 | 46,686 | 344.80 | 35,761 | 340.80 |
| Disabled aged 18 or older | 9,740 | 311.80 | 5,678 | 314.60 | 4,062 | 307.90 |
| Total | 27,324 | 578.70 | 1,354 | 426.40 | 25,970 | 586.60 |
| 50–54 | 10,237 | 574.40 | 573 | 414.30 | 9,664 | 583.90 |
| 55–59 | 14,743 | 584.40 | 681 | 429.90 | 14,062 | 591.90 |
| 60 or older | 2,344 | 561.40 | 100 | 472.00 | 2,244 | 565.40 |
| Adult children | ||||||
| Total | 46,801 | 436.90 | 27,036 | 435.70 | 19,765 | 438.40 |
| Children of— | ||||||
| Disabled workers | 9,740 | 311.80 | 5,678 | 314.60 | 4,062 | 307.90 |
| Retired workers | 21,836 | 396.50 | 12,479 | 393.90 | 9,357 | 400.00 |
| Deceased workers | 15,225 | 574.70 | 8,879 | 571.80 | 6,346 | 578.60 |
| Under 25 | 17,923 | 448.90 | 10,641 | 450.70 | 7,282 | 446.20 |
| 25–29 | 6,271 | 448.70 | 3,621 | 447.60 | 2,650 | 450.10 |
| 30–34 | 7,492 | 442.10 | 4,242 | 436.50 | 3,250 | 449.30 |
| 35–39 | 7,506 | 431.30 | 4,336 | 430.50 | 3,170 | 432.50 |
| 40–44 | 5,173 | 395.90 | 2,901 | 389.20 | 2,272 | 404.40 |
| 45–49 | 1,514 | 377.70 | 816 | 379.70 | 698 | 375.30 |
| 50–54 | 489 | 435.10 | 254 | 425.00 | 235 | 446.00 |
| 55–59 | 244 | 468.20 | 128 | 427.00 | 116 | 513.70 |
| 60–64 | 122 | 473.20 | 61 | 423.40 | 61 | 522.90 |
| 65 or older | 67 | 470.20 | 36 | 471.10 | 31 | 469.20 |
| SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | ||||||
| NOTE: Data exclude closed period awards and expedited reinstatement cases. | ||||||
| a. Benefits awarded before the December cost-of-living increase are converted to the December rates before averages are computed. | ||||||
| CONTACT: Carolyn A. Harrison |
||||||
| Diagnostic group | Total | Workers | Adult children | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| All disabled beneficiaries | ||||||||
| Total | 829,831 | 100.0 | 755,706 | 100.0 | 27,324 | 100.0 | 46,801 | 100.0 |
| Congenital anomalies | 2,005 | 0.2 | 1,152 | 0.2 | 31 | 0.1 | 822 | 1.8 |
| Endocrine, nutritional, and metabolic diseases | 25,614 | 3.1 | 23,407 | 3.1 | 1,872 | 6.9 | 335 | 0.7 |
| Infectious and parasitic diseases | 11,353 | 1.4 | 10,879 | 1.4 | 257 | 0.9 | 217 | 0.5 |
| Injuries | 30,377 | 3.7 | 28,612 | 3.8 | 743 | 2.7 | 1,022 | 2.2 |
| Mental disorders | ||||||||
| Retardation | 43,178 | 5.2 | 19,338 | 2.6 | 1,002 | 3.7 | 22,838 | 48.8 |
| Other | 190,098 | 22.9 | 172,341 | 22.8 | 6,132 | 22.4 | 11,625 | 24.8 |
| Neoplasms | 72,280 | 8.7 | 70,942 | 9.4 | 1,095 | 4.0 | 243 | 0.5 |
| Diseases of the— | ||||||||
| Blood and blood-forming organs | 2,674 | 0.3 | 2,408 | 0.3 | 49 | 0.2 | 217 | 0.5 |
| Circulatory system | 89,031 | 10.7 | 85,896 | 11.4 | 2,808 | 10.3 | 327 | 0.7 |
| Digestive system | 17,567 | 2.1 | 17,084 | 2.3 | 406 | 1.5 | 77 | 0.2 |
| Genitourinary system | 17,537 | 2.1 | 16,968 | 2.2 | 310 | 1.1 | 259 | 0.6 |
| Musculoskeletal system and connective tissue | 207,549 | 25.0 | 199,014 | 26.3 | 7,982 | 29.2 | 553 | 1.2 |
| Nervous system and sense organs | 72,192 | 8.7 | 64,369 | 8.5 | 1,908 | 7.0 | 5,915 | 12.6 |
| Respiratory system | 33,734 | 4.1 | 32,007 | 4.2 | 1,620 | 5.9 | 107 | 0.2 |
| Skin and subcutaneous tissue | 1,704 | 0.2 | 1,622 | 0.2 | 62 | 0.2 | 20 | a |
| Other | 2,070 | 0.2 | 1,871 | 0.2 | 54 | 0.2 | 145 | 0.3 |
| Unknown | 10,868 | 1.3 | 7,796 | 1.0 | 993 | 3.6 | 2,079 | 4.4 |
| Men | ||||||||
| Subtotal | 436,906 | 100.0 | 408,516 | 100.0 | 1,354 | 100.0 | 27,036 | 100.0 |
| Congenital anomalies | 1,064 | 0.2 | 619 | 0.2 | b | b | b | b |
| Endocrine, nutritional, and metabolic diseases | 12,708 | 2.9 | 12,486 | 3.1 | 67 | 4.9 | 155 | 0.6 |
| Infectious and parasitic diseases | 7,990 | 1.8 | 7,849 | 1.9 | 19 | 1.4 | 122 | 0.5 |
| Injuries | 19,695 | 4.5 | 18,904 | 4.6 | 62 | 4.6 | 729 | 2.7 |
| Mental disorders | ||||||||
| Retardation | 24,525 | 5.6 | 11,822 | 2.9 | 50 | 3.7 | 12,653 | 46.8 |
| Other | 89,703 | 20.5 | 81,910 | 20.1 | 259 | 19.1 | 7,534 | 27.9 |
| Neoplasms | 37,495 | 8.6 | 37,289 | 9.1 | 62 | 4.6 | 144 | 0.5 |
| Diseases of the— | ||||||||
| Blood and blood-forming organs | 1,286 | 0.3 | 1,168 | 0.3 | b | b | b | b |
| Circulatory system | 59,344 | 13.6 | 58,944 | 14.4 | 214 | 15.8 | 186 | 0.7 |
| Digestive system | 10,559 | 2.4 | 10,489 | 2.6 | 33 | 2.4 | 37 | 0.1 |
| Genitourinary system | 10,588 | 2.4 | 10,418 | 2.6 | 26 | 1.9 | 144 | 0.5 |
| Musculoskeletal system and connective tissue | 101,525 | 23.2 | 100,949 | 24.7 | 316 | 23.3 | 260 | 1.0 |
| Nervous system and sense organs | 36,813 | 8.4 | 33,491 | 8.2 | 96 | 7.1 | 3,226 | 11.9 |
| Respiratory system | 17,027 | 3.9 | 16,902 | 4.1 | 80 | 5.9 | 45 | 0.2 |
| Skin and subcutaneous tissue | 712 | 0.2 | 700 | 0.2 | b | b | b | b |
| Other | 992 | 0.2 | 907 | 0.2 | b | b | b | b |
| Unknown | 4,880 | 1.1 | 3,669 | 0.9 | 59 | 4.4 | 1,152 | 4.3 |
| Women | ||||||||
| Subtotal | 392,925 | 100.0 | 347,190 | 100.0 | 25,970 | 100.0 | 19,765 | 100.0 |
| Congenital anomalies | 941 | 0.2 | 533 | 0.2 | b | b | b | b |
| Endocrine, nutritional, and metabolic diseases | 12,906 | 3.3 | 10,921 | 3.1 | 1,805 | 7.0 | 180 | 0.9 |
| Infectious and parasitic diseases | 3,363 | 0.9 | 3,030 | 0.9 | 238 | 0.9 | 95 | 0.5 |
| Injuries | 10,682 | 2.7 | 9,708 | 2.8 | 681 | 2.6 | 293 | 1.5 |
| Mental disorders | ||||||||
| Retardation | 18,653 | 4.7 | 7,516 | 2.2 | 952 | 3.7 | 10,185 | 51.5 |
| Other | 100,395 | 25.6 | 90,431 | 26.0 | 5,873 | 22.6 | 4,091 | 20.7 |
| Neoplasms | 34,785 | 8.9 | 33,653 | 9.7 | 1,033 | 4.0 | 99 | 0.5 |
| Diseases of the— | ||||||||
| Blood and blood-forming organs | 1,388 | 0.4 | 1,240 | 0.4 | b | b | b | b |
| Circulatory system | 29,687 | 7.6 | 26,952 | 7.8 | 2,594 | 10.0 | 141 | 0.7 |
| Digestive system | 7,008 | 1.8 | 6,595 | 1.9 | 373 | 1.4 | 40 | 0.2 |
| Genitourinary system | 6,949 | 1.8 | 6,550 | 1.9 | 284 | 1.1 | 115 | 0.6 |
| Musculoskeletal system and connective tissue | 106,024 | 27.0 | 98,065 | 28.2 | 7,666 | 29.5 | 293 | 1.5 |
| Nervous system and sense organs | 35,379 | 9.0 | 30,878 | 8.9 | 1,812 | 7.0 | 2,689 | 13.6 |
| Respiratory system | 16,707 | 4.3 | 15,105 | 4.4 | 1,540 | 5.9 | 62 | 0.3 |
| Skin and subcutaneous tissue | 992 | 0.3 | 922 | 0.3 | b | b | b | b |
| Other | 1,078 | 0.3 | 964 | 0.3 | b | b | b | b |
| Unknown | 5,988 | 1.5 | 4,127 | 1.2 | 934 | 3.6 | 927 | 4.7 |
| SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | ||||||||
| NOTES: Data exclude closed period awards and expedited reinstatement cases.
Effective 2001, the Social Security Administration initiated a special review of 130,000 Supplemental Security Income (SSI) recipients who are potentially eligible for Social Security disability benefits because of earnings while receiving SSI. Many of these claims awarded since 2001 were for individuals under age 35 who were diagnosed with a mental disorder. |
||||||||
| a. Less than 0.05 percent. | ||||||||
| b. Data not shown to avoid disclosure of information for particular individuals. | ||||||||
| CONTACT: Carolyn A. Harrison |
||||||||
| State or area | Workers | Adult children | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Average monthly benefit (dollars) |
Number | Percent | Average monthly benefit (dollars) |
Number | Percent | Average monthly benefit (dollars) |
|
| All areas a | 755,706 | 100.0 | 937.50 | 27,324 | 100.0 | 578.70 | 46,801 | 100.0 | 436.90 |
| Alabama | 18,950 | 2.5 | 916.20 | 869 | 3.2 | 541.80 | 1,047 | 2.2 | 400.80 |
| Alaska | 1,213 | 0.2 | 923.70 | 24 | 0.1 | 562.00 | 79 | 0.2 | 420.70 |
| Arizona | 14,537 | 1.9 | 945.30 | 390 | 1.4 | 584.40 | 742 | 1.6 | 442.80 |
| Arkansas | 12,443 | 1.6 | 887.50 | 564 | 2.1 | 546.90 | 693 | 1.5 | 385.70 |
| California | 71,471 | 9.5 | 892.40 | 1,981 | 7.3 | 621.70 | 3,758 | 8.0 | 468.20 |
| Colorado | 7,540 | 1.0 | 964.20 | 212 | 0.8 | 603.10 | 368 | 0.8 | 486.20 |
| Connecticut | 7,660 | 1.0 | 1,008.60 | 200 | 0.7 | 617.30 | 528 | 1.1 | 493.00 |
| Delaware | 2,563 | 0.3 | 985.10 | 54 | 0.2 | 600.90 | 98 | 0.2 | 449.50 |
| District of Columbia | 1,280 | 0.2 | 854.00 | 25 | 0.1 | 471.40 | 56 | 0.1 | 472.20 |
| Florida | 41,662 | 5.5 | 934.50 | 1,446 | 5.3 | 567.30 | 2,264 | 4.8 | 441.70 |
| Georgia | 21,654 | 2.9 | 939.20 | 904 | 3.3 | 534.90 | 1,146 | 2.4 | 450.20 |
| Hawaii | 2,140 | 0.3 | 972.50 | 69 | 0.3 | 633.30 | 120 | 0.3 | 490.70 |
| Idaho | 3,432 | 0.5 | 912.20 | 122 | 0.4 | 685.40 | 186 | 0.4 | 445.60 |
| Illinois | 27,390 | 3.6 | 979.80 | 931 | 3.4 | 613.40 | 2,065 | 4.4 | 447.30 |
| Indiana | 17,029 | 2.3 | 956.20 | 645 | 2.4 | 607.90 | 1,116 | 2.4 | 449.80 |
| Iowa | 6,144 | 0.8 | 917.90 | 196 | 0.7 | 553.10 | 592 | 1.3 | 372.10 |
| Kansas | 6,178 | 0.8 | 945.30 | 206 | 0.8 | 564.00 | 436 | 0.9 | 398.10 |
| Kentucky | 16,794 | 2.2 | 902.20 | 862 | 3.2 | 584.90 | 934 | 2.0 | 426.90 |
| Louisiana | 13,070 | 1.7 | 900.00 | 779 | 2.9 | 611.50 | 1,169 | 2.5 | 392.80 |
| Maine | 5,259 | 0.7 | 859.70 | 139 | 0.5 | 544.00 | 352 | 0.8 | 384.50 |
| Maryland | 11,225 | 1.5 | 985.50 | 307 | 1.1 | 608.80 | 584 | 1.2 | 482.40 |
| Massachusetts | 17,296 | 2.3 | 933.90 | 414 | 1.5 | 597.20 | 1,176 | 2.5 | 422.40 |
| Michigan | 27,780 | 3.7 | 993.80 | 1,031 | 3.8 | 652.10 | 1,889 | 4.0 | 496.50 |
| Minnesota | 10,877 | 1.4 | 952.00 | 216 | 0.8 | 581.20 | 718 | 1.5 | 427.90 |
| Mississippi | 10,702 | 1.4 | 895.70 | 590 | 2.2 | 521.80 | 729 | 1.6 | 383.10 |
| Missouri | 17,925 | 2.4 | 929.70 | 705 | 2.6 | 537.80 | 1,113 | 2.4 | 383.00 |
| Montana | 2,101 | 0.3 | 883.90 | 77 | 0.3 | 547.00 | 149 | 0.3 | 467.10 |
| Nebraska | 3,846 | 0.5 | 900.20 | 102 | 0.4 | 545.80 | 302 | 0.6 | 397.50 |
| Nevada | 5,806 | 0.8 | 976.20 | 167 | 0.6 | 645.40 | 230 | 0.5 | 485.80 |
| New Hampshire | 3,974 | 0.5 | 948.90 | 100 | 0.4 | 560.90 | 196 | 0.4 | 434.50 |
| New Jersey | 19,691 | 2.6 | 1,056.20 | 563 | 2.1 | 607.90 | 1,198 | 2.6 | 489.50 |
| New Mexico | 5,284 | 0.7 | 870.70 | 162 | 0.6 | 599.50 | 266 | 0.6 | 399.80 |
| New York | 44,564 | 5.9 | 1,006.40 | 1,478 | 5.4 | 599.00 | 3,033 | 6.5 | 454.80 |
| North Carolina | 27,693 | 3.7 | 933.20 | 1,134 | 4.2 | 473.00 | 1,483 | 3.2 | 413.40 |
| North Dakota | 1,143 | 0.2 | 894.70 | 27 | 0.1 | 632.20 | 102 | 0.2 | 355.30 |
| Ohio | 27,235 | 3.6 | 925.10 | 1,096 | 4.0 | 626.20 | 1,884 | 4.0 | 461.90 |
| Oklahoma | 11,265 | 1.5 | 900.80 | 483 | 1.8 | 579.20 | 574 | 1.2 | 426.50 |
| Oregon | 8,598 | 1.1 | 966.30 | 293 | 1.1 | 618.00 | 559 | 1.2 | 438.60 |
| Pennsylvania | 36,182 | 4.8 | 938.00 | 1,243 | 4.5 | 596.20 | 2,220 | 4.7 | 446.20 |
| Rhode Island | 3,206 | 0.4 | 875.80 | 77 | 0.3 | 594.80 | 171 | 0.4 | 422.20 |
| South Carolina | 14,209 | 1.9 | 939.30 | 637 | 2.3 | 476.20 | 736 | 1.6 | 432.80 |
| South Dakota | 1,353 | 0.2 | 850.20 | 50 | 0.2 | 511.60 | 124 | 0.3 | 359.30 |
| Tennessee | 19,372 | 2.6 | 917.10 | 946 | 3.5 | 535.50 | 1,114 | 2.4 | 429.30 |
| Texas | 51,612 | 6.8 | 913.80 | 2,010 | 7.4 | 578.00 | 2,706 | 5.8 | 439.70 |
| Utah | 3,045 | 0.4 | 954.40 | 80 | 0.3 | 616.30 | 270 | 0.6 | 480.80 |
| Vermont | 1,730 | 0.2 | 892.00 | 56 | 0.2 | 542.60 | 151 | 0.3 | 391.50 |
| Virginia | 18,942 | 2.5 | 952.90 | 671 | 2.5 | 568.20 | 1,027 | 2.2 | 435.60 |
| Washington | 14,710 | 1.9 | 971.60 | 442 | 1.6 | 647.40 | 873 | 1.9 | 475.30 |
| West Virginia | 8,946 | 1.2 | 939.50 | 431 | 1.6 | 628.50 | 511 | 1.1 | 434.50 |
| Wisconsin | 13,348 | 1.8 | 968.10 | 339 | 1.2 | 596.30 | 1,025 | 2.2 | 423.00 |
| Wyoming | 1,001 | 0.1 | 956.90 | 30 | 0.1 | 643.90 | 51 | 0.1 | 506.30 |
| Outlying areas | |||||||||
| Puerto Rico | 10,726 | 1.4 | 811.30 | 538 | 2.0 | 473.30 | 930 | 2.0 | 326.90 |
| Other b | 1,280 | 0.2 | 735.40 | 105 | 0.4 | 504.30 | 226 | 0.5 | 342.30 |
| SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | |||||||||
| NOTES: Benefits awarded before December cost-of-living increase are converted to December rates before averages are computed.
Data exclude closed period awards and expedited reinstatement cases. |
|||||||||
| a. Includes beneficiaries with unknown state code. | |||||||||
| b. Includes American Samoa, Guam, Northern Mariana Islands, Virgin Islands, and foreign countries. | |||||||||
| CONTACT: Carolyn A. Harrison |
|||||||||
| Year | Number | Percentage distribution | Average age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total, all ages | Under 30 | 30–34 | 35–39 a | 40–44 | 45–49 | 50–54 | 55–59 | 60–61 | 62–FRA | |||
| All disabled workers b | ||||||||||||
| 2000 | 610,700 | 100.0 | 6.4 | 4.9 | 8.4 | 11.5 | 13.1 | 18.1 | 21.3 | 8.7 | 7.8 | 48.9 |
| 2001 | 661,900 | 100.0 | 7.8 | 5.3 | 8.0 | 10.8 | 12.9 | 18.0 | 21.6 | 8.5 | 7.1 | 48.6 |
| 2002 | 730,383 | 100.0 | 7.6 | 5.0 | 7.5 | 10.8 | 13.3 | 18.0 | 22.1 | 8.6 | 7.1 | 48.7 |
| 2003 | 755,706 | 100.0 | 6.9 | 5.0 | 7.2 | 10.6 | 13.4 | 18.1 | 22.5 | 9.0 | 7.3 | 49.0 |
| Men | ||||||||||||
| 1960 | 168,466 | 100.0 | 0.8 | a | 7.0 | 6.5 | 10.5 | 16.7 | 20.0 | 11.8 | 26.7 | 54.5 |
| 1965 | 186,808 | 100.0 | 1.8 | a | 8.2 | 7.9 | 11.1 | 17.1 | 25.7 | 14.0 | 14.0 | 53.0 |
| 1970 | 258,072 | 100.0 | 6.7 | a | 7.6 | 6.5 | 10.1 | 14.7 | 23.5 | 12.3 | 18.7 | 52.1 |
| 1975 | 408,531 | 100.0 | 7.7 | a | 8.6 | 6.2 | 9.5 | 15.7 | 23.1 | 12.1 | 17.1 | 51.5 |
| 1980 | 275,185 | 100.0 | 8.3 | a | 9.7 | 6.0 | 8.4 | 14.7 | 24.6 | 12.3 | 16.0 | 51.2 |
| 1981 | 244,984 | 100.0 | 8.6 | a | 10.2 | 6.2 | 8.4 | 14.5 | 24.3 | 13.0 | 14.8 | 50.8 |
| 1982 | 207,453 | 100.0 | 8.4 | a | 10.4 | 6.3 | 8.4 | 14.1 | 24.6 | 12.9 | 14.8 | 50.9 |
| 1983 | 217,422 | 100.0 | 9.5 | a | 11.7 | 6.6 | 8.4 | 13.6 | 23.4 | 12.2 | 14.6 | 50.2 |
| 1984 | 247,833 | 100.0 | 9.2 | a | 12.8 | 7.1 | 8.7 | 13.4 | 22.6 | 12.2 | 14.0 | 50.0 |
| 1985 | 274,400 | 100.0 | 8.7 | a | 13.3 | 7.0 | 9.9 | 14.6 | 23.1 | 12.4 | 10.9 | 50.1 |
| 1986 | 273,700 | 100.0 | 10.7 | a | 15.3 | 8.1 | 9.4 | 14.3 | 21.3 | 11.1 | 9.8 | 48.7 |
| 1987 | 265,900 | 100.0 | 9.4 | a | 16.0 | 8.6 | 9.3 | 13.9 | 20.8 | 10.9 | 11.2 | 49.0 |
| 1988 | 265,700 | 100.0 | 8.4 | a | 16.0 | 9.7 | 9.0 | 14.6 | 21.3 | 10.5 | 10.4 | 49.2 |
| 1989 | 268,600 | 100.0 | 8.7 | a | 16.0 | 9.5 | 10.2 | 14.2 | 20.6 | 9.7 | 11.1 | 49.0 |
| 1990 | 293,300 | 100.0 | 10.9 | a | 16.9 | 9.4 | 9.5 | 13.5 | 20.5 | 10.3 | 8.9 | 48.1 |
| 1991 | 322,700 | 100.0 | 9.5 | a | 17.7 | 10.6 | 11.0 | 14.1 | 18.4 | 9.4 | 9.3 | 47.9 |
| 1992 | 395,600 | 100.0 | 9.5 | a | 18.5 | 10.8 | 11.0 | 13.0 | 18.6 | 9.8 | 8.9 | 47.8 |
| 1993 | 391,800 | 100.0 | 9.2 | a | 18.9 | 10.1 | 11.7 | 14.7 | 18.8 | 8.6 | 8.0 | 47.7 |
| 1994 | 379,300 | 100.0 | 6.8 | a | 18.4 | 10.8 | 12.7 | 15.4 | 19.3 | 9.0 | 7.7 | 48.4 |
| 1995 | 368,400 | 100.0 | 7.2 | a | 16.3 | 10.7 | 11.5 | 15.7 | 20.4 | 8.9 | 9.3 | 48.9 |
| 1996 | 347,100 | 100.0 | 6.9 | 7.2 | 9.0 | 10.8 | 13.2 | 16.2 | 19.9 | 9.3 | 7.6 | 48.3 |
| 1997 | 311,100 | 100.0 | 6.3 | 5.6 | 8.9 | 10.8 | 13.5 | 16.1 | 21.6 | 8.8 | 8.3 | 48.8 |
| 1998 | 331,400 | 100.0 | 6.3 | 6.2 | 8.1 | 11.1 | 12.4 | 18.3 | 21.6 | 8.1 | 8.0 | 48.8 |
| 1999 | 338,900 | 100.0 | 6.2 | 5.2 | 7.6 | 11.4 | 12.4 | 18.2 | 21.7 | 8.8 | 8.3 | 49.1 |
| 2000 | 328,700 | 100.0 | 6.8 | 4.6 | 8.3 | 10.7 | 12.7 | 17.6 | 21.1 | 9.1 | 9.1 | 49.1 |
| 2001 | 360,000 | 100.0 | 7.5 | 4.8 | 7.9 | 10.0 | 12.2 | 17.5 | 22.7 | 9.2 | 8.1 | 49.1 |
| 2002 | 394,741 | 100.0 | 7.9 | 4.7 | 7.1 | 10.2 | 12.6 | 17.6 | 22.9 | 9.3 | 7.8 | 49.0 |
