Annual Statistical Report on the Social Security Disability Insurance Program, 2003

Beneficiaries in Current-Payment Status

All Disabled Beneficiaries


Table 3.
Number, average, and total monthly benefits, December 1960–2003
Year Number Average monthly benefit
(dollars)
Total monthly benefits
(thousands of dollars)
Total Workers Widow(er)s Adult children Workers Widow(er)s Adult children Workers Widow(er)s Adult children
1960 559,425 455,371 . . . 104,054 89.31 . . . 44.15 40,669 . . . 4,594
1961 742,296 618,075 . . . 124,221 89.59 . . . 45.28 55,373 . . . 5,625
1962 888,131 740,867 . . . 147,264 89.99 . . . 45.67 66,671 . . . 6,726
1963 993,656 827,014 . . . 166,642 90.59 . . . 46.45 74,919 . . . 7,741
1964 1,077,695 894,173 . . . 183,522 91.12 . . . 47.35 81,477 . . . 8,690
1965 1,186,464 988,074 . . . 198,390 97.76 . . . 51.77 96,594 . . . 10,271
1966 1,310,911 1,097,190 . . . 213,721 98.09 . . . 52.42 107,623 . . . 11,203
1967 1,422,778 1,193,120 . . . 229,658 98.43 . . . 53.41 117,439 . . . 12,266
1968 1,560,517 1,295,300 21,563 243,654 111.86 72.25 61.83 144,892 1,558 15,065
1969 1,690,982 1,394,291 39,469 257,222 112.74 71.02 62.79 157,192 2,803 16,151
1970 1,812,786 1,492,948 49,281 270,557 131.26 82.00 73.21 195,964 4,041 19,807
1971 1,990,098 1,647,684 56,743 285,671 146.52 90.11 81.37 241,419 5,113 23,245
1972 2,202,090 1,832,916 64,167 305,007 179.32 109.54 98.81 328,678 7,029 30,138
1973 2,415,383 2,016,626 78,769 319,988 183.00 111.14 100.14 369,043 8,754 32,044
1974 2,670,092 2,236,882 92,128 341,082 205.70 125.87 112.45 460,127 11,596 38,355
1975 2,960,620 2,488,774 109,511 362,335 225.90 137.70 122.80 562,214 15,080 44,495
1976 3,171,198 2,670,208 119,427 381,563 245.17 147.01 132.32 654,655 17,557 50,488
1977 3,368,954 2,837,432 127,276 404,246 265.30 156.11 142.12 752,771 19,869 57,451
1978 3,429,421 2,879,774 129,751 419,896 288.30 165.46 153.66 830,239 21,469 64,521
1979 3,435,761 2,870,590 129,833 435,338 322.00 180.52 171.55 924,330 23,437 74,682
1980 3,436,429 2,858,680 127,580 450,169 370.70 205.02 198.95 1,059,713 26,156 89,561
1981 3,361,130 2,776,519 121,590 463,021 413.20 226.58 224.51 1,147,258 27,550 103,953
1982 3,192,379 2,603,599 116,372 472,408 440.60 242.11 245.07 1,147,146 28,175 115,773
1983 3,168,992 2,569,029 111,591 488,372 456.20 250.33 257.78 1,171,991 27,935 125,893
1984 3,212,040 2,596,516 109,151 506,373 470.70 306.24 270.28 1,222,180 33,426 136,862
1985 3,289,485 2,656,638 107,005 525,842 483.80 315.26 281.92 1,285,281 33,734 148,245
1986 3,380,480 2,728,463 106,974 545,043 487.90 319.74 288.79 1,331,217 34,204 157,403
1987 3,453,414 2,785,859 106,282 561,273 508.20 333.89 304.32 1,415,774 35,486 170,807
1988 3,507,707 2,830,284 103,123 574,300 529.50 348.05 320.21 1,498,635 35,892 183,897
1989 3,583,451 2,895,364 101,630 586,457 556.00 366.72 339.47 1,609,822 37,270 199,085
1990 3,712,763 3,011,294 100,989 600,480 587.20 388.93 361.71 1,768,232 39,278 217,200
1991 3,925,472 3,194,938 114,489 616,045 609.40 406.96 378.86 1,946,995 46,592 233,395
1992 4,236,080 3,467,783 131,324 636,973 626.10 422.65 393.61 2,171,179 55,504 250,719
1993 4,529,466 3,725,966 147,015 656,485 641.70 434.20 407.20 2,390,952 63,834 267,321
1994 4,796,313 3,962,954 160,676 672,683 661.40 446.30 422.40 2,621,098 71,710 284,141
1995 5,044,388 4,185,263 173,024 686,101 681.60 458.30 437.30 2,853,512 79,297 300,032
1996 5,264,321 4,385,623 181,911 696,787 703.90 471.00 454.30 3,087,040 85,680 316,550
1997 5,400,781 4,508,134 187,938 704,709 721.60 480.40 468.60 3,253,069 90,285 330,227
1998 5,605,272 4,698,319 194,181 712,772 733.10 487.30 479.40 3,444,338 94,624 341,703
1999 5,798,776 4,879,455 198,795 720,526 754.10 499.90 495.60 3,679,597 99,378 357,093
2000 5,972,468 5,042,333 201,446 728,689 786.40 519.70 518.30 3,965,291 104,681 377,650
2001 6,208,847 5,268,039 204,255 736,553 814.40 536.70 537.60 4,290,449 109,622 395,956
2002 6,491,494 5,539,597 207,365 744,532 834.30 548.10 550.40 4,621,852 113,653 409,813
2003 6,830,714 5,868,541 209,360 752,813 861.60 563.80 567.00 5,054,332 118,010 426,780
SOURCES: Social Security Administration. For years before 2000, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; for 2000, Social Security Disabled Beneficiaries 100 Percent file; beginning with 2001, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
NOTE: . . . = not applicable.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Return to top of page  Return to main menu
Table 4.
Number and average monthly benefit, by sex and age, December 2003
Age Total Workers Widow(er)s Adult children
Number Average
monthly
benefit
(dollars)
Number Average
monthly
benefit
(dollars)
Number Average
monthly
benefit
(dollars)
Number Average
monthly
benefit
(dollars)
All disabled beneficiaries
Total 6,830,714 820.00 5,868,541 861.60 209,360 563.80 752,813 567.00
Under 25 128,517 477.10 56,750 471.10 . . . . . . 71,767 481.80
25–29 187,694 553.20 125,320 568.90 . . . . . . 62,374 521.70
30–34 289,320 622.50 215,785 645.50 . . . . . . 73,535 554.90
35–39 465,213 680.80 371,249 708.50 . . . . . . 93,964 571.00
40–44 723,213 738.60 612,405 765.80 . . . . . . 110,808 588.30
45–49 923,735 803.60 823,276 828.70 . . . . . . 100,459 598.50
50–54 1,120,662 861.80 1,016,850 888.80 27,114 574.20 76,698 606.30
55–59 1,393,685 902.80 1,258,853 937.20 77,918 567.00 56,914 603.10
60 or older 1,598,675 899.80 1,388,053 951.70 104,328 558.70 106,294 556.60
Men
Subtotal 3,639,148 919.60 3,221,316 965.90 6,571 400.80 411,261 564.70
Under 25 75,646 481.10 33,489 480.20 . . . . . . 42,157 481.80
25–29 104,874 560.80 69,442 580.50 . . . . . . 35,432 522.10
30–34 157,570 630.60 116,011 658.80 . . . . . . 41,559 552.00
35–39 255,099 694.20 201,779 727.40 . . . . . . 53,320 568.70
40–44 397,278 769.00 334,681 803.10 . . . . . . 62,597 586.50
45–49 503,889 861.50 447,952 894.60 . . . . . . 55,937 596.10
50–54 594,036 961.90 551,670 989.60 1,138 414.20 41,228 605.20
55–59 720,642 1,058.80 688,354 1,081.10 2,693 405.30 29,595 598.20
60 or older 830,114 1,085.10 777,938 1,121.20 2,740 390.80 49,436 555.80
Women
Subtotal 3,191,566 706.40 2,647,225 734.60 202,789 569.10 341,552 569.80
Under 25 52,871 471.40 23,261 458.00 . . . . . . 29,610 481.80
25–29 82,820 543.60 55,878 554.50 . . . . . . 26,942 521.20
30–34 131,750 612.70 99,774 630.10 . . . . . . 31,976 558.60
35–39 210,114 664.40 169,470 686.10 . . . . . . 40,644 574.10
40–44 325,935 701.70 277,724 720.90 . . . . . . 48,211 590.70
45–49 419,846 734.20 375,324 750.00 . . . . . . 44,522 601.40
50–54 526,626 749.00 465,180 769.20 25,976 581.30 35,470 607.70
55–59 673,043 735.80 570,499 763.40 75,225 572.80 27,319 608.30
60 or older 768,561 699.60 610,115 735.50 101,588 563.20 56,858 557.30
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
NOTE: . . . = not applicable.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Return to top of page  Return to main menu
Table 5.
Distribution, by sex and monthly benefit, December 2003
Sex and monthly benefit (dollars) Total Workers Widow(er)s Adult children
Number Percent Number Percent Number Percent Number Percent
All disabled beneficiaries 6,830,714 100.0 5,868,541 100.0 209,360 100.0 752,813 100.0
Less than 300.00 354,905 5.2 220,474 3.8 40,204 19.2 94,227 12.5
300.00–399.90 363,856 5.3 229,902 3.9 25,182 12.0 108,772 14.4
400.00–499.90 506,071 7.4 367,121 6.3 28,474 13.6 110,476 14.7
500.00–599.90 852,715 12.5 718,346 12.2 26,503 12.7 107,866 14.3
600.00–699.90 882,799 12.9 742,263 12.6 23,168 11.1 117,368 15.6
700.00–799.90 764,722 11.2 660,995 11.3 19,433 9.3 84,294 11.2
800.00–899.90 638,343 9.3 567,335 9.7 15,630 7.5 55,378 7.4
900.00–999.90 533,353 7.8 477,428 8.1 14,749 7.0 41,176 5.5
1,000.00–1,099.90 429,995 6.3 398,581 6.8 9,537 4.6 21,877 2.9
1,100.00–1,199.90 338,915 5.0 327,846 5.6 4,411 2.1 6,658 0.9
1,200.00–1,299.90 284,184 4.2 280,044 4.8 1,622 0.8 2,518 0.3
1,300.00–1,399.90 295,331 4.3 293,894 5.0 375 0.2 1,062 0.1
1,400.00–1,499.90 230,171 3.4 229,673 3.9 26 a 472 0.1
1,500.00–1,599.90 176,513 2.6 176,249 3.0 18 a 246 a
1,600.00–1,699.90 100,513 1.5 100,347 1.7 7 a 159 a
1,700.00–1,799.90 51,840 0.8 51,725 0.9 9 a 106 a
1,800.00 or more 26,488 0.4 26,318 0.4 12 a 158 a
Average benefit (dollars) 820.00 861.60 563.80 567.00
Men 3,639,148 100.0 3,221,316 100.0 6,571 100.0 411,261 100.0
Less than 300.00 131,421 3.6 74,768 2.3 2,557 38.9 54,096 13.2
300.00–399.90 140,637 3.9 80,818 2.5 948 14.4 58,871 14.3
400.00–499.90 195,353 5.4 134,087 4.2 1,043 15.9 60,223 14.6
500.00–599.90 337,033 9.3 277,917 8.6 713 10.9 58,403 14.2
600.00–699.90 387,773 10.7 324,520 10.1 489 7.4 62,764 15.3
700.00–799.90 370,242 10.2 324,164 10.1 317 4.8 45,761 11.1
800.00–899.90 337,443 9.3 306,932 9.5 193 2.9 30,318 7.4
900.00–999.90 305,844 8.4 283,177 8.8 144 2.2 22,523 5.5
1,000.00–1,099.90 270,314 7.4 258,173 8.0 98 1.5 12,043 2.9
1,100.00–1,199.90 232,574 6.4 228,857 7.1 54 0.8 3,663 0.9
1,200.00–1,299.90 209,275 5.8 207,851 6.5 b b b b
1,300.00–1,399.90 231,364 6.4 230,796 7.2 b b b b
1,400.00–1,499.90 187,676 5.2 187,406 5.8 0 0 270 0.1
1,500.00–1,599.90 147,095 4.0 146,970 4.6 0 0 125 a
1,600.00–1,699.90 86,371 2.4 86,280 2.7 b b b b
1,700.00–1,799.90 45,651 1.3 45,600 1.4 0 0 51 a
1,800.00 or more 23,082 0.6 23,000 0.7 0 0 82 a
Average benefit (dollars) 919.60 965.90 400.80 564.70
Women 3,191,566 100.0 2,647,225 100.0 202,789 100.0 341,552 100.0
Less than 300.00 223,484 7.0 145,706 5.5 37,647 18.6 40,131 11.7
300.00–399.90 223,219 7.0 149,084 5.6 24,234 12.0 49,901 14.6
400.00–499.90 310,718 9.7 233,034 8.8 27,431 13.5 50,253 14.7
500.00–599.90 515,682 16.2 440,429 16.6 25,790 12.7 49,463 14.5
600.00–699.90 495,026 15.5 417,743 15.8 22,679 11.2 54,604 16.0
700.00–799.90 394,480 12.4 336,831 12.7 19,116 9.4 38,533 11.3
800.00–899.90 300,900 9.4 260,403 9.8 15,437 7.6 25,060 7.3
900.00–999.90 227,509 7.1 194,251 7.3 14,605 7.2 18,653 5.5
1,000.00–1,099.90 159,681 5.0 140,408 5.3 9,439 4.7 9,834 2.9
1,100.00–1,199.90 106,341 3.3 98,989 3.7 4,357 2.1 2,995 0.9
1,200.00–1,299.90 74,909 2.3 72,193 2.7 b b b b
1,300.00–1,399.90 63,967 2.0 63,098 2.4 b b b b
1,400.00–1,499.90 42,495 1.3 42,267 1.6 26 a 202 0.1
1,500.00–1,599.90 29,418 0.9 29,279 1.1 18 a 121 a
1,600.00–1,699.90 14,142 0.4 14,067 0.5 b b b b
1,700.00–1,799.90 6,189 0.2 6,125 0.2 9 a 55 a
1,800.00 or more 3,406 0.1 3,318 0.1 12 a 76 a
Average benefit (dollars) 706.40 734.60 569.10 569.80
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
a. Less than 0.05 percent.
b. Data not shown to avoid disclosure of information for particular individuals.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Return to top of page  Return to main menu
Table 6.
Distribution, by sex and diagnostic group, December 2003
Diagnostic group Total Workers Widow(er)s Adult children
Number Percent Number Percent Number Percent Number Percent
All disabled beneficiaries
Total 6,830,714 100.0 5,868,541 100.0 209,360 100.0 752,813 100.0
Congenital anomalies 17,555 0.3 9,750 0.2 262 0.1 7,543 1.0
Endocrine, nutritional, and metabolic diseases 264,367 3.9 242,517 4.1 19,074 9.1 2,776 0.4
Infectious and parasitic diseases 111,445 1.6 106,767 1.8 1,757 0.8 2,921 0.4
Injuries 275,213 4.0 260,572 4.4 5,299 2.5 9,342 1.2
Mental disorders
Retardation 642,194 9.4 298,500 5.1 9,679 4.6 334,015 44.4
Other 1,812,021 26.5 1,662,590 28.3 46,944 22.4 102,487 13.6
Neoplasms 166,992 2.4 160,986 2.7 4,273 2.0 1,733 0.2
Diseases of the—
Blood and blood-forming organs 16,953 0.2 14,711 0.3 358 0.2 1,884 0.3
Circulatory system 604,918 8.9 579,778 9.9 21,838 10.4 3,302 0.4
Digestive system 90,582 1.3 87,721 1.5 2,296 1.1 565 0.1
Genitourinary system 102,093 1.5 98,491 1.7 1,837 0.9 1,765 0.2
Musculoskeletal system and connective tissue 1,492,654 21.9 1,430,357 24.4 57,412 27.4 4,885 0.6
Nervous system and sense organs 646,228 9.5 565,244 9.6 14,781 7.1 66,203 8.8
Respiratory system 197,868 2.9 185,834 3.2 11,113 5.3 921 0.1
Skin and subcutaneous tissue 14,904 0.2 14,133 0.2 514 0.2 257 a
Other 12,094 0.2 10,705 0.2 242 0.1 1,147 0.2
Unknown 362,633 5.3 139,885 2.4 11,681 5.6 211,067 28.0
Men
Subtotal 3,639,148 100.0 3,221,316 100.0 6,571 100.0 411,261 100.0
Congenital anomalies 9,029 0.2 5,086 0.2 7 0.1 3,936 1.0
Endocrine, nutritional, and metabolic diseases 104,192 2.9 102,561 3.2 320 4.9 1,311 0.3
Infectious and parasitic diseases 81,636 2.2 79,995 2.5 87 1.3 1,554 0.4
Injuries 191,065 5.3 184,233 5.7 324 4.9 6,508 1.6
Mental disorders
Retardation 376,645 10.3 195,129 6.1 304 4.6 181,212 44.1
Other 926,463 25.5 860,207 26.7 1,235 18.8 65,021 15.8
Neoplasms 79,238 2.2 78,088 2.4 148 2.3 1,002 0.2
Diseases of the—
Blood and blood-forming organs 7,761 0.2 6,798 0.2 14 0.2 949 0.2
Circulatory system 394,783 10.8 391,925 12.2 1,076 16.4 1,782 0.4
Digestive system 48,185 1.3 47,798 1.5 102 1.6 285 0.1
Genitourinary system 60,551 1.7 59,524 1.8 107 1.6 920 0.2
Musculoskeletal system and connective tissue 749,414 20.6 745,718 23.1 1,597 24.3 2,099 0.5
Nervous system and sense organs 321,869 8.8 285,957 8.9 449 6.8 35,463 8.6
Respiratory system 95,202 2.6 94,432 2.9 354 5.4 416 0.1
Skin and subcutaneous tissue 5,910 0.2 5,798 0.2 12 0.2 100 a
Other 5,976 0.2 5,344 0.2 8 0.1 624 0.2
Unknown 181,229 5.0 72,723 2.3 427 6.5 108,079 26.3
Women
Subtotal 3,191,566 100.0 2,647,225 100.0 202,789 100.0 341,552 100.0
Congenital anomalies 8,526 0.3 4,664 0.2 255 0.1 3,607 1.1
Endocrine, nutritional, and metabolic diseases 160,175 5.0 139,956 5.3 18,754 9.2 1,465 0.4
Infectious and parasitic diseases 29,809 0.9 26,772 1.0 1,670 0.8 1,367 0.4
Injuries 84,148 2.6 76,339 2.9 4,975 2.5 2,834 0.8
Mental disorders
Retardation 265,549 8.3 103,371 3.9 9,375 4.6 152,803 44.7
Other 885,558 27.7 802,383 30.3 45,709 22.5 37,466 11.0
Neoplasms 87,754 2.7 82,898 3.1 4,125 2.0 731 0.2
Diseases of the—
Blood and blood-forming organs 9,192 0.3 7,913 0.3 344 0.2 935 0.3
Circulatory system 210,135 6.6 187,853 7.1 20,762 10.2 1,520 0.4
Digestive system 42,397 1.3 39,923 1.5 2,194 1.1 280 0.1
Genitourinary system 41,542 1.3 38,967 1.5 1,730 0.9 845 0.2
Musculoskeletal system and connective tissue 743,240 23.3 684,639 25.9 55,815 27.5 2,786 0.8
Nervous system and sense organs 324,359 10.2 279,287 10.6 14,332 7.1 30,740 9.0
Respiratory system 102,666 3.2 91,402 3.5 10,759 5.3 505 0.1
Skin and subcutaneous tissue 8,994 0.3 8,335 0.3 502 0.2 157 a
Other 6,118 0.2 5,361 0.2 234 0.1 523 0.2
Unknown 181,404 5.7 67,162 2.5 11,254 5.5 102,988 30.2
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
NOTE: The diagnosis for disabled adult children typically was not recorded on the Master Beneficiary Record until 1984. Many beneficiaries entitled before that date are still on the rolls today.
a. Less than 0.05 percent.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Return to top of page  Return to main menu
Table 7.
Average monthly benefit, by sex and diagnostic group, December 2003 (in dollars)
Diagnostic group Total Workers Widow(er)s Adult children
All disabled beneficiaries
Total 820.00 861.60 563.80 567.00
Congenital anomalies 687.00 757.60 570.20 599.90
Endocrine, nutritional, and metabolic diseases 797.70 819.50 554.30 558.10
Infectious and parasitic diseases 842.60 855.80 556.70 530.50
Injuries 872.50 889.40 544.80 589.50
Mental disorders
Retardation 573.50 594.60 507.60 556.50
Other 774.70 792.70 582.20 571.00
Neoplasms 987.70 1,002.90 577.70 591.00
Diseases of the—
Blood and blood-forming organs 771.90 809.70 542.50 520.50
Circulatory system 968.80 986.20 563.20 583.00
Digestive system 900.40 910.90 586.10 553.70
Genitourinary system 892.30 904.80 559.60 540.70
Musculoskeletal system and connective tissue 896.90 911.40 562.80 562.00
Nervous system and sense organs 853.80 893.10 567.60 582.10
Respiratory system 886.00 906.20 577.30 536.40
Skin and subcutaneous tissue 820.90 835.90 550.40 533.10
Other 895.30 938.90 575.90 556.00
Unknown 679.50 846.90 542.00 576.10
Men
Subtotal 919.60 965.90 400.80 564.70
Congenital anomalies 726.40 824.80 392.40 599.80
Endocrine, nutritional, and metabolic diseases 990.60 998.10 402.20 553.60
Infectious and parasitic diseases 886.60 894.20 426.70 520.70
Injuries 937.70 951.00 385.90 589.70
Mental disorders
Retardation 591.90 628.70 342.70 552.70
Other 838.50 859.30 410.80 571.00
Neoplasms 1,155.20 1,163.90 419.80 585.00
Diseases of the—
Blood and blood-forming organs 855.40 903.40 375.70 518.00
Circulatory system 1,098.80 1,103.00 411.80 577.80
Digestive system 1,029.50 1,033.70 421.80 545.80
Genitourinary system 986.60 994.60 442.30 533.90
Musculoskeletal system and connective tissue 1,057.80 1,060.60 404.40 560.50
Nervous system and sense organs 952.60 1,000.10 380.00 576.10
Respiratory system 1,076.40 1,081.30 409.10 532.50
Skin and subcutaneous tissue 950.70 959.10 367.20 532.90
Other 969.10 1,019.30 331.40 547.40
Unknown 721.90 940.50 372.60 576.20
Women
Subtotal 706.40 734.60 569.10 569.80
Congenital anomalies 645.30 684.30 575.00 599.90
Endocrine, nutritional, and metabolic diseases 672.10 688.70 556.90 562.00
Infectious and parasitic diseases 722.10 741.20 563.50 541.60
Injuries 724.50 740.60 555.20 588.90
Mental disorders
Retardation 547.30 530.20 513.00 561.00
Other 708.00 721.30 586.80 570.90
Neoplasms 836.50 851.20 583.40 599.30
Diseases of the—
Blood and blood-forming organs 701.50 729.20 549.30 523.10
Circulatory system 724.60 742.60 571.10 589.00
Digestive system 753.80 763.90 593.80 561.80
Genitourinary system 754.70 767.50 566.90 548.10
Musculoskeletal system and connective tissue 734.60 748.90 567.30 563.20
Nervous system and sense organs 755.70 783.40 573.50 589.10
Respiratory system 709.50 725.30 582.90 539.70
Skin and subcutaneous tissue 735.60 750.30 554.80 533.20
Other 823.30 858.80 584.30 566.20
Unknown 637.10 745.50 548.40 576.10
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
NOTE: The diagnosis for disabled adult children typically was not recorded on the Master Beneficiary Record until 1984. Many beneficiaries entitled before that date are still on the rolls today.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Return to top of page  Return to main menu
Table 8.
Number aged 18–64 as a percentage of the resident population aged 18–64, by state, December 2003
State Resident population a Beneficiaries
Number Percentage of
resident population
United States 181,847,097 6,545,965 3.6
Alabama 2,800,598 169,948 6.1
Alaska 418,931 9,612 2.3
Arizona 3,347,032 116,505 3.5
Arkansas 1,666,019 103,077 6.2
California 22,299,613 569,862 2.6
Colorado 2,956,566 72,819 2.5
Connecticut 2,177,308 70,161 3.2
Delaware 511,753 19,897 3.9
District of Columbia 387,136 10,407 2.7
Florida 10,197,562 400,463 3.9
Georgia 5,561,450 204,546 3.7
Hawaii 791,120 19,159 2.4
Idaho 838,653 28,475 3.4
Illinois 7,915,561 237,612 3.0
Indiana 3,828,683 146,890 3.8
Iowa 1,817,016 62,707 3.5
Kansas 1,674,841 54,352 3.2
Kentucky 2,611,264 166,056 6.4
Louisiana 2,794,431 125,917 4.5
Maine 830,597 46,706 5.6
Maryland 3,505,837 92,557 2.6
Massachusetts 4,089,322 157,173 3.8
Michigan 6,304,564 252,789 4.0
Minnesota 3,201,209 91,743 2.9
Mississippi 1,770,606 112,262 6.3
Missouri 3,537,162 162,767 4.6
Montana 576,687 21,370 3.7
Nebraska 1,066,064 33,881 3.2
Nevada 1,408,970 43,560 3.1
New Hampshire 827,282 31,459 3.8
New Jersey 5,382,937 161,892 3.0
New Mexico 1,147,314 43,296 3.8
New York 12,168,408 431,743 3.5
North Carolina 5,303,591 253,611 4.8
North Dakota 393,173 12,026 3.1
Ohio 7,103,738 258,167 3.6
Oklahoma 2,172,156 89,364 4.1
Oregon 2,256,856 75,686 3.4
Pennsylvania 7,632,997 302,196 4.0
Rhode Island 681,318 29,670 4.4
South Carolina 2,611,916 134,979 5.2
South Dakota 459,843 15,304 3.3
Tennessee 3,720,586 187,353 5.0
Texas 13,703,091 372,793 2.7
Utah 1,405,533 29,221 2.1
Vermont 401,529 16,272 4.1
Virginia 4,754,136 168,193 3.5
Washington 3,944,281 121,030 3.1
West Virginia 1,142,233 84,431 7.4
Wisconsin 3,427,418 114,317 3.3
Wyoming 320,206 9,689 3.0
SOURCES: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data; U.S. Census Bureau, 2003 estimates of resident population.
NOTE: Data exclude United States territories and other areas.
a. Population estimates for the United States as of July 1, 2003, as reported by the U.S. Census Bureau.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Return to top of page  Return to main menu
Table 9.
Distribution, by state or other area, December 2003
State or area Total Workers Widow(er)s Adult children
Number Percent Number Percent Number Percent Number Percent
All areas a 6,830,714 100.0 5,868,541 100.0 209,360 100.0 752,813 100.0
Alabama 172,204 2.5 148,715 2.5 6,494 3.1 16,995 2.3
Alaska 9,679 0.1 8,719 0.1 230 0.1 730 0.1
Arizona 117,684 1.7 106,001 1.8 3,067 1.5 8,616 1.1
Arkansas 104,368 1.5 91,584 1.6 3,795 1.8 8,989 1.2
California 576,957 8.4 500,805 8.5 13,780 6.6 62,372 8.3
Colorado 73,607 1.1 66,080 1.1 1,751 0.8 5,776 0.8
Connecticut 71,557 1.0 60,506 1.0 1,564 0.7 9,487 1.3
Delaware 20,204 0.3 17,778 0.3 496 0.2 1,930 0.3
District of Columbia 10,565 0.2 8,963 0.2 275 0.1 1,327 0.2
Florida 405,123 5.9 360,386 6.1 11,392 5.4 33,345 4.4
Georgia 207,237 3.0 179,753 3.1 7,291 3.5 20,193 2.7
Hawaii 19,546 0.3 16,744 0.3 473 0.2 2,329 0.3
Idaho 28,835 0.4 25,519 0.4 777 0.4 2,539 0.3
Illinois 241,741 3.5 202,250 3.4 7,410 3.5 32,081 4.3
Indiana 149,345 2.2 127,447 2.2 4,828 2.3 17,070 2.3
Iowa 64,074 0.9 53,793 0.9 1,705 0.8 8,576 1.1
Kansas 55,323 0.8 47,741 0.8 1,526 0.7 6,056 0.8
Kentucky 168,368 2.5 145,116 2.5 6,971 3.3 16,281 2.2
Louisiana 127,678 1.9 103,784 1.8 5,774 2.8 18,120 2.4
Maine 47,443 0.7 41,733 0.7 1,182 0.6 4,528 0.6
Maryland 94,025 1.4 80,733 1.4 2,383 1.1 10,909 1.4
Massachusetts 159,914 2.3 138,588 2.4 3,382 1.6 17,944 2.4
Michigan 256,920 3.8 215,789 3.7 8,024 3.8 33,107 4.4
Minnesota 93,555 1.4 80,252 1.4 1,819 0.9 11,484 1.5
Mississippi 113,720 1.7 97,461 1.7 4,539 2.2 11,720 1.6
Missouri 165,197 2.4 143,681 2.4 5,386 2.6 16,130 2.1
Montana 21,724 0.3 18,983 0.3 594 0.3 2,147 0.3
Nebraska 34,635 0.5 29,638 0.5 811 0.4 4,186 0.6
Nevada 43,997 0.6 40,414 0.7 1,105 0.5 2,478 0.3
New Hampshire 31,947 0.5 28,510 0.5 726 0.3 2,711 0.4
New Jersey 164,741 2.4 140,617 2.4 4,200 2.0 19,924 2.6
New Mexico 43,825 0.6 38,332 0.7 1,226 0.6 4,267 0.6
New York 440,378 6.4 371,648 6.3 12,169 5.8 56,561 7.5
North Carolina 257,478 3.8 225,926 3.8 8,394 4.0 23,158 3.1
North Dakota 12,388 0.2 10,073 0.2 278 0.1 2,037 0.3
Ohio 262,913 3.8 218,386 3.7 9,309 4.4 35,218 4.7
Oklahoma 90,766 1.3 78,407 1.3 3,257 1.6 9,102 1.2
Oregon 76,640 1.1 67,580 1.2 1,985 0.9 7,075 0.9
Pennsylvania 308,271 4.5 259,516 4.4 9,703 4.6 39,052 5.2
Rhode Island 30,193 0.4 26,447 0.5 669 0.3 3,077 0.4
South Carolina 136,839 2.0 118,734 2.0 4,941 2.4 13,164 1.7
South Dakota 15,697 0.2 13,250 0.2 385 0.2 2,062 0.3
Tennessee 189,977 2.8 164,127 2.8 7,441 3.6 18,409 2.4
Texas 378,160 5.5 324,308 5.5 13,388 6.4 40,464 5.4
Utah 29,618 0.4 25,583 0.4 700 0.3 3,335 0.4
Vermont 16,545 0.2 14,246 0.2 436 0.2 1,863 0.2
Virginia 170,751 2.5 147,946 2.5 5,637 2.7 17,168 2.3
Washington 122,503 1.8 108,082 1.8 2,993 1.4 11,428 1.5
West Virginia 85,883 1.3 72,182 1.2 3,662 1.7 10,039 1.3
Wisconsin 116,710 1.7 98,234 1.7 2,700 1.3 15,776 2.1
Wyoming 9,819 0.1 8,685 0.1 251 0.1 883 0.1
Outlying areas
American Samoa 1,188 b 1,035 b 51 b 102 b
Guam 1,120 b 965 b 31 b 124 b
Northern Mariana Islands 223 b 168 b c c c c
Puerto Rico 160,670 2.4 132,648 2.3 5,149 b 22,873 3.0
Virgin Islands 1,797 b 1,446 b 58 b 293 b
Foreign countries 18,080 0.3 12,259 0.2 784 b 5,037 0.7
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
a. Includes beneficiaries with unknown state code.
b. Less than 0.05 percent.
c. Data not shown to avoid disclosure of information for particular individuals.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Return to top of page  Return to main menu
Table 10.
Number, by state or other area and diagnostic group, December 2003
State or area Total Congenital anomalies Endocrine, nutritional, and metabolic diseases Infectious and parasitic diseases Injuries Mental disorders Neoplasms
Total Retardation Other
