| Year | Total | Congenital anomalies |
Endocrine, nutritional, and metabolic diseases |
Infectious and parasitic diseases a |
Injuries | Mental disorders | Neoplasms | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Retardation | Other | |||||||
| Number | |||||||||
| 1996 | 4,399,932 | 9,023 | 197,272 | 87,066 | 213,772 | 1,356,310 | 228,131 | 1,128,179 | 124,018 |
| 1997 | 4,508,406 | 8,813 | 215,186 | 90,175 | 217,882 | 1,381,178 | 235,130 | 1,146,048 | 122,775 |
| 1998 | 4,698,560 | 8,719 | 233,724 | 93,776 | 224,388 | 1,459,118 | 243,745 | 1,215,373 | 127,174 |
| 1999 | 4,879,454 | 8,546 | 251,998 | 96,132 | 228,800 | 1,532,155 | 249,871 | 1,282,284 | 131,492 |
| 2000 | 5,042,333 | 8,540 | 244,456 | 97,919 | 231,066 | 1,618,758 | 257,601 | 1,361,157 | 136,404 |
| 2001 | 5,268,039 | 8,752 | 239,614 | 100,442 | 240,948 | 1,731,886 | 273,849 | 1,458,037 | 142,795 |
| 2002 | 5,539,597 | 9,226 | 237,020 | 102,589 | 248,544 | 1,845,138 | 286,210 | 1,558,928 | 150,138 |
| Percent | |||||||||
| 1996 | 100.0 | 0.2 | 4.5 | 2.0 | 4.9 | 30.8 | 5.2 | 25.6 | 2.8 |
| 1997 | 100.0 | 0.2 | 4.8 | 2.0 | 4.8 | 30.6 | 5.2 | 25.4 | 2.7 |
| 1998 | 100.0 | 0.2 | 5.0 | 2.0 | 4.8 | 31.1 | 5.2 | 25.9 | 2.7 |
| 1999 | 100.0 | 0.2 | 5.2 | 2.0 | 4.7 | 31.4 | 5.1 | 26.3 | 2.7 |
| 2000 | 100.0 | 0.2 | 4.8 | 1.9 | 4.6 | 32.1 | 5.1 | 27.0 | 2.7 |
| 2001 | 100.0 | 0.2 | 4.5 | 1.9 | 4.6 | 32.9 | 5.2 | 27.7 | 2.7 |
| 2002 | 100.0 | 0.2 | 4.3 | 1.9 | 4.5 | 33.3 | 5.2 | 28.1 | 2.7 |
| (Continued) | |||||||||
| Year | Diseases of |
Other | Unknown b | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blood and blood-forming organs |
Circulatory system |
Digestive system |
Genitourinary system |
Musculoskeletal system and connective tissue |
Nervous system and sense organs |
Respiratory system |
Skin and subcutaneous tissue |
|||
| Number | ||||||||||
| 1996 | 10,539 | 517,503 | 54,585 | 65,425 | 906,882 | 404,618 | 152,217 | 10,818 | 85,115 | 204,769 |
| 1997 | 10,926 | 522,047 | 57,383 | 69,300 | 962,915 | 420,755 | 155,028 | 11,267 | 95,708 | 167,068 |
| 1998 | 11,349 | 526,573 | 61,541 | 74,888 | 1,024,053 | 441,016 | 159,869 | 11,826 | 110,377 | 130,169 |
| 1999 | 11,687 | 528,627 | 65,887 | 79,524 | 1,086,432 | 460,133 | 162,863 | 12,151 | 117,326 | 105,701 |
| 2000 | 12,070 | 532,998 | 69,735 | 84,687 | 1,152,231 | 479,246 | 166,054 | 12,351 | 113,167 | 82,651 |
| 2001 | 12,847 | 543,516 | 74,680 | 88,949 | 1,231,184 | 505,162 | 170,383 | 12,787 | 113,558 | 50,536 |
| 2002 | 13,708 | 558,736 | 80,396 | 93,645 | 1,324,762 | 533,774 | 176,941 | 13,429 | 9,447 | 142,104 |
| Percent | ||||||||||
| 1996 | 0.2 | 11.8 | 1.2 | 1.5 | 20.6 | 9.2 | 3.5 | 0.2 | 1.9 | 4.7 |
| 1997 | 0.2 | 11.6 | 1.3 | 1.5 | 21.4 | 9.3 | 3.4 | 0.2 | 2.1 | 3.7 |
| 1998 | 0.2 | 11.2 | 1.3 | 1.6 | 21.8 | 9.4 | 3.4 | 0.3 | 2.3 | 2.8 |
| 1999 | 0.2 | 10.8 | 1.4 | 1.6 | 22.3 | 9.4 | 3.3 | 0.2 | 2.4 | 2.2 |
| 2000 | 0.2 | 10.6 | 1.4 | 1.7 | 22.9 | 9.5 | 3.3 | 0.2 | 2.2 | 1.6 |
| 2001 | 0.2 | 10.3 | 1.4 | 1.7 | 23.4 | 9.6 | 3.2 | 0.2 | 2.2 | 1.0 |
| 2002 | 0.2 | 10.1 | 1.5 | 1.7 | 23.9 | 9.6 | 3.2 | 0.2 | 0.2 | 2.6 |
| SOURCES: Social Security Administration, Social Security Disabled Beneficiaries 100 percent file for 1996-2000 data; Disabled Beneficiaries and Dependents Master Beneficiary Record file beginning with 2001 data. | ||||||||||
| a. AIDS and HIV records are counted in Infectious and parasitic diseases. Before 1990, they were included in Other. | ||||||||||
| b. Beginning with 2002, several ill-defined impairment codes were reclassified and added to the Unknown group. | ||||||||||
| CONTACT: Kevin Kulzer |
||||||||||