| Year | Total | Disabled workers | Disabled |
Disabled adult children | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
| 1960 | 91,543 | 164 | 89,090 | 196 | n.a. | n.a. | 2,453 | 24 |
| 1961 | 118,842 | 160 | 115,546 | 187 | n.a. | n.a. | 3,296 | 27 |
| 1962 | 132,144 | 149 | 128,299 | 173 | n.a. | n.a. | 3,845 | 26 |
| 1963 | 143,008 | 144 | 137,850 | 167 | n.a. | n.a. | 5,158 | 31 |
| 1964 | 144,422 | 134 | 138,576 | 155 | n.a. | n.a. | 5,846 | 32 |
| 1965 | 163,276 | 138 | 156,648 | 159 | n.a. | n.a. | 6,628 | 33 |
| 1966 | 175,959 | 134 | 168,630 | 154 | n.a. | n.a. | 7,329 | 34 |
| 1967 | 218,077 | 153 | 208,899 | 175 | n.a. | n.a. | 9,178 | 40 |
| 1968 | 232,817 | 151 | 222,197 | 172 | n.a. | n.a. | 10,620 | 44 |
| 1969 | 263,191 | 159 | 251,269 | 180 | n.a. | n.a. | 11,922 | 46 |
| 1970 | 272,239 | 154 | 260,444 | 174 | n.a. | n.a. | 11,795 | 44 |
| 1971 | 278,092 | 144 | 266,471 | 162 | n.a. | n.a. | 11,621 | 41 |
| 1972 | 275,663 | 129 | 261,739 | 143 | n.a. | n.a. | 13,924 | 46 |
| 1973 | 317,237 | 136 | 304,792 | 151 | n.a. | n.a. | 12,445 | 39 |
| 1974 | 336,246 | 130 | 320,958 | 143 | n.a. | n.a. | 15,288 | 45 |
| 1975 | 344,727 | 121 | 329,532 | 132 | n.a. | n.a. | 15,195 | 42 |
| 1976 | 367,608 | 120 | 351,504 | 132 | n.a. | n.a. | 16,104 | 42 |
| 1977 | 418,394 | 129 | 401,334 | 141 | n.a. | n.a. | 17,060 | 42 |
| 1978 | 431,067 | 131 | 413,571 | 144 | n.a. | n.a. | 17,496 | 42 |
| 1979 | 441,101 | 133 | 422,503 | 147 | n.a. | n.a. | 18,598 | 43 |
| 1980 | 422,612 | 128 | 408,051 | 143 | n.a. | n.a. | 14,561 | 32 |
| 1981 | 449,669 | 139 | 434,187 | 156 | n.a. | n.a. | 15,482 | 33 |
| 1982 | 500,282 | 163 | 483,847 | 186 | n.a. | n.a. | 16,435 | 35 |
| 1983 | 473,327 | 155 | 453,621 | 177 | n.a. | n.a. | 19,706 | 40 |
| 1984 | 391,190 | 126 | 371,913 | 143 | n.a. | n.a. | 19,277 | 38 |
| 1985 | 357,006 | 112 | 339,984 | 128 | n.a. | n.a. | 17,022 | 32 |
| 1986 | 358,289 | 109 | 341,276 | 125 | n.a. | n.a. | 17,013 | 31 |
| 1987 | 365,004 | 109 | 347,948 | 125 | n.a. | n.a. | 17,056 | 30 |
| 1988 | 375,621 | 110 | 356,143 | 126 | n.a. | n.a. | 19,478 | 34 |
| 1989 | 371,128 | 107 | 351,402 | 121 | n.a. | n.a. | 19,726 | 34 |
| 1990 | 368,208 | 102 | 348,194 | 116 | n.a. | n.a. | 20,014 | 33 |
| 1991 | 369,026 | 97 | 351,303 | 110 | n.a. | n.a. | 17,723 | 29 |
| 1992 | 379,653 | 92 | 361,796 | 104 | n.a. | n.a. | 17,857 | 28 |
| 1993 | 391,159 | 89 | 372,317 | 100 | n.a. | n.a. | 18,842 | 29 |
| 1994 | 404,624 | 87 | 384,590 | 97 | n.a. | n.a. | 20,034 | 30 |
| 1995 | 422,114 | 87 | 399,475 | 95 | n.a. | n.a. | 22,639 | 33 |
| 1996 | 420,756 | 83 | 396,980 | 91 | n.a. | n.a. | 23,776 | 34 |
| 1997 | 491,194 | 94 | 464,984 | 103 | n.a. | n.a. | 26,210 | 37 |
| 1998 | 436,244 | 81 | 409,489 | 87 | n.a. | n.a. | 26,755 | 38 |
| 1999 | 463,394 | 83 | 433,950 | 89 | n.a. | n.a. | 29,444 | 41 |
| 2000 | 493,651 | 86 | 460,351 | 91 | n.a. | n.a. | 33,300 | 46 |
| 2001 | 513,472 | 83 | 459,073 | 87 | 21,411 | 105 | 32,988 | 45 |
| 2002 | 535,465 | 82 | 479,364 | 87 | 21,379 | 103 | 34,722 | 47 |
| SOURCES: Social Security Administration, Annual Statistical Supplement to the Social Security Bulletin, Table 5.A17 and 6.F1 for 1960-1999 data; Social Security Disabled Beneficiaries 100 percent file for 2000 data; Annual Termination file for 2000 data; Disabled Beneficiaries and Dependents Master Beneficiary Record file for data beginning with 2001. | ||||||||
| NOTES: The termination rate is the number of terminations per 1,000 beneficiaries in current payment status.
n.a. = not available. |
||||||||
| CONTACT: Carolyn A. Harrison |
||||||||
| Reason for termination | All beneficiaries |
Disabled workers and nondisabled dependents | Disabled |
Disabled adult children |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Workers | Spouses | Children under age 18 |
Students aged |
Disabled workers |
Retired workers |
Deceased workers |
|||
| Total | 962,268 | 479,364 | 53,590 | 282,771 | 90,442 | 21,379 | 10,182 | 6,463 | 18,077 |
| Death of beneficiary | 206,837 | 180,602 | 1,372 | 952 | 66 | 6,797 | 557 | 3,106 | 13,385 |
| Termination resulting from death of worker | 36,066 | n.a. | 6,760 | 26,530 | 1,152 | n.a. | 1,617 | 7 | n.a. |
| Attainment of |
|||||||||
| 18 by children | 172,704 | n.a. | n.a. | 172,704 | n.a. | n.a. | n.a. | n.a. | n.a. |
| 19 by students | 13,275 | n.a. | n.a. | n.a. | 13,275 | n.a. | n.a. | n.a. | n.a. |
| 65 by disabled workers | 256,033 | 225,674 | 18,326 | 7,044 | 415 | n.a. | 4,574 | n.a. | n.a. |
| 65 by disabled |
12,788 | n.a. | n.a. | n.a. | n.a. | 12,788 | n.a. | n.a. | n.a. |
| Termination of spouse's benefit because child attains age 16 | 17,033 | n.a. | 17,033 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Marriage, remarriage, or divorce of beneficiary | 9,684 | n.a. | 2,534 | 4,715 | 270 | 56 | 364 | 264 | 1,481 |
| Entitlement to an equal or larger Social Security benefit | 4,111 | n.a. | 1,503 | 846 | 35 | 615 | 306 | 532 | 274 |
| Does not meet medical standards a | 112,607 | 62,788 | 2,806 | 40,906 | 388 | 264 | 1,831 | 912 | 2,712 |
| Medical improvement b | 17,918 | 17,866 | c | c | c | 52 | c | c | c |
| Work above substantial gainful activity d | 29,308 | 29,165 | c | c | c | 143 | c | c | c |
| Miscellaneous reasons e | 15,826 | 15,757 | c | c | c | 69 | c | c | c |
| Student no longer attending school | 73,400 | n.a. | n.a. | n.a. | 73,400 | n.a. | n.a. | n.a. | n.a. |
| Other | 47,730 | 10,300 | 3,256 | 29,074 | 1,441 | 859 | 933 | 1,642 | 225 |
| SOURCES: Social Security Administration, Annual Termination file; 2002 Termination Supplement file. | |||||||||
| NOTES: These data represent the total number of beneficiaries whose benefits were terminated during the calendar year regardless of the effective date of the termination.
n.a. = not applicable. |
|||||||||
| a. Dependents benefits terminate when the disabled worker no longer meets the requirements for disability benefits. Disabled |
|||||||||
| b. Includes beneficiaries who medically improved, who did not cooperate during the medical review, or whose whereabouts are unknown. | |||||||||
| c. Not available. | |||||||||
| d. Excludes disabled beneficiaries whose monthly benefits have been suspended because they are engaging in substantial gainful activity during the extended period of eligibility. | |||||||||
| e. Includes beneficiaries who did not comply with alcohol or drug abuse treatment programs or who refused vocational rehabilitation services. | |||||||||
| CONTACT: Carolyn A. Harrison |
|||||||||
| State or area | Total | Disabled workers | Disabled |
Disabled adult children | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
| All areas a | 535,465 | 82 | 479,364 | 87 | 21,379 | 103 | 34,722 | 47 |
| Alabama | 12,043 | 74 | 10,580 | 76 | 621 | 97 | 842 | 50 |
| Alaska | 758 | 83 | 698 | 85 | 23 | 103 | 37 | 53 |
| Arizona | 9,324 | 85 | 8,647 | 88 | 304 | 102 | 373 | 45 |
| Arkansas | 8,076 | 83 | 7,188 | 84 | 382 | 104 | 506 | 57 |
| California | 46,051 | 84 | 41,977 | 89 | 1,436 | 106 | 2,638 | 43 |
| Colorado | 6,037 | 85 | 5,540 | 87 | 197 | 111 | 300 | 53 |
| Connecticut | 5,621 | 81 | 5,040 | 87 | 153 | 96 | 428 | 45 |
| Delaware | 1,584 | 84 | 1,440 | 87 | 56 | 112 | 88 | 46 |
| District of Columbia | 996 | 97 | 900 | 105 | 41 | 146 | 55 | 41 |
| Florida | 34,255 | 89 | 31,665 | 93 | 1,112 | 99 | 1,478 | 45 |
| Georgia | 17,255 | 87 | 15,567 | 91 | 731 | 101 | 957 | 48 |
| Hawaii | 1,471 | 79 | 1,333 | 84 | 52 | 112 | 86 | 37 |
| Idaho | 2,161 | 81 | 1,998 | 85 | 63 | 86 | 100 | 40 |
| Illinois | 19,798 | 86 | 17,515 | 91 | 870 | 116 | 1,413 | 44 |
| Indiana | 11,953 | 84 | 10,531 | 88 | 506 | 107 | 916 | 54 |
| Iowa | 4,921 | 80 | 4,352 | 85 | 172 | 100 | 397 | 46 |
| Kansas | 4,562 | 86 | 4,082 | 90 | 151 | 101 | 329 | 54 |
| Kentucky | 11,977 | 75 | 10,458 | 76 | 664 | 97 | 855 | 53 |
| Louisiana | 9,987 | 82 | 8,536 | 87 | 619 | 109 | 832 | 47 |
| Maine | 3,180 | 71 | 2,861 | 73 | 120 | 101 | 199 | 45 |
| Maryland | 7,916 | 88 | 7,177 | 94 | 271 | 113 | 468 | 43 |
| Massachusetts | 11,959 | 78 | 10,787 | 82 | 331 | 97 | 841 | 47 |
| Michigan | 19,180 | 78 | 16,827 | 83 | 863 | 108 | 1,490 | 45 |
| Minnesota | 7,169 | 81 | 6,428 | 85 | 183 | 99 | 558 | 49 |
| Mississippi | 8,723 | 80 | 7,682 | 82 | 435 | 97 | 606 | 52 |
| Missouri | 12,722 | 81 | 11,340 | 83 | 521 | 97 | 861 | 54 |
| Montana | 1,771 | 85 | 1,591 | 88 | 67 | 112 | 113 | 53 |
| Nebraska | 2,765 | 84 | 2,471 | 88 | 77 | 93 | 217 | 52 |
| Nevada | 3,985 | 99 | 3,743 | 101 | 130 | 126 | 112 | 48 |
| New Hampshire | 2,226 | 76 | 2,033 | 78 | 72 | 102 | 121 | 46 |
| New Jersey | 14,460 | 92 | 13,109 | 98 | 425 | 102 | 926 | 47 |
| New Mexico | 3,403 | 83 | 3,097 | 87 | 120 | 98 | 186 | 45 |
| New York | 34,639 | 81 | 31,034 | 86 | 1,183 | 96 | 2,422 | 43 |
| North Carolina | 20,042 | 82 | 18,244 | 86 | 719 | 88 | 1,079 | 47 |
| North Dakota | 1,028 | 86 | 893 | 93 | 31 | 102 | 104 | 51 |
| Ohio | 21,842 | 86 | 18,964 | 91 | 1,153 | 122 | 1,725 | 49 |
| Oklahoma | 7,392 | 87 | 6,577 | 90 | 338 | 106 | 477 | 53 |
| Oregon | 6,057 | 84 | 5,517 | 87 | 209 | 108 | 331 | 48 |
| Pennsylvania | 23,206 | 80 | 20,362 | 84 | 1,031 | 107 | 1,813 | 47 |
| Rhode Island | 2,228 | 77 | 2,034 | 81 | 60 | 89 | 134 | 44 |
| South Carolina | 10,550 | 81 | 9,506 | 85 | 462 | 95 | 582 | 44 |
| South Dakota | 1,243 | 82 | 1,108 | 87 | 38 | 98 | 97 | 47 |
| Tennessee | 15,113 | 83 | 13,409 | 86 | 756 | 103 | 948 | 52 |
| Texas | 30,605 | 88 | 27,491 | 93 | 1,348 | 104 | 1,766 | 45 |
| Utah | 2,397 | 85 | 2,142 | 89 | 79 | 115 | 176 | 54 |
| Vermont | 1,297 | 82 | 1,162 | 86 | 49 | 110 | 86 | 47 |
| Virginia | 13,116 | 81 | 11,757 | 84 | 538 | 97 | 821 | 48 |
| Washington | 9,405 | 82 | 8,591 | 85 | 276 | 94 | 538 | 48 |
| West Virginia | 5,779 | 71 | 4,923 | 72 | 394 | 108 | 462 | 46 |
| Wisconsin | 9,285 | 84 | 8,205 | 89 | 285 | 108 | 795 | 51 |
| Wyoming | 867 | 91 | 797 | 95 | 29 | 111 | 41 | 46 |
| Outlying areas | ||||||||
| Puerto Rico | 9,095 | 58 | 7,775 | 60 | 507 | 99 | 813 | 36 |
| Other b | 1,839 | 91 | 1,542 | 109 | 121 | 136 | 176 | 33 |
| SOURCES: Social Security Administration, Annual Termination file; Disabled Beneficiaries and Dependents Master Beneficiary Record file. | ||||||||
| NOTE: The termination rate is the number of terminations per 1,000 beneficiaries in current payment status. | ||||||||
| a. Includes beneficiaries with unknown state code. | ||||||||
| b. Includes American Samoa, Guam, Northern Mariana Islands, Virgin Islands, and foreign countries. | ||||||||
| CONTACT: Carolyn A. Harrison |
||||||||