| Year | Total | Workers and nondisabled dependents | Adult children |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Workers | Spouses | Children under age 18 |
Students aged |
Disabled workers |
Retired workers |
Deceased workers |
|||
| 1960 | 788,543 | 455,371 | 76,599 | 152,519 | n.a. | n.a. | 2,962 | 53,825 | 47,267 |
| 1965 | 1,928,460 | 988,074 | 193,362 | 532,197 | 16,437 | n.a. | 8,981 | 87,122 | 102,287 |
| 1970 | 2,970,538 | 1,492,948 | 283,447 | 799,111 | 75,194 | 49,281 | 14,295 | 101,341 | 154,921 |
| 1975 | 4,799,853 | 2,488,774 | 452,922 | 1,239,058 | 147,253 | 109,511 | 24,193 | 118,802 | 219,340 |
| 1980 | 5,223,311 | 2,858,680 | 461,878 | 1,184,846 | 140,157 | 127,580 | 32,883 | 140,548 | 276,739 |
| 1981 | 5,008,221 | 2,776,519 | 428,212 | 1,070,000 | 148,879 | 121,590 | 32,664 | 143,633 | 286,724 |
| 1982 | 4,532,014 | 2,603,599 | 365,862 | 894,440 | 79,333 | 116,372 | 30,027 | 144,464 | 297,917 |
| 1983 | 4,382,745 | 2,569,029 | 308,059 | 855,560 | 50,134 | 111,591 | 30,209 | 148,464 | 309,699 |
| 1984 | 4,406,140 | 2,596,516 | 303,982 | 858,243 | 31,875 | 109,151 | 31,165 | 152,667 | 322,541 |
| 1985 | 4,507,083 | 2,656,638 | 305,532 | 889,730 | 22,336 | 107,005 | 33,078 | 157,011 | 335,753 |
| 1986 | 4,613,249 | 2,728,463 | 300,826 | 911,698 | 20,245 | 106,974 | 34,641 | 161,755 | 348,647 |
| 1987 | 4,676,852 | 2,785,859 | 290,888 | 912,367 | 20,183 | 106,282 | 35,378 | 165,675 | 360,220 |
| 1988 | 4,709,360 | 2,821,070 | 280,780 | 898,980 | 24,370 | 105,810 | 35,520 | 170,940 | 371,890 |
| 1989 | 4,774,160 | 2,886,590 | 269,830 | 901,400 | 23,330 | 102,650 | 35,950 | 172,650 | 381,760 |
| 1990 | 4,934,370 | 3,011,130 | 264,230 | 929,720 | 23,960 | 101,780 | 36,990 | 174,560 | 392,000 |
| 1991 | 5,209,600 | 3,198,610 | 263,780 | 986,710 | 26,380 | 115,010 | 38,450 | 177,740 | 402,920 |
| 1992 | 5,633,130 | 3,473,330 | 271,510 | 1,090,920 | 25,930 | 131,620 | 41,720 | 181,860 | 416,240 |
| 1993 | 6,026,460 | 3,729,330 | 272,190 | 1,188,330 | 29,660 | 148,070 | 44,920 | 185,270 | 428,690 |
| 1994 | 6,381,470 | 3,966,590 | 270,220 | 1,276,740 | 29,910 | 161,650 | 48,650 | 187,630 | 440,080 |
| 1995 | 6,674,450 | 4,186,720 | 263,130 | 1,331,110 | 29,550 | 173,240 | 51,790 | 188,940 | 449,970 |
| 1996 | 6,906,420 | 4,386,040 | 223,300 | 1,381,200 | 32,820 | 182,020 | 53,470 | 190,050 | 457,520 |
| 1997 | 6,998,210 | 4,505,760 | 207,290 | 1,357,340 | 31,440 | 187,220 | 53,760 | 190,410 | 464,990 |
| 1998 | 7,192,370 | 4,697,010 | 190,120 | 1,363,910 | 30,780 | 192,400 | 55,690 | 189,930 | 472,530 |
| 1999 | 7,391,920 | 4,873,560 | 176,370 | 1,381,200 | 37,020 | 197,520 | 57,360 | 189,820 | 479,070 |
| 2000 | 7,550,930 | 5,035,840 | 164,850 | 1,381,500 | 35,000 | 200,130 | 58,090 | 191,950 | 483,570 |
| 2001 | 7,790,038 | 5,268,039 | 156,978 | 1,385,374 | 38,839 | 204,255 | 57,920 | 191,817 | 486,816 |
| 2002 | 8,109,332 | 5,539,597 | 151,626 | 1,422,296 | 43,916 | 207,365 | 59,460 | 192,087 | 492,985 |
| SOURCES: Social Security Administration, Annual Statistical Supplement to the Social Security Bulletin, Table 50 for 1960 data, Table 64 for 1965 data, Table 67 for 1970 data, Table 70 for 1980 data, Tables 100, 106, 108, and 112 for 1981 data, Table 59 for 1982 data, Table 60 for 1983 data, Table 67 for 1984 data, Table 70 for 1985 data, and Table 5.A1 for 1986-2000 data; Disabled Beneficiaries and Dependents Master Beneficiary Record file beginning with 2001 data. | |||||||||
| NOTE: n.a. = not applicable. | |||||||||
| CONTACT: Kevin Kulzer |
|||||||||
| Basis of entitlement and age | Total | Male | Female | |||
|---|---|---|---|---|---|---|
| Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
|
| Workers | ||||||
| Total | 5,539,597 | 834.30 | 3,067,251 | 935.60 | 2,472,346 | 708.70 |
| Under 25 | 53,380 | 452.00 | 31,766 | 460.80 | 21,614 | 439.00 |
| 25-29 | 113,802 | 549.50 | 63,209 | 561.80 | 50,593 | 534.20 |
| 30-34 | 211,053 | 627.30 | 115,537 | 639.80 | 95,516 | 612.10 |
| 35-39 | 373,310 | 689.00 | 205,703 | 706.80 | 167,907 | 667.20 |
| 40-44 | 597,861 | 749.40 | 331,233 | 786.90 | 266,628 | 702.90 |
| 45-49 | 783,590 | 810.50 | 430,073 | 877.40 | 353,517 | 729.10 |
| 50-54 | 968,489 | 865.80 | 529,700 | 966.50 | 438,789 | 744.20 |
| 55-59 | 1,179,445 | 906.70 | 647,716 | 1,051.00 | 531,729 | 730.90 |
| 60 or older | 1,258,667 | 917.20 | 712,314 | 1,080.40 | 546,353 | 704.50 |
| Spouses of disabled workers | ||||||
| Total | 151,626 | 212.50 | 4,137 | 168.50 | 147,489 | 213.70 |
| Entitlement based on care of children | 100,860 | 175.80 | 2,006 | 136.10 | 98,854 | 176.60 |
| Under 30 | 6,334 | 117.30 | 38 | 97.00 | 6,296 | 117.40 |
| 30-34 | 12,219 | 124.30 | 104 | 89.90 | 12,115 | 124.60 |
| 35-39 | 21,009 | 144.30 | 332 | 109.30 | 20,677 | 144.80 |
| 40-44 | 23,955 | 173.50 | 468 | 125.10 | 23,487 | 174.50 |
| 45-49 | 18,703 | 202.30 | 468 | 147.10 | 18,235 | 203.70 |
| 50-54 | 11,159 | 228.90 | 321 | 155.40 | 10,838 | 231.00 |
| 55 or older | 7,481 | 259.40 | 275 | 168.90 | 7,206 | 262.80 |
| Entitlement based on age | 50,766 | 285.40 | 2,131 | 198.90 | 48,635 | 289.20 |
| 62-64 | 28,547 | 279.40 | 478 | 164.60 | 28,069 | 281.40 |
| 65 or older | 22,219 | 293.00 | 1,653 | 208.90 | 20,566 | 299.80 |
| Children of disabled workers | ||||||
| Total | 1,525,672 | 245.00 | 814,012 | 246.80 | 711,660 | 243.00 |
| Under age 18 | 1,422,296 | 237.40 | 753,304 | 238.40 | 668,992 | 236.30 |
| Under 5 | 113,936 | 199.20 | 58,063 | 198.50 | 55,873 | 200.00 |
| 5-9 | 301,780 | 205.80 | 155,721 | 205.20 | 146,059 | 206.40 |
| 10-14 | 563,854 | 226.90 | 297,380 | 227.20 | 266,474 | 226.60 |
| 15-17 | 442,726 | 282.20 | 242,140 | 282.90 | 200,586 | 281.30 |
| Students aged |
43,916 | 350.00 | 26,333 | 353.80 | 17,583 | 344.50 |
| Disabled aged 18 or older | 59,460 | 349.00 | 34,375 | 348.90 | 25,085 | 349.20 |
| Total | 207,365 | 548.10 | 6,098 | 384.70 | 201,267 | 553.00 |
| 50-54 | 27,409 | 558.50 | 1,014 | 395.50 | 26,395 | 564.70 |
| 55-59 | 78,254 | 550.70 | 2,573 | 392.60 | 75,681 | 556.00 |
| 60 or older | 101,702 | 543.30 | 2,511 | 372.20 | 99,191 | 547.60 |
| Adult children | ||||||
| Total | 744,532 | 550.40 | 406,641 | 548.10 | 337,891 | 553.20 |
| Children |
||||||
| Disabled workers | 59,460 | 349.00 | 34,375 | 348.90 | 25,085 | 349.20 |
| Retired workers | 192,087 | 463.90 | 106,725 | 460.50 | 85,362 | 468.20 |
| Deceased workers | 492,985 | 608.40 | 265,541 | 609.10 | 227,444 | 607.70 |
| Under 25 | 69,674 | 469.60 | 40,902 | 469.40 | 28,772 | 469.90 |
| 25-29 | 62,280 | 507.80 | 35,434 | 507.80 | 26,846 | 507.90 |
| 30-34 | 74,546 | 539.90 | 42,223 | 537.20 | 32,323 | 543.60 |
| 35-39 | 97,475 | 555.20 | 55,488 | 552.70 | 41,987 | 558.50 |
| 40-44 | 110,756 | 571.20 | 62,440 | 569.40 | 48,316 | 573.70 |
| 45-49 | 97,208 | 581.30 | 53,996 | 579.50 | 43,212 | 583.70 |
| 50 or older | 232,593 | 564.60 | 116,158 | 563.90 | 116,435 | 565.30 |
| SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file. | ||||||
| CONTACT: Kevin Kulzer |
||||||
| Year | Number | Average monthly benefit (dollars) |
Total monthly benefits (thousands of dollars) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Workers | Adult children |
Workers | Adult children | Workers | Adult children |
||||
| 1960 | 559,425 | 455,371 | n.a. | 104,054 | 89.31 | n.a. | 44.15 | 40,669 | n.a. | 4,594 |
| 1961 | 742,296 | 618,075 | n.a. | 124,221 | 89.59 | n.a. | 45.28 | 55,373 | n.a. | 5,625 |
| 1962 | 888,131 | 740,867 | n.a. | 147,264 | 89.99 | n.a. | 45.67 | 66,671 | n.a. | 6,726 |
| 1963 | 993,656 | 827,014 | n.a. | 166,642 | 90.59 | n.a. | 46.45 | 74,919 | n.a. | 7,741 |
| 1964 | 1,077,695 | 894,173 | n.a. | 183,522 | 91.12 | n.a. | 47.35 | 81,477 | n.a. | 8,690 |
| 1965 | 1,186,464 | 988,074 | n.a. | 198,390 | 97.76 | n.a. | 51.77 | 96,594 | n.a. | 10,271 |
| 1966 | 1,310,911 | 1,097,190 | n.a. | 213,721 | 98.09 | n.a. | 52.42 | 107,623 | n.a. | 11,203 |
| 1967 | 1,422,778 | 1,193,120 | n.a. | 229,658 | 98.43 | n.a. | 53.41 | 117,439 | n.a. | 12,266 |
| 1968 | 1,560,517 | 1,295,300 | 21,563 | 243,654 | 111.86 | 72.25 | 61.83 | 144,892 | 1,558 | 15,065 |
| 1969 | 1,690,982 | 1,394,291 | 39,469 | 257,222 | 112.74 | 71.02 | 62.79 | 157,192 | 2,803 | 16,151 |
| 1970 | 1,812,786 | 1,492,948 | 49,281 | 270,557 | 131.26 | 82.00 | 73.21 | 195,964 | 4,041 | 19,807 |
| 1971 | 1,990,098 | 1,647,684 | 56,743 | 285,671 | 146.52 | 90.11 | 81.37 | 241,419 | 5,113 | 23,245 |
| 1972 | 2,202,090 | 1,832,916 | 64,167 | 305,007 | 179.32 | 109.54 | 98.81 | 328,678 | 7,029 | 30,138 |
| 1973 | 2,415,383 | 2,016,626 | 78,769 | 319,988 | 183.00 | 111.14 | 100.14 | 369,043 | 8,754 | 32,044 |
| 1974 | 2,670,092 | 2,236,882 | 92,128 | 341,082 | 205.70 | 125.87 | 112.45 | 460,127 | 11,596 | 38,355 |
| 1975 | 2,960,620 | 2,488,774 | 109,511 | 362,335 | 225.90 | 137.70 | 122.80 | 562,214 | 15,080 | 44,495 |
| 1976 | 3,171,198 | 2,670,208 | 119,427 | 381,563 | 245.17 | 147.01 | 132.32 | 654,655 | 17,557 | 50,488 |
| 1977 | 3,368,954 | 2,837,432 | 127,276 | 404,246 | 265.30 | 156.11 | 142.12 | 752,771 | 19,869 | 57,451 |
| 1978 | 3,429,421 | 2,879,774 | 129,751 | 419,896 | 288.30 | 165.46 | 153.66 | 830,239 | 21,469 | 64,521 |
| 1979 | 3,435,761 | 2,870,590 | 129,833 | 435,338 | 322.00 | 180.52 | 171.55 | 924,330 | 23,437 | 74,682 |
| 1980 | 3,436,429 | 2,858,680 | 127,580 | 450,169 | 370.70 | 205.02 | 198.95 | 1,059,713 | 26,156 | 89,561 |
| 1981 | 3,361,130 | 2,776,519 | 121,590 | 463,021 | 413.20 | 226.58 | 224.51 | 1,147,258 | 27,550 | 103,953 |
| 1982 | 3,192,379 | 2,603,599 | 116,372 | 472,408 | 440.60 | 242.11 | 245.07 | 1,147,146 | 28,175 | 115,773 |
| 1983 | 3,168,992 | 2,569,029 | 111,591 | 488,372 | 456.20 | 250.33 | 257.78 | 1,171,991 | 27,935 | 125,893 |
| 1984 | 3,212,040 | 2,596,516 | 109,151 | 506,373 | 470.70 | 306.24 | 270.28 | 1,222,180 | 33,426 | 136,862 |
| 1985 | 3,289,485 | 2,656,638 | 107,005 | 525,842 | 483.80 | 315.26 | 281.92 | 1,285,281 | 33,734 | 148,245 |
| 1986 | 3,380,480 | 2,728,463 | 106,974 | 545,043 | 487.90 | 319.74 | 288.79 | 1,331,217 | 34,204 | 157,403 |
| 1987 | 3,453,414 | 2,785,859 | 106,282 | 561,273 | 508.20 | 333.89 | 304.32 | 1,415,774 | 35,486 | 170,807 |
| 1988 | 3,507,707 | 2,830,284 | 103,123 | 574,300 | 529.50 | 348.05 | 320.21 | 1,498,635 | 35,892 | 183,897 |
| 1989 | 3,583,451 | 2,895,364 | 101,630 | 586,457 | 556.00 | 366.72 | 339.47 | 1,609,822 | 37,270 | 199,085 |
| 1990 | 3,712,763 | 3,011,294 | 100,989 | 600,480 | 587.20 | 388.93 | 361.71 | 1,768,232 | 39,278 | 217,200 |
| 1991 | 3,925,472 | 3,194,938 | 114,489 | 616,045 | 609.40 | 406.96 | 378.86 | 1,946,995 | 46,592 | 233,395 |
| 1992 | 4,236,080 | 3,467,783 | 131,324 | 636,973 | 626.10 | 422.65 | 393.61 | 2,171,179 | 55,504 | 250,719 |
| 1993 | 4,529,466 | 3,725,966 | 147,015 | 656,485 | 641.70 | 434.20 | 407.20 | 2,390,952 | 63,834 | 267,321 |
| 1994 | 4,796,313 | 3,962,954 | 160,676 | 672,683 | 661.40 | 446.30 | 422.40 | 2,621,098 | 71,710 | 284,141 |
| 1995 | 5,044,388 | 4,185,263 | 173,024 | 686,101 | 681.60 | 458.30 | 437.30 | 2,853,512 | 79,297 | 300,032 |
| 1996 | 5,264,321 | 4,385,623 | 181,911 | 696,787 | 703.90 | 471.00 | 454.30 | 3,087,040 | 85,680 | 316,550 |
| 1997 | 5,400,781 | 4,508,134 | 187,938 | 704,709 | 721.60 | 480.40 | 468.60 | 3,253,069 | 90,285 | 330,227 |
| 1998 | 5,605,272 | 4,698,319 | 194,181 | 712,772 | 733.10 | 487.30 | 479.40 | 3,444,338 | 94,624 | 341,703 |
| 1999 | 5,798,776 | 4,879,455 | 198,795 | 720,526 | 754.10 | 499.90 | 495.60 | 3,679,597 | 99,378 | 357,093 |
| 2000 | 5,972,468 | 5,042,333 | 201,446 | 728,689 | 786.40 | 519.70 | 518.30 | 3,965,291 | 104,681 | 377,650 |
| 2001 | 6,208,847 | 5,268,039 | 204,255 | 736,553 | 814.40 | 536.70 | 537.60 | 4,290,449 | 109,622 | 395,956 |
| 2002 | 6,491,494 | 5,539,597 | 207,365 | 744,532 | 834.30 | 548.10 | 550.40 | 4,621,852 | 113,653 | 409,813 |
| SOURCES: Social Security Administration, Annual Statistical Supplement to the Social Security Bulletin, Table 5.A17 for 1960-1999 data; Social Security Disabled Beneficiaries 100 percent file for 2000 data; Disabled Beneficiaries and Dependents Master Beneficiary Record file beginning with 2001 data. | ||||||||||
| NOTE: n.a. = not applicable. | ||||||||||
| CONTACT: Kevin Kulzer |
||||||||||
| Age | Total | Workers | Adult children | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
|
| All disabled beneficiaries | ||||||||
| Total | 6,491,494 | 792.60 | 5,539,597 | 834.30 | 207,365 | 548.10 | 744,532 | 550.40 |
| Under 25 | 123,054 | 462.00 | 53,380 | 452.00 | n.a. | n.a. | 69,674 | 469.60 |
| 25-29 | 176,082 | 534.80 | 113,802 | 549.50 | n.a. | n.a. | 62,280 | 507.80 |
| 30-34 | 285,599 | 604.50 | 211,053 | 627.20 | n.a. | n.a. | 74,546 | 539.90 |
| 35-39 | 470,785 | 661.30 | 373,310 | 689.00 | n.a. | n.a. | 97,475 | 555.20 |
| 40-44 | 708,617 | 721.60 | 597,861 | 749.40 | n.a. | n.a. | 110,756 | 571.20 |
| 45-49 | 880,798 | 785.20 | 783,590 | 810.50 | n.a. | n.a. | 97,208 | 581.30 |
| 50-54 | 1,069,722 | 838.80 | 968,489 | 865.80 | 27,409 | 558.50 | 73,824 | 588.10 |
| 55-59 | 1,312,956 | 872.00 | 1,179,445 | 906.70 | 78,254 | 550.70 | 55,257 | 585.20 |
| 60 or older | 1,463,881 | 864.40 | 1,258,667 | 917.20 | 101,702 | 543.30 | 103,512 | 536.90 |
| Men | ||||||||
| Subtotal | 3,479,990 | 889.40 | 3,067,251 | 935.60 | 6,098 | 384.70 | 406,641 | 548.10 |
| Under 25 | 72,668 | 465.60 | 31,766 | 460.80 | n.a. | n.a. | 40,902 | 469.40 |
| 25-29 | 98,643 | 542.40 | 63,209 | 561.80 | n.a. | n.a. | 35,434 | 507.80 |
| 30-34 | 157,760 | 612.30 | 115,537 | 639.80 | n.a. | n.a. | 42,223 | 537.20 |
| 35-39 | 261,191 | 674.10 | 205,703 | 706.80 | n.a. | n.a. | 55,488 | 552.70 |
| 40-44 | 393,673 | 752.40 | 331,233 | 786.90 | n.a. | n.a. | 62,440 | 569.40 |
| 45-49 | 484,069 | 844.10 | 430,073 | 877.30 | n.a. | n.a. | 53,996 | 579.40 |
| 50-54 | 570,327 | 939.20 | 529,700 | 966.50 | 1,014 | 395.50 | 39,613 | 587.00 |
| 55-59 | 678,826 | 1,028.70 | 647,716 | 1,051.10 | 2,573 | 392.60 | 28,537 | 578.90 |
| 60 or older | 762,833 | 1,043.80 | 712,314 | 1,080.40 | 2,511 | 372.20 | 48,008 | 535.90 |
| Women | ||||||||
| Subtotal | 3,011,504 | 680.80 | 2,472,346 | 708.70 | 201,267 | 553.00 | 337,891 | 553.20 |
| Under 25 | 50,386 | 456.70 | 21,614 | 439.10 | n.a. | n.a. | 28,772 | 469.90 |
| 25-29 | 77,439 | 525.00 | 50,593 | 534.20 | n.a. | n.a. | 26,846 | 507.90 |
| 30-34 | 127,839 | 594.80 | 95,516 | 612.10 | n.a. | n.a. | 32,323 | 543.60 |
| 35-39 | 209,594 | 645.40 | 167,607 | 667.10 | n.a. | n.a. | 41,987 | 558.50 |
| 40-44 | 314,944 | 683.10 | 266,628 | 702.90 | n.a. | n.a. | 48,316 | 573.70 |
| 45-49 | 396,729 | 713.30 | 353,517 | 729.10 | n.a. | n.a. | 43,212 | 583.70 |
| 50-54 | 499,395 | 724.10 | 438,789 | 744.20 | 26,395 | 564.70 | 34,211 | 589.30 |
| 55-59 | 634,130 | 704.20 | 531,729 | 730.90 | 75,681 | 556.00 | 26,720 | 591.80 |
| 60 or older | 701,048 | 669.10 | 546,353 | 704.50 | 99,191 | 547.60 | 55,504 | 537.80 |
| SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file. | ||||||||
| NOTE: n.a. = not applicable. | ||||||||
| CONTACT: Kevin Kulzer |
||||||||
| Sex and monthly benefit (dollars) | Total | Workers | Adult children | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| All disabled beneficiaries | 6,491,494 | 100.0 | 5,539,597 | 100.0 | 207,365 | 100.0 | 744,532 | 100.0 |
| Less than 300.00 | 360,401 | 5.6 | 222,231 | 4.0 | 41,262 | 19.9 | 96,908 | 13.0 |
| 300.00-399.90 | 370,040 | 5.7 | 227,023 | 4.1 | 26,309 | 12.7 | 116,708 | 15.7 |
| 400.00-499.90 | 546,067 | 8.4 | 403,099 | 7.3 | 28,894 | 13.9 | 114,074 | 15.3 |
| 500.00-599.90 | 864,095 | 13.3 | 726,781 | 13.1 | 26,542 | 12.8 | 110,772 | 14.9 |
| 600.00-699.90 | 848,140 | 13.1 | 709,032 | 12.8 | 22,869 | 11.0 | 116,239 | 15.6 |
| 700.00-799.90 | 720,280 | 11.1 | 623,299 | 11.3 | 19,277 | 9.3 | 77,704 | 10.4 |
| 800.00-899.90 | 595,671 | 9.2 | 529,450 | 9.6 | 15,496 | 7.5 | 50,725 | 6.8 |
| 900.00-999.90 | 496,376 | 7.6 | 443,592 | 8.0 | 15,244 | 7.4 | 37,540 | 5.0 |
| 1,000.00-1,099.90 | 392,503 | 6.0 | 368,948 | 6.7 | 7,877 | 3.8 | 15,678 | 2.1 |
| 1,100.00-1,199.90 | 310,627 | 4.8 | 303,080 | 5.5 | 2,681 | 1.3 | 4,866 | 0.7 |
| 1,200.00-1,299.90 | 277,589 | 4.3 | 275,147 | 5.0 | 765 | 0.4 | 1,677 | 0.2 |
| 1,300.00-1,399.90 | 279,436 | 4.3 | 278,580 | 5.0 | 95 | a | 761 | 0.1 |
| 1,400.00-1,499.90 | 210,348 | 3.2 | 209,976 | 3.8 | 17 | a | 355 | a |
| 1,500.00-1,599.90 | 127,232 | 2.0 | 127,032 | 2.3 | 14 | a | 186 | a |
| 1,600.00-1,699.90 | 60,036 | 0.9 | 59,899 | 1.1 | 11 | a | 126 | a |
| 1,700.00-1,799.90 | 25,296 | 0.4 | 25,192 | 0.5 | b | b | b | b |
| 1,800.00 or more | 7,357 | 0.1 | 7,236 | 0.1 | b | b | b | b |
| Average benefit (dollars) | 792.60 | 834.30 | 548.10 | 550.40 | ||||
| Men | 3,479,990 | 100.0 | 3,067,251 | 100.0 | 6,098 | 100.0 | 406,641 | 100.0 |
| Less than 300.00 | 133,628 | 3.8 | 75,373 | 2.5 | 2,458 | 40.3 | 55,797 | 13.7 |
| 300.00-399.90 | 143,623 | 4.1 | 79,538 | 2.6 | 962 | 15.8 | 63,123 | 15.5 |
| 400.00-499.90 | 209,895 | 6.0 | 147,024 | 4.8 | 951 | 15.6 | 61,920 | 15.2 |
| 500.00-599.90 | 346,452 | 10.0 | 286,028 | 9.3 | 638 | 10.5 | 59,786 | 14.7 |
| 600.00-699.90 | 382,545 | 11.0 | 319,886 | 10.4 | 418 | 6.9 | 62,241 | 15.3 |
| 700.00-799.90 | 358,665 | 10.3 | 316,147 | 10.3 | 281 | 4.6 | 42,237 | 10.4 |
| 800.00-899.90 | 324,969 | 9.3 | 297,003 | 9.7 | 162 | 2.7 | 27,804 | 6.8 |
| 900.00-999.90 | 294,418 | 8.5 | 273,744 | 8.9 | 121 | 2.0 | 20,553 | 5.1 |
| 1,000.00-1,099.90 | 258,226 | 7.4 | 249,407 | 8.1 | 74 | 1.2 | 8,745 | 2.2 |
| 1,100.00-1,199.90 | 222,239 | 6.4 | 219,608 | 7.2 | 28 | 0.5 | 2,603 | 0.6 |
| 1,200.00-1,299.90 | 213,158 | 6.1 | 212,218 | 6.9 | b | b | b | b |
| 1,300.00-1,399.90 | 226,280 | 6.5 | 225,848 | 7.4 | b | b | b | b |
| 1,400.00-1,499.90 | 175,906 | 5.1 | 175,719 | 5.7 | b | b | b | b |
| 1,500.00-1,599.90 | 108,890 | 3.1 | 108,795 | 3.5 | b | b | b | b |
| 1,600.00-1,699.90 | 52,562 | 1.5 | 52,489 | 1.7 | b | b | b | b |
| 1,700.00-1,799.90 | 22,361 | 0.6 | 22,315 | 0.7 | b | b | b | b |
| 1,800.00 or more | 6,173 | 0.2 | 6,109 | 0.2 | b | b | b | b |
| Average benefit (dollars) | 889.40 | 935.60 | 384.70 | 548.10 | ||||
| Women | 3,011,504 | 100.0 | 2,472,346 | 100.0 | 201,267 | 100.0 | 337,891 | 100.0 |
| Less than 300.00 | 226,773 | 7.5 | 146,858 | 5.9 | 38,804 | 19.3 | 41,111 | 12.2 |
| 300.00-399.90 | 226,417 | 7.5 | 147,485 | 6.0 | 25,347 | 12.6 | 53,585 | 15.9 |
| 400.00-499.90 | 336,172 | 11.2 | 256,075 | 10.4 | 27,943 | 13.9 | 52,154 | 15.4 |
| 500.00-599.90 | 517,643 | 17.2 | 440,753 | 17.8 | 25,904 | 12.9 | 50,986 | 15.1 |
| 600.00-699.90 | 465,595 | 15.5 | 389,146 | 15.7 | 22,451 | 11.2 | 53,998 | 16.0 |
| 700.00-799.90 | 361,615 | 12.0 | 307,152 | 12.4 | 18,996 | 9.4 | 35,467 | 10.5 |
| 800.00-899.90 | 270,702 | 9.0 | 232,447 | 9.4 | 15,334 | 7.6 | 22,921 | 6.8 |
| 900.00-999.90 | 201,958 | 6.7 | 169,848 | 6.9 | 15,123 | 7.5 | 16,987 | 5.0 |
| 1,000.00-1,099.90 | 134,277 | 4.5 | 119,541 | 4.8 | 7,803 | 3.9 | 6,933 | 2.1 |
| 1,100.00-1,199.90 | 88,388 | 2.9 | 83,472 | 3.4 | 2,653 | 1.3 | 2,263 | 0.7 |
| 1,200.00-1,299.90 | 64,431 | 2.1 | 62,929 | 2.5 | b | b | b | b |
| 1,300.00-1,399.90 | 53,156 | 1.8 | 52,732 | 2.1 | b | b | b | b |
| 1,400.00-1,499.90 | 34,442 | 1.1 | 34,257 | 1.4 | b | b | b | b |
| 1,500.00-1,599.90 | 18,342 | 0.6 | 18,237 | 0.7 | b | b | b | b |
| 1,600.00-1,699.90 | 7,474 | 0.2 | 7,410 | 0.3 | b | b | b | b |
| 1,700.00-1,799.90 | 2,935 | 0.1 | 2,877 | 0.1 | b | b | b | b |
| 1,800.00 or more | 1,184 | a | 1,127 | a | b | b | b | b |
| Average benefit (dollars) | 680.80 | 708.70 | 553.00 | 553.20 | ||||
| SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file. | ||||||||
| a. Less than 0.05 percent. | ||||||||
| b. Data not shown to avoid disclosure of information for particular individuals. | ||||||||
| CONTACT: Kevin Kulzer |
||||||||
| Diagnostic group | Total | Workers | Adult children | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| All disabled beneficiaries | ||||||||
| Total | 6,491,494 | 100.0 | 5,539,597 | 100.0 | 207,365 | 100.0 | 744,532 | 100.0 |
| Congenital anomalies | 16,606 | 0.3 | 9,226 | 0.2 | 267 | 0.1 | 7,113 | 1.0 |
| Endocrine, nutritional, and metabolic diseases | 259,335 | 4.0 | 237,020 | 4.3 | 19,634 | 9.5 | 2,681 | 0.4 |
| Infectious and parasitic diseases | 107,013 | 1.6 | 102,589 | 1.9 | 1,695 | 0.8 | 2,729 | 0.4 |
| Injuries | 262,822 | 4.0 | 248,544 | 4.5 | 5,171 | 2.5 | 9,107 | 1.2 |
| Mental disorders | ||||||||
| Retardation | 620,423 | 9.6 | 286,210 | 5.2 | 9,679 | 4.7 | 324,534 | 43.6 |
| Other | 1,701,328 | 26.2 | 1,558,928 | 28.1 | 45,274 | 21.8 | 97,126 | 13.0 |
| Neoplasms | 156,080 | 2.4 | 150,138 | 2.7 | 4,262 | 2.1 | 1,680 | 0.2 |
| Diseases of |
||||||||
| Blood and blood-forming organs | 15,916 | 0.2 | 13,708 | 0.2 | 354 | 0.2 | 1,854 | 0.2 |
| Circulatory system | 584,316 | 9.0 | 558,736 | 10.1 | 22,348 | 10.8 | 3,232 | 0.4 |
| Digestive system | 83,152 | 1.3 | 80,396 | 1.5 | 2,227 | 1.1 | 529 | 0.1 |
| Genitourinary system | 97,239 | 1.5 | 93,645 | 1.7 | 1,837 | 0.9 | 1,757 | 0.2 |
| Musculoskeletal system and connective tissue | 1,385,191 | 21.3 | 1,324,762 | 23.9 | 55,677 | 26.8 | 4,752 | 0.6 |
| Nervous system and sense organs | 612,180 | 9.4 | 533,774 | 9.6 | 14,527 | 7.0 | 63,879 | 8.6 |
