| Diagnostic group | Workers | Adult children | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Number with payee |
Percentage with payee |
Total | Number with payee |
Percentage with payee |
Total | Number with payee |
Percentage with payee |
|
| All disabled beneficiaries | |||||||||
| Total | 5,268,039 | 629,219 | 11.9 | 204,255 | 13,830 | 6.8 | 736,553 | 578,643 | 78.6 |
| All disabled beneficiaries with diagnosis available | |||||||||
| Total | 5,217,503 | 613,866 | 11.8 | 199,546 | 13,511 | 6.8 | 518,767 | 395,721 | 76.3 |
| Infectious and parasitic diseases | 100,442 | 3,007 | 3.0 | 1,745 | 56 | 3.2 | 2,746 | 1,504 | 54.8 |
| Neoplasms | 142,795 | 2,417 | 1.7 | 4,201 | 80 | 1.9 | 1,678 | 936 | 55.8 |
| Endocrine, nutritional, and metabolic diseases | 239,614 | 3,393 | 1.4 | 20,190 | 276 | 1.4 | 2,744 | 741 | 27.0 |
| Diseases of the blood and blood-forming organs | 12,847 | 270 | 2.1 | 346 | 12 | 3.5 | 1,768 | 302 | 17.1 |
| Mental disorders | |||||||||
| Retardation | 273,849 | 147,446 | 53.8 | 9,577 | 2,756 | 28.8 | 312,260 | 276,199 | 88.5 |
| Other | 1,458,037 | 362,438 | 24.9 | 43,226 | 7,538 | 17.4 | 89,858 | 57,808 | 64.3 |
| Diseases of |
|||||||||
| Nervous system and sense organs | 505,162 | 23,201 | 4.6 | 14,143 | 566 | 4.0 | 60,578 | 30,977 | 51.1 |
| Circulatory system | 543,516 | 27,434 | 5.1 | 22,738 | 844 | 3.7 | 3,080 | 1,514 | 49.2 |
| Respiratory system | 170,383 | 1,976 | 1.2 | 11,221 | 132 | 1.2 | 902 | 265 | 29.4 |
| Digestive system | 74,680 | 2,091 | 2.8 | 2,160 | 43 | 2.0 | 504 | 96 | 19.1 |
| Genitourinary system | 88,949 | 1,018 | 1.1 | 1,779 | 25 | 1.4 | 1,695 | 321 | 18.9 |
| Skin and subcutaneous tissue | 12,787 | 163 | 1.3 | 513 | a | a | 248 | 59 | 23.8 |
| Musculoskeletal system and connective tissue | 1,231,184 | 11,533 | 0.9 | 53,556 | 441 | 0.8 | 4,346 | 865 | 19.9 |
| Congenital anomalies | 8,752 | 804 | 9.2 | 262 | a | a | 6,395 | 4,187 | 65.5 |
| Injuries | 240,948 | 21,634 | 9.0 | 5,078 | 143 | 2.8 | 8,599 | 3,295 | 38.3 |
| Other | 113,558 | 5,041 | 4.4 | 8,811 | 591 | 6.7 | 21,366 | 16,652 | 77.9 |
| Men | |||||||||
| Subtotal | 2,913,601 | 415,433 | 14.3 | 5,374 | 460 | 8.6 | 291,005 | 227,090 | 78.0 |
| Infectious and parasitic diseases | 76,394 | 2,452 | 3.2 | 87 | a | a | 1,471 | 854 | 58.1 |
| Neoplasms | 69,847 | 1,465 | 2.1 | 129 | 7 | 5.4 | 958 | 554 | 57.8 |
| Endocrine, nutritional, and metabolic diseases | 98,455 | 2,015 | 2.1 | 275 | 11 | 4.0 | 1,334 | 415 | 31.1 |
| Diseases of the blood and blood-forming organs | 6,089 | 174 | 2.9 | 11 | a | a | 904 | 181 | 20.0 |
| Mental disorders | |||||||||
| Retardation | 182,087 | 100,597 | 55.3 | 262 | 76 | 29.0 | 170,458 | 153,435 | 90.0 |
| Other | 772,620 | 243,256 | 31.5 | 950 | 219 | 23.1 | 57,214 | 39,104 | 68.4 |
| Diseases of |
|||||||||
| Nervous system and sense organs | 259,446 | 14,759 | 5.7 | 351 | 20 | 5.7 | 32,580 | 17,104 | 52.5 |
| Circulatory system | 371,205 | 18,348 | 4.9 | 1,004 | 42 | 4.2 | 1,665 | 855 | 51.4 |
| Respiratory system | 88,525 | 1,356 | 1.5 | 306 | 17 | 5.6 | 423 | 149 | 35.2 |
| Digestive system | 40,876 | 1,627 | 4.0 | 79 | 5 | 6.3 | 263 | 63 | 24.0 |
| Genitourinary system | 54,105 | 680 | 1.3 | 78 | a | a | 861 | 173 | 20.1 |
| Skin and subcutaneous tissue | 5,319 | 93 | 1.8 | 13 | a | a | 106 | 34 | 32.1 |
| Musculoskeletal system and connective tissue | 655,500 | 8,013 | 1.2 | 1,281 | 27 | 2.1 | 1,844 | 477 | 25.9 |
| Congenital anomalies | 4,644 | 480 | 10.3 | 7 | a | a | 3,303 | 2,218 | 67.2 |
| Injuries | 172,875 | 16,741 | 9.7 | 266 | 17 | 6.4 | 6,024 | 2,292 | 38.1 |
| Other | 55,614 | 3,377 | 6.1 | 275 | 15 | 5.5 | 11,597 | 9,182 | 79.2 |
| Women | |||||||||
| Subtotal | 2,303,902 | 198,433 | 8.6 | 194,172 | 13,051 | 6.7 | 227,762 | 168,631 | 74.0 |
| Infectious and parasitic diseases | 24,048 | 555 | 2.3 | 1,658 | a | a | 1,275 | 650 | 51.0 |
| Neoplasms | 72,948 | 952 | 1.3 | 4,072 | 73 | 1.8 | 720 | 382 | 53.1 |
| Endocrine, nutritional, and metabolic diseases | 141,159 | 1,378 | 1.0 | 19,915 | 265 | 1.3 | 1,410 | 326 | 23.1 |
| Diseases of the blood and blood-forming organs | 6,758 | 96 | 1.4 | 335 | a | a | 864 | 121 | 14.0 |
| Mental disorders | |||||||||
| Retardation | 91,762 | 46,849 | 51.1 | 9,315 | 2,680 | 28.8 | 141,802 | 122,764 | 86.6 |
| Other | 685,417 | 119,182 | 17.4 | 42,276 | 7,319 | 17.3 | 32,644 | 18,704 | 57.3 |
| Diseases of |
|||||||||
| Nervous system and sense organs | 245,716 | 8,442 | 3.4 | 13,792 | 546 | 4.0 | 27,998 | 13,873 | 49.6 |
| Circulatory system | 172,311 | 9,086 | 5.3 | 21,734 | 802 | 3.7 | 1,415 | 659 | 46.6 |
| Respiratory system | 81,858 | 620 | 0.8 | 10,915 | 115 | 1.1 | 479 | 116 | 24.2 |
| Digestive system | 33,804 | 464 | 1.4 | 2,081 | 38 | 1.8 | 241 | 33 | 13.7 |
| Genitourinary system | 34,844 | 338 | 1.0 | 1,701 | a | a | 834 | 148 | 17.8 |
| Skin and subcutaneous tissue | 7,468 | 70 | 0.9 | 500 | a | a | 142 | 25 | 17.6 |
| Musculoskeletal system and connective tissue | 575,684 | 3,520 | 0.6 | 52,275 | 414 | 0.8 | 2,502 | 388 | 15.5 |
| Congenital anomalies | 4,108 | 324 | 7.9 | 255 | a | a | 3,092 | 1,969 | 63.7 |
| Injuries | 68,073 | 4,893 | 7.2 | 4,812 | 126 | 2.6 | 2,575 | 1,003 | 39.0 |
| Other | 57,944 | 1,664 | 2.9 | 8,536 | 576 | 6.8 | 9,769 | 7,470 | 76.5 |
| SOURCE: Disabled Beneficiaries and Dependents Master Beneficiary Record file. | |||||||||
| a. Data not shown to avoid disclosure of information for particular individuals. | |||||||||
| CONTACT: Cece Chin (410) 965-5366 for further information. | |||||||||