| Year | Total | Disabled workers | Disabled adult children | |||
|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |
| 1960 | 91,543 | 164 | 89,090 | 196 | 2,453 | 24 |
| 1961 | 118,842 | 160 | 115,546 | 187 | 3,296 | 27 |
| 1962 | 132,144 | 149 | 128,299 | 173 | 3,845 | 26 |
| 1963 | 143,008 | 144 | 137,850 | 167 | 5,158 | 31 |
| 1964 | 144,422 | 134 | 138,576 | 155 | 5,846 | 32 |
| 1965 | 163,276 | 138 | 156,648 | 159 | 6,628 | 33 |
| 1966 | 175,959 | 134 | 168,630 | 154 | 7,329 | 34 |
| 1967 | 218,077 | 153 | 208,899 | 175 | 9,178 | 40 |
| 1968 | 232,817 | 151 | 222,197 | 172 | 10,620 | 44 |
| 1969 | 263,191 | 159 | 251,269 | 180 | 11,922 | 46 |
| 1970 | 272,239 | 154 | 260,444 | 174 | 11,795 | 44 |
| 1971 | 278,092 | 144 | 266,471 | 162 | 11,621 | 41 |
| 1972 | 275,663 | 129 | 261,739 | 143 | 13,924 | 46 |
| 1973 | 317,237 | 136 | 304,792 | 151 | 12,445 | 39 |
| 1974 | 336,246 | 130 | 320,958 | 143 | 15,288 | 45 |
| 1975 | 344,727 | 121 | 329,532 | 132 | 15,195 | 42 |
| 1976 | 367,608 | 120 | 351,504 | 132 | 16,104 | 42 |
| 1977 | 418,394 | 129 | 401,334 | 141 | 17,060 | 42 |
| 1978 | 431,067 | 131 | 413,571 | 144 | 17,496 | 42 |
| 1979 | 441,101 | 133 | 422,503 | 147 | 18,598 | 43 |
| 1980 | 422,612 | 128 | 408,051 | 143 | 14,561 | 32 |
| 1981 | 449,669 | 139 | 434,187 | 156 | 15,482 | 33 |
| 1982 | 500,282 | 163 | 483,847 | 186 | 16,435 | 35 |
| 1983 | 473,327 | 155 | 453,621 | 177 | 19,706 | 40 |
| 1984 | 391,190 | 126 | 371,913 | 143 | 19,277 | 38 |
| 1985 | 357,006 | 112 | 339,984 | 128 | 17,022 | 32 |
| 1986 | 358,289 | 109 | 341,276 | 125 | 17,013 | 31 |
| 1987 | 365,004 | 109 | 347,948 | 125 | 17,056 | 30 |
| 1988 | 375,621 | 110 | 356,143 | 126 | 19,478 | 34 |
| 1989 | 371,128 | 107 | 351,402 | 121 | 19,726 | 34 |
| 1990 | 368,208 | 102 | 348,194 | 116 | 20,014 | 33 |
| 1991 | 369,026 | 97 | 351,303 | 110 | 17,723 | 29 |
| 1992 | 379,653 | 92 | 361,796 | 104 | 17,857 | 28 |
| 1993 | 391,159 | 89 | 372,317 | 100 | 18,842 | 29 |
| 1994 | 404,624 | 87 | 384,590 | 97 | 20,034 | 30 |
| 1995 | 422,114 | 87 | 399,475 | 95 | 22,639 | 33 |
| 1996 | 420,756 | 83 | 396,980 | 91 | 23,776 | 34 |
| 1997 | 491,194 | 94 | 464,984 | 103 | 26,210 | 37 |
| 1998 | 436,244 | 81 | 409,489 | 87 | 26,755 | 38 |
| 1999 | 463,394 | 83 | 433,950 | 89 | 29,444 | 41 |
| 2000 | 493,651 | 86 | 460,351 | 91 | 33,300 | 46 |
| 2001 | 492,061 | 82 | 459,073 | 87 | 32,988 | 45 |
| SOURCES: Annual Statistical Supplement to the Social Security Bulletin, Table 5.A17 and 6.F1 for 1960-1999 data; Social Security Disabled Beneficiaries 100 percent file; Annual Termination file data; Disabled Beneficiaries and Dependents Master Beneficiary Record file. | ||||||
| NOTES: The termination rate is the number of terminations per 1,000 beneficiaries in current payment status.
Data not available for disabled
n.a. = not available. |
||||||
| CONTACT: Carolyn A. Harrison (410) 965-5522 for further information. | ||||||
| Reason for termination | All beneficiaries |
Disabled workers and nondisabled dependents | Disabled |
Disabled adult children |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Workers | Spouses | Children under age 18 |
Students aged |
Disabled workers |
Retired workers |
Deceased workers |
|||
| Total | 908,500 | 455,200 | 50,500 | 259,900 | 83,000 | 26,400 | 10,000 | 4,800 | 18,700 |
| Death of beneficiary | 201,800 | 175,700 | 1,600 | 900 | a | 6,200 | a | 2,600 | 14,500 |
| Termination resulting from death of worker | 45,100 | n.a. | 5,600 | 35,600 | 1,200 | n.a. | 2,700 | a | n.a. |
| Attainment of |
|||||||||
| 18 by children | 174,800 | n.a. | n.a. | 174,800 | n.a. | n.a. | n.a. | n.a. | n.a. |
| 19 by students | 23,400 | n.a. | n.a. | n.a. | 23,400 | n.a. | n.a. | n.a. | n.a. |
| 65 by disabled workers | 255,900 | 222,000 | 22,000 | 8,000 | a | n.a. | 3,600 | n.a. | n.a. |
| 65 by disabled |
19,400 | n.a. | n.a. | n.a. | n.a. | 19,400 | n.a. | n.a. | n.a. |
| Termination of spouse's benefit because child attains age 16 | 15,600 | n.a. | 15,600 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Marriage, remarriage, or divorce of beneficiary | 12,000 | n.a. | 2,000 | 8,300 | a | a | 500 | a | 500 |
| Entitlement to an equal or larger Social Security benefit | 2,600 | n.a. | 600 | 500 | a | a | a | a | 500 |
| Does not meet medical standards b | 2,600 | 30,900 | a | 600 | 2,500 | 1,200 | 2,900 | ||
| Medical improvement | 21,700 | 21,700 | c | c | c | c | c | c | c |
| Work above substantial gainful activity d | 29,000 | 29,000 | c | c | c | c | c | c | c |
| Miscellaneous reasons | 4,900 | 4,900 | c | c | c | c | c | c | c |
| Student no longer attending school | 57,500 | n.a. | n.a. | n.a. | 57,500 | n.a. | n.a. | n.a. | n.a. |
| Other | 3,800 | 1,900 | 500 | 900 | a | a | a | a | a |
| SOURCE: Annual Award and Termination Transaction file, based on a 1 percent sample. | |||||||||
| NOTES: These data represent the total number of beneficiaries whose benefits were terminated during the calendar year regardless of the effective date of the termination.
n.a. = not applicable. |
|||||||||
| a. Fewer than 500 beneficiaries. | |||||||||
| b. Dependents benefits terminate when the disabled worker no longer meets the requirements for disability benefits. Disabled |
|||||||||
| c. Not available. | |||||||||
| d. Excludes disabled beneficiaries whose monthly benefits have been suspended because they are engaging in substantial gainful activity during the extended period of eligibility. | |||||||||
| d. CONTACT: Carolyn A. Harrison (410) 965-5522 for further information. | |||||||||
| State or area | Total | Disabled workers |
Disabled |
Disabled adult children |
|---|---|---|---|---|
| All areas a | 515,100 | 455,200 | 26,400 | 33,500 |
| Alabama | 12,000 | 10,300 | 1,100 | 600 |
| Alaska | 800 | 700 | b | b |
| Arizona | 8,600 | 7,600 | b | b |
| Arkansas | 7,200 | 6,100 | b | b |
| California | 41,700 | 37,200 | 1,700 | 2,800 |
| Colorado | 6,800 | 6,000 | b | b |
| Connecticut | 5,800 | 4,600 | b | b |
| Delaware | 1,300 | 1,200 | b | b |
| District of Columbia | 1,200 | 1,200 | b | b |
| Florida | 33,600 | 31,300 | 1,000 | 1,300 |
| Georgia | 17,000 | 15,600 | 700 | 700 |
| Hawaii | 1,600 | 1,500 | b | b |
| Idaho | 3,000 | 2,900 | b | b |
| Illinois | 20,600 | 17,700 | 900 | 2,000 |
| Indiana | 11,000 | 9,500 | 500 | 1,000 |
| Iowa | 5,200 | 4,500 | b | b |
| Kansas | 4,000 | 3,800 | b | b |
| Kentucky | 12,100 | 10,400 | 1,000 | 700 |
| Louisiana | 10,300 | 9,300 | b | b |
| Maine | 2,800 | 2,400 | b | b |
| Maryland | 8,200 | 7,000 | b | b |
| Massachusetts | 12,300 | 11,200 | b | b |
| Michigan | 16,700 | 14,600 | 1,000 | 1,100 |
| Minnesota | 8,300 | 6,900 | b | b |
| Mississippi | 9,000 | 8,300 | b | b |
| Missouri | 12,400 | 11,600 | b | b |
| Montana | 1,100 | 1,000 | b | b |
| Nebraska | 3,100 | 2,900 | b | b |
| Nevada | 3,100 | 3,100 | b | b |
| New Hampshire | 2,100 | 1,800 | b | b |
| New Jersey | 12,300 | 11,200 | b | b |
| New Mexico | 3,900 | 3,600 | b | b |
| New York | 32,300 | 28,100 | 1,500 | 2,700 |
| North Carolina | 20,800 | 18,900 | 700 | 1,200 |
| North Dakota | 1,200 | 900 | b | b |
| Ohio | 20,400 | 17,100 | 1,100 | 2,200 |
| Oklahoma | 6,600 | 5,900 | b | b |
| Oregon | 4,100 | 3,600 | b | b |
| Pennsylvania | 20,800 | 17,700 | 1,300 | 1,800 |
| Rhode Island | 1,800 | 1,600 | b | b |
| South Carolina | 9,400 | 8,100 | 700 | 600 |
| South Dakota | 1,000 | 900 | b | b |
| Tennessee | 12,500 | 10,700 | 900 | 900 |
| Texas | 31,300 | 27,500 | 2,200 | 1,600 |
| Utah | 1,900 | 1,900 | b | b |
| Vermont | 1,300 | 900 | b | b |
| Virginia | 11,800 | 10,200 | 500 | 1,100 |
| Washington | 9,800 | 9,200 | b | b |
| West Virginia | 6,400 | 5,300 | b | b |
| Wisconsin | 9,500 | 8,600 | b | b |
| Wyoming | 600 | 600 | b | b |
| Outlying areas | ||||
| Puerto Rico | 10,300 | 8,800 | 700 | 800 |
| Other c | 2,100 | 1,600 | b | b |
| SOURCE: Annual Award and Termination file, based on a 1 percent sample. | ||||
| a. Includes beneficiaries with unknown state code. | ||||
| b. Fewer than 500 beneficiaries. | ||||
| c. Includes American Samoa, Guam, Northern Mariana Islands, Virgin Islands, and foreign countries. | ||||
| CONTACT: Carolyn A. Harrison (410) 965-5522 for further information. | ||||