| Year | Number | Average monthly benefit (dollars) |
Total monthly benefits (thousands of dollars) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Workers | Adult children |
Workers | Adult children |
Workers | Adult children |
||||
| 1960 | 559,425 | 455,371 | n.a. | 104,054 | 89.31 | n.a. | 44.15 | 40,669 | n.a. | 4,594 |
| 1961 | 742,296 | 618,075 | n.a. | 124,221 | 89.59 | n.a. | 45.28 | 55,373 | n.a. | 5,625 |
| 1962 | 888,131 | 740,867 | n.a. | 147,264 | 89.99 | n.a. | 45.67 | 66,671 | n.a. | 6,726 |
| 1963 | 993,656 | 827,014 | n.a. | 166,642 | 90.59 | n.a. | 46.45 | 74,919 | n.a. | 7,741 |
| 1964 | 1,077,695 | 894,173 | n.a. | 183,522 | 91.12 | n.a. | 47.35 | 81,477 | n.a. | 8,690 |
| 1965 | 1,186,464 | 988,074 | n.a. | 198,390 | 97.76 | n.a. | 51.77 | 96,594 | n.a. | 10,271 |
| 1966 | 1,310,911 | 1,097,190 | n.a. | 213,721 | 98.09 | n.a. | 52.42 | 107,623 | n.a. | 11,203 |
| 1967 | 1,422,778 | 1,193,120 | n.a. | 229,658 | 98.43 | n.a. | 53.41 | 117,439 | n.a. | 12,266 |
| 1968 | 1,560,517 | 1,295,300 | 21,563 | 243,654 | 111.86 | 72.25 | 61.83 | 144,892 | 1,558 | 15,065 |
| 1969 | 1,690,982 | 1,394,291 | 39,469 | 257,222 | 112.74 | 71.02 | 62.79 | 157,192 | 2,803 | 16,151 |
| 1970 | 1,812,786 | 1,492,948 | 49,281 | 270,557 | 131.26 | 82.00 | 73.21 | 195,964 | 4,041 | 19,807 |
| 1971 | 1,990,098 | 1,647,684 | 56,743 | 285,671 | 146.52 | 90.11 | 81.37 | 241,419 | 5,113 | 23,245 |
| 1972 | 2,202,090 | 1,832,916 | 64,167 | 305,007 | 179.32 | 109.54 | 98.81 | 328,678 | 7,029 | 30,138 |
| 1973 | 2,415,383 | 2,016,626 | 78,769 | 319,988 | 183.00 | 111.14 | 100.14 | 369,043 | 8,754 | 32,044 |
| 1974 | 2,670,092 | 2,236,882 | 92,128 | 341,082 | 205.70 | 125.87 | 112.45 | 460,127 | 11,596 | 38,355 |
| 1975 | 2,960,620 | 2,488,774 | 109,511 | 362,335 | 225.90 | 137.70 | 122.80 | 562,214 | 15,080 | 44,495 |
| 1976 | 3,171,198 | 2,670,208 | 119,427 | 381,563 | 245.17 | 147.01 | 132.32 | 654,655 | 17,557 | 50,488 |
| 1977 | 3,368,954 | 2,837,432 | 127,276 | 404,246 | 265.30 | 156.11 | 142.12 | 752,771 | 19,869 | 57,451 |
| 1978 | 3,429,421 | 2,879,774 | 129,751 | 419,896 | 288.30 | 165.46 | 153.66 | 830,239 | 21,469 | 64,521 |
| 1979 | 3,435,761 | 2,870,590 | 129,833 | 435,338 | 322.00 | 180.52 | 171.55 | 924,330 | 23,437 | 74,682 |
| 1980 | 3,436,429 | 2,858,680 | 127,580 | 450,169 | 370.70 | 205.02 | 198.95 | 1,059,713 | 26,156 | 89,561 |
| 1981 | 3,361,130 | 2,776,519 | 121,590 | 463,021 | 413.20 | 226.58 | 224.51 | 1,147,258 | 27,550 | 103,953 |
| 1982 | 3,192,379 | 2,603,599 | 116,372 | 472,408 | 440.60 | 242.11 | 245.07 | 1,147,146 | 28,175 | 115,773 |
| 1983 | 3,168,992 | 2,569,029 | 111,591 | 488,372 | 456.20 | 250.33 | 257.78 | 1,171,991 | 27,935 | 125,893 |
| 1984 | 3,212,040 | 2,596,516 | 109,151 | 506,373 | 470.70 | 306.24 | 270.28 | 1,222,180 | 33,426 | 136,862 |
| 1985 | 3,289,485 | 2,656,638 | 107,005 | 525,842 | 483.80 | 315.26 | 281.92 | 1,285,281 | 33,734 | 148,245 |
| 1986 | 3,380,480 | 2,728,463 | 106,974 | 545,043 | 487.90 | 319.74 | 288.79 | 1,331,217 | 34,204 | 157,403 |
| 1987 | 3,453,414 | 2,785,859 | 106,282 | 561,273 | 508.20 | 333.89 | 304.32 | 1,415,774 | 35,486 | 170,807 |
| 1988 | 3,507,707 | 2,830,284 | 103,123 | 574,300 | 529.50 | 348.05 | 320.21 | 1,498,635 | 35,892 | 183,897 |
| 1989 | 3,583,451 | 2,895,364 | 101,630 | 586,457 | 556.00 | 366.72 | 339.47 | 1,609,822 | 37,270 | 199,085 |
| 1990 | 3,712,763 | 3,011,294 | 100,989 | 600,480 | 587.20 | 388.93 | 361.71 | 1,768,232 | 39,278 | 217,200 |
| 1991 | 3,925,472 | 3,194,938 | 114,489 | 616,045 | 609.40 | 406.96 | 378.86 | 1,946,995 | 46,592 | 233,395 |
| 1992 | 4,236,080 | 3,467,783 | 131,324 | 636,973 | 626.10 | 422.65 | 393.61 | 2,171,179 | 55,504 | 250,719 |
| 1993 | 4,529,466 | 3,725,966 | 147,015 | 656,485 | 641.70 | 434.20 | 407.20 | 2,390,952 | 63,834 | 267,321 |
| 1994 | 4,796,313 | 3,962,954 | 160,676 | 672,683 | 661.40 | 446.30 | 422.40 | 2,621,098 | 71,710 | 284,141 |
| 1995 | 5,044,388 | 4,185,263 | 173,024 | 686,101 | 681.60 | 458.30 | 437.30 | 2,853,512 | 79,297 | 300,032 |
| 1996 | 5,264,321 | 4,385,623 | 181,911 | 696,787 | 703.90 | 471.00 | 454.30 | 3,087,040 | 85,680 | 316,550 |
| 1997 | 5,400,781 | 4,508,134 | 187,938 | 704,709 | 721.60 | 480.40 | 468.60 | 3,253,069 | 90,285 | 330,227 |
| 1998 | 5,605,272 | 4,698,319 | 194,181 | 712,772 | 733.10 | 487.30 | 479.40 | 3,444,338 | 94,624 | 341,703 |
| 1999 | 5,798,776 | 4,879,455 | 198,795 | 720,526 | 754.10 | 499.90 | 495.60 | 3,679,597 | 99,378 | 357,093 |
| 2000 | 5,972,468 | 5,042,333 | 201,446 | 728,689 | 786.40 | 519.70 | 518.30 | 3,965,291 | 104,681 | 377,650 |
| 2001 | 6,208,847 | 5,268,039 | 204,255 | 736,553 | 814.40 | 536.70 | 537.60 | 4,290,449 | 109,622 | 395,956 |
| SOURCES: Annual Statistical Supplement to the Social Security Bulletin, Table 5.A17 for 1960-1999 data; Social Security Disabled Beneficiaries 100 percent file for 2000 data; Disabled Beneficiaries and Dependents Master Beneficiary Record file for 2001 data. | ||||||||||
| NOTE: n.a. = not applicable. | ||||||||||
| CONTACT: Cece Chin (410) 965-5366 for further information. | ||||||||||
| Age | Total | Workers | Adult children | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
|
| All disabled beneficiaries | ||||||||
| Total | 6,208,847 | 772.50 | 5,268,039 | 814.40 | 204,255 | 536.70 | 736,553 | 537.60 |
| Under 25 | 112,621 | 452.20 | 44,430 | 442.20 | n.a. | n.a. | 68,191 | 458.80 |
| 25-29 | 167,427 | 521.70 | 104,777 | 535.40 | n.a. | n.a. | 62,650 | 498.80 |
| 30-34 | 285,054 | 590.30 | 209,205 | 613.00 | n.a. | n.a. | 75,849 | 527.80 |
| 35-39 | 478,018 | 647.50 | 377,233 | 675.20 | n.a. | n.a. | 100,785 | 543.80 |
| 40-44 | 696,225 | 710.30 | 585,962 | 738.90 | n.a. | n.a. | 110,263 | 558.20 |
| 45-49 | 837,982 | 771.90 | 744,487 | 797.40 | n.a. | n.a. | 93,495 | 568.30 |
| 50-54 | 1,032,040 | 822.50 | 932,419 | 850.00 | 27,750 | 541.80 | 71,871 | 574.70 |
| 55-59 | 1,223,370 | 847.40 | 1,093,572 | 882.50 | 77,088 | 539.00 | 52,710 | 571.60 |
| 60 or older | 1,376,110 | 837.90 | 1,175,954 | 890.80 | 99,417 | 533.50 | 100,739 | 521.00 |
| Men | ||||||||
| Subtotal | 3,356,020 | 867.40 | 2,947,820 | 913.70 | 5,580 | 374.80 | 402,620 | 535.30 |
| Under 25 | 66,388 | 456.30 | 26,375 | 452.50 | n.a. | n.a. | 40,013 | 458.80 |
| 25-29 | 94,895 | 529.10 | 59,072 | 547.90 | n.a. | n.a. | 35,823 | 498.30 |
| 30-34 | 159,804 | 597.60 | 116,676 | 624.40 | n.a. | n.a. | 43,128 | 525.00 |
| 35-39 | 268,918 | 660.60 | 211,443 | 693.10 | n.a. | n.a. | 57,475 | 541.20 |
| 40-44 | 391,632 | 742.60 | 329,274 | 777.80 | n.a. | n.a. | 62,358 | 556.70 |
| 45-49 | 463,852 | 832.20 | 412,156 | 865.50 | n.a. | n.a. | 51,696 | 566.20 |
| 50-54 | 555,011 | 924.80 | 515,651 | 952.00 | 955 | 391.50 | 38,405 | 572.80 |
| 55-59 | 633,151 | 1,004.80 | 603,637 | 1,026.90 | 2,318 | 375.80 | 27,196 | 565.90 |
| 60 or older | 722,369 | 1,012.10 | 673,536 | 1,048.30 | 2,307 | 367.00 | 46,526 | 519.90 |
| Women | ||||||||
| Subtotal | 2,852,827 | 660.80 | 2,320,219 | 688.30 | 198,675 | 541.20 | 333,933 | 540.30 |
| Under 25 | 46,233 | 446.40 | 18,055 | 427.20 | n.a. | n.a. | 28,178 | 458.70 |
| 25-29 | 72,532 | 512.00 | 45,705 | 519.40 | n.a. | n.a. | 26,827 | 499.40 |
| 30-34 | 125,250 | 581.10 | 92,529 | 598.70 | n.a. | n.a. | 32,721 | 531.40 |
| 35-39 | 209,100 | 630.60 | 165,790 | 652.40 | n.a. | n.a. | 43,310 | 547.20 |
| 40-44 | 304,593 | 668.80 | 256,688 | 689.10 | n.a. | n.a. | 47,905 | 560.00 |
| 45-49 | 374,130 | 697.10 | 332,331 | 713.00 | n.a. | n.a. | 41,799 | 570.90 |
| 50-54 | 477,029 | 703.50 | 416,768 | 723.70 | 26,795 | 547.10 | 33,466 | 576.80 |
| 55-59 | 590,219 | 678.70 | 489,935 | 704.50 | 74,770 | 544.10 | 25,514 | 577.60 |
| 60 or older | 653,741 | 645.40 | 502,418 | 679.60 | 97,110 | 537.40 | 54,213 | 522.00 |
| SOURCE: Disabled Beneficiaries and Dependents Master Beneficiary Record file. | ||||||||
| NOTE: n.a. = not applicable. | ||||||||
| CONTACT: Cece Chin (410) 965-5366 for further information. | ||||||||
| Sex and monthly benefit (dollars) | Total | Workers | Adult children | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| All disabled beneficiaries | 6,208,847 | 100.0 | 5,268,039 | 100.0 | 204,255 | 100.0 | 736,553 | 100.0 |
| Less than 300.00 | 359,184 | 5.8 | 218,114 | 4.1 | 41,504 | 20.3 | 99,566 | 13.5 |
| 300.00-399.90 | 370,434 | 6.0 | 221,900 | 4.2 | 27,014 | 13.2 | 121,520 | 16.5 |
| 400.00-499.90 | 579,676 | 9.3 | 434,297 | 8.2 | 28,947 | 14.2 | 116,432 | 15.8 |
| 500.00-599.90 | 851,167 | 13.7 | 713,769 | 13.6 | 26,504 | 13.0 | 110,894 | 15.1 |
| 600.00-699.90 | 818,974 | 13.2 | 679,748 | 12.9 | 22,445 | 11.0 | 116,781 | 15.9 |
| 700.00-799.90 | 683,985 | 11.0 | 593,212 | 11.3 | 19,040 | 9.3 | 71,733 | 9.7 |
| 800.00-899.90 | 561,626 | 9.1 | 498,863 | 9.5 | 15,603 | 7.6 | 47,160 | 6.4 |
| 900.00-999.90 | 468,969 | 7.6 | 419,904 | 8.0 | 15,195 | 7.4 | 33,870 | 4.6 |
| 1,000.00-1,099.90 | 363,729 | 5.9 | 345,245 | 6.6 | 6,056 | 3.0 | 12,428 | 1.7 |
| 1,100.00-1,199.90 | 293,321 | 4.7 | 288,169 | 5.5 | 1,551 | 0.8 | 3,601 | 0.5 |
| 1,200.00-1,299.90 | 279,975 | 4.5 | 278,413 | 5.3 | 310 | 0.2 | 1,252 | 0.2 |
| 1,300.00-1,399.90 | 268,571 | 4.3 | 267,976 | 5.1 | 41 | a | 554 | 0.1 |
| 1,400.00-1,499.90 | 179,230 | 2.9 | 178,906 | 3.4 | 15 | a | 309 | a |
| 1,500.00-1,599.90 | 85,209 | 1.4 | 85,021 | 1.6 | 13 | a | 175 | a |
| 1,600.00-1,699.90 | 33,160 | 0.5 | 33,037 | 0.6 | 8 | a | 115 | a |
| 1,700.00-1,799.90 | 9,580 | 0.2 | 9,501 | 0.2 | b | b | b | b |
| 1,800.00 or more | 2,057 | a | 1,964 | a | b | b | b | b |
| Average benefit (dollars) | 772.50 | 814.40 | 536.70 | 537.60 | ||||
| Men | 3,356,020 | 100.0 | 2,947,820 | 100.0 | 5,580 | 100.0 | 402,620 | 100.0 |
| Less than 300.00 | 132,750 | 4.0 | 73,013 | 2.5 | 2,291 | 41.1 | 57,446 | 14.3 |
| 300.00-399.90 | 143,937 | 4.3 | 77,448 | 2.6 | 941 | 16.9 | 65,548 | 16.3 |
| 400.00-499.90 | 222,152 | 6.6 | 157,987 | 5.4 | 865 | 15.5 | 63,300 | 15.7 |
| 500.00-599.90 | 346,194 | 10.3 | 285,760 | 9.7 | 566 | 10.1 | 59,868 | 14.9 |
| 600.00-699.90 | 377,859 | 11.3 | 314,776 | 10.7 | 368 | 6.6 | 62,715 | 15.6 |
| 700.00-799.90 | 349,394 | 10.4 | 310,190 | 10.5 | 236 | 4.2 | 38,968 | 9.7 |
| 800.00-899.90 | 315,385 | 9.4 | 289,352 | 9.8 | 135 | 2.4 | 25,898 | 6.4 |
| 900.00-999.90 | 288,031 | 8.6 | 269,286 | 9.1 | 105 | 1.9 | 18,640 | 4.6 |
| 1,000.00-1,099.90 | 248,856 | 7.4 | 241,896 | 8.2 | 55 | 1.0 | 6,905 | 1.7 |
| 1,100.00-1,199.90 | 218,301 | 6.5 | 216,370 | 7.3 | 14 | 0.3 | 1,917 | 0.5 |
| 1,200.00-1,299.90 | 222,270 | 6.6 | 221,569 | 7.5 | b | b | b | b |
| 1,300.00-1,399.90 | 223,881 | 6.8 | 223,577 | 7.6 | b | b | b | b |
| 1,400.00-1,499.90 | 153,659 | 4.6 | 153,489 | 5.2 | b | b | b | b |
| 1,500.00-1,599.90 | 74,189 | 2.2 | 74,090 | 2.5 | b | b | b | b |
| 1,600.00-1,699.90 | 29,216 | 0.9 | 29,154 | 1.0 | b | b | b | b |
| 1,700.00-1,799.90 | 8,386 | 0.3 | 8,351 | 0.3 | b | b | b | b |
| 1,800.00 or more | 1,560 | 0.1 | 1,512 | 0.1 | b | b | b | b |
| Average benefit (dollars) | 867.40 | 913.70 | 374.80 | 535.30 | ||||
| Women | 2,852,827 | 100.0 | 2,320,219 | 100.0 | 198,675 | 100.0 | 333,933 | 100.0 |
| Less than 300.00 | 226,434 | 7.9 | 145,101 | 6.3 | 39,213 | 19.7 | 42,120 | 12.6 |
| 300.00-399.90 | 226,497 | 7.9 | 144,452 | 6.2 | 26,073 | 13.1 | 55,972 | 16.8 |
| 400.00-499.90 | 357,524 | 12.5 | 276,310 | 11.9 | 28,082 | 14.1 | 53,132 | 15.9 |
| 500.00-599.90 | 504,973 | 17.7 | 428,009 | 18.5 | 25,938 | 13.1 | 51,026 | 15.3 |
| 600.00-699.90 | 441,115 | 15.5 | 364,972 | 15.7 | 22,077 | 11.1 | 54,066 | 16.2 |
| 700.00-799.90 | 334,591 | 11.7 | 283,022 | 12.2 | 18,804 | 9.5 | 32,765 | 9.8 |
| 800.00-899.90 | 246,241 | 8.6 | 209,511 | 9.0 | 15,468 | 7.8 | 21,262 | 6.4 |
| 900.00-999.90 | 180,938 | 6.3 | 150,618 | 6.5 | 15,090 | 7.6 | 15,230 | 4.6 |
| 1,000.00-1,099.90 | 114,873 | 4.0 | 103,349 | 4.5 | 6,001 | 3.0 | 5,523 | 1.7 |
| 1,100.00-1,199.90 | 75,020 | 2.6 | 71,799 | 3.1 | 1,537 | 0.8 | 1,684 | 0.5 |
| 1,200.00-1,299.90 | 57,705 | 2.0 | 56,844 | 2.5 | b | b | b | b |
| 1,300.00-1,399.90 | 44,690 | 1.6 | 44,399 | 1.9 | b | b | b | b |
| 1,400.00-1,499.90 | 25,571 | 0.9 | 25,417 | 1.1 | b | b | b | b |
| 1,500.00-1,599.90 | 11,020 | 0.4 | 10,931 | 0.5 | b | b | b | b |
| 1,600.00-1,699.90 | 3,944 | 0.1 | 3,883 | 0.2 | b | b | b | b |
| 1,700.00-1,799.90 | 1,194 | a | 1,150 | 0.1 | b | b | b | b |
| 1,800.00 or more | 497 | a | 452 | a | b | b | b | b |
| Average benefit (dollars) | 660.80 | 688.30 | 541.20 | 540.30 | ||||
| SOURCE: Disabled Beneficiaries and Dependents Master Beneficiary Record file. | ||||||||
| a. Less than 0.05 percent. | ||||||||
| b. Data not shown to avoid disclosure of information for particular individuals. | ||||||||
| CONTACT: Cece Chin (410) 965-5366 for further information. | ||||||||
| Diagnostic group | Total | Workers | Adult children | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| All disabled beneficiaries | ||||||||
| Total | 6,208,847 | n.a. | 5,268,039 | n.a. | 204,255 | n.a. | 736,553 | n.a. |
| All disabled beneficiaries with diagnosis available | ||||||||
| Total | 5,935,816 | 100.0 | 5,217,503 | 100.0 | 199,546 | 100.0 | 518,767 | 100.0 |
| Infectious and parasitic diseases | 104,933 | 1.8 | 100,442 | 1.9 | 1,745 | 0.9 | 2,746 | 0.5 |
| Neoplasms | 148,674 | 2.5 | 142,795 | 2.7 | 4,201 | 2.1 | 1,678 | 0.3 |
| Endocrine, nutritional, and metabolic diseases | 262,548 | 4.4 | 239,614 | 4.6 | 20,190 | 10.1 | 2,744 | 0.5 |
| Diseases of the blood and blood-forming organs | 14,961 | 0.3 | 12,847 | 0.3 | 346 | 0.2 | 1,768 | 0.3 |
| Mental disorders | ||||||||
| Retardation | 595,686 | 10.0 | 273,849 | 5.3 | 9,577 | 4.8 | 312,260 | 60.2 |
| Other | 1,591,121 | 26.8 | 1,458,037 | 28.0 | 43,226 | 21.7 | 89,858 | 17.3 |
| Diseases of |
||||||||
| Nervous system and sense organs | 579,883 | 9.8 | 505,162 | 9.7 | 14,143 | 7.1 | 60,578 | 11.7 |
| Circulatory system | 569,334 | 9.6 | 543,516 | 10.4 | 22,738 | 11.4 | 3,080 | 0.6 |
| Respiratory system | 182,506 | 3.1 | 170,383 | 3.3 | 11,221 | 5.6 | 902 | 0.2 |
| Digestive system | 77,344 | 1.3 | 74,680 | 1.4 | 2,160 | 1.1 | 504 | 0.1 |
| Genitourinary system | 92,423 | 1.6 | 88,949 | 1.7 | 1,779 | 0.9 | 1,695 | 0.3 |
| Skin and subcutaneous tissue | 13,548 | 0.2 | 12,787 | 0.3 | 513 | 0.3 | 248 | 0.1 |
| Musculoskeletal system and connective tissue | 1,289,086 | 21.7 | 1,231,184 | 23.6 | 53,556 | 26.8 | 4,346 | 0.8 |
| Congenital anomalies | 15,409 | 0.3 | 8,752 | 0.2 | 262 | 0.1 | 6,395 | 1.2 |
| Injuries | 254,625 | 4.3 | 240,948 | 4.6 | 5,078 | 2.5 | 8,599 | 1.7 |
| Other | 143,735 | 2.4 | 113,558 | 2.2 | 8,811 | 4.4 | 21,366 | 4.1 |
| Men | ||||||||
| Subtotal | 3,209,980 | 100.0 | 2,913,601 | 100.0 | 5,374 | 100.0 | 291,005 | 100.0 |
| Infectious and parasitic diseases | 77,952 | 2.4 | 76,394 | 2.6 | 87 | 1.6 | 1,471 | 0.5 |
| Neoplasms | 70,934 | 2.2 | 69,847 | 2.4 | 129 | 2.4 | 958 | 0.3 |
| Endocrine, nutritional, and metabolic diseases | 100,064 | 3.1 | 98,455 | 3.4 | 275 | 5.1 | 1,334 | 0.5 |
| Diseases of the blood and blood-forming organs | 7,004 | 0.2 | 6,089 | 0.2 | 11 | 0.2 | 904 | 0.3 |
| Mental disorders | ||||||||
| Retardation | 352,807 | 11.0 | 182,087 | 6.3 | 262 | 4.9 | 170,458 | 58.6 |
| Other | 830,784 | 25.9 | 772,620 | 26.5 | 950 | 17.7 | 57,214 | 19.7 |
| Diseases of |
||||||||
| Nervous system and sense organs | 292,377 | 9.1 | 259,446 | 8.9 | 351 | 6.5 | 32,580 | 11.2 |
| Circulatory system | 373,874 | 11.7 | 371,205 | 12.7 | 1,004 | 18.7 | 1,665 | 0.6 |
| Respiratory system | 89,254 | 2.8 | 88,525 | 3.0 | 306 | 5.7 | 423 | 0.2 |
| Digestive system | 41,218 | 1.3 | 40,876 | 1.4 | 79 | 1.5 | 263 | 0.1 |
| Genitourinary system | 55,044 | 1.7 | 54,105 | 1.9 | 78 | 1.5 | 861 | 0.3 |
| Skin and subcutaneous tissue | 5,438 | 0.2 | 5,319 | 0.2 | 13 | 0.2 | 106 | a |
| Musculoskeletal system and connective tissue | 658,625 | 20.5 | 655,500 | 22.5 | 1,281 | 23.8 | 1,844 | 0.6 |
| Congenital anomalies | 7,954 | 0.3 | 4,644 | 0.2 | 7 | 0.1 | 3,303 | 1.1 |
| Injuries | 179,165 | 5.6 | 172,875 | 5.9 | 266 | 5.0 | 6,024 | 2.1 |
| Other | 67,486 | 2.1 | 55,614 | 1.9 | 275 | 5.1 | 11,597 | 4.0 |
| Women | ||||||||
| Subtotal | 2,725,836 | 100.0 | 2,303,902 | 100.0 | 194,172 | 100.0 | 227,762 | 100.0 |
| Infectious and parasitic diseases | 26,981 | 1.0 | 24,048 | 1.0 | 1,658 | 0.9 | 1,275 | 0.6 |
| Neoplasms | 77,740 | 2.9 | 72,948 | 3.2 | 4,072 | 2.1 | 720 | 0.3 |
| Endocrine, nutritional, and metabolic diseases | 162,484 | 6.0 | 141,159 | 6.1 | 19,915 | 10.3 | 1,410 | 0.6 |
| Diseases of the blood and blood-forming organs | 7,957 | 0.3 | 6,758 | 0.3 | 335 | 0.2 | 864 | 0.4 |
| Mental disorders | ||||||||
| Retardation | 242,879 | 8.9 | 91,762 | 4.0 | 9,315 | 4.8 | 141,802 | 62.3 |
| Other | 760,337 | 27.9 | 685,417 | 29.8 | 42,276 | 21.8 | 32,644 | 14.3 |
| Diseases of |
||||||||
| Nervous system and sense organs | 287,506 | 10.6 | 245,716 | 10.7 | 13,792 | 7.1 | 27,998 | 12.3 |
| Circulatory system | 195,460 | 7.2 | 172,311 | 7.5 | 21,734 | 11.2 | 1,415 | 0.6 |
| Respiratory system | 93,252 | 3.4 | 81,858 | 3.6 | 10,915 | 5.6 | 479 | 0.2 |
| Digestive system | 36,126 | 1.3 | 33,804 | 1.5 | 2,081 | 1.1 | 241 | 0.1 |
| Genitourinary system | 37,379 | 1.4 | 34,844 | 1.5 | 1,701 | 0.9 | 834 | 0.4 |
| Skin and subcutaneous tissue | 8,110 | 0.3 | 7,468 | 0.3 | 500 | 0.3 | 142 | 0.1 |
| Musculoskeletal system and connective tissue | 630,461 | 23.1 | 575,684 | 25.0 | 52,275 | 26.9 | 2,502 | 1.1 |
| Congenital anomalies | 7,455 | 0.3 | 4,108 | 0.2 | 255 | 0.1 | 3,092 | 1.4 |
| Injuries | 75,460 | 2.8 | 68,073 | 3.0 | 4,812 | 2.5 | 2,575 | 1.1 |
| Other | 76,249 | 2.8 | 57,944 | 2.5 | 8,536 | 4.4 | 9,769 | 4.3 |
| SOURCE: Disabled Beneficiaries and Dependents Master Beneficiary Record file. | ||||||||
| NOTE: n.a. = not applicable. | ||||||||
| a. Less than 0.05 percent. | ||||||||
| CONTACT: Cece Chin (410) 965-5366 for further information. | ||||||||
| Diagnostic group | Total | Workers | Adult children | |
|---|---|---|---|---|
| All disabled beneficiaries | ||||
| Total | 772.50 | 814.40 | 536.70 | 537.60 |
| All disabled beneficiaries with diagnosis available | ||||
| Total | 780.70 | 814.70 | 536.90 | 532.70 |
| Infectious and parasitic diseases | 802.60 | 815.20 | 539.60 | 506.80 |
| Neoplasms | 920.10 | 935.50 | 540.40 | 554.40 |
| Endocrine, nutritional, and metabolic diseases | 751.00 | 771.80 | 534.40 | 528.20 |
| Diseases of the blood and blood-forming organs | 727.70 | 765.20 | 514.70 | 496.80 |
| Mental disorders | ||||
| Retardation | 548.10 | 576.10 | 486.10 | 525.50 |
| Other | 736.70 | 754.00 | 557.90 | 543.20 |
| Diseases of |
||||
| Nervous system and sense organs | 804.80 | 842.80 | 542.40 | 549.60 |
| Circulatory system | 911.80 | 929.60 | 534.40 | 548.90 |
| Respiratory system | 832.00 | 852.40 | 549.40 | 503.90 |
| Digestive system | 845.80 | 856.20 | 557.40 | 544.20 |
| Genitourinary system | 836.50 | 848.60 | 539.40 | 516.60 |
| Skin and subcutaneous tissue | 774.20 | 789.40 | 524.10 | 507.00 |
| Musculoskeletal system and connective tissue | 841.90 | 856.40 | 532.30 | 531.30 |
| Congenital anomalies | 662.80 | 733.60 | 537.10 | 571.10 |
| Injuries | 824.30 | 840.30 | 519.70 | 555.90 |
| Other | 764.90 | 828.70 | 508.70 | 531.50 |
| Men | ||||
| Subtotal | 878.80 | 914.50 | 375.10 | 530.00 |
| Infectious and parasitic diseases | 843.40 | 850.40 | 403.20 | 502.70 |
| Neoplasms | 1,079.80 | 1,088.30 | 397.90 | 550.20 |
| Endocrine, nutritional, and metabolic diseases | 936.50 | 943.70 | 363.70 | 526.60 |
| Diseases of the blood and blood-forming organs | 804.80 | 852.00 | 415.20 | 492.10 |
| Mental disorders | ||||
| Retardation | 567.00 | 609.90 | 337.60 | 521.60 |
| Other | 798.90 | 818.40 | 383.90 | 543.00 |
| Diseases of |
||||
| Nervous system and sense organs | 899.80 | 945.30 | 333.50 | 543.60 |
| Circulatory system | 1,036.50 | 1,040.50 | 382.00 | 546.90 |
| Respiratory system | 1,010.60 | 1,015.30 | 378.80 | 501.00 |
| Digestive system | 969.30 | 973.10 | 438.30 | 534.90 |
| Genitourinary system | 928.00 | 935.40 | 405.70 | 511.30 |
| Skin and subcutaneous tissue | 899.10 | 908.30 | 372.50 | 502.00 |
| Musculoskeletal system and connective tissue | 995.20 | 997.70 | 383.70 | 528.80 |
| Congenital anomalies | 708.80 | 806.40 | 369.90 | 572.30 |
| Injuries | 886.30 | 898.70 | 352.70 | 555.70 |
| Other | 869.00 | 942.00 | 348.90 | 531.20 |
| Women | ||||
| Subtotal | 665.20 | 688.40 | 541.40 | 536.20 |
| Infectious and parasitic diseases | 684.60 | 703.30 | 546.70 | 511.50 |
| Neoplasms | 774.30 | 789.30 | 545.00 | 560.00 |
| Endocrine, nutritional, and metabolic diseases | 636.70 | 651.90 | 536.80 | 529.80 |
| Diseases of the blood and blood-forming organs | 659.70 | 686.90 | 518.00 | 501.70 |
| Mental disorders | ||||
| Retardation | 520.60 | 509.00 | 490.20 | 530.20 |
| Other | 668.80 | 681.40 | 561.80 | 543.60 |
| Diseases of |
||||
| Nervous system and sense organs | 708.20 | 734.50 | 547.70 | 556.60 |
| Circulatory system | 673.10 | 690.70 | 541.50 | 551.10 |
| Respiratory system | 661.10 | 676.30 | 554.10 | 506.50 |
| Digestive system | 705.00 | 714.90 | 561.90 | 554.30 |
| Genitourinary system | 701.80 | 713.70 | 545.50 | 522.10 |
| Skin and subcutaneous tissue | 690.40 | 704.70 | 528.00 | 510.70 |
| Musculoskeletal system and connective tissue | 681.70 | 695.60 | 536.00 | 533.10 |
| Congenital anomalies | 613.80 | 651.40 | 541.70 | 569.80 |
| Injuries | 676.90 | 691.90 | 529.00 | 556.30 |
