| Characteristic | Total a | White | Black | Other | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of awards |
Average monthly benefit b (dollars) |
Number of awards |
Average monthly benefit b (dollars) |
Number of awards |
Average monthly benefit b (dollars) |
Number of awards |
Average monthly benefit b (dollars) |
|||
| Disabled workers | ||||||||||
| All disabled workers | 610,700 | 833.70 | 421,300 | 872.60 | 101,000 | 771.30 | 88,000 | 720.30 | ||
| Under 25 | 17,700 | 439.30 | 11,200 | 443.90 | 3,500 | 421.20 | 3,000 | 443.40 | ||
| 25-29 | 21,100 | 576.20 | 13,700 | 605.60 | 4,000 | 488.50 | 3,400 | 561.00 | ||
| 30-34 | 29,800 | 650.50 | 19,600 | 653.10 | 4,700 | 671.90 | 5,400 | 621.50 | ||
| 35-39 | 51,500 | 730.00 | 34,100 | 754.50 | 10,400 | 664.50 | 6,900 | 710.90 | ||
| 40-44 | 70,000 | 763.70 | 44,900 | 802.20 | 13,600 | 682.90 | 11,500 | 709.00 | ||
| 45-49 | 79,700 | 857.20 | 52,900 | 882.20 | 14,900 | 834.00 | 11,800 | 775.60 | ||
| 50-54 | 110,400 | 862.00 | 73,400 | 901.00 | 17,700 | 853.80 | 19,200 | 721.30 | ||
| 55-59 | 130,000 | 928.40 | 96,400 | 956.30 | 18,900 | 885.70 | 14,700 | 800.20 | ||
| 60 or older | 100,500 | 941.40 | 75,100 | 996.10 | 13,300 | 814.80 | 12,100 | 741.30 | ||
| Men | 328,700 | 947.70 | 230,000 | 1,001.90 | 51,700 | 842.00 | 46,600 | 800.00 | ||
| Under 25 | 11,000 | 466.50 | 6,800 | 466.10 | 2,200 | 483.80 | 2,000 | 448.80 | ||
| 25-29 | 11,400 | 596.30 | 7,100 | 628.60 | 2,100 | 516.00 | 2,200 | 568.80 | ||
| 30-34 | 15,200 | 645.40 | 9,400 | 645.90 | 2,300 | 642.20 | 3,400 | 644.90 | ||
| 35-39 | 27,400 | 771.00 | 17,500 | 798.70 | 6,000 | 702.40 | 3,800 | 758.10 | ||
| 40-44 | 35,200 | 845.30 | 22,900 | 896.80 | 6,900 | 733.50 | 5,400 | 769.60 | ||
| 45-49 | 41,700 | 956.60 | 27,800 | 990.40 | 7,800 | 897.50 | 6,000 | 880.20 | ||
| 50-54 | 57,800 | 1,003.30 | 38,400 | 1,060.00 | 8,900 | 969.90 | 10,400 | 825.20 | ||
| 55-59 | 69,200 | 1,089.60 | 52,200 | 1,130.90 | 9,300 | 981.20 | 7,700 | 940.90 | ||
| 60 or older | 59,800 | 1,097.10 | 47,900 | 1,146.90 | 6,200 | 947.10 | 5,700 | 841.40 | ||
| Women | 282,000 | 700.90 | 191,300 | 717.10 | 49,300 | 697.10 | 41,400 | 630.50 | ||
| Under 25 | 6,700 | 394.60 | 4,400 | 409.40 | 1,300 | 315.20 | 1,000 | 432.60 | ||
| 25-29 | 9,700 | 552.70 | 6,600 | 580.90 | 1,900 | 458.20 | 1,200 | 546.90 | ||
| 30-34 | 14,600 | 655.70 | 10,200 | 659.80 | 2,400 | 700.30 | 2,000 | 581.70 | ||
| 35-39 | 24,100 | 683.40 | 16,600 | 707.80 | 4,400 | 612.70 | 3,100 | 652.90 | ||
| 40-44 | 34,800 | 681.20 | 22,000 | 703.70 | 6,700 | 630.70 | 6,100 | 655.40 | ||
| 45-49 | 38,000 | 748.20 | 25,100 | 762.30 | 7,100 | 764.20 | 5,800 | 667.40 | ||
| 50-54 | 52,600 | 706.80 | 35,000 | 726.50 | 8,800 | 736.40 | 8,800 | 598.60 | ||
| 55-59 | 60,800 | 744.90 | 44,200 | 750.20 | 9,600 | 793.10 | 7,000 | 645.40 | ||
| 60 or older | 40,700 | 712.70 | 27,200 | 730.50 | 7,100 | 699.20 | 6,400 | 652.20 | ||
| Wives and husbands of disabled workers | ||||||||||
| Wives of disabled workers | ||||||||||
| All wives of disabled workers | 36,800 | 223.50 | 29,300 | 239.50 | 3,900 | 186.90 | 3,500 | 130.70 | ||
| Entitlement based on care of children | 15,500 | 169.10 | 11,100 | 190.90 | 1,800 | 126.90 | 2,500 | 101.90 | ||
| Under 25 | 1,000 | 97.10 | 800 | 102.00 | c | c | c | c | ||
| 25-29 | 1,100 | 108.60 | 800 | 129.10 | c | c | c | c | ||
| 30-34 | 3,100 | 130.40 | 1,900 | 143.80 | 700 | 117.80 | 500 | 96.70 | ||
| 35-39 | 2,900 | 134.30 | 2,000 | 163.50 | c | c | 600 | 68.50 | ||
| 40-44 | 3,200 | 197.90 | 2,500 | 206.90 | c | c | 500 | 130.00 | ||
| 45-49 | 2,800 | 208.20 | 2,100 | 247.80 | c | c | 500 | 78.70 | ||
| 50-54 | 700 | 269.00 | c | c | c | c | c | c | ||
| 55 or older | 700 | 294.40 | 700 | 294.40 | c | c | c | c | ||
| Entitlement based on age | 21,300 | 263.00 | 18,200 | 269.20 | 2,100 | 238.40 | 1,000 | 202.70 | ||
| 62-64 | 19,200 | 255.20 | 16,800 | 257.90 | 1,500 | 244.30 | 900 | 222.10 | ||
| 65 or older | 2,100 | 335.00 | 1,400 | 404.60 | 600 | 223.70 | c | c | ||
| Husbands of disabled workers | ||||||||||
| All husbands of disabled workers | 1,700 | 137.50 | 1,300 | 128.20 | c | c | c | c | ||
| Under 50 | 900 | 134.20 | 700 | 127.30 | c | c | c | c | ||
| 50 or older | 800 | 141.20 | 600 | 129.20 | c | c | c | c | ||
| Children of disabled workers | ||||||||||
| All children of disabled workers | 344,800 | 219.60 | 223,800 | 234.40 | 72,700 | 197.70 | 47,500 | 182.60 | ||
| Under age 18 | 263,200 | 192.50 | 165,800 | 203.00 | 56,600 | 180.60 | 40,700 | 166.30 | ||
| Under 5 | 53,400 | 164.60 | 34,200 | 164.70 | 13,200 | 169.00 | 6,000 | 154.50 | ||
| 5-9 | 63,500 | 170.20 | 39,200 | 186.60 | 13,300 | 152.00 | 11,000 | 133.70 | ||
| 10-14 | 84,000 | 194.60 | 52,600 | 201.70 | 18,900 | 188.30 | 12,400 | 175.20 | ||
| 15-17 | 62,300 | 236.10 | 39,800 | 253.70 | 11,200 | 215.30 | 11,300 | 194.70 | ||
| Students, aged 18-19 | 74,600 | 312.50 | 53,300 | 329.90 | 14,700 | 259.20 | 5,900 | 290.30 | ||
| Disabled, aged 18 or older | 7,000 | 250.50 | 4,700 | 258.80 | 1,400 | 245.60 | 900 | 214.90 | ||
| Disabled |
||||||||||
| All disabled |
27,600 | 517.10 | 18,900 | 542.90 | 6,900 | 433.60 | 1,800 | 566.00 | ||
| 50-54 | 9,000 | 512.30 | 5,500 | 548.50 | 3,000 | 412.90 | 500 | 710.60 | ||
| 55-59 | 16,400 | 517.70 | 12,000 | 540.30 | 3,400 | 454.10 | 1,000 | 463.40 | ||
| 60 or older | 2,200 | 532.40 | 1,400 | 544.10 | 500 | 418.80 | c | c | ||
| Disabled widows | 26,700 | 521.40 | 18,600 | 546.50 | 6,500 | 437.80 | 1,600 | 569.90 | ||
| Disabled widowers | 900 | 389.50 | c | c | c | c | c | c | ||
| Disabled adult children | ||||||||||
| All disabled adult children | 37,300 | 390.00 | 27,100 | 404.10 | 5,900 | 379.50 | 4,300 | 315.50 | ||
| Men | 21,800 | 400.30 | 15,800 | 424.40 | 3,300 | 386.00 | 2,700 | 276.90 | ||
| Women | 15,500 | 375.60 | 11,300 | 375.90 | 2,600 | 371.30 | 1,600 | 380.70 | ||
| Children of disabled workers | 7,000 | 250.50 | 4,700 | 258.80 | 1,400 | 245.60 | 900 | 214.90 | ||
| Children of retired workers | 21,100 | 371.40 | 16,100 | 391.70 | 2,500 | 362.70 | 2,500 | 249.30 | ||
| Children of deceased workers | 9,200 | 538.90 | 6,300 | 544.30 | 2,000 | 494.40 | 900 | 600.20 | ||
| Under 25 | 10,500 | 381.00 | 6,100 | 392.30 | 2,500 | 378.30 | 1,900 | 348.20 | ||
| 25-29 | 5,800 | 357.80 | 4,200 | 381.40 | 800 | 245.40 | 800 | 345.80 | ||
| 30-34 | 6,800 | 403.80 | 5,500 | 406.80 | 1,000 | 453.00 | c | c | ||
| 35-39 | 7,400 | 398.90 | 5,900 | 417.10 | 800 | 431.50 | 700 | 208.90 | ||
| 40-44 | 5,000 | 423.10 | 3,900 | 425.60 | 600 | 446.70 | 500 | 374.80 | ||
| 45-49 | 1,000 | 382.90 | 800 | 402.60 | c | c | c | c | ||
| 50 or older | 800 | 346.30 | 700 | 395.80 | c | c | c | c | ||
| SOURCE: Annual Award and Termination Transaction file. | ||||||||||
| NOTE: Based on a 1 percent sample. | ||||||||||
| a. Includes persons of unknown race. | ||||||||||
| b. Benefits awarded before the December cost-of-living increase are converted to the December rates before averages are computed. | ||||||||||
| c. Fewer than 500 beneficiaries. | ||||||||||
| CONTACT: Carolyn A. Harrison (410) 965-5522 for further information. | ||||||||||