| Geographic area | Total | Workers | Adult children | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |||
| United States, territories, and foreign countries |
5,972,468 | 100.0 | 5,042,333 | 100.0 | 201,446 | 100.0 | 728,689 | 100.0 | ||
| Alabama | 143,645 | 2.4 | 121,253 | 2.4 | 6,011 | 3.0 | 16,381 | 2.3 | ||
| Alaska | 8,058 | 0.1 | 7,233 | 0.1 | 206 | 0.1 | 619 | 0.1 | ||
| Arizona | 96,318 | 1.6 | 85,763 | 1.7 | 2,821 | 1.4 | 7,734 | 1.1 | ||
| Arkansas | 88,705 | 1.5 | 76,532 | 1.5 | 3,584 | 1.8 | 8,589 | 1.2 | ||
| California | 505,244 | 8.5 | 433,005 | 8.6 | 12,970 | 6.4 | 59,269 | 8.1 | ||
| Colorado | 68,397 | 1.2 | 60,958 | 1.2 | 1,798 | 0.9 | 5,641 | 0.8 | ||
| Connecticut | 64,727 | 1.1 | 53,815 | 1.1 | 1,582 | 0.8 | 9,330 | 1.3 | ||
| Delaware | 16,945 | 0.3 | 14,600 | 0.3 | 485 | 0.2 | 1,860 | 0.3 | ||
| District of Columbia | 9,978 | 0.2 | 8,340 | 0.2 | 304 | 0.2 | 1,334 | 0.2 | ||
| Florida | 349,259 | 5.9 | 307,500 | 6.1 | 10,706 | 5.3 | 31,053 | 4.3 | ||
| Georgia | 184,152 | 3.1 | 157,748 | 3.1 | 7,004 | 3.5 | 19,400 | 2.7 | ||
| Hawaii | 16,540 | 0.3 | 13,854 | 0.3 | 441 | 0.2 | 2,245 | 0.3 | ||
| Idaho | 23,766 | 0.4 | 20,737 | 0.4 | 687 | 0.3 | 2,342 | 0.3 | ||
| Illinois | 214,878 | 3.6 | 175,929 | 3.5 | 7,631 | 3.8 | 31,318 | 4.3 | ||
| Indiana | 131,131 | 2.2 | 109,696 | 2.2 | 4,705 | 2.3 | 16,730 | 2.3 | ||
| Iowa | 56,788 | 1.0 | 46,465 | 0.9 | 1,752 | 0.9 | 8,571 | 1.2 | ||
| Kansas | 49,448 | 0.8 | 41,949 | 0.8 | 1,432 | 0.7 | 6,067 | 0.8 | ||
| Kentucky | 148,375 | 2.5 | 125,832 | 2.5 | 6,701 | 3.3 | 15,842 | 2.2 | ||
| Louisiana | 111,384 | 1.9 | 88,568 | 1.8 | 5,465 | 2.7 | 17,351 | 2.4 | ||
| Maine | 40,393 | 0.7 | 35,023 | 0.7 | 1,137 | 0.6 | 4,233 | 0.6 | ||
| Maryland | 82,805 | 1.4 | 69,741 | 1.4 | 2,369 | 1.2 | 10,695 | 1.5 | ||
| Massachusetts | 145,092 | 2.4 | 123,930 | 2.5 | 3,381 | 1.7 | 17,781 | 2.4 | ||
| Michigan | 223,517 | 3.7 | 183,045 | 3.6 | 7,974 | 4.0 | 32,498 | 4.5 | ||
| Minnesota | 81,035 | 1.4 | 67,849 | 1.4 | 1,803 | 0.9 | 11,383 | 1.6 | ||
| Mississippi | 100,878 | 1.7 | 85,194 | 1.7 | 4,309 | 2.1 | 11,375 | 1.6 | ||
| Missouri | 143,892 | 2.4 | 122,975 | 2.4 | 5,159 | 2.6 | 15,758 | 2.2 | ||
| Montana | 19,515 | 0.3 | 16,828 | 0.3 | 607 | 0.3 | 2,080 | 0.3 | ||
| Nebraska | 30,288 | 0.5 | 25,320 | 0.5 | 820 | 0.4 | 4,148 | 0.6 | ||
| Nevada | 34,534 | 0.6 | 31,460 | 0.6 | 985 | 0.5 | 2,089 | 0.3 | ||
| New Hampshire | 26,070 | 0.4 | 22,806 | 0.5 | 685 | 0.3 | 2,579 | 0.4 | ||
| New Jersey | 149,361 | 2.5 | 125,686 | 2.5 | 4,114 | 2.0 | 19,561 | 2.7 | ||
| New Mexico | 36,647 | 0.6 | 31,544 | 0.6 | 1,137 | 0.6 | 3,966 | 0.5 | ||
| New York | 406,011 | 6.8 | 338,265 | 6.7 | 12,105 | 6.0 | 55,641 | 7.6 | ||
| North Carolina | 224,426 | 3.8 | 194,528 | 3.9 | 7,802 | 3.9 | 22,096 | 3.0 | ||
| North Dakota | 11,368 | 0.2 | 9,004 | 0.2 | 300 | 0.2 | 2,064 | 0.3 | ||
| Ohio | 239,666 | 4.0 | 194,624 | 3.9 | 9,819 | 4.9 | 35,223 | 4.8 | ||
| Oklahoma | 76,623 | 1.3 | 64,892 | 1.3 | 2,971 | 1.5 | 8,760 | 1.2 | ||
| Oregon | 64,801 | 1.1 | 56,269 | 1.1 | 1,847 | 0.9 | 6,685 | 0.9 | ||
| Pennsylvania | 261,700 | 4.4 | 214,106 | 4.3 | 9,343 | 4.6 | 38,251 | 5.3 | ||
| Rhode Island | 27,097 | 0.5 | 23,431 | 0.5 | 665 | 0.3 | 3,001 | 0.4 | ||
| South Carolina | 119,430 | 2.0 | 101,967 | 2.0 | 4,686 | 2.3 | 12,777 | 1.8 | ||
| South Dakota | 14,376 | 0.2 | 11,900 | 0.2 | 388 | 0.2 | 2,088 | 0.3 | ||
| Tennessee | 168,156 | 2.8 | 143,191 | 2.8 | 7,118 | 3.5 | 17,847 | 2.5 | ||
| Texas | 307,654 | 5.2 | 257,413 | 5.1 | 12,060 | 6.0 | 38,181 | 5.2 | ||
| Utah | 25,659 | 0.4 | 21,850 | 0.4 | 682 | 0.3 | 3,127 | 0.4 | ||
| Vermont | 14,715 | 0.3 | 12,437 | 0.3 | 451 | 0.2 | 1,827 | 0.3 | ||
| Virginia | 149,982 | 2.5 | 127,904 | 2.5 | 5,444 | 2.7 | 16,634 | 2.3 | ||
| Washington | 103,579 | 1.7 | 90,121 | 1.8 | 2,774 | 1.4 | 10,684 | 1.5 | ||
| West Virginia | 73,904 | 1.2 | 60,494 | 1.2 | 3,521 | 1.8 | 9,889 | 1.4 | ||
| Wisconsin | 100,723 | 1.7 | 82,672 | 1.6 | 2,605 | 1.3 | 15,446 | 2.1 | ||
| Wyoming | 9,016 | 0.2 | 7,912 | 0.2 | 261 | 0.1 | 843 | 0.1 | ||
| Outlying areas | ||||||||||
| American Samoa | 1,197 | a | 1,063 | a | 44 | a | 90 | a | ||
| Guam | 810 | a | 677 | a | 25 | a | 108 | a | ||
| Northern Mariana Islands | 197 | a | 143 | a | b | a | 46 | a | ||
| Puerto Rico | 150,615 | 2.5 | 123,326 | 2.5 | 4,888 | 2.4 | 22,401 | 3.1 | ||
| Virgin Islands | 1,524 | a | 1,231 | a | 47 | a | 246 | a | ||
| Foreign countries | 17,413 | 0.3 | 11,710 | 0.2 | 824 | 0.4 | 4,879 | 0.7 | ||
| SOURCE: Social Security Disabled Beneficiaries 100 percent file. | ||||||||||
| a. Less than 0.05 percent. | ||||||||||
| b. Data not shown to avoid disclosure of information for particular individuals. | ||||||||||
| CONTACT: Cece Chin (410) 965-5366 for further information. | ||||||||||
| Geographic area | Total number | Total with diagnosis | Infectious and parasitic diseases | Neoplasms | Endocrine, nutritional, and metabolic diseases | Diseases of blood and blood-forming organs | Mental disorders | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All mental disorders | Mental retardation | Other mental disorders | |||||||||
| United States, territories, and foreign countries |
5,972,468 | 5,652,157 | 102,391 | 142,375 | 267,826 | 14,132 | 2,053,173 | 580,158 | 1,473,015 | ||
| Alabama | 143,645 | 136,000 | 1,504 | 2,991 | 6,819 | 461 | 43,081 | 13,137 | 29,944 | ||
| Alaska | 8,058 | 7,895 | 94 | 232 | 303 | 19 | 2,946 | 646 | 2,300 | ||
| Arizona | 96,318 | 92,998 | 1,550 | 2,318 | 3,723 | 161 | 33,733 | 5,954 | 27,779 | ||
| Arkansas | 88,705 | 85,084 | 1,103 | 2,290 | 3,988 | 214 | 22,643 | 8,512 | 14,131 | ||
| California | 505,244 | 482,489 | 13,999 | 12,377 | 19,570 | 1,025 | 185,946 | 36,039 | 149,907 | ||
| Colorado | 68,397 | 66,182 | 1,277 | 1,565 | 2,399 | 103 | 21,543 | 5,443 | 16,100 | ||
| Connecticut | 64,727 | 60,955 | 1,148 | 1,588 | 2,530 | 123 | 26,219 | 6,703 | 19,516 | ||
| Delaware | 16,945 | 16,092 | 391 | 442 | 853 | 47 | 5,622 | 1,605 | 4,017 | ||
| District of Columbia | 9,978 | 9,487 | 696 | 186 | 474 | 68 | 3,801 | 1,079 | 2,722 | ||
| Florida | 349,259 | 335,377 | 10,473 | 9,241 | 17,071 | 956 | 107,827 | 22,987 | 84,840 | ||
| Georgia | 184,152 | 175,229 | 4,131 | 4,337 | 9,732 | 649 | 57,346 | 17,894 | 39,452 | ||
| Hawaii | 16,540 | 15,525 | 342 | 458 | 675 | 28 | 6,691 | 1,426 | 5,265 | ||
| Idaho | 23,766 | 22,889 | 214 | 608 | 1,053 | 23 | 8,196 | 2,238 | 5,958 | ||
| Illinois | 214,878 | 201,844 | 3,330 | 5,349 | 10,788 | 622 | 85,224 | 24,532 | 60,692 | ||
| Indiana | 131,131 | 123,731 | 1,542 | 3,326 | 7,913 | 287 | 45,240 | 16,615 | 28,625 | ||
| Iowa | 56,788 | 52,952 | 444 | 1,393 | 2,490 | 106 | 21,860 | 8,479 | 13,381 | ||
| Kansas | 49,448 | 47,214 | 578 | 1,164 | 2,889 | 101 | 17,880 | 6,340 | 11,540 | ||
| Kentucky | 148,375 | 141,247 | 1,261 | 2,819 | 5,765 | 218 | 50,606 | 15,322 | 35,284 | ||
| Louisiana | 111,384 | 104,441 | 1,624 | 2,412 | 4,911 | 390 | 30,850 | 14,054 | 16,796 | ||
| Maine | 40,393 | 38,571 | 282 | 825 | 1,504 | 53 | 15,562 | 3,627 | 11,935 | ||
| Maryland | 82,805 | 77,538 | 2,172 | 2,477 | 3,841 | 366 | 26,932 | 7,949 | 18,983 | ||
| Massachusetts | 145,092 | 137,266 | 2,857 | 3,349 | 4,580 | 238 | 61,335 | 12,128 | 49,207 | ||
| Michigan | 223,517 | 209,517 | 2,100 | 5,027 | 10,739 | 529 | 88,872 | 23,823 | 65,049 | ||
| Minnesota | 81,035 | 76,288 | 871 | 1,957 | 2,505 | 146 | 36,984 | 10,946 | 26,038 | ||
| Mississippi | 100,878 | 96,135 | 1,027 | 2,240 | 5,197 | 325 | 32,790 | 10,626 | 22,164 | ||
| Missouri | 143,892 | 137,237 | 1,854 | 3,274 | 7,995 | 316 | 46,181 | 16,250 | 29,931 | ||
| Montana | 19,515 | 18,767 | 170 | 458 | 649 | 33 | 6,038 | 1,908 | 4,130 | ||
| Nebraska | 30,288 | 28,540 | 336 | 736 | 1,430 | 52 | 9,802 | 3,543 | 6,259 | ||
| Nevada | 34,534 | 33,609 | 678 | 902 | 1,557 | 81 | 10,127 | 1,708 | 8,419 | ||
| New Hampshire | 26,070 | 24,997 | 184 | 615 | 862 | 31 | 10,457 | 2,154 | 8,303 | ||
| New Jersey | 149,361 | 139,606 | 3,131 | 4,426 | 6,031 | 421 | 51,936 | 12,045 | 39,891 | ||
| New Mexico | 36,647 | 35,062 | 531 | 734 | 1,559 | 58 | 10,478 | 2,808 | 7,670 | ||
| New York | 406,011 | 380,910 | 10,309 | 10,347 | 16,177 | 1,089 | 128,674 | 35,719 | 92,955 | ||
| North Carolina | 224,426 | 214,862 | 3,470 | 5,460 | 12,206 | 630 | 66,180 | 24,102 | 42,078 | ||
| North Dakota | 11,368 | 10,600 | 76 | 258 | 358 | 15 | 4,323 | 1,872 | 2,451 | ||
| Ohio | 239,666 | 223,421 | 2,117 | 4,875 | 10,717 | 457 | 102,575 | 31,700 | 70,875 | ||
| Oklahoma | 76,623 | 73,011 | 895 | 1,839 | 4,090 | 122 | 23,559 | 7,445 | 16,114 | ||
| Oregon | 64,801 | 62,432 | 925 | 1,677 | 2,734 | 112 | 22,698 | 6,217 | 16,481 | ||
| Pennsylvania | 261,700 | 242,437 | 3,568 | 6,726 | 12,590 | 553 | 82,845 | 27,793 | 55,052 | ||
| Rhode Island | 27,097 | 25,661 | 339 | 671 | 1,033 | 38 | 10,813 | 2,645 | 8,168 | ||
| South Carolina | 119,430 | 114,074 | 1,597 | 2,780 | 5,591 | 533 | 38,892 | 11,554 | 27,338 | ||
| South Dakota | 14,376 | 13,650 | 149 | 319 | 435 | 17 | 5,011 | 1,958 | 3,053 | ||
| Tennessee | 168,156 | 160,345 | 1,921 | 3,718 | 7,423 | 348 | 58,779 | 16,894 | 41,885 | ||
| Texas | 307,654 | 291,908 | 7,356 | 8,203 | 17,880 | 747 | 85,300 | 27,685 | 57,615 | ||
| Utah | 25,659 | 24,832 | 253 | 521 | 1,074 | 30 | 10,065 | 3,055 | 7,010 | ||
| Vermont | 14,715 | 14,008 | 176 | 331 | 658 | 23 | 5,505 | 1,418 | 4,087 | ||
| Virginia | 149,982 | 142,414 | 2,307 | 3,826 | 7,095 | 475 | 47,535 | 16,734 | 30,801 | ||
| Washington | 103,579 | 100,044 | 1,693 | 2,802 | 4,132 | 208 | 40,364 | 9,138 | 31,226 | ||
| West Virginia | 73,904 | 68,460 | 492 | 1,367 | 3,445 | 105 | 21,986 | 9,324 | 12,662 | ||
| Wisconsin | 100,723 | 93,339 | 990 | 2,338 | 4,391 | 202 | 39,701 | 12,379 | 27,322 | ||
| Wyoming | 9,016 | 8,766 | 95 | 191 | 353 | 10 | 3,027 | 909 | 2,118 | ||
| Outlying areas | |||||||||||
| American Samoa | 1,197 | 1,161 | 15 | 26 | 213 | a | 110 | 37 | 73 | ||
| Guam | 810 | 770 | a | 22 | 17 | a | 212 | 91 | 121 | ||
| Northern Mariana Islands | 197 | 192 | a | a | a | a | 46 | 17 | 29 | ||
| Puerto Rico | 150,615 | 138,302 | 1,514 | 1,606 | 2,514 | 132 | 64,340 | 11,037 | 53,303 | ||
| Virgin Islands | 1,524 | 1,422 | 23 | 32 | 53 | a | 467 | 142 | 325 | ||
| Foreign countries | 17,413 | 14,313 | 205 | 322 | 242 | 22 | 5,378 | 1,744 | 3,634 | ||
| (Continued) | |||||||||||
| Geographic area | Diseases of the nervous system and sense organs | Diseases of the circulatory system | Diseases of the respiratory system | Diseases of the digestive system | Diseases of the genito- urinary system |
Diseases of the skin and subcuta- neous tissue |
Diseases of the musculo- skeletal system and connective tissue |
Congenital anomalies | Injuries | Other | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States, territories, and foreign countries |
550,741 | 559,027 | 178,279 | 72,345 | 88,069 | 13,103 | 1,207,914 | 14,641 | 244,231 | 143,910 | |||
| Alabama | 11,662 | 15,581 | 4,875 | 1,734 | 2,292 | 383 | 34,241 | 300 | 6,658 | 3,418 | |||
| Alaska | 921 | 607 | 233 | 124 | 86 | 20 | 1,696 | 21 | 441 | 152 | |||
| Arizona | 9,592 | 7,925 | 2,959 | 1,323 | 1,382 | 223 | 21,178 | 226 | 4,642 | 2,063 | |||
| Arkansas | 8,134 | 10,392 | 3,167 | 1,201 | 1,120 | 252 | 24,134 | 224 | 4,332 | 1,890 | |||
| California | 49,654 | 38,729 | 10,412 | 7,249 | 8,545 | 989 | 103,307 | 1,198 | 21,924 | 7,565 | |||
| Colorado | 8,782 | 4,224 | 2,259 | 936 | 839 | 174 | 16,722 | 247 | 3,550 | 1,562 | |||
| Connecticut | 6,108 | 5,108 | 1,665 | 736 | 813 | 153 | 10,558 | 176 | 2,014 | 2,016 | |||
| Delaware | 1,626 | 1,604 | 541 | 178 | 357 | 33 | 3,459 | 44 | 640 | 255 | |||
| District of Columbia | 985 | 847 | 209 | 62 | 373 | 37 | 1,348 | a | 252 | 137 | |||
| Florida | 28,372 | 37,424 | 11,111 | 5,314 | 5,241 | 1,444 | 68,879 | 824 | 17,954 | 13,246 | |||
| Georgia | 14,117 | 19,487 | 6,188 | 2,170 | 3,521 | 415 | 36,866 | 410 | 7,014 | 8,846 | |||
| Hawaii | 1,353 | 1,686 | 315 | 172 | 450 | 33 | 2,400 | 34 | 695 | 193 | |||
| Idaho | 2,516 | 1,833 | 763 | 265 | 252 | 60 | 5,429 | 52 | 1,220 | 405 | |||
| Illinois | 20,895 | 19,669 | 6,154 | 2,291 | 3,495 | 376 | 32,016 | 509 | 7,483 | 3,643 | |||
| Indiana | 13,334 | 13,166 | 5,022 | 1,692 | 1,688 | 215 | 22,470 | 253 | 4,622 | 2,961 | |||
| Iowa | 5,948 | 4,199 | 1,761 | 610 | 647 | 93 | 10,243 | 168 | 2,180 | 810 | |||
| Kansas | 5,173 | 3,934 | 1,656 | 538 | 671 | 87 | 8,866 | 127 | 2,323 | 1,227 | |||
| Kentucky | 10,512 | 14,645 | 6,201 | 1,604 | 1,310 | 252 | 35,571 | 327 | 5,533 | 4,623 | |||
| Louisiana | 9,290 | 12,769 | 2,658 | 1,149 | 1,997 | 304 | 26,949 | 260 | 4,930 | 3,948 | |||
| Maine | 3,458 | 3,311 | 1,176 | 421 | 287 | 132 | 9,256 | 110 | 1,702 | 492 | |||
| Maryland | 8,676 | 8,795 | 2,502 | 981 | 2,045 | 191 | 13,505 | 306 | 3,369 | 1,380 | |||
| Massachusetts | 13,199 | 10,269 | 3,567 | 1,864 | 1,290 | 209 | 27,070 | 396 | 5,014 | 2,029 | |||
| Michigan | 20,647 | 19,655 | 6,036 | 2,143 | 3,054 | 420 | 39,095 | 553 | 7,789 | 2,858 | |||
| Minnesota | 8,656 | 5,152 | 1,637 | 814 | 873 | 122 | 12,225 | 217 | 3,288 | 841 | |||
| Mississippi | 7,896 | 12,143 | 3,067 | 1,033 | 1,686 | 277 | 19,233 | 175 | 3,924 | 5,122 | |||
| Missouri | 13,417 | 13,760 | 5,449 | 1,837 | 1,802 | 306 | 30,506 | 396 | 6,600 | 3,544 | |||
| Montana | 2,316 | 1,325 | 700 | 232 | 208 | 36 | 4,966 | 62 | 1,108 | 466 | |||
| Nebraska | 3,495 | 2,638 | 956 | 317 | 430 | 50 | 6,127 | 88 | 1,539 | 544 | |||
| Nevada | 3,465 | 3,574 | 1,307 | 586 | 482 | 62 | 8,224 | 62 | 1,589 | 913 | |||
| New Hampshire | 2,730 | 2,104 | 786 | 320 | 198 | 37 | 5,236 | 60 | 1,078 | 299 | |||
| New Jersey | 15,305 | 14,993 | 4,072 | 2,061 | 2,695 | 379 | 25,771 | 411 | 5,509 | 2,465 | |||
| New Mexico | 3,768 | 2,531 | 1,070 | 547 | 570 | 97 | 10,107 | 107 | 2,119 | 786 | |||
| New York | 35,130 | 37,952 | 11,334 | 4,548 | 5,694 | 774 | 93,880 | 923 | 14,911 | 9,168 | |||
| North Carolina | 18,016 | 26,132 | 7,845 | 2,903 | 3,808 | 530 | 47,607 | 469 | 8,268 | 11,338 | |||
| North Dakota | 1,252 | 896 | 319 | 112 | 115 | 17 | 2,144 | 51 | 548 | 116 | |||
| Ohio | 19,852 | 19,790 | 6,817 | 2,054 | 3,012 | 326 | 34,100 | 593 | 6,783 | 9,353 | |||
| Oklahoma | 7,474 | 8,164 | 2,875 | 966 | 1,045 | 185 | 17,644 | 171 | 3,316 | 666 | |||
| Oregon | 7,925 | 4,966 | 1,799 | 904 | 690 | 119 | 13,373 | 169 | 3,400 | 941 | |||
| Pennsylvania | 25,656 | 26,351 | 7,602 | 3,353 | 3,538 | 405 | 52,940 | 737 | 10,595 | 4,978 | |||
| Rhode Island | 2,355 | 2,214 | 760 | 366 | 222 | 58 | 5,359 | 49 | 913 | 471 | |||
| South Carolina | 9,664 | 14,412 | 4,174 | 1,451 | 2,298 | 352 | 24,608 | 234 | 5,134 | 2,354 | |||
| South Dakota | 1,787 | 1,116 | 475 | 149 | 172 | 31 | 3,195 | 59 | 562 | 173 | |||
| Tennessee | 13,191 | 17,988 | 6,376 | 1,953 | 2,402 | 406 | 34,676 | 373 | 6,104 | 4,687 | |||
| Texas | 32,307 | 32,085 | 8,630 | 4,189 | 6,741 | 634 | 66,539 | 657 | 13,941 | 6,699 | |||
| Utah | 3,086 | 1,624 | 738 | 350 | 336 | 51 | 4,973 | 82 | 1,088 | 561 | |||
| Vermont | 1,341 | 1,121 | 450 | 163 | 110 | 25 | 2,925 | 49 | 605 | 526 | |||
| Virginia | 12,995 | 15,628 | 5,216 | 1,867 | 2,728 | 327 | 32,921 | 391 | 5,913 | 3,190 | |||
| Washington | 11,154 | 7,230 | 2,866 | 1,524 | 1,247 | 217 | 19,676 | 321 | 4,508 | 2,102 | |||
| West Virginia | 5,162 | 7,902 | 3,257 | 804 | 527 | 142 | 16,813 | 176 | 3,614 | 2,668 | |||
| Wisconsin | 11,148 | 6,995 | 2,321 | 992 | 1,147 | 142 | 16,904 | 367 | 3,836 | 1,865 | |||
| Wyoming | 1,062 | 704 | 417 | 100 | 99 | 16 | 2,015 | 30 | 505 | 142 | |||
| Outlying areas | |||||||||||||
| American Samoa | 125 | 111 | 27 | a | 22 | 16 | 413 | a | 37 | 31 | |||
| Guam | 98 | 109 | 21 | a | 46 | a | 157 | a | 48 | 17 | |||
| Northern Mariana Islands | 29 | 29 | a | a | a | 27 | a | a | a | a | |||
| Puerto Rico | 12,145 | 9,663 | 3,222 | 927 | 1,204 | 408 | 33,666 | 297 | 5,707 | 957 | |||
| Virgin Islands | 199 | 157 | 21 | 16 | 41 | a | 298 | a | 87 | a | |||
| Foreign countries | 1,579 | 1,607 | 241 | 128 | 109 | 30 | 3,419 | 76 | 765 | 190 | |||
| SOURCE: Social Security Disabled Beneficiaries 100 percent file. | |||||||||||||
| a. Data not shown to avoid disclosure of information for particular individuals. | |||||||||||||
| CONTACT: Cece Chin (410) 965-5366 for further information. | |||||||||||||
| Geographic area | Total number | Total with diagnosis | Total percent | Infectious and parasitic diseases | Neoplasms | Endocrine, nutritional, and metabolic diseases | Diseases of blood and blood-forming organs | Mental disorders | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All mental disorders | Mental retardation | Other mental disorders | ||||||||||
| United States, territories, and foreign countries |
5,972,468 | 5,652,157 | 100.0 | 1.8 | 2.5 | 4.7 | 0.3 | 36.3 | 10.0 | 26.3 | ||
| Alabama | 143,645 | 136,000 | 100.0 | 1.1 | 2.2 | 5.0 | 0.3 | 31.7 | 9.5 | 22.1 | ||
| Alaska | 8,058 | 7,895 | 100.0 | 1.2 | 2.9 | 3.8 | 0.2 | 37.3 | 8.0 | 29.3 | ||
| Arizona | 96,318 | 92,998 | 100.0 | 1.7 | 2.5 | 4.0 | 0.2 | 36.3 | 6.3 | 30.0 | ||
| Arkansas | 88,705 | 85,084 | 100.0 | 1.3 | 2.7 | 4.7 | 0.3 | 26.6 | 9.8 | 16.8 | ||
| California | 505,244 | 482,489 | 100.0 | 2.9 | 2.6 | 4.1 | 0.2 | 38.5 | 7.3 | 31.2 | ||
| Colorado | 68,397 | 66,182 | 100.0 | 1.9 | 2.4 | 3.6 | 0.2 | 32.6 | 8.1 | 24.5 | ||
| Connecticut | 64,727 | 60,955 | 100.0 | 1.9 | 2.6 | 4.2 | 0.2 | 43.0 | 10.9 | 32.2 | ||
| Delaware | 16,945 | 16,092 | 100.0 | 2.4 | 2.8 | 5.3 | 0.3 | 34.9 | 9.8 | 25.1 | ||
| District of Columbia | 9,978 | 9,487 | 100.0 | 7.3 | 2.0 | 5.0 | 0.7 | 40.1 | 11.3 | 28.8 | ||
| Florida | 349,259 | 335,377 | 100.0 | 3.1 | 2.8 | 5.1 | 0.3 | 32.2 | 6.8 | 25.4 | ||
| Georgia | 184,152 | 175,229 | 100.0 | 2.4 | 2.5 | 5.6 | 0.4 | 32.7 | 10.0 | 22.7 | ||
| Hawaii | 16,540 | 15,525 | 100.0 | 2.2 | 3.0 | 4.4 | 0.2 | 43.1 | 9.1 | 34.0 | ||
| Idaho | 23,766 | 22,889 | 100.0 | 0.9 | 2.7 | 4.6 | 0.1 | 35.8 | 9.3 | 26.5 | ||
| Illinois | 214,878 | 201,844 | 100.0 | 1.7 | 2.7 | 5.3 | 0.3 | 42.2 | 12.0 | 30.2 | ||
| Indiana | 131,131 | 123,731 | 100.0 | 1.3 | 2.7 | 6.4 | 0.2 | 36.6 | 13.2 | 23.4 | ||
| Iowa | 56,788 | 52,952 | 100.0 | 0.8 | 2.6 | 4.7 | 0.2 | 41.3 | 15.5 | 25.8 | ||
| Kansas | 49,448 | 47,214 | 100.0 | 1.2 | 2.5 | 6.1 | 0.2 | 37.9 | 13.1 | 24.8 | ||
| Kentucky | 148,375 | 141,247 | 100.0 | 0.9 | 2.0 | 4.1 | 0.2 | 35.8 | 10.4 | 25.4 | ||
| Louisiana | 111,384 | 104,441 | 100.0 | 1.6 | 2.3 | 4.7 | 0.4 | 29.5 | 13.3 | 16.2 | ||
| Maine | 40,393 | 38,571 | 100.0 | 0.7 | 2.1 | 3.9 | 0.1 | 40.4 | 9.2 | 31.2 | ||
| Maryland | 82,805 | 77,538 | 100.0 | 2.8 | 3.2 | 5.0 | 0.5 | 34.7 | 10.1 | 24.6 | ||
| Massachusetts | 145,092 | 137,266 | 100.0 | 2.1 | 2.4 | 3.3 | 0.2 | 44.7 | 8.5 | 36.2 | ||
| Michigan | 223,517 | 209,517 | 100.0 | 1.0 | 2.4 | 5.1 | 0.3 | 42.4 | 11.0 | 31.4 | ||
| Minnesota | 81,035 | 76,288 | 100.0 | 1.1 | 2.6 | 3.3 | 0.2 | 48.5 | 13.8 | 34.6 | ||
| Mississippi | 100,878 | 96,135 | 100.0 | 1.1 | 2.3 | 5.4 | 0.3 | 34.1 | 10.9 | 23.2 | ||
| Missouri | 143,892 | 137,237 | 100.0 | 1.4 | 2.4 | 5.8 | 0.2 | 33.7 | 11.4 | 22.3 | ||
| Montana | 19,515 | 18,767 | 100.0 | 0.9 | 2.4 | 3.5 | 0.2 | 32.2 | 9.5 | 22.7 | ||
| Nebraska | 30,288 | 28,540 | 100.0 | 1.2 | 2.6 | 5.0 | 0.2 | 34.3 | 12.0 | 22.3 | ||
| Nevada | 34,534 | 33,609 | 100.0 | 2.0 | 2.7 | 4.6 | 0.2 | 30.1 | 4.9 | 25.3 | ||
| New Hampshire | 26,070 | 24,997 | 100.0 | 0.7 | 2.5 | 3.5 | 0.1 | 41.8 | 8.3 | 33.5 | ||
| New Jersey | 149,361 | 139,606 | 100.0 | 2.2 | 3.2 | 4.3 | 0.3 | 37.2 | 8.5 | 28.7 | ||
| New Mexico | 36,647 | 35,062 | 100.0 | 1.5 | 2.1 | 4.5 | 0.2 | 29.9 | 7.8 | 22.1 | ||
| New York | 406,011 | 380,910 | 100.0 | 2.7 | 2.7 | 4.3 | 0.3 | 33.8 | 9.2 | 24.6 | ||
| North Carolina | 224,426 | 214,862 | 100.0 | 1.6 | 2.5 | 5.7 | 0.3 | 30.8 | 11.1 | 19.7 | ||
