| Income (dollars) | Percentage of aged units |
|---|---|
| Less than 5,000 | 4.6 |
| 5,000 to 9,999 | 10.7 |
| 10,000 to 14,999 | 15.3 |
| 15,000 to 19,999 | 12.8 |
| 20,000 to 24,999 | 9.8 |
| 25,000 to 29,999 | 8.4 |
| 30,000 to 34,999 | 6.4 |
| 35,000 to 39,999 | 5.0 |
| 40,000 to 44,999 | 4.1 |
| 45,000 to 49,999 | 2.8 |
| 50,000 to 74,999 | 9.2 |
| 75,000 to 99,999 | 4.4 |
| 100,000 or more | 6.6 |
| NOTE: Totals do not necessarily equal the sum of the rounded components. | |