|
Skip to content Social Security Online |
Actuarial Publications | |
|
|
| Solvency provisions |
Detailed Single Year Tables |
|
Description of Proposed Provision:
|
|
|   | Financial Estimates for the OASDI Trust Fund Program |
||||||||
|   | |||||||||
|   |
Proposal |
  |
Change from Present Law |
||||||
|---|---|---|---|---|---|---|---|---|---|
|   |
Expressed as a percentage of present-law taxable payroll |
Trust fund ratio as of January 1 |
Expressed as a percentage of present-law taxable payroll | ||||||
|
Calendar year |
Cost rate |
Income rate |
Annual balance |
Cost rate |
Income rate |
Annual balance |
|||
| 2012 | 13.83 | 12.89 | -0.93 | 340 | 0.00 | 0.00 | 0.00 | ||
| 2013 | 13.95 | 12.83 | -1.12 | 329 | 0.00 | 0.00 | 0.00 | ||
| 2014 | 13.98 | 12.93 | -1.05 | 315 | 0.00 | 0.00 | 0.00 | ||
| 2015 | 13.97 | 12.95 | -1.02 | 302 | 0.00 | 0.00 | 0.00 | ||
| 2016 | 13.95 | 12.98 | -0.97 | 289 | 0.01 | 0.00 | -0.01 | ||
| 2017 | 13.93 | 13.01 | -0.92 | 277 | 0.02 | 0.00 | -0.02 | ||
| 2018 | 13.99 | 13.04 | -0.95 | 265 | 0.03 | 0.00 | -0.02 | ||
| 2019 | 14.17 | 13.05 | -1.12 | 252 | 0.04 | 0.00 | -0.04 | ||
| 2020 | 14.43 | 13.08 | -1.36 | 239 | 0.06 | 0.00 | -0.05 | ||
| 2021 | 14.73 | 13.11 | -1.62 | 225 | 0.08 | 0.00 | -0.07 | ||
| 2022 | 15.07 | 13.13 | -1.94 | 210 | 0.10 | 0.00 | -0.10 | ||
| 2023 | 15.42 | 13.15 | -2.27 | 193 | 0.13 | 0.01 | -0.12 | ||
| 2024 | 15.76 | 13.17 | -2.59 | 176 | 0.16 | 0.01 | -0.15 | ||
| 2025 | 16.07 | 13.19 | -2.89 | 159 | 0.19 | 0.01 | -0.18 | ||
| 2026 | 16.38 | 13.21 | -3.17 | 140 | 0.23 | 0.01 | -0.21 | ||
| 2027 | 16.67 | 13.22 | -3.45 | 121 | 0.26 | 0.01 | -0.25 | ||
| 2028 | 16.93 | 13.24 | -3.69 | 101 | 0.29 | 0.01 | -0.28 | ||
| 2029 | 17.15 | 13.25 | -3.90 | 80 | 0.32 | 0.02 | -0.31 | ||
| 2030 | 17.36 | 13.27 | -4.09 | 58 | 0.35 | 0.02 | -0.33 | ||
| 2031 | 17.53 | 13.28 | -4.25 | 35 | 0.38 | 0.02 | -0.36 | ||
| 2032 | 17.66 | 13.29 | -4.37 | 12 | 0.41 | 0.02 | -0.39 | ||
| 2033 | 17.76 | 13.29 | -4.47 | ---- | 0.43 | 0.02 | -0.41 | ||
| 2034 | 17.83 | 13.30 | -4.53 | ---- | 0.45 | 0.02 | -0.43 | ||
| 2035 | 17.88 | 13.30 | -4.58 | ---- | 0.48 | 0.02 | -0.45 | ||
| 2036 | 17.92 | 13.31 | -4.62 | ---- | 0.50 | 0.03 | -0.47 | ||
| 2037 | 17.95 | 13.31 | -4.64 | ---- | 0.52 | 0.03 | -0.49 | ||
| 2038 | 17.95 | 13.31 | -4.64 | ---- | 0.53 | 0.03 | -0.51 | ||
| 2039 | 17.94 | 13.31 | -4.63 | ---- | 0.55 | 0.03 | -0.52 | ||
| 2040 | 17.92 | 13.31 | -4.61 | ---- | 0.57 | 0.03 | -0.54 | ||
| 2041 | 17.90 | 13.31 | -4.59 | ---- | 0.58 | 0.03 | -0.55 | ||
| 2042 | 17.88 | 13.31 | -4.57 | ---- | 0.60 | 0.03 | -0.57 | ||
| 2043 | 17.85 | 13.31 | -4.54 | ---- | 0.61 | 0.03 | -0.58 | ||
| 2044 | 17.83 | 13.31 | -4.52 | ---- | 0.62 | 0.03 | -0.59 | ||
| 2045 | 17.82 | 13.31 | -4.51 | ---- | 0.63 | 0.03 | -0.60 | ||
| 2046 | 17.80 | 13.31 | -4.49 | ---- | 0.64 | 0.03 | -0.61 | ||
| 2047 | 17.79 | 13.31 | -4.48 | ---- | 0.65 | 0.03 | -0.62 | ||
| 2048 | 17.78 | 13.31 | -4.47 | ---- | 0.66 | 0.03 | -0.63 | ||
| 2049 | 17.77 | 13.31 | -4.46 | ---- | 0.67 | 0.04 | -0.64 | ||
| 2050 | 17.76 | 13.31 | -4.45 | ---- | 0.68 | 0.04 | -0.64 | ||
| 2051 | 17.75 | 13.31 | -4.44 | ---- | 0.68 | 0.04 | -0.65 | ||
| 2052 | 17.76 | 13.31 | -4.45 | ---- | 0.69 | 0.04 | -0.65 | ||
| 2053 | 17.77 | 13.31 | -4.45 | ---- | 0.69 | 0.04 | -0.66 | ||
| 2054 | 17.78 | 13.31 | -4.47 | ---- | 0.70 | 0.04 | -0.66 | ||
| 2055 | 17.79 | 13.31 | -4.48 | ---- | 0.70 | 0.04 | -0.66 | ||
| 2056 | 17.81 | 13.32 | -4.50 | ---- | 0.71 | 0.04 | -0.67 | ||
| 2057 | 17.83 | 13.32 | -4.51 | ---- | 0.71 | 0.04 | -0.67 | ||
| 2058 | 17.85 | 13.32 | -4.53 | ---- | 0.71 | 0.04 | -0.67 | ||
| 2059 | 17.86 | 13.32 | -4.54 | ---- | 0.71 | 0.04 | -0.68 | ||
| 2060 | 17.87 | 13.32 | -4.55 | ---- | 0.71 | 0.04 | -0.68 | ||
| 2061 | 17.88 | 13.32 | -4.56 | ---- | 0.72 | 0.04 | -0.68 | ||
| 2062 | 17.89 | 13.32 | -4.56 | ---- | 0.72 | 0.04 | -0.68 | ||
| 2063 | 17.89 | 13.32 | -4.57 | ---- | 0.72 | 0.04 | -0.68 | ||
| 2064 | 17.91 | 13.33 | -4.58 | ---- | 0.72 | 0.04 | -0.68 | ||
| 2065 | 17.92 | 13.33 | -4.59 | ---- | 0.72 | 0.04 | -0.68 | ||
| 2066 | 17.94 | 13.33 | -4.61 | ---- | 0.72 | 0.04 | -0.68 | ||
| 2067 | 17.96 | 13.33 | -4.63 | ---- | 0.72 | 0.04 | -0.69 | ||
| 2068 | 17.99 | 13.33 | -4.66 | ---- | 0.73 | 0.04 | -0.69 | ||
| 2069 | 18.02 | 13.33 | -4.69 | ---- | 0.73 | 0.04 | -0.69 | ||
| 2070 | 18.05 | 13.34 | -4.72 | ---- | 0.73 | 0.04 | -0.69 | ||
| 2071 | 18.08 | 13.34 | -4.75 | ---- | 0.73 | 0.04 | -0.69 | ||
| 2072 | 18.11 | 13.34 | -4.77 | ---- | 0.73 | 0.04 | -0.69 | ||
| 2073 | 18.14 | 13.34 | -4.80 | ---- | 0.73 | 0.04 | -0.69 | ||
| 2074 | 18.17 | 13.34 | -4.82 | ---- | 0.73 | 0.04 | -0.70 | ||
| 2075 | 18.20 | 13.35 | -4.85 | ---- | 0.74 | 0.04 | -0.70 | ||
| 2076 | 18.22 | 13.35 | -4.88 | ---- | 0.74 | 0.04 | -0.70 | ||
| 2077 | 18.25 | 13.35 | -4.90 | ---- | 0.74 | 0.04 | -0.70 | ||
| 2078 | 18.28 | 13.35 | -4.93 | ---- | 0.74 | 0.04 | -0.70 | ||
| 2079 | 18.31 | 13.35 | -4.96 | ---- | 0.74 | 0.04 | -0.70 | ||
| 2080 | 18.35 | 13.35 | -4.99 | ---- | 0.74 | 0.04 | -0.70 | ||
| 2081 | 18.38 | 13.36 | -5.03 | ---- | 0.74 | 0.04 | -0.70 | ||
| 2082 | 18.42 | 13.36 | -5.06 | ---- | 0.75 | 0.04 | -0.71 | ||
| 2083 | 18.46 | 13.36 | -5.10 | ---- | 0.75 | 0.04 | -0.71 | ||
| 2084 | 18.50 | 13.36 | -5.14 | ---- | 0.75 | 0.04 | -0.71 | ||
| 2085 | 18.54 | 13.37 | -5.18 | ---- | 0.75 | 0.04 | -0.71 | ||
| 2086 | 18.59 | 13.37 | -5.22 | ---- | 0.75 | 0.04 | -0.71 | ||
| 2087 | 18.62 | 13.37 | -5.25 | ---- | 0.75 | 0.04 | -0.71 | ||
|   | Summarized Estimates |
||||||||
|   | |||||||||
|   |
Proposal |
  |
Change from Present Law |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Years | Cost rate |
Income rate |
Actuarial balance |
Year of reserve depletion1 |
Cost rate |
Income rate |
Actuarial balance |
||
| Based on Intermediate Assumptions of the 2012 Trustees Report. | |||||||||
| 2012-2086 | 17.16% | 14.05% | -3.12% | 2032 | 0.48% | 0.02% | -0.45% | ||
|   | |||||||||
| 1 Under present law, the year of Trust
Fund reserve depletion is 2033. |
|||||||||
| |
Privacy Policy
| Website Policies
& Other Important Information
| Site Map Last reviewed or modified February 20, 2013 |