PAYMENTS TO BENEFICIARIES OUTSIDE THE U.S.
August 2008
COUNTRIES WITH SSA'S
INTERNATIONAL DIRECT DEPOSIT
COUNTRY
START
DATE
NUMBER OF CHECK PAYMENTS INTERNATIONAL DIRECT DEPOSIT PAYMENTS DIRECT DEPOSIT PAYMENTS THROUGH U.S. BANKS TOTAL
PAYMENTS
% DIRECT
DEPOSIT
ALL DD
 
Direct Deposit              
Anguilla/St. Kitts & Nevis November-99 119 15 113 247 52% 128
Antigua & Barbuda August-99 48 48 71 167 71% 119
Australia July-98 498 5,779 1,531 7,808 94% 7310
Austria May-99 191 2,073 433 2,697 93% 2506
Bahama Islands September-99 45 67 117 229 80% 184
Barbados July-99 104 569 413 1,086 90% 982
Belgium July-99 252 1,204 478 1,934 87% 1682
British Virgin Islands March-00 76 1 79 156 51% 80
Canada July-89 17,445 63,258 23,600 104,303 83% 86858
Cayman Islands November-99 12 15 178 205 94% 193
Cyprus November-99 264 160 80 504 48% 240
Denmark August-99 70 587 245 902 92% 832
Dominican Republic November-00 86 6,261 686 7,033 99% 6947
Finland November-99 58 689 165 912 94% 854
France March-92 528 8,557 3,037 12,122 96% 11594
Germany October-90 2,162 28,789 6,800 37,751 94% 35589
Greece December-03 13,813 3,953 5,323 23,089 40% 9276
Grenada December-99 48 100 51 199 76% 151
Haiti December-00 25 101 137 263 90% 238
Hong Kong November-99 111 775 326 1,212 91% 1101
Hungary April-05 702 456 860 2,018 65% 1316
Ireland May-95 1,213 6,641 1,276 9,130 87% 7917
Israel May-03 2,590 2,016 4,724 9,330 72% 6740
Italy February-93 5,523 25,151 2,637 33,311 83% 27788
Jamaica April-00 251 878 1,604 2,733 91% 2482
Japan April-05 2,454 28,028 6,210 36,692 93% 34238
Malta November-99 395 76 136 607 35% 212
Mexico October-03 742 27,950 18,954 47,646 98% 46904
Netherlands May-00 150 3,834 958 4,942 97% 4792
Netherlands Antilles November-99 55 16 104 175 69% 120
New Zealand March-00 99 509 486 1,094 91% 1103
Norway August-90 161 6,302 328 6,791 98% 6630
Panama February-05 153 681 1,184 2,018 92% 1865
Poland April-04 1,009 461 4,943 6,413 84% 5404
Portugal December-96 1,220 9,574 1,523 12,317 90% 11097
South Africa August-99 60 230 290 580 90% 520
Spain December-95 660 8,055 1,898 10,613 94% 9953
St. Lucia February-00 49 48 56 153 68% 104
St. Vincent & the Grenadines March-00 41 41 40 122 66% 81
Sweden July-96 110 3,449 613 4,172 97% 4062
Switzerland July-99 527 5,521 1,148 7,196 93% 6669
Trinidad & Tobago July-99 200 318 468 986 80% 786
United Kingdom June-87 1,155 24,835 5,604 31,594 96% 30439
Subtotal   55,474 278,071 100,015 433,560 87% 378,086
         
         
COUNTRIES WITHOUT SSA'S
INTERNATIONAL DIRECT DEPOSIT
         
COUNTRY
NUMBER OF CHECK PAYMENTS INTERNATIONAL DIRECT DEPOSIT PAYMENTS THROUGH U.S. BANKS TOTAL
PAYMENTS
% DIRECT
DEPOSIT
DIRECT DEPOSIT
    PAYMENTS    
         
         
Albania 19   3 22 14%
Afghanistan 1   2 3 67%
Andorra 36   45 81 56%
Angola 1     1 0%
Argentina   279   3,329 3,608 92%
Armenia 4   8 12 67%
Bahrain 5   11 16 69%
Bangladesh 53   11 64 17%
Belize 124   363 487 75%
Benin 3     3 0%
Bermuda 102   136 238 57%
Bhutan 13   23 36 64%
Bolivia 16   400 416 96%
Bosnia Herzegovina 83   43 126 34%
Botswana, Republic of     15 15 100%
Brazil 174   1,911 2,085 92%
Brunei 1   2 3 67%
Bulgaria 95   60 155 39%
Burkina Faso     1 1 100%
Burma     2 2 100%
Cameroon 3   9 12 75%
Cape Verde Islands 238   24 262 9%
Chile 290   1,332 1,622 82%
China, Peoples Republic of 320   438 758 58%
Colombia 109   4,002 4,111 97%
Costa Rica 28   4,346 4,374 99%
Cote D'Ivoire (Ivory Coast)     3 3 100%
Croatia 951   558 1,509 37%
Cuba     12 12 100%
Czech Republic 217   460 677 68%
Dem Rep of Congo     2 2 100%
Djibouti 1     1 0%
Dominica 49   69 118 58%
Ecuador 54   2,624 2,678 98%
Egypt 308   373 681 55%
El Salvador 15   1,249 1,264 99%
Equatorial Guinea     1 1 100%
Eritrea 10   5 15 33%
Estonia 28   21 49 43%
Ethiopia 38   12 50 24%
Fiji Islands 12   33 45 73%
Gambia 1   2 3 67%
Ghana 184   59 243 24%
Gibraltar 2   6 8 75%
Greenland     1 1 100%
Guatemala 42   1,405 1,447 97%
Guinea 1   2 3 67%
Guinea Bissau     1 1 100%
Guyana 31   160 191 84%
Honduras 30   1,036 1,066 97%
Iceland 60   70 130 54%
India 490   793 1,283 62%
Indonesia 12   41 53 77%
Iran 4   17 21 81%
Iraq     1 1 100%
Jordan 187   232 419 55%
Kenya 31   78 109 72%
Kuwait 2   11 13 85%
Laos 16   13 29 45%
Latvia 65   58 123 47%
Lebanon 342   124 466 27%
Lesotho (Basutoland) 4   1 5 20%
Liberia 16   2 18 11%
Libya     1 1 100%
Liechtenstein 13   9 22 41%
Lithuania 65   56 121 46%
Luxembourg 77   97 174 56%
Macao 21   16 37 43%
Macedonia 240   17 257 7%
Madagascar 1   7 8 88%
Malawi 1   4 5 80%
Malaysia 15   102 117 87%
Marshall Islands 8   61 69 88%
Martinique 70   24 94 26%
Mauritius 8   5 13 38%
Micronesia 11   37 48 77%
Monaco 5   25 30 83%
Mongolia     1 1 100%
Mali 4   4 8 50%
Montserrat 14   15 29 52%
Morocco 33   74 107 69%
Mozambique 1   3 4 75%
Namibia 3   5 8 63%
Nauru 31   114 145 79%
Nepal 1   9 10 90%
New Caledonia 1   5 6 83%
Nicaragua 26   710 736 96%
Niger     3 2 150%
Nigeria 38   20 58 34%
Oman 1   6 7 86%
Pakistan 174   157 331 47%
Palau (Belau) 6   69 75 92%
Papua-New Guinea     14 14 100%
Paraguay 10   135 145 93%
Peru 93   1,081 1,174 92%
Philippines 339   21,102 21,441 98%
Qatar 5   9 14 64%
Reunion     1 1 100%
Romania 449   161 610 26%
Russia 29   58 87 67%
Rwanda     2 2 100%
Samoa 89   56 145 39%
San Marino 41   445 486 92%
Saudi Arabia 10   47 57 82%
Senegal 1   12 13 92%
Serbia and Montenegro 896   118 1,014 12%
Seychelles 1   3 4 75%
Sierra Leone 8   2 10 20%
Singapore 19   130 149 87%
Slovakia 99   172 271 63%
Slovenia 129   49 178 28%
Solomon Islands 6   11 30 37%
South Korea 1,097   696 1,793 39%
Sri Lanka 36   48 84 57%
St Helena & Dependencies 2   5 7 71%
Sudan 3     3 0%
Surinam 10   12 22 55%
Swaziland 1   8 9 89%
Syria 49   40 89 45%
Tahiti 10   22 32 69%
Taiwan 162   341 503 68%
Tanzania 7   13 20 65%
Thailand 302   2,229 2,531 88%
Togo 1   2 3 67%
Tonga Islands 5   12 17 71%
Tunisia 13   11 24 46%
Turkey 442   390 832 47%
Turks and Caicos Islands 2   4 6 67%
Uganda 8   9 17 53%
United Arab Emirates 7   46 53 87%
Uruguay 18   829 847 98%
Vanuatu 4   1 5 20%
Venezuela 46   262 308 85%
Yemen, Republic of 1,133   242 1,375 18%
Zambia 2   11 13 85%
Zimbabwe 12   19 31 61%
TOTAL TO NON-IDD 11,664   56,567 68,243 83%
     COUNTRIES        
TOTAL ALL COUNTRIES 67,138 278,071 156,582 501,803 87%