Skip to content
Social Security Online
Hearings and Appeals
Archived Public Use Files This is an archival or historical document and may not reflect current policies or procedures
SSA logo: link to Social Security Online home

Public Use Files


Hearings Held In-Person or Via Video Conferencing

FY 2012 (For Reporting Purposes: 10/01/2011 Through 10/28/2011)

A listing by hearing office of the number of hearings held either in-person or by video-conferencing.

Office
In Person Hearings
Video Hearings
Total Hearings
AKRON OH 269 15 284
ALBANY 257 55 312
ALBUQUERQUE 197 196 393
ALEXANDRIA 260 153 413
ANCHORAGE AK 70 1 71
ATLANTA DOWNTOWN 460 115 575
ATLANTA NORTH 298 64 362
BALTIMORE 268 73 341
BILLINGS 212 6 218
BIRMINGHAM 369 167 536
BOSTON 363 60 423
BRONX 252 1 253
BROOKLYN 291 74 365
BUFFALO 216 12 228
CHARLESTON SC 216 124 340
CHARLESTON WV 174 206 380
CHARLOTTE 377 8 385
CHARLOTTESVILLE 56 144 200
CHATTANOOGA 435 0 435
CHICAGO 340 23 363
CINCINNATI 327 53 380
CLEVELAND 388 4 392
COLORADO SPRINGS 234 1 235
COLUMBIA MO 84 0 84
COLUMBIA SC 322 1 323
COLUMBUS 340 15 355
COVINGTON GA 312 8 320
CREVE COEUR 348 3 351
DALLAS DOWNTOWN 317 62 379
DALLAS NORTH 398 146 544
DAYTON 175 12 187
DENVER 386 16 402
DETROIT 516 37 553
DOVER 67 100 167
DOWNEY 164 0 164
ELKINS PARK 355 72 427
EUGENE 93 47 140
EVANSTON 146 152 298
EVANSVILLE 139 19 158
FARGO 142 70 212
FAYETTEVILLE NC 274 44 318
FLINT 242 0 242
FLORENCE 173 53 226
FORT MYERS FL * 113 38 151
FORT SMITH 203 0 203
FORT WAYNE 207 41 248
FORT WORTH 255 105 360
FRESNO 203 7 210
FT LAUDERDALE 406 71 477
GRAND RAPIDS 284 1 285
GREENSBORO 217 0 217
GREENVILLE 316 108 424
HARRISBURG 269 23 292
HARTFORD 168 5 173
HATTIESBURG 235 149 384
HONOLULU 30 2 32
HOUSTON DOWNTOWN 339 28 367
HOUSTON-BISSONNET 283 101 384
HUNTINGTON 275 12 287
INDIANAPOLIS 425 1 426
JACKSON 271 123 394
JACKSONVILLE 431 29 460
JERICHO 325 0 325
JERSEY CITY 105 65 170
JOHNSTOWN 258 85 343
KANSAS CITY 270 30 300
KINGSPORT 385 42 427
KNOXVILLE 322 24 346
LANSING 229 6 235
LAS VEGAS 207 0 207
LAWRENCE MA 167 30 197
LEXINGTON 276 243 519
LITTLE ROCK 476 51 527
LIVONIA MI 316 3 319
LONG BEACH 273 0 273
LOS ANGELES DOWNTOWN 306 0 306
LOS ANGELES WEST 404 13 417
LOUISVILLE 263 15 278
MACON 171 51 222
MADISON 117 42 159
MANCHESTER 114 100 214
MAYAGUEZ 21 0 21
MCALESTER 130 33 163
MEMPHIS 403 30 433
METAIRIE 238 0 238
MIAMI 330 0 330
MIDDLESBORO 126 95 221
MILWAUKEE 271 38 309
MINNEAPOLIS 441 24 465
MOBILE 337 196 533
MONTGOMERY 342 121 463
MORGANTOWN 236 3 239
MT PLEASANT MI 382 53 435
NASHVILLE 213 0 213
NEW HAVEN 152 3 155
NEW ORLEANS 263 79 342
NEW YORK 435 1 436
NEWARK 364 11 375
NHC ALBUQUERQUE 0 236 236
NHC BALTIMORE 10 392 402
NHC CHICAGO 2 628 630
NHC FALLS CHURCH 0 522 522
NHC ST LOUIS 1 593 594
NORFOLK 257 55 312
OAK BROOK 309 14 323
OAK PARK 427 0 427
OAKLAND 243 60 303
OKLAHOMA CITY 287 103 390
OMAHA 116 31 147
ORANGE 317 9 326
ORLAND PARK 189 62 251
ORLANDO 395 63 458
PADUCAH 109 67 176
PASADENA 308 70 378
PEORIA 105 178 283
PHILADELPHIA 302 2 304
PHILADELPHIA EAST 345 1 346
PHOENIX 291 0 291
PHOENIX NORTH 183 6 189
PITTSBURGH 290 2 292
PONCE 66 9 75
PORTLAND ME 113 79 192
PORTLAND OR 279 11 290
PROVIDENCE 239 1 240
QUEENS 191 1 192
RALEIGH 379 85 464
RICHMOND 195 71 266
RIO GRANDE VALLEY TX * 94 0 94
ROANOKE 89 140 229
ROCHESTER * 71 10 81
SACRAMENTO 432 76 508
SALT LAKE CITY 220 1 221
SAN ANTONIO 576 75 651
SAN BERNARDINO 438 0 438
SAN DIEGO 276 1 277
SAN FRANCISCO 125 76 201
SAN JOSE 310 26 336
SAN JUAN 141 199 340
SAN RAFAEL 141 61 202
SANTA BARBARA 88 60 148
SAVANNAH 156 157 313
SEATTLE 507 34 541
SEVEN FIELDS 328 15 343
SHREVEPORT 289 20 309
SOUTH JERSEY 298 13 311
SPOKANE 198 82 280
SPRINGFIELD MA 160 33 193
SPRINGFIELD MO 174 4 178
ST LOUIS 263 60 323
ST PETERSBURG FL 390 1 391
STOCKTON 209 0 209
SYRACUSE 168 163 331
TACOMA WA 220 28 248
TALLAHASSEE FL 263 0 263
TAMPA 427 1 428
TOLEDO OH 224 0 224
TOPEKA KS 42 79 121
TUCSON 171 78 249
TULSA 324 40 364
TUPELO 190 134 324
VALPARAISO IN 187 90 277
WASHINGTON 305 0 305
WEST DES MOINES 25 233 258
WHITE PLAINS 201 41 242
WICHITA 94 110 204
WILKES BARRE 326 27 353
Source of data: CPMS MI

* Satellite Offices reported separately from their parent office.

Disclaimer: These data are being made publicly available for research purposes. Any findings and conclusions derived from analyses of these data are attributable to the researcher(s) and do not reflect those of the Social Security Administration.


 Link to FirstGov.gov: U.S. Government portal Privacy Policy | Website Policies & Other Important Information | Site Map
Need Larger Text?