| Skip to content Social Security Online |
Hearings and Appeals | |
| Archived Public Use Files | This is an archival or historical document and may not reflect current policies or procedures | |
FY 2011 — Hearing Office Average Processing Time Ranking Report(For Reporting Purposes: 9/25/2010 Through 11/26/2010) |
||
|
A ranking of the 156 ODAR hearing offices by the average number of days until final disposition of the hearing request. The average shown will be a combined average for all cases completed in that hearing office. Users will be able determine where a particular hearing office stands among the total with respect to this workload category. National Ranking Report
|
|
Rank
|
Hearing Office |
Region
|
Processing
Time |
|---|---|---|---|
| 1 | PONCE, PR | 02 | 162 |
| 2 | MAYAGUEZ, PR | 02 | 163 |
| 3 | RIO GRANDE VALLEY, TX | 06 | 189 |
| 4 | HOUSTON Downtown, TX | 06 | 250 |
| 5 | HUNTINGTON, WV | 03 | 251 |
| 6 | BROOKLYN, NY | 02 | 256 |
| 7 | KINGSPORT, TN | 04 | 261 |
| 8 | LIVONIA, MI | 05 | 270 |
| 9 | MIDDLESBORO, KY | 04 | 274 |
| 10 | FORT WORTH, TX | 06 | 277 |
| 11 | SHREVEPORT, LA | 06 | 279 |
| 12 | SAN ANTONIO, TX | 06 | 280 |
| 13 | ELKINS PARK, PA | 03 | 282 |
| 14 | PADUCAH, KY | 04 | 283 |
| 15 | DALLAS North, TX | 06 | 284 |
| 15 | NORFOLK, VA | 03 | 284 |
| 17 | CHARLOTTESVILLE, VA | 03 | 286 |
| 17 | MCALESTER, OK | 06 | 286 |
| 19 | COVINGTON, GA | 04 | 287 |
| 20 | METAIRIE, LA | 06 | 288 |
| 21 | FORT SMITH, AR | 06 | 289 |
| 22 | ALEXANDRIA, LA | 06 | 294 |
| 23 | RICHMOND, VA | 03 | 298 |
| 24 | W. DES MOINES, IA | 07 | 301 |
| 25 | DOVER, DE | 03 | 302 |
| 26 | GREENVILLE, SC | 04 | 303 |
| 27 | KNOXVILLE, TN | 04 | 307 |
| 27 | EVANSVILLE, IN | 05 | 307 |
| 29 | CREVE COEUR, MO | 07 | 310 |
| 30 | CHARLOTTE, NC | 04 | 311 |
| 31 | AKRON, OH | 05 | 313 |
| 33 | CHATTANOOGA, TN | 04 | 314 |
| 33 | SAN JUAN, PR | 02 | 315 |
| 33 | NEW ORLEANS, LA | 06 | 315 |
| 33 | DALLAS Downtown, TX | 06 | 315 |
| 36 | TOPEKA, KS | 07 | 317 |
| 37 | HOUSTON, TX | 06 | 320 |
| 37 | EVANSTON, IL | 05 | 320 |
| 39 | ATLANTA N., GA | 04 | 326 |
| 40 | ALBUQUERQUE, NM | 06 | 327 |
| 40 | WICHITA, KS | 07 | 327 |
| 42 | MADISON, WI | 05 | 329 |
| 43 | QUEENS, NY | 02 | 331 |
| 44 | LEXINGTON, KY | 04 | 332 |
| 45 | SPOKANE, WA | 10 | 336 |
| 46 | ATLANTA, GA | 04 | 339 |
| 46 | BOSTON, MA | 01 | 339 |
| 46 | SAVANNAH, GA | 04 | 339 |
| 49 | HARRISBURG, PA | 03 | 340 |
| 50 | PORTLAND, ME | 01 | 341 |
| 51 | NEW YORK, NY | 02 | 343 |
| 51 | CHARLESTON, SC | 04 | 343 |
| 51 | LONG BEACH, CA | 09 | 343 |
| 54 | LOS ANGELES Downtown, CA | 09 | 344 |
| 55 | LOS ANGELES West, CA | 09 | 345 |
| 56 | HATTIESBURG, MS | 04 | 346 |
| 57 | STOCKTON, CA | 09 | 348 |
| 57 | HONOLULU, HI | 09 | 348 |
| 59 | PHILADELPHIA East, PA | 03 | 349 |
| 60 | SEVEN FIELDS, PA | 03 | 350 |
| 60 | SOUTH JERSEY, NJ | 02 | 350 |
| 62 | PHILADELPHIA, PA | 03 | 351 |
| 63 | DOWNEY, CA | 09 | 353 |
| 64 | MACON, GA | 04 | 354 |
| 65 | OKLAHOMA CITY, OK | 06 | 355 |
| 66 | JACKSON,MS | 04 | 356 |
| 67 | CHARLESTON, WV | 03 | 357 |
| 67 | SYRACUSE, NY | 02 | 357 |
| 67 | ALBANY, NY | 02 | 357 |
| 67 | LITTLE ROCK, AR | 06 | 357 |
| 67 | SAN BERNARDINO, CA | 09 | 357 |
| 72 | SAN FRANCISCO, CA | 09 | 361 |
| 73 | VALPARAISO, IN | 05 | 363 |
| 73 | FORT LAUDERDALE, FL | 04 | 363 |
| 73 | JACKSONVILLE, FL | 04 | 363 |
| 76 | RALEIGH, NC | 04 | 365 |
| 77 | PHOENIX NORTH, AZ | 09 | 366 |
| 78 | WILKES-BARRE, PA | 03 | 367 |
| 79 | ORANGE, CA | 09 | 368 |
| 80 | MANCHESTER, NH | 01 | 375 |
| 81 | HARTFORD, CT | 01 | 378 |
| 81 | BALTIMORE, MD | 03 | 378 |
| 83 | TUCSON, AZ | 09 | 379 |
| 83 | DETROIT, MI | 05 | 379 |
| 85 | TAMPA, FL | 04 | 380 |
| 86 | SPRINGFIELD, MA | 01 | 381 |
| 87 | SAN DIEGO, CA | 09 | 383 |
| 88 | SACRAMENTO, CA | 09 | 384 |
| 88 | TULSA, OK | 06 | 384 |
| 88 | TOLEDO, OH | 05 | 384 |
| 88 | JERICHO, NY | 02 | 384 |
| 92 | ST. PETERSBURG, FL | 04 | 387 |
| 92 | SANTA BARBARA, CA | 09 | 387 |
| 94 | PORTLAND, OR | 10 | 388 |
| 94 | ROCHESTER, NY | 02 | 388 |
| 94 | FLINT, MI | 05 | 388 |
| 94 | LAS VEGAS, NV | 09 | 388 |
| 94 | PASADENA, CA | 09 | 388 |
| 99 | SEATTLE, WA | 10 | 389 |
| 100 | FORT MYERS, FL | 04 | 392 |
| 100 | GREENSBORO, NC | 04 | 392 |
| 102 | TALLAHASSEE, FL | 04 | 394 |
| 103 | WHITE PLAINS, NY | 02 | 399 |
| 104 | MEMPHIS, TN | 04 | 403 |
| 105 | MILWAUKEE, WI | 05 | 408 |
| 105 | PEORIA, IL | 05 | 408 |
| 107 | ORLAND PARK, IL | 05 | 409 |
| 107 | FARGO,ND | 08 | 409 |
| 107 | KANSAS CITY, MO | 07 | 409 |
| 110 | MORGANTOWN, WV | 03 | 410 |
| 111 | ORLANDO, FL | 04 | 411 |
| 112 | COLUMBIA, SC | 04 | 412 |
| 112 | SALT LAKE CITY, UT | 08 | 412 |
| 114 | OAK BROOK, IL | 05 | 417 |
| 115 | BILLINGS, MT | 08 | 418 |
| 115 | MOBILE, AL | 04 | 418 |
| 115 | SAN JOSE, CA | 09 | 418 |
| 118 | JOHNSTOWN, PA | 03 | 420 |
| 119 | NASHVILLE, TN | 04 | 421 |
| 120 | LOUISVILLE, KY | 04 | 424 |
| 121 | PROVIDENCE, RI | 01 | 428 |
| 122 | DENVER, CO | 08 | 431 |
| 123 | WASHINGTON, DC | 03 | 434 |
| 123 | MONTGOMERY, AL | 04 | 434 |
| 125 | TUPELO, MS | 04 | 437 |
| 125 | CHICAGO, IL | 05 | 437 |
| 125 | CINCINNATI, OH | 05 | 437 |
| 128 | COLORADO SPR, CO | 08 | 439 |
| 128 | ST. LOUIS, MO | 07 | 439 |
| 128 | BIRMINGHAM, AL | 04 | 439 |
| 131 | OAKLAND, CA | 09 | 441 |
| 132 | FLORENCE, AL | 04 | 442 |
| 133 | FRESNO, CA | 09 | 444 |
| 134 | OAK PARK, MI | 05 | 446 |
| 135 | EUGENE, OR | 10 | 449 |
| 136 | ROANOKE, VA | 03 | 450 |
| 137 | FORT WAYNE,IN | 05 | 451 |
| 138 | ANCHORAGE, AK | 10 | 452 |
| 139 | PITTSBURGH, PA | 03 | 453 |
| 140 | MIAMI, FL | 04 | 454 |
| 141 | BRONX, NY | 02 | 458 |
| 142 | NEW HAVEN, CT | 01 | 460 |
| 143 | NEWARK, NJ | 02 | 463 |
| 144 | PHOENIX, AZ | 09 | 464 |
| 145 | MINNEAPOLIS, MN | 05 | 466 |
| 146 | SAN RAFAEL, CA | 09 | 467 |
| 146 | OMAHA, NE | 07 | 467 |
| 148 | DAYTON, OH | 05 | 472 |
| 149 | SPRINGFIELD, MO | 07 | 475 |
| 150 | CLEVELAND, OH | 05 | 491 |
| 151 | GRAND RAPIDS, MI | 05 | 495 |
| 152 | MT. PLEASANT, MI | 05 | 513 |
| 153 | BUFFALO, NY | 02 | 515 |
| 154 | COLUMBUS, OH | 05 | 546 |
| 154 | INDIANAPOLIS, IN | 05 | 546 |
| 156 | LANSING, MI | 05 | 556 |
Disclaimer: These data are being made publicly available for research purposes. Any findings and conclusions derived from analyses of these data are attributable to the researcher(s) and do not reflect those of the Social Security Administration.
| |
Privacy Policy | Website Policies & Other Important Information | Site Map |