| Skip to content Social Security Online |
Hearings and Appeals | |
| Archive Public Use Files | This is an archival or historical document and may not reflect current policies or procedures | |
FY 2010 — Hearing Office Average Processing Time Ranking Report(Cumulative for 9/26/09 through 9/24/2010) |
||
|
A ranking of the 149 ODAR hearing offices by the average number of days until final disposition of the hearing request. The average shown will be a combined average for all cases completed in that hearing office. Users will be able determine where a particular hearing office stands among the total with respect to this workload category. National Ranking Report
|
|
Rank
|
Hearing Office |
Region
|
Processing
Time |
|---|---|---|---|
| 1 | MIDDLESBORO, KY | 04 | 262 |
| 2 | HUNTINGTON, WV | 03 | 263 |
| 3 | KINGSPORT, TN | 04 | 269 |
| 4 | SAN JUAN, PR | 02 | 282 |
| 5 | FORT WORTH, TX | 06 | 285 |
| 6 | BROOKLYN, NY | 02 | 286 |
| 7 | PONCE, PR | 02 | 287 |
| 8 | ELKINS PARK, PA | 03 | 305 |
| 9 | FORT MYERS, FL | 04 | 308 |
| 10 | DALLAS (N), TX | 06 | 309 |
| 11 | DOVER, DE | 03 | 310 |
| 12 | SAN ANTONIO, TX | 06 | 314 |
| 12 | TOPEKA, KS | 07 | 314 |
| 14 | CHARLOTTESVILLE, VA | 03 | 318 |
| 15 | HARRISBURG, PA | 03 | 320 |
| 15 | NEW ORLEANS, LA | 06 | 320 |
| 17 | MAYAGUEZ, PR | 02 | 327 |
| 18 | RICHMOND, VA | 03 | 328 |
| 18 | LIVONIA, MI | 05 | 328 |
| 20 | NORFOLK, VA | 03 | 331 |
| 21 | ST. PETERSBURG, FL | 04 | 332 |
| 22 | FORT SMITH, AR | 06 | 335 |
| 23 | SPOKANE, WA | 10 | 337 |
| 24 | ALEXANDRIA, LA | 06 | 340 |
| 24 | PORTLAND, ME | 01 | 340 |
| 26 | DALLAS (DT), TX | 06 | 343 |
| 27 | PHILADELPHIA (E), PA | 03 | 347 |
| 28 | LONG BEACH, CA | 09 | 349 |
| 29 | HOUSTON, TX | 06 | 351 |
| 30 | PHILADELPHIA, PA | 03 | 353 |
| 31 | METAIRIE, LA | 06 | 358 |
| 32 | SEVEN FIELDS, PA | 03 | 359 |
| 33 | SHREVEPORT, LA | 06 | 360 |
| 34 | GREENVILLE, SC | 04 | 361 |
| 35 | CHARLESTON, WV | 03 | 362 |
| 35 | JERICHO, NY | 02 | 362 |
| 35 | HARTFORD, CT | 01 | 362 |
| 38 | HOUSTON (DT), TX | 06 | 368 |
| 39 | LOS ANGELES (DT), CA | 09 | 369 |
| 40 | CREVE COEUR, MO | 07 | 370 |
| 41 | CHARLOTTE, NC | 04 | 371 |
| 42 | SAN JOSE, CA | 09 | 376 |
| 43 | HONOLULU, HI | 09 | 377 |
| 43 | MCALESTER, OK | 06 | 377 |
| 43 | OKLAHOMA CITY, OK | 06 | 377 |
| 43 | PHOENIX NORTH, AZ | 09 | 377 |
| 47 | SALT LAKE CITY, UT | 08 | 379 |
| 47 | SAN RAFAEL, CA | 09 | 379 |
| 49 | TULSA, OK | 06 | 381 |
| 49 | SAVANNAH, GA | 04 | 381 |
| 51 | BOSTON, MA | 01 | 383 |
| 52 | PADUCAH, KY | 04 | 386 |
| 52 | STOCKTON, CA | 09 | 386 |
| 54 | HATTIESBURG, MS | 04 | 387 |
| 55 | W. DES MOINES, IA | 07 | 388 |
| 56 | SAN BERNARDINO, CA | 09 | 391 |
| 57 | MORGANTOWN, WV | 03 | 394 |
| 58 | QUEENS, NY | 02 | 396 |
| 59 | FORT LAUDERDALE, FL | 04 | 397 |
| 60 | LEXINGTON, KY | 04 | 400 |
| 60 | LITTLE ROCK, AR | 06 | 400 |
| 62 | WILKES-BARRE, PA | 03 | 401 |
| 63 | SAN FRANCISCO, CA | 09 | 402 |
| 64 | SPRINGFIELD, MA | 01 | 403 |
| 65 | CHATTANOOGA, TN | 04 | 404 |
| 65 | KNOXVILLE, TN | 04 | 404 |
| 67 | ALBANY, NY | 02 | 405 |
| 67 | SANTA BARBARA, CA | 09 | 405 |
| 69 | SACRAMENTO, CA | 09 | 407 |
| 70 | WHITE PLAINS, NY | 02 | 409 |
| 71 | MANCHESTER, NH | 01 | 410 |
| 71 | RALEIGH, NC | 04 | 410 |
| 71 | ORANGE, CA | 09 | 410 |
| 74 | MACON, GA | 04 | 411 |
| 75 | BILLINGS, MT | 08 | 413 |
| 76 | LOS ANGELES (W), CA | 09 | 415 |
| 77 | WICHITA, KS | 07 | 421 |
| 78 | FARGO,ND | 08 | 422 |
| 79 | TUCSON, AZ | 09 | 425 |
| 79 | ROCHESTER, NY | 02 | 425 |
| 79 | EVANSVILLE, IN | 05 | 425 |
| 82 | ATLANTA N., GA | 04 | 426 |
| 83 | NEW YORK, NY | 02 | 428 |
| 84 | EVANSTON, IL | 05 | 430 |
| 84 | DOWNEY, CA | 09 | 430 |
| 86 | ALBUQUERQUE, NM | 06 | 431 |
| 87 | BALTIMORE, MD | 03 | 434 |
| 88 | JACKSON,MS | 04 | 437 |
| 88 | SEATTLE, WA | 10 | 437 |
| 90 | GREENSBORO, NC | 04 | 440 |
| 91 | JACKSONVILLE, FL | 04 | 443 |
| 91 | PROVIDENCE, RI | 01 | 443 |
| 91 | LAS VEGAS, NV | 09 | 443 |
| 94 | ORLANDO, FL | 04 | 446 |
| 95 | MOBILE, AL | 04 | 447 |
| 96 | NEW HAVEN, CT | 01 | 450 |
| 97 | FLINT, MI | 05 | 451 |
| 98 | TAMPA, FL | 04 | 453 |
| 99 | PASADENA, CA | 09 | 454 |
| 100 | TUPELO, MS | 04 | 455 |
| 101 | EUGENE, OR | 10 | 456 |
| 102 | NASHVILLE, TN | 04 | 457 |
| 103 | SAN DIEGO, CA | 09 | 460 |
| 104 | ATLANTA Downtown, GA | 04 | 461 |
| 105 | ST. LOUIS, MO | 07 | 468 |
| 106 | FLORENCE, AL | 04 | 470 |
| 106 | ROANOKE, VA | 03 | 470 |
| 108 | OAKLAND, CA | 09 | 471 |
| 109 | PHOENIX, AZ | 09 | 472 |
| 110 | COLORADO SPR, CO | 08 | 473 |
| 110 | WASHINGTON, DC | 03 | 473 |
| 112 | SYRACUSE, NY | 02 | 478 |
| 113 | SOUTH JERSEY, NJ | 02 | 479 |
| 114 | PITTSBURGH, PA | 03 | 480 |
| 114 | MEMPHIS, TN | 04 | 480 |
| 116 | FRESNO, CA | 09 | 481 |
| 117 | DENVER, CO | 08 | 482 |
| 118 | JOHNSTOWN, PA | 03 | 487 |
| 119 | LOUISVILLE, KY | 04 | 489 |
| 120 | PORTLAND, OR | 10 | 491 |
| 121 | MONTGOMERY, AL | 04 | 493 |
| 122 | OAK BROOK, IL | 05 | 494 |
| 123 | COLUMBIA, SC | 04 | 496 |
| 124 | PEORIA, IL | 05 | 497 |
| 125 | NEWARK, NJ | 02 | 502 |
| 126 | BIRMINGHAM, AL | 04 | 505 |
| 126 | SPRINGFIELD, MO | 07 | 505 |
| 128 | MILWAUKEE, WI | 05 | 506 |
| 128 | CINCINNATI, OH | 05 | 506 |
| 130 | ORLAND PARK, IL | 05 | 509 |
| 131 | CHARLESTON, SC | 04 | 514 |
| 132 | ANCHORAGE, AK | 10 | 517 |
| 133 | KANSAS CITY, MO | 07 | 518 |
| 133 | CHICAGO, IL | 05 | 518 |
| 135 | FORT WAYNE,IN | 05 | 524 |
| 136 | MIAMI, FL | 04 | 529 |
| 137 | MADISON, WI | 05 | 535 |
| 138 | GRAND RAPIDS, MI | 05 | 536 |
| 139 | MINNEAPOLIS, MN | 05 | 543 |
| 139 | BRONX, NY | 02 | 543 |
| 141 | DETROIT, MI | 05 | 545 |
| 142 | OAK PARK, MI | 05 | 547 |
| 142 | OMAHA, NE | 07 | 547 |
| 144 | CLEVELAND, OH | 05 | 548 |
| 145 | INDIANAPOLIS, IN | 05 | 555 |
| 146 | BUFFALO, NY | 02 | 573 |
| 147 | LANSING, MI | 05 | 591 |
| 148 | DAYTON, OH | 05 | 596 |
| 149 | COLUMBUS, OH | 05 | 623 |
Disclaimer: These data are being made publicly available for research purposes. Any findings and conclusions derived from analyses of these data are attributable to the researcher(s) and do not reflect those of the Social Security Administration.
| |
Privacy Policy | Website Policies & Other Important Information | Site Map |