Proposed Provision: Invest 40 percent of the Trust Funds in equities (phased in 2010-2024), assuming an ultimate 5.4 percent real rate of return on equities
OASDI Trust Fund Ratio
(assets as a percentage of annual expenditures)
| Year |
Present Law |
Provision |
| 2009 | 354 | 354 |
| 2010 | 360 | 360 |
| 2011 | 366 | 367 |
| 2012 | 369 | 369 |
| 2013 | 367 | 369 |
| 2014 | 364 | 367 |
| 2015 | 359 | 364 |
| 2016 | 354 | 360 |
| 2017 | 347 | 354 |
| 2018 | 338 | 347 |
| 2019 | 327 | 338 |
| 2020 | 315 | 329 |
| 2021 | 302 | 318 |
| 2022 | 289 | 307 |
| 2023 | 275 | 295 |
| 2024 | 260 | 283 |
| 2025 | 244 | 269 |
| 2026 | 227 | 255 |
| 2027 | 209 | 240 |
| 2028 | 191 | 224 |
| 2029 | 173 | 208 |
| 2030 | 153 | 191 |
| 2031 | 133 | 173 |
| 2032 | 113 | 155 |
| 2033 | 92 | 136 |
| 2034 | 71 | 116 |
| 2035 | 50 | 97 |
| 2036 | 29 | 76 |
| 2037 | 7 | 56 |
| 2038 | -16 | 35 |
| 2039 | -38 | 13 |
| 2040 | -61 | -8 |
| 2041 | -83 | -31 |
| 2042 | -106 | -53 |
| 2043 | -129 | -76 |
| 2044 | -152 | -99 |
| 2045 | -175 | -122 |
| 2046 | -199 | -146 |
| 2047 | -222 | -170 |
| 2048 | -246 | -195 |
| 2049 | -270 | -220 |
| 2050 | -294 | -245 |
| 2051 | -318 | -271 |
| 2052 | -342 | -298 |
| 2053 | -366 | -324 |
| 2054 | -391 | -352 |
| 2055 | -415 | -379 |
| 2056 | -440 | -408 |
| 2057 | -466 | -437 |
| 2058 | -491 | -466 |
| 2059 | -517 | -496 |
| 2060 | -544 | -528 |
| 2061 | -570 | -560 |
| 2062 | -598 | -592 |
| 2063 | -625 | -626 |
| 2064 | -653 | -660 |
| 2065 | -681 | -695 |
| 2066 | -710 | -730 |
| 2067 | -739 | -767 |
| 2068 | -768 | -804 |
| 2069 | -798 | -842 |
| 2070 | -828 | -881 |
| 2071 | -859 | -921 |
| 2072 | -890 | -962 |
| 2073 | -922 | -1004 |
| 2074 | -954 | -1047 |
| 2075 | -987 | -1092 |
| 2076 | -1020 | -1137 |
| 2077 | -1054 | -1183 |
| 2078 | -1089 | -1231 |
| 2079 | -1124 | -1280 |
| 2080 | -1159 | -1330 |
| 2081 | -1195 | -1381 |
| 2082 | -1232 | -1433 |
| 2083 | -1270 | -1487 |
| 2084 | -1308 | -1542 |
back