Proposed Provision: Invest 40 percent of the Trust Funds in equities (phased in 2010-2024), assuming an ultimate 6.4 percent real rate of return on equities
OASDI Trust Fund Ratio
(assets as a percentage of annual expenditures)
| Year |
Present Law |
Provision |
| 2009 | 354 | 354 |
| 2010 | 360 | 360 |
| 2011 | 366 | 367 |
| 2012 | 369 | 370 |
| 2013 | 367 | 369 |
| 2014 | 364 | 367 |
| 2015 | 359 | 365 |
| 2016 | 354 | 361 |
| 2017 | 347 | 356 |
| 2018 | 338 | 350 |
| 2019 | 327 | 342 |
| 2020 | 315 | 333 |
| 2021 | 302 | 324 |
| 2022 | 289 | 313 |
| 2023 | 275 | 303 |
| 2024 | 260 | 291 |
| 2025 | 244 | 279 |
| 2026 | 227 | 266 |
| 2027 | 209 | 252 |
| 2028 | 191 | 237 |
| 2029 | 173 | 222 |
| 2030 | 153 | 206 |
| 2031 | 133 | 189 |
| 2032 | 113 | 172 |
| 2033 | 92 | 154 |
| 2034 | 71 | 135 |
| 2035 | 50 | 116 |
| 2036 | 29 | 97 |
| 2037 | 7 | 77 |
| 2038 | -16 | 57 |
| 2039 | -38 | 36 |
| 2040 | -61 | 15 |
| 2041 | -83 | -6 |
| 2042 | -106 | -28 |
| 2043 | -129 | -50 |
| 2044 | -152 | -73 |
| 2045 | -175 | -96 |
| 2046 | -199 | -120 |
| 2047 | -222 | -144 |
| 2048 | -246 | -168 |
| 2049 | -270 | -193 |
| 2050 | -294 | -219 |
| 2051 | -318 | -245 |
| 2052 | -342 | -272 |
| 2053 | -366 | -299 |
| 2054 | -391 | -327 |
| 2055 | -415 | -356 |
| 2056 | -440 | -385 |
| 2057 | -466 | -415 |
| 2058 | -491 | -445 |
| 2059 | -517 | -477 |
| 2060 | -544 | -510 |
| 2061 | -570 | -543 |
| 2062 | -598 | -578 |
| 2063 | -625 | -613 |
| 2064 | -653 | -650 |
| 2065 | -681 | -687 |
| 2066 | -710 | -725 |
| 2067 | -739 | -764 |
| 2068 | -768 | -805 |
| 2069 | -798 | -846 |
| 2070 | -828 | -889 |
| 2071 | -859 | -932 |
| 2072 | -890 | -977 |
| 2073 | -922 | -1023 |
| 2074 | -954 | -1071 |
| 2075 | -987 | -1120 |
| 2076 | -1020 | -1170 |
| 2077 | -1054 | -1222 |
| 2078 | -1089 | -1275 |
| 2079 | -1124 | -1330 |
| 2080 | -1159 | -1386 |
| 2081 | -1195 | -1444 |
| 2082 | -1232 | -1503 |
| 2083 | -1270 | -1565 |
| 2084 | -1308 | -1628 |
back