Table V.C6.--DI Beneficiaries With Benefits in Current-Payment Status at the End of Calendar Years 1975-2002
Historical Period

[In thousands]


Auxiliaries

Calendar
year
Disabled
worker
Spouse Child Total

1975 2,488 453 1,411 4,351
1976 2,669 474 1,480 4,623
1977 2,836 494 1,525 4,856
1978 2,878 492 1,497 4,867
1979 2,869 475 1,431 4,775
1980 2,856 462 1,359 4,677
1981 2,772 428 1,252 4,451
1982 2,599 366 1,004 3,969
1983 2,564 308 936 3,808
1984 2,592 304 921 3,817
1985 2,653 306 945 3,904
1986 2,725 301 965 3,991
1987 2,782 291 968 4,041
1988 2,826 281 963 4,070
1989 2,891 271 962 4,124
1990 3,007 266 989 4,261
1991 3,191 266 1,052 4,509
1992 3,464 271 1,151 4,886
1993 3,721 273 1,255 5,249
1994 3,958 271 1,350 5,579
1995 4,179 264 1,409 5,852
1996 4,378 224 1,463 6,065
1997 4,501 207 1,438 6,146
1998 4,691 190 1,446 6,327
1999 4,870 176 1,468 6,514
2000 5,036 165 1,466 6,667
2001 5,268 157 1,482 6,907
2002 5,539 152 1,526 7,217

Note: Totals do not necessarily equal the sums of rounded components.
 Link to FirstGov.gov: U.S. Government portal Privacy Policy | Website Policies & Other Important Information  | Site Map  | Actuarial Publications 3/17/2003