Skip to content
Social Security Online
Actuarial Publications
2009 Trustees Report SSA logo: link to Social Security Online home

Social Security Area Population as of July 1 and Dependency Ratios

Single-Year Tables

Intermediate Assumptions Low-Cost Assumptions High-Cost Assumptions

Table V.A2.- Social Security Area Population as of July 1 and Dependency Ratios,
Calendar Years 1950-2085


Calendar year   Population (in thousands)   Dependency ratio
Under 20   20-64   65 and
over
  Total Aged a   Total b

Historical data:
1950   54,466   92,841   12,811   160,118   0.138   0.725
1951   56,419   94,102   13,287   163,808   .141   .741
1952   57,923   94,727   13,719   166,368   .145   .756
1953   59,600   95,209   14,168   168,978   .149   .775
1954   61,398   95,656   14,632   171,686   .153   .795
1955   63,261   96,176   15,073   174,510   .157   .814
1956   65,313   97,075   15,490   177,878   .160   .832
1957   67,401   97,992   15,931   181,324   .163   .850
1958   69,374   98,538   16,393   184,305   .166   .870
1959   71,256   99,129   16,851   187,236   .170   .889
1960   73,076   99,818   17,278   190,172   .173   .905
1961   74,843   100,617   17,674   193,134   .176   .919
1962   76,411   101,571   18,053   196,034   .178   .930
1963   77,726   102,677   18,402   198,805   .179   .936
1964   78,938   103,771   18,743   201,452   .181   .941
1965   80,052   104,805   19,070   203,927   .182   .946
1966   80,742   106,052   19,402   206,197   .183   .944
1967   80,845   107,752   19,764   208,361   .183   .934
1968   80,756   109,588   20,120   210,464   .184   .920
1969   80,748   111,305   20,488   212,541   .184   .910
1970   80,864   112,996   20,899   214,759   .185   .901
1971   80,950   114,722   21,353   217,025   .186   .892
1972   80,741   116,545   21,801   219,087   .187   .880
1973   80,233   118,455   22,257   220,944   .188   .865
1974   79,550   120,474   22,731   222,754   .189   .849
1975   78,776   122,579   23,254   224,609   .190   .832
1976   77,936   124,747   23,836   226,519   .191   .816
1977   77,078   127,048   24,422   228,548   .192   .799
1978   76,267   129,433   25,015   230,715   .193   .783
1979   75,530   131,805   25,610   232,945   .194   .767
1980   74,929   134,110   26,196   235,236   .195   .754
1981   74,474   136,376   26,787   237,637   .196   .743
1982   74,101   138,616   27,402   240,119   .198   .732
1983   73,776   140,803   27,986   242,565   .199   .723
1984   73,500   142,921   28,533   244,953   .200   .714
1985   73,401   144,851   29,122   247,374   .201   .708
1986   73,522   146,577   29,747   249,846   .203   .705
1987   73,789   148,217   30,342   252,348   .205   .703
1988   74,164   149,863   30,888   254,915   .206   .701
1989   74,613   151,593   31,416   257,622   .207   .699
1990   75,154   153,316   31,981   260,452   .209   .699
1991   75,819   154,973   32,564   263,356   .210   .699
1992   76,670   156,540   33,105   266,315   .211   .701
1993   77,669   157,995   33,575   269,239   .213   .704
1994   78,649   159,419   33,976   272,044   .213   .706
1995   79,542   160,871   34,336   274,749   .213   .708
1996   80,368   162,457   34,653   277,478   .213   .708
1997   81,089   164,216   34,916   280,222   .213   .706
1998   81,695   166,069   35,107   282,871   .211   .703
1999   82,220   168,040   35,246   285,506   .210   .699
2000   82,662   170,076   35,489   288,227   .209   .695
2001   83,052   172,171   35,832   291,055   .208   .690
2002   83,377   174,316   36,170   293,863   .207   .686
2003   83,675   176,308   36,535   296,518   .207   .682
2004   84,014   178,270   36,955   299,239   .207   .679
2005   84,383   180,384   37,415   302,182   .207   .675
2006   84,786   182,535   37,906   305,226   .208   .672
2007 c   85,218   184,481   38,490   308,189   .209   .671
2008 c   85,612   186,221   39,179   311,012   .210   .670

Intermediate:
2009   85,919   188,017   39,871   313,807   .212   .669
2010   86,141   189,953   40,503   316,597   .213   .667
2011   86,347   191,707   41,336   319,391   .216   .666
2012   86,602   193,022   42,569   322,194   .221   .669
2013   86,932   194,152   43,922   325,006   .226   .674
2014   87,334   195,268   45,224   327,825   .232   .679
2015   87,799   196,299   46,550   330,648   .237   .684
2016   88,320   197,215   47,938   333,474   .243   .691
2017   88,868   198,023   49,408   336,299   .250   .698
2018   89,420   198,742   50,957   339,119   .256   .706
2019   89,960   199,387   52,584   341,931   .264   .715
2020   90,483   199,981   54,266   344,729   .271   .724
2021   91,027   200,483   55,999   347,509   .279   .733
2022   91,603   200,877   57,786   350,266   .288   .744
2023   92,162   201,254   59,578   352,994   .296   .754
2024   92,684   201,655   61,349   355,688   .304   .764
2025   93,174   202,064   63,107   358,344   .312   .773
2026   93,611   202,517   64,830   360,958   .320   .782
2027   94,035   203,003   66,486   363,524   .328   .791
2028   94,484   203,490   68,066   366,041   .334   .799
2029   94,924   204,042   69,539   368,504   .341   .806
2030   95,338   204,743   70,832   370,913   .346   .812
2031   95,728   205,615   71,924   373,267   .350   .815
2032   96,097   206,598   72,871   375,566   .353   .818
2033   96,445   207,620   73,745   377,810   .355   .820
2034   96,781   208,607   74,618   380,006   .358   .822
2035   97,112   209,532   75,515   382,159   .360   .824
2036   97,440   210,475   76,358   384,273   .363   .826
2037   97,767   211,575   77,008   386,350   .364   .826
2038   98,094   212,858   77,440   388,393   .364   .825
2039   98,425   214,223   77,757   390,404   .363   .822
2040   98,759   215,603   78,026   392,388   .362   .820
2041   99,101   216,978   78,269   394,348   .361   .817
2042   99,450   218,308   78,528   396,286   .360   .815
2043   99,810   219,585   78,814   398,208   .359   .813
2044   100,180   220,794   79,141   400,115   .358   .812
2045   100,561   221,923   79,526   402,010   .358   .811
2046   100,953   223,006   79,938   403,897   .358   .811
2047   101,357   224,064   80,361   405,781   .359   .811
2048   101,773   225,117   80,774   407,664   .359   .811
2049   102,200   226,175   81,174   409,549   .359   .811
2050   102,635   227,201   81,603   411,440   .359   .811
2051   103,079   228,193   82,068   413,339   .360   .811
2052   103,528   229,167   82,556   415,251   .360   .812
2053   103,982   230,100   83,094   417,176   .361   .813
2054   104,433   230,953   83,730   419,117   .363   .815
2055   104,878   231,724   84,472   421,074   .365   .817
2056   105,313   232,474   85,262   423,049   .367   .820
2057   105,740   233,261   86,042   425,043   .369   .822
2058   106,157   234,110   86,789   427,056   .371   .824
2059   106,564   235,020   87,504   429,089   .372   .826
2060   106,963   235,988   88,190   431,141   .374   .827
2061   107,353   237,003   88,855   433,211   .375   .828
2062   107,735   238,039   89,524   435,298   .376   .829
2063   108,111   239,078   90,212   437,400   .377   .830
2064   108,481   240,106   90,927   439,514   .379   .831
2065   108,848   241,118   91,673   441,639   .380   .832
2066   109,213   242,153   92,406   443,771   .382   .833
2067   109,576   243,220   93,113   445,909   .383   .833
2068   109,940   244,276   93,834   448,050   .384   .834
2069   110,305   245,305   94,583   450,193   .386   .835
2070   110,673   246,309   95,355   452,337   .387   .836
2071   111,044   247,271   96,164   454,479   .389   .838
2072   111,420   248,229   96,969   456,618   .391   .840
2073   111,800   249,216   97,736   458,751   .392   .841
2074   112,185   250,199   98,494   460,879   .394   .842
2075   112,575   251,166   99,258   462,999   .395   .843
2076   112,969   252,115   100,027   465,111   .397   .845
2077   113,368   253,047   100,801   467,215   .398   .846
2078   113,770   253,964   101,579   469,312   .400   .848
2079   114,175   254,867   102,360   471,402   .402   .850
2080   114,582   255,759   103,145   473,486   .403   .851
2081   114,991   256,641   103,934   475,566   .405   .853
2082   115,400   257,514   104,726   477,641   .407   .855
2083   115,810   258,382   105,522   479,713   .408   .857
2084   116,218   259,245   106,319   481,783   .410   .858
2085   116,625   260,107   107,119   483,851   .412   .860

Low-cost:
2009   86,009   188,183   39,871   314,063   .212   .669
2010   86,377   190,351   40,497   317,225   .213   .667
2011   86,771   192,374   41,315   320,460   .215   .666
2012   87,239   193,955   42,523   323,717   .219   .669
2013   87,809   195,347   43,842   326,997   .224   .674
2014   88,479   196,721   45,102   330,302   .229   .679
2015   89,243   198,006   46,379   333,628   .234   .685
2016   90,092   199,175   47,709   336,976   .240   .692
2017   90,998   200,231   49,113   340,342   .245   .700
2018   91,940   201,197   50,588   343,725   .251   .708
2019   92,901   202,085   52,133   347,120   .258   .718
2020   93,876   202,922   53,724   350,522   .265   .727
2021   94,905   203,665   55,358   353,928   .272   .738
2022   95,996   204,298   57,036   357,331   .279   .749
2023   97,103   204,914   58,710   360,726   .287   .760
2024   98,204   205,552   60,353   364,109   .294   .771
2025   99,305   206,196   61,975   367,475   .301   .782
2026   100,385   206,883   63,552   370,820   .307   .792
2027   101,487   207,600   65,054   374,141   .313   .802
2028   102,648   208,316   66,470   377,435   .319   .812
2029   103,821   209,108   67,772   380,700   .324   .821
2030   104,975   210,075   68,888   383,939   .328   .828
2031   106,112   211,240   69,800   387,151   .330   .833
2032   107,232   212,547   70,562   390,341   .332   .836
2033   108,342   213,923   71,247   393,512   .333   .840
2034   109,435   215,296   71,927   396,658   .334   .842
2035   110,505   216,639   72,629   399,773   .335   .845
2036   111,558   218,031   73,275   402,864   .336   .848
2037   112,596   219,609   73,730   405,935   .336   .848
2038   113,624   221,396   73,973   408,993   .334   .847
2039   114,647   223,292   74,106   412,044   .332   .845
2040   115,667   225,230   74,195   415,093   .329   .843
2041   116,690   227,191   74,266   418,147   .327   .841
2042   117,720   229,134   74,360   421,213   .325   .838
2043   118,759   231,051   74,487   424,297   .322   .836
2044   119,812   232,928   74,664   427,404   .321   .835
2045   120,878   234,751   74,908   430,537   .319   .834
2046   121,960   236,556   75,187   433,703   .318   .833
2047   123,060   238,362   75,486   436,907   .317   .833
2048   124,175   240,190   75,786   440,152   .316   .833
2049   125,307   242,052   76,083   443,441   .314   .832
2050   126,451   243,911   76,416   446,779   .313   .832
2051   127,605   245,771   76,791   450,167   .312   .832
2052   128,766   247,648   77,194   453,608   .312   .832
2053   129,928   249,524   77,651   457,103   .311   .832
2054   131,099   251,347   78,206   460,652   .311   .833
2055   132,284   253,106   78,867   464,256   .312   .834
2056   133,481   254,861   79,574   467,915   .312   .836
2057   134,685   256,671   80,271   471,627   .313   .837
2058   135,895   258,563   80,934   475,392   .313   .839
2059   137,107   260,538   81,563   479,209   .313   .839
2060   138,322   262,595   82,158   483,075   .313   .840
2061   139,535   264,725   82,728   486,989   .313   .840
2062   140,748   266,905   83,296   490,949   .312   .839
2063   141,958   269,119   83,875   494,952   .312   .839
2064   143,166   271,357   84,475   498,997   .311   .839
2065   144,371   273,613   85,097   503,081   .311   .839
2066   145,575   275,926   85,701   507,202   .311   .838
2067   146,778   278,307   86,273   511,358   .310   .837
2068   147,981   280,715   86,853   515,548   .309   .837
2069   149,184   283,134   87,453   519,770   .309   .836
2070   150,389   285,567   88,068   524,025   .308   .835
2071   151,597   287,998   88,714   528,310   .308   .834
2072   152,810   290,463   89,352   532,625   .308   .834
2073   154,028   292,994   89,949   536,970   .307   .833
2074   155,252   295,546   90,547   541,346   .306   .832
2075   156,485   298,092   91,175   545,752   .306   .831
2076   157,727   300,627   91,835   550,190   .305   .830
2077   158,978   303,152   92,529   554,659   .305   .830
2078   160,240   305,667   93,255   559,161   .305   .829
2079   161,511   308,173   94,014   563,697   .305   .829
2080   162,792   310,673   94,804   568,268   .305   .829
2081   164,082   313,167   95,626   572,874   .305   .829
2082   165,381   315,657   96,478   577,517   .306   .830
2083   166,689   318,146   97,361   582,195   .306   .830
2084   168,003   320,635   98,271   586,910   .306   .830
2085   169,325   323,128   99,209   591,662   .307   .831

High-cost:
2009   85,836   187,862   39,872   313,570   .212   .669
2010   85,925   189,590   40,514   316,029   .214   .667
2011   85,954   191,096   41,366   318,417   .216   .666
2012   86,004   192,161   42,628   320,793   .222   .669
2013   86,103   193,043   44,020   323,165   .228   .674
2014   86,246   193,913   45,371   325,530   .234   .679
2015   86,425   194,702   46,757   327,884   .240   .684
2016   86,631   195,379   48,214   330,223   .247   .690
2017   86,834   195,949   49,763   332,546   .254   .697
2018   87,013   196,432   51,401   334,846   .262   .705
2019   87,151   196,842   53,128   337,120   .270   .713
2020   87,241   197,202   54,920   339,363   .278   .721
2021   87,325   197,473   56,774   341,571   .288   .730
2022   87,410   197,635   58,692   343,737   .297   .739
2023   87,449   197,783   60,626   345,858   .307   .749
2024   87,422   197,956   62,549   347,927   .316   .758
2025   87,333   198,138   64,471   349,941   .325   .766
2026   87,160   198,367   66,368   351,895   .335   .774
2027   86,945   198,631   68,208   353,784   .343   .781
2028   86,723   198,899   69,981   355,603   .352   .788
2029   86,473   199,220   71,656   357,349   .360   .794
2030   86,195   199,665   73,158   359,018   .366   .798
2031   85,891   200,251   74,465   360,608   .372   .801
2032   85,562   200,921   75,631   362,114   .376   .802
2033   85,210   201,598   76,729   363,536   .381   .803
2034   84,853   202,211   77,828   364,891   .385   .805
2035   84,511   202,731   78,955   366,197   .389   .806
2036   84,185   203,240   80,028   367,452   .394   .808
2037   83,874   203,878   80,905   368,658   .397   .808
2038   83,580   204,673   81,561   369,814   .398   .807
2039   83,302   205,522   82,096   370,920   .399   .805
2040   83,041   206,360   82,576   371,977   .400   .803
2041   82,796   207,167   83,023   372,986   .401   .800
2042   82,568   207,903   83,477   373,948   .402   .799
2043   82,356   208,561   83,949   374,865   .403   .797
2044   82,161   209,126   84,451   375,738   .404   .797
2045   81,981   209,586   85,000   376,567   .406   .797
2046   81,817   209,976   85,564   377,356   .407   .797
2047   81,668   210,315   86,127   378,110   .410   .798
2048   81,534   210,626   86,668   378,828   .411   .799
2049   81,415   210,916   87,184   379,514   .413   .799
2050   81,310   211,145   87,718   380,173   .415   .801
2051   81,218   211,312   88,278   380,808   .418   .802
2052   81,141   211,429   88,853   381,423   .420   .804
2053   81,076   211,472   89,471   382,020   .423   .806
2054   81,008   211,411   90,183   382,602   .427   .810
2055   80,918   211,257   90,998   383,173   .431   .814
2056   80,808   211,068   91,858   383,734   .435   .818
2057   80,679   210,904   92,706   384,289   .440   .822
2058   80,532   210,787   93,521   384,839   .444   .826
2059   80,369   210,715   94,303   385,387   .448   .829
2060   80,193   210,683   95,057   385,933   .451   .832
2061   80,006   210,679   95,793   386,478   .455   .834
2062   79,810   210,674   96,537   387,021   .458   .837
2063   79,609   210,649   97,304   387,561   .462   .840
2064   79,403   210,589   98,105   388,097   .466   .843
2065   79,197   210,487   98,942   388,627   .470   .846
2066   78,992   210,382   99,773   389,147   .474   .850
2067   78,791   210,284   100,583   389,657   .478   .853
2068   78,595   210,147   101,414   390,156   .483   .857
2069   78,406   209,955   102,279   390,640   .487   .861
2070   78,225   209,710   103,173   391,108   .492   .865
2071   78,053   209,394   104,112   391,559   .497   .870
2072   77,891   209,046   105,052   391,989   .503   .875
2073   77,738   208,700   105,957   392,395   .508   .880
2074   77,594   208,338   106,845   392,778   .513   .885
2075   77,459   207,960   107,714   393,133   .518   .890
2076   77,330   207,569   108,560   393,460   .523   .896
2077   77,208   207,168   109,382   393,758   .528   .901
2078   77,090   206,757   110,178   394,026   .533   .906
2079   76,977   206,340   110,948   394,265   .538   .911
2080   76,866   205,919   111,691   394,476   .542   .916
2081   76,757   205,495   112,407   394,659   .547   .921
2082   76,649   205,070   113,097   394,815   .552   .925
2083   76,540   204,646   113,760   394,946   .556   .930
2084   76,430   204,226   114,396   395,053   .560   .934
2085   76,318   203,812   115,005   395,136   .564   .939

a Ratio of the population at ages 65 and over to the population at ages 20-64.
b Ratio of the population at ages 65 and over and the population under age 20 to the population at ages 20-64.
c Estimated.
Notes:
1. Historical data are subject to revision.
2. Totals do not necessarily equal the sums of rounded components.
SSA Home | Privacy Policy  | Website Policies & Other Important Information  | Site Map Last reviewed or modified May 12, 2009